Licensed to Wolf Creek Race Management                    HY-TEK's Meet Manager
                  55th Annual Butler Invitational - 4/18/2019                  
                              Butler High School                               
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Carnevale, Kate           12 Fox Chapel A           12.49      12.49q 11 
  2 Rose, Michaela            12 Lakeview               12.66      12.60q  5 
  3 Morelli, Ava               9 Armstrong HS           12.35      12.75q 12 
  4 Mucci, Faith              11 Greater Latr           12.33      12.81q 14 
  5 Landgraf, Lindsay         11 Armstrong HS           12.84      12.83q  1 
  6 Kadlubek, Anna            10 Slippery Roc           12.59      12.84q  9 
  7 Slusarcyk, Serena         10 Derry Area             12.50      12.97q 10 
  8 Johnson, Tai              12 Mars Area              12.82      12.98q  1 
  9 Reid, Zaria               11 West Mifflin           12.82      12.99q 13 
 10 McDanel, Hannah           10 Mohawk                 12.60      13.02q  8 
 11 Dunaway, Gracie           10 Mars Area              12.79      13.07q  3 
 12 France, Ava                9 Hampton                12.90      13.09q  6 
 13 Robinson, Amaya            9 Gateway                12.61      13.11   6 
 14 Poole, Amari              11 Wheeling Par           13.02      13.20  12 
 15 Watson, Denaisha          11 North Hills            13.06      13.21  13 
 16 Charity, Mayah            10 Shaler Area            12.92      13.22   7 
 17 Kauffman, Katelyn         10 Norwin                 12.90      13.22   3 
 18 Kuhns, Ally               12 Burrell                12.90      13.24   4 
 19 McCoy, Elisha             12 Greater Latr           13.39      13.27   1 
 20 Julian, Paige             10 Mohawk                 13.10      13.28  14 
 21 Vickers, Jocelyn          10 Burrell                12.60      13.29   7 
 22 Miller, Trista            10 Canon-McMill           13.34      13.30   1 
 23 Kelly, Olivia             11 Burrell                12.80      13.33   2 
 24 Stewart, Emma             10 Butler                 12.93      13.34   9 
 25 Scherer, Rachel           12 Mars Area              13.13      13.35  11 
 26 Martino, Eva              11 Franklin Reg           13.30      13.36   4 
 27 Elchison, Avory           11 Ellwood City           12.90      13.37   2 
 28 Dungee, Kyela             11 Ringgold               12.90      13.38   5 
 29 Long, Brooke               9 Altoona Area           12.92      13.38   8 
 30 Singer, Kayla             11 Norwin                 13.29      13.42   5 
 31 Delaney, Domenica         10 Fox Chapel A           13.78      13.48  11 
 32 Morrow, Alli               9 Butler                 13.21      13.52   8 
 33 Nicholson, Nya            10 Winchester T           13.24      13.53   7 
 33 Grieco, MaKenna           12 Franklin Reg           13.30      13.53   3 
 35 Tsudis, Nella             12 Sewickley Ac           13.54      13.58   9 
 36 Rivers, Alia              11 North Hills            13.53      13.59   8 
 37 Seward, Ta'Shay           11 Altoona Area           12.94      13.61  10 
 38 Akindele, Lola             9 North Allegh           13.10      13.67  14 
 39 Borino, Marissa           12 Freeport Are           13.90      13.72   6 
 40 McKean, Taylor             9 Lakeview               12.96      13.73  11 
 41 Adkisson, Steph           10 Butler                 13.30      13.73   2 
 42 Testa, Katelyn            11 McDowell               13.56      13.85  11 
 43 Seminick, Marissa         11 Rochester              13.63      13.88  14 
 44 Garner, Shaleena          11 Greensburg S           13.94      13.88   5 
 45 Galbraith, Kelli          11 Deer Lakes             13.10      13.88  13 
 46 Sobansky, Skylar          12 Canon-McMill           13.52      13.91   7 
 47 Mecchia, Alexandra        11 Moon Area              13.27      13.94   6 
 48 Saldamarco, Christiana    10 Deer Lakes             13.40      13.98   4 
 49 Burgher, Cenaiya          10 Gateway                13.83      14.03   9 
 50 Zinsser, Anna             11 Moon Area              13.68      14.06  12 
 51 Washington, Denaya         9 Aliquippa              13.10      14.06  12 
 52 Lauer, Emily              10 Keystone               13.40      14.07   3 
 53 Gidenko, Lillia           11 Fairview               13.62      14.09  12 
 54 Fennell, Alexis           11 Karns City             13.56      14.09  10 
 55 Zawislak, Jenna           10 Rochester              14.25      14.10   3 
 56 Clark, Mariah              9 Redbank Vall           13.62      14.13  14 
 57 Ellis, Aniya              12 Aliquippa              13.49      14.21   5 
 58 Savannah, Mia              9 Knoch                  13.66      14.22  13 
 59 Clark, Gabby               9 Indiana Area           13.84      14.23   8 
 60 Kloecker, Lillian         12 Fairview               13.62      14.27  13 
 61 Conley, Bella              9 Highlands              14.49      14.31   1 
 62 Davis, Kaitlyn             9 Redbank Vall           13.20      14.33  10 
 62 Bastaja, Abby             12 Freeport Are           13.80      14.33  10 
 64 Skalos, Hannah             9 Seneca                            14.34  10 
 65 LaRiccia, Angel           12 McDowell               14.13      14.37   4 
 66 Hartman, Sam              10 Seneca                            14.42   9 
 67 Williams, Tanae           12 Aliquippa              13.50      14.47   6 
 68 Burkett, Autumn            9 Grove City A           15.24      14.48   6 
 69 Fox, Ashley                9 Karns City             13.90      14.54   7 
 70 Levan, Emma                9 Indiana Area           14.56      14.58   3 
 71 Steele, Nariah            10 Greensburg S           14.50      14.63   2 
 72 Beck, Emma                 9 Kiski Area             15.32      14.63   7 
 73 Wilson, Alexis            10 Kiski Area             14.70      14.66   5 
 74 Patton, Jamison           10 Grove City A           14.67      14.77   4 
 75 Mutagaana, Meira          10 Sewickley Ac           16.18      16.02   8 
 76 Palya, Abigail            11 Knoch                  14.43      16.05   2 
 -- Ondo, Ahmonti              9 Highlands              14.46         DQ   1 
 -- Miles, Elizabeth          10 Wilmington             13.20         DQ   9 
 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Carnevale, Kate           12 Fox Chapel A           12.49      12.67   2  10   
  2 Mucci, Faith              11 Greater Latr           12.81      12.72   2   8   
  3 Rose, Michaela            12 Lakeview               12.60      12.91   2   6   
  4 Landgraf, Lindsay         11 Armstrong HS           12.83      13.01   2   5   
  5 Reid, Zaria               11 West Mifflin           12.99      13.05   1   4   
  6 Kadlubek, Anna            10 Slippery Roc           12.84      13.14   2   3   
  7 Slusarcyk, Serena         10 Derry Area             12.97      13.16   1   2   
  8 McDanel, Hannah           10 Mohawk                 13.02      13.18   1   1   
  9 Johnson, Tai              12 Mars Area              12.98      13.19   1 
 10 Dunaway, Gracie           10 Mars Area              13.07      13.32   1 
 11 France, Ava                9 Hampton                13.09      13.33   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Mucci, Faith              11 Greater Latr           25.73      25.36  11  10   
  2 Carnevale, Kate           12 Fox Chapel A           25.57      25.56  11   8   
  3 Kadlubek, Anna            10 Slippery Roc           25.95      25.89  11   6   
  4 Boden, Gabby              10 Butler                 25.88      26.08   9   5   
  5 Rose, Michaela            12 Lakeview               25.82      26.20  11   4   
  6 Charity, Mayah            10 Shaler Area            26.40      26.38  11   3   
  7 Mathis, Tamara Renee      12 Canon-McMill           26.69      26.55  10   2   
  8 Reid, Zaria               11 West Mifflin           26.36      26.63  11   1   
  9 Kauffman, Katelyn         10 Norwin                 27.85      26.98   8 
 10 Watson, Denaisha          11 North Hills            27.37      27.28   9 
 11 Nicholson, Nya            10 Winchester T           27.64      27.36   1 
 12 Robinson, Amaya            9 Gateway                27.00      27.39  10 
 13 Cutright, Kiera           12 Deer Lakes             27.10      27.40  10 
 14 Poole, Amari              11 Wheeling Par           26.72      27.45   9 
 15 Singer, Kayla             11 Norwin                 27.54      27.50   9 
 16 Pynos, Lex                11 Greater Latr           27.63      27.57   8 
 17 Rivers, Alia              11 North Hills            28.65      27.76   6 
 18 O'Neill, Kelsey           11 North Allegh           27.90      27.79   8 
 19 Weiland, Chloe             9 Butler                 28.12      27.90   7 
 20 Dungee, Kyela             11 Ringgold               27.40      27.98   9 
 21 Akindele, Lola             9 North Allegh           27.40      28.06   9 
 22 Kuhns, Ally               12 Burrell                28.30      28.13   7 
 23 Smith, Abigail            11 Fairview               28.00      28.14   8 
 24 Zinsser, Anna             11 Moon Area              28.33      28.27   6 
 25 Mecchia, Alexandra        11 Moon Area              28.06      28.28   7 
 26 Harke, Cate                9 Trinity Chri           31.20      28.32  12 
 27 Fortes, Nicole             9 Hampton                27.04      28.38   1 
 28 McDanel, Hannah           10 Mohawk                 26.70      28.40  12 
 29 Buccianieri, Eleanor       9 Ringgold               29.40      28.47   4 
 30 McKean, Taylor             9 Lakeview               28.94      28.53   5 
 31 Seward, Ta'Shay           11 Altoona Area           28.09      28.57   7 
 32 Ellis, Aniya              12 Aliquippa              28.19      28.62   7 
 33 France, Ava                9 Hampton                27.44      28.64   1 
 34 Steffler, Abby             9 Grove City A           27.06      28.66  10 
 35 Borino, Marissa           12 Freeport Are           29.25      28.70   5 
 36 Kuhn, Arianna             10 McDowell               28.92      28.74   6 
 37 Nemec, Alexa              10 Grove City A           28.25      28.88   7 
 38 Lauer, Emily              10 Keystone               28.54      28.92   6 
 39 Zawislak, Jenna           10 Rochester              28.76      28.97   6 
 40 Tsudis, Nella             12 Sewickley Ac           29.05      29.05   2 
 41 Shearer, Abby             11 Knoch                  29.63      29.18   4 
 42 Burgher, Cenaiya          10 Gateway                28.99      29.30   5 
 43 Kost, Morgan              10 Trinity Chri           28.34      29.31  12 
 44 Vickers, Jocelyn          10 Burrell                27.24      29.33  10 
 45 Washington, DeAudra       11 Aliquippa              28.94      29.36   5 
 46 Gall, Alexandra           11 Canon-McMill           30.01      29.50   3 
 47 Sefton, Amber              9 Lakeview               28.94      29.53   5 
 47 Garner, Shaleena          11 Greensburg S           29.52      29.53   4 
 49 Fennell, Alexis           11 Karns City             29.41      29.59   4 
 50 Buck, Karlee              11 McDowell               28.71      29.80   6 
 51 Davis, Kaitlyn             9 Redbank Vall           29.51      29.81   4 
 52 Gidenko, Lillia           11 Fairview               29.17      29.84   5 
 53 Martino, Eva              11 Franklin Reg           27.64      29.94  12 
 54 LaRiccia, Angel           12 McDowell               29.36      30.03   4 
 55 Fatta, Brooke              9 Armstrong HS           30.94      30.25   2 
 56 Hartman, Sam              10 Seneca                            30.27   1 
 57 Poleski, Alyssa           11 Kiski Area             28.55      30.33  12 
 58 Helgert, Jordyn           11 Fox Chapel A           30.32      30.39   3 
 59 Staavi, Madelin           12 Karns City             29.80      30.42   3 
 60 Steele, Nariah            10 Greensburg S           30.64      30.48   3 
 61 Skalos, Hannah             9 Seneca                            30.59   1 
 62 Hoffman, Kylie            11 Freeport Are           30.62      30.77   3 
 63 Freshwater, Payton         9 Indian Creek           30.66      31.16   2 
 64 Andrasko, Kiarra          10 Knoch                  30.16      31.68   3 
 65 Jones, Jordan             10 Farrell                33.20      33.31   2 
 66 Adams, Grace               9 Clarion Area           34.54      34.38   1 
 67 Lay, Izea                 12 Aliquippa              26.83      35.99  10 
 -- Conley, Bella              9 Highlands              30.05         DQ  13 
 -- Scherer, Rachel           12 Mars Area              27.98         DQ   8 
 -- Clark, Gabby               9 Indiana Area           28.87         DQ  13 
 -- Elchison, Avory           11 Ellwood City           27.64         DQ   8 
 -- Levan, Emma                9 Indiana Area           30.16         DQ  13 
 -- Ondo, Ahmonti              9 Highlands              28.71         DQ  13 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fischer, Valerie          12 Hampton                59.04      57.17  12  10   
  2 Mathis, Tamara Renee      12 Canon-McMill           59.63      58.12  12   8   
  3 Simms, Liz                12 Butler                 58.88      58.41  12   6   
  4 Carnevale, Kate           12 Fox Chapel A           59.05      58.64  12   5   
  5 Shemanski, Sidney         11 Freeport Are         1:01.54      59.70  11   4   
  6 Boden, Gabby              10 Butler               1:01.16      59.90  11   3   
  7 Ellis, Jayla              12 Oakland Cath         1:03.81    1:01.08   8   2   
  8 Johnson, Tai              12 Mars Area            1:03.00    1:01.66  10   1   
  9 Testa, Katelyn            11 McDowell             1:03.63    1:01.91   9 
 10 Kieffer, Abby             11 Fox Chapel A         1:01.00    1:01.95  12 
 11 Feltz, Alexis             10 Canon-McMill         1:01.90    1:02.41  10 
 12 Timmons, Taylor           10 Butler               1:01.39    1:02.52  11 
 13 Staphens, SaNae           11 Fairview             1:03.40    1:02.58   9 
 14 Zukina, Bernadette         9 Norwin               1:02.68    1:02.76  10 
 15 Lerch, Evelyn              9 Clarion Area           59.89    1:02.85  12 
 16 Kost, Morgan              10 Trinity Chri         1:03.13    1:03.24   9 
 17 Alexander, Joricia        10 Moon Area            1:05.84    1:03.38   6 
 18 Battaglia, Alena          12 Ellwood City         1:06.03    1:03.39   5 
 19 Kuhn, Arianna             10 McDowell             1:03.02    1:03.44   9 
 19 Tsudis, Nella             12 Sewickley Ac         1:02.84    1:03.44  10 
 21 Kieffer, Madolyn          11 Fox Chapel A         1:01.20    1:03.92  11 
 22 Mecchia, Alexandra        11 Moon Area            1:03.82    1:04.03   8 
 23 DeCaria, Mia              12 Ellwood City         1:05.10    1:04.39   7 
 24 Shick, Carley             11 Redbank Vall         1:04.27    1:04.52   8 
 25 Nemec, Alexa              10 Grove City A         1:04.57    1:04.87   8 
 26 Novak, Anna                9 Burrell              1:05.04    1:05.32   7 
 27 Book, Becka                9 Wilmington           1:03.40    1:05.38   9 
 28 Buck, Karlee              11 McDowell             1:05.06    1:05.52   7 
 29 Boulos, Abigail           10 Deer Lakes           1:06.00    1:05.63   6 
 30 Fairman, Jordan           10 Kiski Area           1:02.60    1:05.73  10 
 31 Hatok, Brianna             9 Norwin               1:06.70    1:05.80   4 
 32 Penrod, Anna              10 Franklin Reg         1:04.73    1:06.31   7 
 33 Radzyminski, Jordan        9 Mohawk               1:06.20    1:06.40   5 
 34 Hannon, Clara             10 Grove City A         1:05.69    1:06.64   6 
 35 Jackson, Brooklyn         11 Wheeling Par         1:07.52    1:06.83   4 
 35 Folmer, Sara               9 North Hills          1:06.18    1:06.83   5 
 37 Welker, Lena              12 Wilmington           1:03.54    1:06.84   9 
 38 Pruszko, Kyra             12 West Mifflin         1:02.61    1:06.86  10 
 39 Freshwater, Payton         9 Indian Creek         1:06.22    1:06.90   5 
 40 Thomas, Hannah            10 Freeport Are         1:09.30    1:06.92   2 
 41 Taggart, Maya              9 Wheeling Par         1:08.99    1:07.33   3 
 42 Smith, Lily                9 Sharpsville          1:04.59    1:07.41   8 
 43 Mucci, Jenna               9 Greater Latr         1:05.24    1:07.44   7 
 44 Miller, Quinn             10 Armstrong HS         1:07.64    1:07.56   4 
 44 Heintz, Jamie             10 North Hills          1:05.69    1:07.56   6 
 46 Spears, Ella              10 Franklin Reg         1:05.60    1:07.74   6 
 47 Williams, Tanae           12 Aliquippa            1:05.97    1:07.86   6 
 48 Montanari, Mj             12 Pine-Richlan         1:01.80    1:07.92  11 
 49 White, Mija'Nae           10 Altoona Area         1:06.01    1:07.95   5 
 50 Love, Sarah               10 Indiana Area         1:08.13    1:08.14   3 
 51 Argiro, Madi              12 Pine-Richlan         1:01.74    1:08.25  11 
 52 Kloecker, Lillian         12 Fairview             1:07.80    1:08.27   3 
 53 Kiser, Lauren              9 Altoona Area         1:06.36    1:08.45   5 
 54 Williams, Sydney           9 Derry Area           1:06.40    1:08.57   4 
 55 Montgomery, Mikayla        9 Lakeview             1:07.00    1:08.81   4 
 56 Stewart, Deryah            8 Farrell              1:12.25    1:08.90   1 
 57 Smathers, Ryleigh          9 Redbank Vall         1:07.56    1:09.03   4 
 58 Householder, Paige        10 Mohawk               1:04.70    1:09.14   8 
 59 Boulous, Madeline          9 Deer Lakes           1:10.00    1:09.29   2 
 60 Hilliard, Melina           9 Indiana Area         1:08.90    1:09.73   3 
 61 Karstetter, Sarah          9 Gateway              1:11.33    1:09.79   1 
 62 Shook, Tia                 9 Greensburg S         1:05.10    1:09.96   7 
 63 Klick, Taylor             10 Seneca               1:08.00    1:10.38   3 
 64 Gordon, Ariel             10 Aliquippa            1:11.54    1:10.50   1 
 65 Andrejchak, Mariah        12 South Allegh         1:09.00    1:10.94   3 
 66 Stafford, Jenna           10 Seneca               1:10.00    1:11.00   2 
 67 DeRose, Lizzie            11 Karns City           1:11.24    1:11.55   1 
 68 McFetridge, Megan          9 Gateway              1:10.09    1:12.10   2 
 69 Schell, Brooklyn          10 Farrell              1:10.76    1:13.03   1 
 70 Oskin, Gabrielle          11 Knoch                1:10.00    1:13.06   2 
 71 Harke, Cate                9 Trinity Chri         1:09.30    1:14.90   2 
 72 Kilgore, Malina           11 Shaler Area                     1:15.46   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Anderson, Malia           12 Greensburg S         2:11.28    2:13.36   5  10   
  2 Mason, Grace              10 Wilmington           2:20.20    2:18.83   5   8   
  3 France, Cambell           12 Hampton              2:23.00    2:19.14   5   6   
  4 Simms, Liz                12 Butler               2:14.87    2:19.77   5   5   
  5 Murtland, Maddy           12 Greensburg S         2:23.00    2:20.64   5   4   
  6 Shemanski, Sidney         11 Freeport Are         2:20.00    2:21.01   5   3   
  7 Shreffler, Kierra         12 Kiski Area           2:20.00    2:21.25   5   2   
  8 Biddle, Abby              12 Grove City A         2:19.63    2:21.36   5   1   
  9 Hale, Macy                12 Baldwin              2:21.38    2:22.31   5 
 10 Chaillet, Katharine       12 Winchester T         2:22.14    2:25.23   5 
 11 Klick, Jordan             12 Seneca               2:30.97    2:25.45   4 
 12 Hockman, Phylicia         12 Clarion Area         2:26.71    2:25.58   4 
 13 Barki, Abby                9 Wheeling Par         2:31.39    2:26.64   4 
 14 Lewis, Sloane             11 Indian Creek         2:23.42    2:26.87   5 
 15 Shaw, Emily               11 Norwin               2:24.00    2:26.88   5 
 16 Harter, Rachel            11 Greater Latr         2:26.60    2:27.13   4 
 17 McClain, Sabrina          12 Mohawk               2:30.70    2:27.58   4 
 18 Mlecko, Maura              9 North Allegh         2:25.70    2:27.63   4 
 19 Shannon, Kena              9 North Allegh         2:31.92    2:28.99   4 
 20 Urban, Annika             12 Fox Chapel A         2:30.00    2:29.37   4 
 21 Coon, Tresa               12 Pine-Richlan         2:26.40    2:30.40   4 
 22 Keelon, Stephanie         11 Canon-McMill         2:29.84    2:30.43   4 
 23 Kosnik, Octavia           10 Union City A         2:31.18    2:30.94   4 
 24 Geibel, Piper              9 Butler               2:32.21    2:33.34   3 
 25 Myers, Halle              10 Fairview             2:31.00    2:33.37   4 
 26 Schrag, Emily             10 Kiski Area           2:25.70    2:33.61   4 
 27 Vranka, Rhianna           10 Franklin Reg         2:38.30    2:33.79   2 
 28 Wagner, Kerrigan          11 Wheeling Par         2:38.34    2:33.94   3 
 29 Walton, Alexandra          9 Norwin               2:35.00    2:34.44   3 
 30 Brown, Ashley             12 Burrell              2:33.80    2:35.51   3 
 31 Fredericks, Haylee        12 Mars Area            2:37.67    2:35.54   3 
 32 Reilly, Morgan             9 Greater Latr         2:33.77    2:35.89   3 
 33 Boulos, Abigail           10 Deer Lakes           2:40.00    2:36.89   2 
 34 Patton, Katie             11 Pine-Richlan         2:35.57    2:37.02   3 
 35 Schroeder, Devon          12 Baldwin              2:36.72    2:37.41   3 
 36 Damond, Alexandria        10 North East           2:38.00    2:37.65   3 
 37 Folkerts, Anna            12 Fox Chapel A         2:37.07    2:38.52   3 
 38 Busche, Brooke            11 Franklin Reg         2:34.37    2:38.56   3 
 39 Sawyers, Kiyara            9 Gateway              2:41.80    2:39.17   2 
 40 Rupert, Brooklyn          10 Altoona Area         2:42.00    2:39.65   2 
 41 Todd, Maddie              12 Indiana Area         2:39.70    2:39.95   2 
 42 Kohler, Rachel            12 Canon-McMill         2:42.18    2:39.97   2 
 43 Fanton, Lindsey           12 Knoch                2:35.00    2:40.21   3 
 44 Karstetter, Sarah          9 Gateway              2:45.10    2:40.53   2 
 45 Smith, Lily                9 Sharpsville          2:34.50    2:40.76   3 
 46 Sefton, Amber              9 Lakeview             2:43.00    2:40.88   2 
 47 Woods, Emily              10 Waynesburg C         2:44.45    2:41.77   2 
 48 Robertson, Sonnet         11 Deer Lakes           2:40.00    2:42.17   2 
 49 Renshaw, Sara              9 McDowell             2:51.14    2:43.70   1 
 50 McCall, Ashley            12 Fairview             2:43.00    2:43.72   2 
 51 Shandor, Kenzie           11 Baldwin              2:35.00    2:45.70   3 
 52 Redhead-Kriston, Maddie   12 Indiana Area         2:43.80    2:45.90   2 
 53 Dunkerly, Karissa         10 Grove City A         2:45.30    2:47.71   2 
 54 Stafford, Jenna           10 Seneca               2:48.02    2:48.08   1 
 55 Landgraf, Michaela        12 Armstrong HS         2:47.00    2:48.72   1 
 56 Bolish, Emily             10 Derry Area           2:29.22    2:49.51   4 
 57 Rummings, Makenzie         9 North East           2:48.00    2:50.60   1 
 58 Schwartz, Sydney          11 McDowell             2:48.23    2:52.10   1 
 59 Kidder, Ava               10 Armstrong HS         2:53.00    2:53.19   1 
 60 Andrews, Sidney            9 Mohawk               2:52.00    2:54.25   1 
 61 Swantner, Megan           11 Knoch                2:56.81    2:56.39   1 
 62 Zeiler, Lexi              12 Waynesburg C         3:10.61    2:58.53   1 
 63 Vassilenko, Rebecca       11 Sewickley Ac         3:15.00    2:59.62   1 
 64 Brown, Sarah              11 Sewickley Ac         3:15.00    3:12.24   1 
 65 Adams, Grace               9 Clarion Area         3:15.00    3:13.39   1 
 -- Sullivan, Payton           9 Kiski Area           2:24.00         DQ   5 
 -- Walters, Hollie              VA                   2:46.24         DQ   1 
 -- Williams, Danielle        12 Lakeview             2:32.00         DQ   3 
 -- Huffman, Emma             10 Redbank Vall         2:48.03         DQ   1 
 -- Hurst, Autumn             10 South Allegh         2:55.00         DQ   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cochran, Mia               9 Moon Area            5:08.17    5:08.10   4  10   
  2 Misutka, Keeley           10 North Allegh         5:13.20    5:10.54   4   8   
  3 Wicker, Annie             11 Quaker Valle         5:15.00    5:11.00   4   6   
  4 Lindgren, Hannah          11 North Allegh         5:17.33    5:14.15   4   5   
  5 Seeger, Sarena            12 Fox Chapel A         5:20.00    5:15.65   4   4   
  6 Bowes, McKenna            10 Mars Area            5:49.34    5:18.89   3   3   
  7 Harter, Rachel            11 Greater Latr         5:23.88    5:19.46   4   2   
  8 Sisson, Grace             11 Fox Chapel A         5:16.86    5:20.25   4   1   
  9 Krally, Brooke            11 Fox Chapel A         5:20.00    5:22.28   4 
 10 Lint, Keara               12 Greensburg S         5:35.00    5:27.10   4 
 11 Hale, Macy                12 Baldwin              5:09.99    5:28.90   4 
 12 Eshelman, Danielle        10 Shaler Area          5:30.80    5:29.22   4 
 13 Keelon, Stephanie         11 Canon-McMill         5:28.64    5:29.97   4 
 14 Kabel, Chelsey            11 Butler               5:29.65    5:31.98   4 
 15 McClain, Sabrina          12 Mohawk               5:35.30    5:35.38   4 
 16 Fannie, Mary               9 Pine-Richlan         5:40.00    5:41.00   3 
 17 Roettger, Karoline        10 Moon Area            5:36.06    5:44.58   4 
 18 Joy, Triniti               9 Norwin               5:48.00    5:45.82   3 
 19 Mehler, Lauren            10 Sharpsville          5:33.31    5:47.06   4 
 20 Robinson, Juliana         12 Fairview             5:55.00    5:47.67   3 
 21 Brown, Ashley             12 Burrell              5:59.00    5:48.06   2 
 22 Williams, Danielle        12 Lakeview             5:38.00    5:48.36   3 
 23 Oliver, Claire            11 Lakeview             5:39.00    5:49.12   3 
 24 DiSaia, Isabella          11 Wheeling Par         5:27.46    5:51.80   4 
 25 Plassio, Katelyn          11 Norwin               6:00.76    5:52.84   2 
 26 Hartner, Madison           9 North East           5:50.00    5:53.36   3 
 27 Farrell, Katerina         10 McDowell             5:59.72    5:55.49   2 
 28 Hayes, Rowan              12 Fairview             5:57.00    5:55.65   2 
 29 Walls, Amelia             11 Knoch                5:50.00    5:56.34   3 
 30 Tarantini, Mia             9 Franklin Reg         6:01.20    5:56.78   2 
 31 Dunkerly, Karissa         10 Grove City A         6:01.73    5:57.81   2 
 32 Skatell, McKenna          10 Greater Latr         5:47.97    5:58.36   3 
 33 Spadafore, Maddie         12 Ellwood City         5:55.34    5:58.98   3 
 34 Zucco, Natalia            12 Greensburg S         5:54.00    6:00.66   3 
 35 Andrews, Sidney            9 Mohawk               6:07.90    6:01.08   2 
 36 Plazio, Josette            9 Kiski Area           5:50.00    6:01.45   3 
 37 Schneider, Lauren          9 Seneca               6:06.52    6:03.12   2 
 38 Kemple, Kara               9 Butler               5:57.86    6:05.57   2 
 39 Bromley, Camille          12 Mars Area            5:54.00    6:05.67   3 
 40 Chuzie, Eleanor           11 Grove City A         6:09.73    6:07.81   2 
 41 Price, Meredith            9 Pine-Richlan         5:50.00    6:08.25   3 
 42 Hammond, Maddie            9 North East           6:05.00    6:08.35   2 
 43 Fricko, Quinn              9 Redbank Vall         6:14.00    6:08.50   1 
 44 Myer, Andrea              10 Union City A         6:09.00    6:10.77   2 
 45 Hilton, Elise             10 Wilmington           6:20.40    6:12.89   1 
 46 Hervatine, Madison        10 Ellwood City         6:07.31    6:15.12   2 
 47 Reese, Christa            12 Kiski Area           5:56.00    6:16.35   2 
 48 Ussack, Ashley            11 North Hills          6:23.25    6:17.79   1 
 49 Wudkwych, Sarina          12 Canon-McMill         6:04.51    6:19.54   2 
 50 Shrout, Gracey            11 Union City A         6:15.32    6:20.55   1 
 51 Sheets, Anna               9 Shaler Area          6:19.82    6:21.05   1 
 52 Robertson, Sonnet         11 Deer Lakes           6:24.00    6:21.35   1 
 53 Reid, Avery                9 Altoona Area         6:12.07    6:21.90   2 
 54 Windows, Jessica          10 Deer Lakes           6:20.32    6:23.27   1 
 55 Fanella, Hunter            9 Indiana Area         6:42.00    6:23.94   1 
 56 Swab, Jessica             11 North Hills          6:24.25    6:24.94   1 
 57 Hollobaugh, Maggie        10 Freeport Are         6:15.00    6:26.66   1 
 58 Boyer, Brooke             11 Indiana Area         6:50.00    6:26.72   1 
 59 Boutiller, Riley          11 Altoona Area         6:13.93    6:26.95   2 
 60 Turik, Lauren             11 Lakeview             5:55.00    6:28.75   3 
 61 Davey, Christa            10 Gateway              5:58.68    6:29.03   2 
 62 Huber, Emma                9 Derry Area           6:21.00    6:29.10   1 
 63 Scott, Bella               9 Clarion Area         6:18.00    6:30.13   1 
 64 Belton, Clare             10 McDowell             5:59.81    6:30.32   2 
 65 Miller, Hannah            12 Armstrong HS         6:22.00    6:31.94   1 
 66 Croft, Emily              11 Wheeling Par         6:21.82    6:32.81   1 
 67 Chess, Elyse               9 Knoch                5:56.00    6:33.78   3 
 68 Robinson, Elisabeth       12 Redbank Vall         6:34.46    6:41.18   1 
 69 Bush, Maria               10 Franklin Reg         6:10.40    6:46.63   2 
 70 Weiland, Sara              9 Karns City           6:20.00    7:00.99   1 
 71 Vassilenko, Rebecca       11 Sewickley Ac         7:43.00    7:04.13   1 
 72 Fleming, Gabriella        12 Clarion Area         6:41.80    7:08.74   1 
 73 Brown, Sarah              11 Sewickley Ac         7:44.00    7:12.35   1 
 74 Griffiths, Brooke          9 Karns City           6:48.00    7:29.21   1 
 -- Sawyers, Kiyara            9 Gateway              5:46.55         DQ   3 
 -- Zeiler, Lexi              12 Waynesburg C         6:57.26         DQ   1 
 -- Sandor, Emma               9 Gateway              5:55.50         DQ   3 
 -- Schroeder, Devon          12 Baldwin              5:53.88         DQ   3 
 -- Beliveau, Sara             9 McDowell             6:33.65         DQ   1 
 -- Hollobaugh, Rebecca       12 Freeport Are         6:45.00         DQ   1 
 -- Pester, Kaitlyn           10 Waynesburg C         6:20.14         DQ   1 
 -- Morris, Alexis            11 West Mifflin         6:16.51         DQ   1 
 -- Trinclisti, Mary          12 Derry Area           5:29.06         DQ   4 
 -- Emigh-Perella, Ariana     11 Armstrong HS         5:53.00         DQ   3 
 -- Smith, Ashley             10 Seneca               6:27.77         DQ   1 
 
Girls 3200 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
