Licensed to Wolf Creek Race Management HY-TEK's Meet Manager 4/29/2019 08:54 PM
                  City of Hermitage Invitational - 4/27/2019                   
                              Hickory High School                              
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kadlubek, Anna               Slippery Roc           13.08      12.90q  8 
  2 O'Kresik, Kaitlyn            Hickory                12.92      13.08q  9 
  3 Brodie, Sanaa                Farrell                13.34      13.23q  4 
  4 Johnson, Morgan              Brookville A           13.70      13.31q  9 
  5 Detky, Sydney                Sharpsville            13.64      13.33q  6 
  6 Knight, Shania               Erie High Sc           13.38      13.37q  3 
  7 Johnson, Madison             Brookville A           13.18      13.39q  6 
  8 Miles, Elizabeth             Wilmington             13.44      13.51q  2 
  9 Kowalczyk, Sara              Titusville             13.70      13.52q  8 
 10 Nagy, Sierra                 Slippery Roc           13.45      13.55q  1 
 11 alanskas, mariah             DuBois Centr           13.16      13.57q  7 
 12 Monnoyer, Morgan             Brookville A           13.49      13.60q  2 
 13 McComb, Abigail              Sharon                 13.98      13.73q  2 
 14 Riley, Kierstin              Punxsutawney           13.70      13.79q  9 
 15 McHattie, Tessa              Slippery Roc           14.38      13.85q  1 
 16 Jones, Maya                  Kennedy Cath           13.61      13.86q  5 
 17 Saylor, Kayla                Hickory                13.47      13.87   1 
 18 Williams, Ela                Reynolds               13.90      14.06   3 
 19 Mondi, Maddie                Saegertown             14.01      14.07   4 
 20 Micchia, Avery               Hickory                13.69      14.09   7 
 21 Davis, Kaitlyn               Redbank Vall           14.33      14.14   3 
 22 Clark, Mariah                Redbank Vall           13.92      14.15   2 
 23 Hook, Elisabeth              Redbank Vall           13.95      14.18   1 
 24 Cooke, Iahjenae              Sharon                 13.83      14.23   6 
 25 Riedel, Skylar               Corry Area             13.60      14.31   4 
 26 Skinner, Kaya                Oil City               14.24      14.35   6 
 27 Fisher, Delaney              Mercer                 14.34      14.39   1 
 27 Rivera, Maddy                Corry Area             14.00      14.39   3 
 27 Kerr, Megan                  Titusville             14.33      14.39   2 
 30 Seay, Dalejah                Sharon                 13.25      14.41   5 
 31 Crist, Kate                  Reynolds               14.16      14.45   7 
 32 Zaczkiewicz, Allison         Corry Area             14.10      14.52   5 
 33 Heeter, Jada                 Oil City               14.20      14.57   9 
 34 Patton, Jamison              Grove City A           14.67      14.58   7 
 35 Kimball, Ashley              Commodore Pe           14.23      14.60   8 
 36 Anundson, Paige              Franklin Are           14.67      14.63   8 
 37 Murcko, Halle                Reynolds               14.24      14.72   7 
 38 McCoy, Merissa               Cranberry              14.58      14.86   3 
 39 Beach, Madison               Mercer                 14.94      14.89   7 
 40 Pfenningwerth, Emma          Franklin Are           13.77      14.92   7 
 41 Lantz, Rachel                Punxsutawney           14.75      14.95   8 
 42 Adams, Hannah                Punxsutawney           14.97      14.96   6 
 43 Glavach, Meredith            Wilmington             15.48      15.00   5 
 44 Thomas, Angie                Northwestern           14.60      15.01   4 
 45 allen, lexie                 DuBois Centr           13.98      15.02   1 
 46 Coulter, Keartsyn            Commodore Pe           14.64      15.17   6 
 47 Carbaugh, Tatum              Franklin Are           14.31      15.24   4 
 47 VanCise, Olyvia              Titusville             14.64      15.24   5 
 49 Divens, Jessica              Sharpsville            15.88      15.28   3 
 50 Jordan, Raina                Grove City A           14.10      15.36   6 
 51 Roberts, Kaiden              Commodore Pe           14.71      15.44   9 
 52 Sindlinger, Caitlyn          Grove City A           14.70      15.90   9 
 53 Stevens, Makayla             Saegertown             19.00      16.12   3 
 54 Wansack, Ashlie              West Middles           15.94      16.39   2 
 55 Lorigan, Anelise             Sharpsville            15.74      16.93   4 
 56 White, Rachel                Saegertown             17.42      17.12   2 
 57 Jacoway, Nikayla             Mercer                 13.88      17.32   4 
 58 Weiser, Kayleigh             West Middles           17.24      17.63   1 
 59 Becher, Macy                 West Middles           17.24      18.49   1 
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Kadlubek, Anna               Slippery Roc           12.90      12.70   2 
  2 O'Kresik, Kaitlyn            Hickory                13.08      12.91   2 
  3 alanskas, mariah             DuBois Centr           13.57      13.17   1 
  4 Brodie, Sanaa                Farrell                13.23      13.26   2 
  5 Johnson, Morgan              Brookville A           13.31      13.28   2 
  6 Detky, Sydney                Sharpsville            13.33      13.34   2 
  7 Nagy, Sierra                 Slippery Roc           13.55      13.38   1 
  8 Johnson, Madison             Brookville A           13.39      13.43   2 
  9 Kowalczyk, Sara              Titusville             13.52      13.45   1 
 10 Knight, Shania               Erie High Sc           13.37      13.46   2 
 11 McComb, Abigail              Sharon                 13.73      13.48   1 
 12 Miles, Elizabeth             Wilmington             13.51      13.53   2 
 13 Riley, Kierstin              Punxsutawney           13.79      13.80   1 
 14 McHattie, Tessa              Slippery Roc           13.85      13.91   1 
 15 Jones, Maya                  Kennedy Cath           13.86      14.11   1 
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kadlubek, Anna               Slippery Roc           25.89      26.94   9 
  2 O'Kresik, Kaitlyn            Hickory                26.66      27.50   9 
  3 Johnson, Morgan              Brookville A           27.77      28.02   9 
  4 Monnoyer, Morgan             Brookville A           27.54      28.21   9 
  5 Jones, Maya                  Kennedy Cath           28.98      28.25   7 
  6 Skibinski, Alexis            Erie High Sc           28.06      28.26   8 
  7 McComb, Abigail              Sharon                 27.00      28.33   9 
  8 Fischli, Jenna               Oil City               28.55      28.51   8 
  9 Boren, Christie              Hickory                28.93      28.55   8 
 10 Nemec, Alexa                 Grove City A           28.57      28.85   8 
 10 Riley, Kierstin              Punxsutawney           28.97      28.85   7 
 12 Mondi, Maddie                Saegertown             29.11      28.86   7 
 13 Hammerman, Sarah             Grove City A           28.68      28.87   8 
 14 Detky, Sydney                Sharpsville            27.84      28.89   9 
 15 alanskas, mariah             DuBois Centr           28.05      29.17   9 
 16 Morey, Mya                   Brookville A           28.24      29.21   8 
 17 Crist, Kate                  Reynolds               29.69      29.55   6 
 18 Williams, Ela                Reynolds               28.62      29.56   8 
 19 Seay, Dalejah                Sharon                 30.24      29.84   5 
 20 Davis, Kaitlyn               Redbank Vall           29.63      29.91   6 
 21 Cheek, Nyah                  Erie High Sc           29.34      29.92   7 
 22 Pfenningwerth, Emma          Franklin Are           29.45      29.95   7 
 23 Anundson, Paige              Franklin Are           30.10      29.96   5 
 24 Fisher, Delaney              Mercer                 29.51      29.99   7 
 25 Stack, Tessa                 Oil City               29.70      30.11   6 
 26 Murcko, Halle                Reynolds               30.58      30.17   4 
 26 Skinner, Kaya                Oil City               30.50      30.17   4 
 28 Bailey, Devyn                Mercer                 29.71      30.18   6 
 29 Oliver, Amaya                Farrell                29.67      30.23   6 
 29 Zaczkiewicz, Allison         Corry Area             30.30      30.23   5 
 31 Rowland, Alyssa              Corry Area             30.70      30.71   4 
 32 McCoy, Merissa               Cranberry              30.50      30.78   4 
 33 Thomas, Angie                Northwestern           31.00      30.93   4 
 34 Coulter, Keartsyn            Commodore Pe           30.45      30.99   5 
 35 Cooke, Iahjenae              Sharon                 31.00      31.06   4 
 36 Terman, Bella                Franklin Are           31.24      31.25   3 
 37 Rivera, Maddy                Corry Area             29.80      31.38   5 
 38 Kimball, Ashley              Commodore Pe           31.23      31.62   3 
 39 Drake, Alexa                 Titusville             30.93      31.67   4 
 40 Jordan, Raina                Grove City A           30.55      31.92   4 
 41 Langley, Daysha              Sharpsville            30.44      31.94   5 
 42 Minich, Brianna              Redbank Vall           32.11      31.95   3 
 43 Huebner, Nadia               Wilmington             29.94      32.02   5 
 44 Adams, Hannah                Punxsutawney           32.29      32.59   2 
 45 ochs, alex                   DuBois Centr           32.83      32.73   2 
 46 Cartney, Emma                Titusville             31.14      33.36   3 
 47 Shields, Abby                Saegertown             35.79      33.57   1 
 48 Aul, Chloe                   Punxsutawney           32.73      33.83   2 
 49 cribbs, allie                DuBois Centr           37.53      34.43   1 
 50 Mangold, Paisley             Saegertown             34.46      34.51   2 
 51 Killmeyer, Ava               Sharpsville            31.74      34.74   3 
 52 Weiser, Kayleigh             West Middles           36.14      39.29   1 
 53 Becher, Macy                 West Middles           39.44      40.43   1 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Biddle, Abby                 Grove City A         1:01.00    1:01.18   8 
  2 Horner, Kate                 Punxsutawney         1:04.20    1:02.68   7 
  3 Fischli, Jenna               Oil City             1:03.24    1:02.99   8 
  4 Miles, Elizabeth             Wilmington           1:00.54    1:03.03   8 
  5 Smrcka, Hannah               Corry Area           1:04.10    1:03.63   7 
  6 Langdon, Alexis              West Middles         1:02.98    1:03.87   8 
  7 Shick, Carley                Redbank Vall         1:04.52    1:04.93   7 
  8 Roth, Michalea               Slippery Roc         1:04.24    1:05.12   7 
  9 Saylor, Kayla                Hickory              1:05.24    1:05.13   7 
 10 Miocic, Maria                Beaver Area          1:03.26    1:06.17   8 
 11 Boren, Christie              Hickory              1:05.58    1:06.18   7 
 12 Martz, Emily                 Brookville A         1:05.91    1:06.97   7 
 13 Hannon, Clara                Grove City A         1:06.31    1:06.99   6 
 14 Morey, Mya                   Brookville A         1:09.24    1:07.34   5 
 15 Osborn, Katelynn             Punxsutawney         1:09.13    1:08.96   5 
 16 Bailey, Devyn                Mercer               1:08.41    1:09.05   6 
 17 Brodie, Sanaa                Farrell              1:08.74    1:09.32   5 
 18 Stewart, Deryah              Farrell              1:08.90    1:09.77   5 
 19 Thomas, Jacinda              Sharon               1:07.53    1:09.90   6 
 20 Turben, Alexa                Corry Area           1:09.50    1:09.92   5 
 21 Patton, Jamison              Grove City A         1:08.49    1:10.06   6 
 22 McMahan, Jadyn               Punxsutawney         1:11.34    1:11.12   3 
 23 Dunkle, Kaylene              Franklin Are         1:10.62    1:11.24   4 
 24 Clouse, Claire               Redbank Vall         1:10.24    1:12.14   4 
 25 Matteson, Ella               Titusville           1:11.24    1:12.39   4 
 26 Bienio, Erin                 Titusville           1:16.24    1:13.13   2 
 27 Rowland, Alyssa              Corry Area           1:11.40    1:13.85   3 
 28 Williams, Mei                Wilmington           1:10.64    1:13.93   4 
 29 Noble, Aubrey                Brookville A         1:16.30    1:14.45   2 
 30 Wright, Lauren               Northwestern         1:15.84    1:15.28   2 
 31 Shields, Skylar              Franklin Are         1:13.70    1:15.36   3 
 32 Kimball, Ashley              Commodore Pe         1:12.24    1:16.00   3 
 33 Winkle, Mya                  Reynolds             1:14.33    1:16.07   2 
 34 Drda, Emily                  West Middles         1:17.02    1:16.59   1 
 35 Jones, Hannah                Commodore Pe         1:18.24    1:16.60   1 
 36 Stover, Morgan               Cranberry            1:16.55    1:16.66   1 
 37 Moroco, Rachel               Reynolds             1:11.72    1:17.34   3 
 38 Cartney, Emma                Titusville           1:15.12    1:17.99   2 
 39 Shields, Abby                Saegertown           1:17.94    1:19.20   1 
 40 Mangold, Paisley             Saegertown           1:19.85    1:26.54   1 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Biddle, Abby                 Grove City A         2:21.36    2:26.43   4 
  2 Titus, Shealynn              Titusville           2:32.92    2:30.29   4 
  3 Welker, Lena                 Wilmington           2:33.80    2:31.98   4 
  4 Shea, Ashley                 Slippery Roc         2:29.77    2:32.29   4 
  5 Quillin, Rachel              Beaver Area          2:34.24    2:32.32   4 
  6 Gianvito, Elizabeth          Punxsutawney         2:33.24    2:32.51   4 
  7 Wagner, Hannah               Reynolds             2:35.52    2:32.56   4 
  8 Horner, Kate                 Punxsutawney         2:32.24    2:34.91   4 
  9 Stephens, Allison            Hickory              2:43.90    2:39.01   3 
 10 Krenzer, Becca               Grove City A         2:40.47    2:40.32   4 
 11 Fry, Brooke                  Titusville           2:48.16    2:41.34   3 
 12 Shofestall, Sadie            Brookville A         2:40.35    2:41.72   4 
 13 Smith, Alaina                Erie High Sc         2:45.92    2:42.27   3 
 14 Kline, Elizabeth             Cambridge Sp         2:39.27    2:42.45   4 
 15 Hilton, Elise                Wilmington           2:39.74    2:43.43   4 
 16 Klapthor, Lauren             Cambridge Sp         2:46.64    2:45.51   3 
 17 Fricko, Quinn                Redbank Vall         2:54.24    2:47.13   2 
 18 Mumford, Olivia              Oil City             2:38.35    2:47.19   4 
 19 Litwiler, Bethany            Reynolds             2:53.43    2:47.23   2 
 20 Hostetler, Emalee            Mercer               2:51.45    2:48.94   3 
 21 Huffman, Emma                Redbank Vall         2:54.62    2:49.84   2 
 22 Fetterman, Hannah            Punxsutawney         2:43.60    2:51.12   3 
 23 Frazier, Samantha            Slippery Roc         2:56.80    2:51.25   2 
 24 Chen, Leshui                 Slippery Roc         2:53.30    2:51.83   2 
 25 Bordell, Riley               Franklin Are         2:51.94    2:56.26   3 
 26 Linden, Kalista              Corry Area           2:48.10    2:56.31   3 
 27 Boley, Alexa                 Cranberry            2:58.24    3:00.95   2 
 28 Vanicek, Anna                Northwestern         2:59.14    3:01.24   2 
 29 Peterson, Kendall            West Middles         2:59.70    3:01.31   2 
 30 Coast, Bre                   Franklin Are         3:07.13    3:01.47   1 
 31 Hetrick, Samantha            Brookville A         2:52.78    3:02.83   3 
 32 mennetti, jaci               DuBois Centr         2:57.98    3:03.35   2 
 33 Stover, Morgan               Cranberry            3:09.11    3:08.86   1 
 34 Quen, Autumn                 Franklin Are         3:04.45    3:11.76   1 
 35 Mantzell, Natalie            West Middles         3:07.24    3:12.93   1 
 36 calairi, emily               DuBois Centr         3:10.69    3:14.78   1 
 37 Kocher, Donna                Commodore Pe         3:09.24    3:14.81   1 
 38 Courtney, Hannah             Commodore Pe         3:13.24    3:14.91   1 
 39 Williamson, Bailee           Grove City A         3:21.87    3:16.35   1 
 40 Stevens, Makayla             Saegertown           4:00.00    3:22.83   1 
 41 Whelan, Kaitlyn              Sharpsville          3:02.24    3:40.52   1 
 42 Swantek, Abby                Northwestern         3:10.00    3:49.77   1 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Mason, Grace                 Wilmington           5:19.74    5:21.65   3 
  2 Roberts, Olivia              Punxsutawney         5:39.94    5:27.29   3 
  3 Titus, Shealynn              Titusville           5:36.79    5:32.04   3 
  4 Quillin, Rachel              Beaver Area          5:42.09    5:32.86   3 
  5 Gianvito, Elizabeth          Punxsutawney         5:40.12    5:34.19   3 
  6 Wanner, Ellie                Kennedy Cath         5:38.97    5:37.82   3 
  7 Mehler, Lauren               Sharpsville          5:33.13    5:39.47   3 
  8 Mumford, Olivia              Oil City             5:40.27    5:42.16   3 
  9 Pringle, Emma                West Middles         5:36.54    5:42.90   3 
 10 Fuchs, Aurora                Erie High Sc         5:51.67    5:46.23   3 
 11 Krenzer, Becca               Grove City A         6:10.97    5:53.90   2 
 12 Klapthor, Lauren             Cambridge Sp         6:05.24    5:57.06   2 
 13 Ziegler, Kalynne             Cranberry            5:47.44    5:57.07   3 
 14 Hawthorne, Alexis            Franklin Are         6:12.00    5:57.80   2 
 15 Fricko, Quinn                Redbank Vall         6:08.50    6:00.87   2 
 16 Orton, Nikki                 Corry Area           5:57.40    6:01.41   3 
 17 Bickel, Marie                Slippery Roc         6:04.50    6:04.15   3 
 18 Hasbrouck, Lexy              Corry Area           6:07.10    6:04.71   2 
 19 Litwiler, Bethany            Reynolds             6:08.61    6:04.77   2 
 20 Baker, Sierra                Titusville           6:01.51    6:05.96   3 
 21 Kline, Elizabeth             Cambridge Sp         5:49.24    6:06.02   3 
 22 Gregory, Jenna               Smethport Ar         5:51.84    6:07.33   3 
 23 Chuzie, Eleanor              Grove City A         6:07.81    6:18.82   2 
 24 Kelliher, Beletu             Wilmington           6:21.80    6:20.58   2 
 25 Wozniak, Cecilia             Wilmington           6:21.60    6:21.12   2 
 26 Chen, Leshui                 Slippery Roc         6:25.50    6:34.27   2 
 27 Smith, Chloe                 Brookville A         6:57.86    6:34.39   1 
 28 Newcome, Ella                Punxsutawney         6:43.67    6:35.46   1 
 29 Courtney, Hannah             Commodore Pe         6:51.00    6:39.99   1 
 30 Feeney, Sally                Kennedy Cath         6:33.50    6:41.48   2 
 31 Busi, Rachel                 Hickory              7:03.24    6:41.95   1 
 32 Robinson, Elisabeth          Redbank Vall         6:37.86    6:43.60   1 
 33 Webb, Kaitlyn                Corry Area           6:16.40    6:47.21   2 
 34 dubay, alexis                DuBois Centr         6:33.06    6:49.71   2 
 35 Stephenson, Ashleigh         Hickory              6:33.50    6:51.48   2 
 36 Vanicek, Anna                Northwestern         6:47.84    6:52.53   1 
 37 Boley, Alexa                 Cranberry            6:47.24    6:53.21   1 
 38 McNeil, Elissa               Brookville A         6:14.54    6:55.86   2 
 39 Belczyk, Alyssa              Erie High Sc         7:11.74    6:56.86   1 
 40 Fuller, Paige                Saegertown           6:26.64    6:56.94   2 
 41 Eshelman, Emeline            Franklin Are         6:31.50    6:59.84   2 
 42 Hohman, Hannah               Grove City A         6:59.54    7:04.78   1 
 43 White, Kourtney              West Middles         7:07.94    7:07.31   1 
 44 Madelyn, Switzer             Cranberry            7:23.24    7:27.96   1 
 45 Phipps, Jadyn                Franklin Are         7:06.86    7:35.43   1 
 46 Ortiz, Elizabeth             Erie High Sc         7:43.28    7:36.54   1 
 47 Whelan, Kaitlyn              Sharpsville          6:45.00    8:01.96   1 
 
Girls 3200 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Brown, Emily                 Beaver Area         11:55.21   12:04.36   2 
  2 Pflugh, Harley               Slippery Roc        11:47.65   12:10.47   2 
  3 Mehler, Lauren               Sharpsville         12:01.48   12:17.83   2 
  4 Stevenson, Emma              Oil City            12:30.00   12:19.11   2 
  5 Roberts, Olivia              Punxsutawney        12:37.67   12:24.79   2 
  6 Pringle, Emma                West Middles        12:09.16   12:25.83   2 
  7 Ziegler, Kalynne             Cranberry           12:49.30   12:39.18   2 
  8 Orton, Nikki                 Corry Area          13:10.00   12:50.21   2 
  9 Gregory, Jenna               Smethport Ar        12:45.30   12:55.93   2 
 10 Poole, Amy                   Punxsutawney        12:59.44   13:14.60   2 
 11 Fiscus, Emma                 Brookville A        12:50.00   13:21.90   2 
 12 McNeil, Elissa               Brookville A        13:57.86   13:23.78   1 
 13 Bickel, Marie                Slippery Roc        13:31.07   13:40.56   2 
 14 Webb, Kaitlyn                Corry Area          13:57.90   13:45.49   1 
 15 Chuzie, Eleanor              Grove City A        13:30.97   13:53.82   2 
 16 Fuller, Paige                Saegertown          14:04.74   13:55.02   1 
 17 Eshelman, Emeline            Franklin Are        14:34.80   13:57.73   1 
 18 Pettis, Reagan               Northwestern        13:13.60   13:58.69   2 
 19 Hale, Kalista                Oil City            13:31.79   14:19.93   2 
 20 Vastano, Lia                 Wilmington          14:25.80   14:24.28   1 
 21 Kollar, Camryn               Wilmington          14:12.10   14:33.94   1 
 22 Mantzell, Natalie            West Middles        15:21.04   14:52.34   1 
 23 Welch, Savannah              Sharpsville         15:17.00   15:08.98   1 
 24 Hohman, Hannah               Grove City A        14:50.93   15:15.35   1 
 25 Madelyn, Switzer             Cranberry           15:35.00   15:30.36   1 
 26 Afton, Brynn                 Brookville A        15:06.91   15:33.74   1 
 27 Dunn, Chloe                  Grove City A        16:27.56   15:58.29   1 
 28 Santee, Caroline             Franklin Are        15:10.00   16:01.84   1 
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Martineau, Lindsey           Wilmington             16.60      16.16Q  3 
  2 Quairiere, Brooke            Brookville A           16.00      16.24Q  6 
  3 Morneweck, Merrick           Mercer                 16.28      16.25Q  5 
  4 Anderson, Aniyah             Hickory                16.58      16.64Q  4 
  5 Straub, Sydney               Titusville             18.21      17.34Q  1 
  6 Thompson, Kylie              Hickory                16.76      17.44Q  2 
  7 Nesbitt, Makena              Punxsutawney           17.02      17.27q  3 
  8 Skibinski, Alexis            Erie High Sc           17.58      17.33q  3 
  9 Melvin, Christiana           Grove City A           18.02      17.35q  1 
 10 Bellis, Kira                 Slippery Roc           17.14      17.43q  4 
 11 Santom, Becca                Grove City A           17.24      17.45q  6 
 12 Stovka, Grace                Beaver Area            17.15      17.46q  6 
 13 Gourley, Megan               Redbank Vall           18.69      17.85q  4 
 14 Stefanak, Bella              Hickory                16.84      17.87q  2 
 15 Rizzo, Paiton                Redbank Vall           17.15      17.98q  5 
 16 Osborn, Katelynn             Punxsutawney           17.83      18.22q  2 
 17 Wise, Sydney                 Grove City A           19.55      18.23   3 
 18 Harrington, Abby             Corry Area             17.50      18.36   4 
 19 alanskas, mariah             DuBois Centr           18.36      18.56   3 
 20 Sterling, Danielle           Sharon                 16.81      18.73   1 
 21 Zachrich, Alexis             Reynolds               17.48      18.75   5 
 22 Ng, Ana                      Slippery Roc           18.69      19.02   5 
 23 Stancliffe, Rylee            Brookville A           19.75      19.34   5 
 24 Beach, Madison               Mercer                 19.47      19.37   2 
 24 Kantner, Alexa               Commodore Pe           19.40      19.37   3 
 26 Kramer, Madison              Northwestern           19.24      19.44   5 
 27 Jones, Grace                 Commodore Pe           19.44      19.46   1 
 28 Williams, Lauren             Slippery Roc           19.45      19.60   1 
 29 Salvo, Madison               Oil City               19.35      19.79   4 
 30 Hostetler, Emalee            Mercer                 18.94      19.80   6 
 31 McCoy, Merissa               Cranberry              19.44      19.87   2 
 32 Kinnard, Maggie              Redbank Vall           20.66      20.00   2 
 33 Suchar, Cassidy              Corry Area             19.60      20.43   4 
 34 Burchfield, Lindsey          Franklin Are           18.97      20.67   6 
 34 Wakefield, Brooklyn          Titusville             21.42      20.67   1 
 36 Matthews, Mady               Punxsutawney           19.79      20.68   6 
 37 Jones, Vivian                West Middles           20.60      20.76   3 
 38 Kulik, Morgan                Brookville A           21.52      21.24   1 
 39 Calderone, Carly             Franklin Are           20.15      21.38   6 
 40 Jolley, Kaycee               Franklin Are           22.42      21.59   3 
 41 Ronchi, Lauren               Oil City               20.21      21.63   5 
 42 Killmeyer, Ava               Sharpsville            22.28      21.96   2 
 43 Grant, Justice               Sharpsville            23.78      22.98   6 
 44 Nickell, Janelle             West Middles           22.90      23.12   4 
 45 cribbs, allie                DuBois Centr           22.97      24.30   5 
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Anderson, Aniyah             Hickory                16.64      15.65   2 
  2 Martineau, Lindsey           Wilmington             16.16      15.67   2 
  3 Quairiere, Brooke            Brookville A           16.24      15.83   2 
  4 Morneweck, Merrick           Mercer                 16.25      16.10   2 
  5 Bellis, Kira                 Slippery Roc           17.43      17.08   1 
  6 Santom, Becca                Grove City A           17.45      17.14   1 
  7 Thompson, Kylie              Hickory                17.44      17.19   1 
  8 Skibinski, Alexis            Erie High Sc           17.33      17.51   2 
  9 Stefanak, Bella              Hickory                17.87      17.60   1 
 10 Nesbitt, Makena              Punxsutawney           17.27      17.61   2 
 11 Straub, Sydney               Titusville             17.34      17.69   2 
 12 Stovka, Grace                Beaver Area            17.46      18.08   1 
 13 Osborn, Katelynn             Punxsutawney           18.22      18.11   1 
 14 Melvin, Christiana           Grove City A           17.35      18.22   2 
 15 Gourley, Megan               Redbank Vall           17.85      18.30   1 
 16 Rizzo, Paiton                Redbank Vall           17.98      22.29   1 
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Stovka, Grace                Beaver Area            47.84      48.62   6 
  2 Morneweck, Merrick           Mercer                 48.66      49.10   6 
  3 Anderson, Aniyah             Hickory                49.78      49.56   6 
  4 Santom, Becca                Grove City A           48.19      50.63   6 
  5 Martineau, Lindsey           Wilmington             49.98      50.81   6 
  6 McAninch, Madison            Brookville A           53.62      51.66   4 
  7 Clyde, Paige                 Reynolds               53.13      51.98   5 
  8 Thompson, Kylie              Hickory                52.31      52.05   5 
  9 Knight, Shania               Erie High Sc           56.15      52.13   3 
 10 Bellis, Kira                 Slippery Roc           50.94      52.27   6 
 11 Straub, Sydney               Titusville             53.59      52.41   4 
 12 Skibinski, Alexis            Erie High Sc           52.79      52.62   5 
 13 Wise, Sydney                 Grove City A           54.27      53.06   4 
 14 Gourley, Megan               Redbank Vall           53.55      53.33   4 
 15 Schnolis, Emma               Hickory                48.68      53.58   6 
 16 alanskas, mariah             DuBois Centr           51.97      53.83   5 
 17 Beach, Madison               Mercer                 54.86      54.04   4 
 18 Harrington, Abby             Corry Area             53.55      54.95   4 
 19 Melvin, Christiana           Grove City A           52.53      55.52   5 
 20 Burchfield, Lindsey          Franklin Are           54.51      55.96   4 
 21 Salvo, Madison               Oil City               57.26      57.29   3 
 22 Calderone, Carly             Franklin Are           56.55      58.01   3 
 23 Suchar, Cassidy              Corry Area             58.46      58.81   2 
 24 Bienio, Erin                 Titusville             59.24      58.85   2 
 25 koehler, sara                DuBois Centr           58.50      59.11   2 
 26 Wakefield, Brooklyn          Titusville           1:01.95      59.13   1 
 27 Matthews, Mady               Punxsutawney         1:05.57      59.59   1 
 28 Ronchi, Lauren               Oil City               59.31      59.73   2 
 29 McCoy, Merissa               Cranberry              59.37    1:00.03   2 
 30 Fink, Maddi                  Redbank Vall         1:02.62    1:00.26   1 
 31 Nesbitt, Makena              Punxsutawney           53.50    1:00.34   5 
 32 Kantner, Alexa               Commodore Pe           55.40    1:00.35   3 
 33 Rimel, Nicole                Northwestern           59.64    1:01.31   2 
 34 Aul, Chloe                   Punxsutawney         1:02.00    1:03.92   1 
 35 Jones, Vivian                West Middles         1:02.80    1:05.53   1 
 36 Grant, Justice               Sharpsville          1:07.98    1:06.95   1 
 37 Killmeyer, Ava               Sharpsville          1:09.18    1:07.10   1 
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Hickory  'A'                                        51.78      51.11   3 
  2 Brookville Area  'A'                                51.12      51.59   3 
  3 Slippery Rock Area  'A'                             51.18      52.20   3 
  4 Wilmington  'A'                                     53.78      53.65   3 
  5 Redbank Valley  'A'                                 53.89      54.10   3 
  6 Titusville  'A'                                     53.79      54.12   3 
  7 Corry Area  'A'                                     54.40      54.70   2 
  8 Reynolds  'A'                                       54.15      54.77   2 
  9 Farrell  'A'                                        58.40      55.23   2 
 10 Sharon  'A'                                         54.50      56.04   2 
 11 Franklin Area  'A'                                  55.73      57.06   2 
 12 Grove City Area  'A'                                57.57      57.44   2 
 13 Commodore Perry  'A'                                58.42      58.50   2 
 14 Northwestern  'A'                                   58.54      59.23   1 
 15 Sharpsville Area  'A'                               58.44    1:03.79   1 
 16 West Middlesex  'A'                               1:03.24    1:06.14   1 
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Wilmington  'A'                                   4:11.42    4:14.45   2 
  2 Grove City Area  'A'                              4:14.55    4:16.79   2 
  3 Brookville Area  'A'                              4:14.05    4:19.08   2 
  4 Hickory  'A'                                      4:16.60    4:20.58   2 
  5 Slippery Rock Area  'A'                           4:14.74    4:23.72   2 
  6 Punxsutawney Area  'A'                            4:28.60    4:30.35   2 
  7 Northwestern  'A'                                 5:03.34    4:33.07   1 
  8 Redbank Valley  'A'                               4:35.21    4:33.08   1 
  9 Reynolds  'A'                                     4:25.10    4:35.01   2 
 10 Corry Area  'A'                                   4:37.90    4:37.15   1 
 11 Mercer  'A'                                       4:32.80    4:40.68   2 
