Licensed to Wolf Creek Race Management                    HY-TEK's Meet Manager
                     Mercer County Invitational - 5/9/2019                     
                          Grove City Area High School                          
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
      Record:   12.24  2016        Yasmine Harden, Farrrell                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Rose, Michaela               Lakeview               12.60      12.66Q  7 
  2 O'Kresik, Kaitlyn            Hickory                12.65      13.12Q  6 
  3 Brodie, Sanaa                Farrell                13.23      13.21Q  4 
  4 Detky, Sydney                Sharpsville            13.33      13.36Q  1 
  5 McKean, Taylor               Lakeview               13.24      13.85Q  3 
  6 Artherholt, Taylor           Greenville             13.30      14.02Q  2 
  7 Brest, Alyssa                Greenville             13.60      14.16Q  5 
  8 Nagy, Sierra                 Slippery Roc           13.38      13.43q  1 
  9 Jones, Maya                  Kennedy Cath           13.61      13.76q  6 
 10 Milleson, Ashley             Greenville             13.50      13.86q  3 
 11 Jacoway, Nikayla             Mercer Area            13.60      13.94q  4 
 12 Cooke, Iahjenae              Sharon                 13.83      14.05q  3 
 13 Williams, Ela                Reynolds               13.90      14.07   1 
 14 Benson, Leah                 Hickory                13.69      14.12   6 
 15 Vocaire, Liva                Sharpsville            13.80      14.17   4 
 16 Micchia, Avery               Hickory                13.69      14.22   7 
 17 Seay, Dalejah                Sharon                 13.68      14.32   7 
 18 Fisher, Delaney              Mercer Area            13.90      14.44   1 
 19 Smith, Grace                 Reynolds               14.76      14.58   7 
 20 Barnard, Lydia               Lakeview               14.31      14.74   4 
 21 Kimball, Ashley              Commodore Pe           14.23      14.76   3 
 22 Langley, Daysha              Sharpsville            14.94      14.96   6 
 23 Jordan, Raina                Grove City A           15.36      15.05   5 
 24 Sindlinger, Caitlyn          Grove City A           15.61      15.25   4 
 25 Beach, Madison               Mercer Area            14.94      15.25   7 
 26 Coulter, Keartsyn            Commodore Pe           14.58      15.78   5 
 27 Wansack, Ashlie              West Middles           15.70      16.35   3 
 28 Mazur, Amanda                Kennedy Cath           16.49      16.95   2 
 29 Shepson, Tabitha             Grove City A           16.80      17.16   1 
 30 Weiser, Kayleigh             West Middles           16.90      17.38   1 
 31 Cooper, Anna                 Kennedy Cath           17.90      17.80   3 
 32 Becher, Macy                 West Middles           17.00      18.03   2 
 
Girls 100 Meter Dash
============================================================================
      Record:   12.24  2016        Yasmine Harden, Farrrell                    
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Rose, Michaela               Lakeview               12.66      12.49   2 
  2 O'Kresik, Kaitlyn            Hickory                13.12      13.05   2 
  3 Brodie, Sanaa                Farrell                13.21      13.11   2 
  4 Nagy, Sierra                 Slippery Roc           13.43      13.44   1 
  5 Detky, Sydney                Sharpsville            13.36      13.56   2 
  6 McKean, Taylor               Lakeview               13.85      13.63   2 
  7 Jones, Maya                  Kennedy Cath           13.76      13.75   1 
  8 Milleson, Ashley             Greenville             13.86      13.77   1 
  9 Jacoway, Nikayla             Mercer Area            13.94      13.87   1 
 10 Artherholt, Taylor           Greenville             14.02      13.93   2 
 11 Cooke, Iahjenae              Sharon                 14.05      14.27   1 
 -- Brest, Alyssa                Greenville             14.16         DQ   1 
Preliminaries
 13 Williams, Ela                Reynolds               14.07                
 14 Benson, Leah                 Hickory                14.12                
 15 Vocaire, Liva                Sharpsville            14.17                
 16 Micchia, Avery               Hickory                14.22                
 17 Seay, Dalejah                Sharon                 14.32                
 18 Fisher, Delaney              Mercer Area            14.44                
 19 Smith, Grace                 Reynolds               14.58                
 20 Barnard, Lydia               Lakeview               14.74                
 21 Kimball, Ashley              Commodore Pe           14.76                
 22 Langley, Daysha              Sharpsville            14.96                
 23 Jordan, Raina                Grove City A           15.05                
 24 Sindlinger, Caitlyn          Grove City A           15.25                
 25 Beach, Madison               Mercer Area            15.25                
 26 Coulter, Keartsyn            Commodore Pe           15.78                
 27 Wansack, Ashlie              West Middles           16.35                
 28 Mazur, Amanda                Kennedy Cath           16.95                
 29 Shepson, Tabitha             Grove City A           17.16                
 30 Weiser, Kayleigh             West Middles           17.38                
 31 Cooper, Anna                 Kennedy Cath           17.80                
 32 Becher, Macy                 West Middles           18.03                
 
Girls 200 Meter Dash
============================================================================
      Record:   25.74  2016        Yasmine Harden, Farrell                     
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Rose, Michaela               Lakeview               25.85      25.33   6 
  2 Kadlubek, Anna               Slippery Roc           25.89      25.79   6 
  3 O'Kresik, Kaitlyn            Hickory                26.52      27.15   6 
  4 Boren, Christie              Hickory                28.14      27.53   5 
  5 Loreno, Kylee                Greenville             27.45      27.55   6 
  6 Miles, Elizabeth             Wilmington             27.24      27.55   6 
  7 McComb, Abigail              Sharon                 28.05      27.61   5 
  8 Brodie, Sanaa                Farrell                28.24      27.72   4 
  9 Steffler, Abby               Grove City A           27.06      27.80   6 
 10 Mason, Grace                 Wilmington             27.84      27.98   5 
 11 McKean, Taylor               Lakeview               28.13      28.04   5 
 12 Detky, Sydney                Sharpsville            27.60      28.40   5 
 13 Martin, Emily                Greenville             28.24      28.44   4 
 14 Jones, Maya                  Kennedy Cath           28.28      28.45   4 
 15 Nemec, Alexa                 Grove City A           28.25      28.64   4 
 16 Hannon, Clara                Grove City A           28.18      28.79   4 
 17 Artherholt, Taylor           Greenville             28.10      29.15   5 
 18 Seay, Dalejah                Sharon                 29.84      29.31   3 
 19 Fisher, Delaney              Mercer Area            28.90      29.46   3 
 20 Williams, Ela                Reynolds               28.62      29.54   4 
 21 Crist, Kate                  Reynolds               29.55      29.74   3 
 22 Bailey, Devyn                Mercer Area            29.71      30.34   3 
 23 Murcko, Halle                Reynolds               30.17      30.35   3 
 24 Coulter, Keartsyn            Commodore Pe           30.31      30.65   2 
 25 Kimball, Ashley              Commodore Pe           30.59      30.72   2 
 26 Micchia, Avery               Hickory                28.74      31.00   3 
 27 Langley, Daysha              Sharpsville            31.94      31.52   2 
 28 Kantner, Alexa               Commodore Pe           30.72      31.58   2 
 29 Abby, Denzer                 Lakeview               32.50      31.74   1 
 30 Wansack, Ashlie              West Middles           34.70      35.07   1 
 31 Kalp, Jenna                  West Middles           34.20      35.50   1 
 32 Weiser, Kayleigh             West Middles           35.90      37.05   1 
 
Girls 400 Meter Dash
============================================================================
      Record:   58.20  2018        Morgan Donatelli, Hickory                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Kadlubek, Anna               Slippery Roc         1:02.54    1:00.94   4 
  2 Loreno, Kylee                Greenville           1:02.60    1:01.45   4 
  3 Langdon, Alexis              West Middles         1:02.50    1:02.08   4 
  4 Hammerman, Sarah             Grove City A         1:02.75    1:03.14   4 
  5 Welker, Lena                 Wilmington           1:03.50    1:03.59   4 
  6 Oliver, Claire               Lakeview             1:03.92    1:04.02   4 
  7 Hannon, Clara                Grove City A         1:05.66    1:05.36   3 
  8 Patton, Jamison              Grove City A         1:06.40    1:06.56   3 
  9 Bailey, Devyn                Mercer Area          1:08.41    1:07.63   2 
 10 McElhinny, Madison           Greenville           1:07.10    1:07.93   3 
 11 Smith, Lily                  Sharpsville          1:04.56    1:08.12   3 
 12 Loreno, Carina               Greenville           1:07.40    1:08.38   3 
 13 Rodenbaugh, Anna             Hickory              1:10.04    1:11.96   2 
 14 Moroco, Rachel               Reynolds             1:13.14    1:13.94   2 
 15 Winkle, Mya                  Reynolds             1:14.64    1:15.32   2 
 16 Phillips, Austyn             Sharpsville          1:18.00    1:16.42   1 
 17 Pierce, Marissa              West Middles         1:14.00    1:18.03   2 
 18 Roberts, Kaiden              Commodore Pe         1:16.60    1:19.13   1 
 19 Becher, Macy                 West Middles         1:33.40    1:36.09   1 
 
Girls 800 Meter Run
============================================================================
      Record:   2:17.34  2016        Jordan Williams, Sharon                   
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Mason, Grace                 Wilmington           2:18.83    2:19.11   2 
  2 Biddle, Abby                 Grove City A         2:19.63    2:20.86   2 
  3 Williams, Danielle           Lakeview             2:31.50    2:28.97   2 
  4 Book, Becka                  Wilmington           2:33.40    2:29.23   2 
  5 Shea, Ashley                 Slippery Roc         2:29.77    2:30.99   2 
  6 Wagner, Hannah               Reynolds             2:31.93    2:32.23   2 
  7 Smith, Lily                  Sharpsville          2:34.64    2:33.07   2 
  8 Montgomery, Mikayla          Lakeview             2:35.67    2:35.21   2 
  9 Roth, Michalea               Slippery Roc         2:40.24    2:35.41   1 
 10 Davis, Logan                 Hickory              2:33.14    2:35.52   2 
 11 Stephens, Allison            Hickory              2:39.01    2:36.10   1 
 12 Oliver, Claire               Lakeview             2:31.00    2:39.56   2 
 13 Shipula, Shirley             Greenville           2:34.00    2:39.85   2 
 14 Calvin, Mackenzie            Greenville           2:34.00    2:40.39   2 
 15 Krenzer, Becca               Grove City A         2:34.20    2:41.81   2 
 16 Lewis, Amanda                Slippery Roc         2:44.00    2:47.71   1 
 17 McLaughlin, Kendall          Reynolds             2:48.98    2:48.34   1 
 18 Barry, Danica                Greenville           2:40.00    2:49.69   1 
 19 Litwiler, Bethany            Reynolds             2:47.23    2:50.50   1 
 20 Hostetler, Emalee            Mercer Area          2:48.94    2:54.54   1 
 21 Bowser, Sonja                Grove City A         3:07.05    2:58.81   1 
 22 Drda, Emily                  West Middles         2:56.70    3:06.54   1 
 23 Kocher, Donna                Commodore Pe         3:06.00    3:07.10   1 
 24 Peterson, Kendall            West Middles         2:59.70    3:10.02   1 
 25 White, Kourtney              West Middles         3:02.90    3:13.81   1 
 
Girls 1600 Meter Run
============================================================================
      Record:   5:01.19  2012        Morgan Richards, Hickory                  
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Mehler, Lauren               Sharpsville          5:33.80    5:33.27   2 
  2 Pringle, Emma                West Middles         5:30.99    5:36.26   2 
  3 Calvin, Mackenzie            Greenville           5:50.00    5:53.27   2 
  4 Hilton, Elise                Wilmington           6:02.40    6:00.79   2 
  5 Litwiler, Bethany            Reynolds             6:02.82    6:00.81   2 
  6 Chuzie, Eleanor              Grove City A         5:55.90    6:01.85   2 
  7 Feeney, Sally                Kennedy Cath         6:15.11    6:11.47   1 
  8 Mellon, Abby                 Lakeview             6:17.99    6:15.09   1 
  9 Howard, Ainsley              Grove City A         6:22.82    6:23.11   1 
 10 Bickel, Marie                Slippery Roc         6:04.15    6:23.89   2 
 11 Turik, Lauren                Lakeview             6:19.64    6:27.49   1 
 12 Chen, Leshui                 Slippery Roc         6:25.50    6:30.70   1 
 13 Wozniak, Cecilia             Wilmington           6:21.12    6:32.08   1 
 14 Dunkerly, Karissa            Grove City A         5:57.81    6:34.87   2 
 15 Stephenson, Ashleigh         Hickory              6:33.50    6:39.76   1 
 16 Stevenson, Mackenzie         Greenville           6:20.00    6:41.58   1 
 17 Mantzell, Natalie            West Middles         6:50.30    6:47.18   1 
 18 Barry, Danica                Greenville           6:22.65    6:50.83   1 
 19 Busi, Rachel                 Hickory              6:34.32    6:55.43   1 
 20 White, Kourtney              West Middles         6:59.75    7:03.43   1 
 21 Courtney, Hannah             Commodore Pe         6:39.99    7:04.52   1 
 
Girls 3200 Meter Run
=========================================================================
      Record:   11:10.51  2001        Jesi Christiansen, Greenville            
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mehler, Lauren               Sharpsville         11:53.43   12:22.59  
  2 Wanner, Ellie                Kennedy Cath        12:13.10   12:30.30  
  3 Pringle, Emma                West Middles        12:09.16   12:41.10  
  4 Bickel, Marie                Slippery Roc        13:40.56   13:27.46  
  5 Hogue, Aubrey                Lakeview            13:34.96   13:42.34  
  6 Chuzie, Eleanor              Grove City A        13:35.00   13:43.51  
  7 Hilton, Elise                Wilmington          13:09.27   13:53.81  
  8 Vastano, Lia                 Wilmington          14:17.00   14:26.80  
  9 Stevenson, Mackenzie         Greenville          14:00.00   14:41.29  
 10 Kent, Hannah                 West Middles        14:55.70   14:48.63  
 11 Welch, Savannah              Sharpsville         14:56.80   14:56.59  
 12 Hohman, Hannah               Grove City A        14:48.66   15:03.23  
 13 Mantzell, Natalie            West Middles        14:52.34   15:13.10  
 14 Urey, Sidney                 Lakeview            15:09.88   15:47.15  
 15 Dunn, Chloe                  Grove City A        15:58.29   17:28.76  
 
Girls 100 Meter Hurdles
============================================================================
      Record:   14.99  2000        A'Jaya Harrison, Sharon                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Morneweck, Merrick           Mercer Area            15.96      16.04Q  3 
  2 Anderson, Aniyah             Hickory                15.59      16.46Q  5 
  3 Bellis, Kira                 Slippery Roc           16.98      17.13Q  2 
  4 Martin, Holly                Greenville             17.10      17.35Q  4 
  5 Wise, Sydney                 Grove City A           18.23      17.64Q  1 
  6 Santom, Becca                Grove City A           16.98      17.08q  3 
  7 Miller, Autumn               Greenville             17.50      17.98q  5 
  8 Sterling, Danielle           Sharon                 16.81      18.03q  1 
  9 DiBucci, Lauren              Greenville             17.80      18.20q  4 
 10 Barish, McKinley             Lakeview               19.13      18.26q  3 
 11 Zachrich, Alexis             Reynolds               17.94      18.30q  3 
 12 Melvin, Christiana           Grove City A           17.35      18.32q  5 
 13 Kantner, Alexa               Commodore Pe           19.37      19.16   5 
 14 Beach, Madison               Mercer Area            19.37      19.45   5 
 15 Jones, Grace                 Commodore Pe           19.20      19.88   4 
 16 Killmeyer, Ava               Sharpsville            21.96      20.18   2 
 17 Swisher, Elizabeth           Lakeview               19.50      20.54   4 
 18 Jones, Vivian                West Middles           19.60      20.82   3 
 19 Grant, Justice               Sharpsville            22.98      21.75   1 
 20 Nickell, Janelle             West Middles           22.00      21.79   1 
 21 Ng, Ana                      Slippery Roc           18.69      23.47   2 
 
Girls 100 Meter Hurdles
============================================================================
      Record:   14.99  2000        A'Jaya Harrison, Sharon                     
    Name                    Year School               Prelims     Finals  H#
============================================================================
Finals
  1 Anderson, Aniyah             Hickory                16.46      15.41   2 
  2 Morneweck, Merrick           Mercer Area            16.04      15.85   2 
  3 Bellis, Kira                 Slippery Roc           17.13      16.52   2 
  4 Santom, Becca                Grove City A           17.08      16.98   2 
  5 Martin, Holly                Greenville             17.35      17.00   2 
  6 Miller, Autumn               Greenville             17.98      17.31   1 
  7 Wise, Sydney                 Grove City A           17.64      17.48   2 
  8 Melvin, Christiana           Grove City A           18.32      17.55   1 
  9 Barish, McKinley             Lakeview               18.26      17.68   1 
 10 Sterling, Danielle           Sharon                 18.03      18.14   1 
 11 DiBucci, Lauren              Greenville             18.20      18.19   1 
 12 Zachrich, Alexis             Reynolds               18.30      18.91   1 
Preliminaries
 13 Kantner, Alexa               Commodore Pe           19.16                
 14 Beach, Madison               Mercer Area            19.45                
 15 Jones, Grace                 Commodore Pe           19.88                
 16 Killmeyer, Ava               Sharpsville            20.18                
 17 Swisher, Elizabeth           Lakeview               20.54                
 18 Jones, Vivian                West Middles           20.82                
 19 Grant, Justice               Sharpsville            21.75                
 20 Nickell, Janelle             West Middles           21.79                
 21 Ng, Ana                      Slippery Roc           23.47                
 
Girls 300 Meter Hurdles
============================================================================
      Record:   45.15  1999        Melissa Sopher, Slippery Rock               
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Anderson, Aniyah             Hickory                49.54      48.57   4 
  2 Santom, Becca                Grove City A           48.14      48.89   4 
  3 Morneweck, Merrick           Mercer Area            48.66      50.79   4 
  4 Thompson, Kylie              Hickory                51.64      50.94   3 
  5 Bellis, Kira                 Slippery Roc           50.94      52.06   4 
  6 Barish, McKinley             Lakeview               54.52      53.09   3 
  7 Martin, Alexis               Lakeview               53.60      53.11   3 
  8 Melvin, Christiana           Grove City A           50.26      53.13   4 
  9 Wise, Sydney                 Grove City A           52.06      53.29   3 
 10 Clyde, Paige                 Reynolds               50.99      53.34   4 
 11 Beach, Madison               Mercer Area            54.86      53.89   2 
 12 Swank, Tori                  Greenville             53.81      54.74   3 
 13 Hostetler, Emalee            Mercer Area            56.50      59.71   2 
 14 Killmeyer, Ava               Sharpsville          1:07.10      59.78   1 
 15 Kantner, Alexa               Commodore Pe           55.40    1:00.04   2 
 16 Sterling, Danielle           Sharon                 51.80    1:00.48   3 
 17 Grant, Justice               Sharpsville          1:06.95    1:01.74   1 
 18 Myers, Sydney                West Middles         1:01.80    1:02.83   2 
 19 Jones, Vivian                West Middles         1:02.80    1:06.26   1 
 
Girls 4x100 Meter Relay
============================================================================
      Record:   49.34  2016        , Farrell                                   
    School                                               Seed     Finals  H#
============================================================================
  1 Lakeview  'A'                                       52.23      52.02   3 
  2 Grove City Area  'A'                                52.90      52.49   3 
  3 Wilmington  'A'                                     53.54      53.49   3 
  4 Greenville  'A'                                     53.08      53.50   3 
  5 Sharon  'A'                                         55.30      53.61   2 
  6 Farrell  'A'                                        55.23      53.92   2 
  7 Reynolds  'A'                                       54.15      54.28   2 
  8 Mercer Area  'A'                                    55.10      54.64   2 
  9 Commodore Perry  'A'                                56.70      56.57   1 
 10 Sharpsville Area  'A'                             1:03.79    1:01.45   1 
 11 West Middlesex  'A'                               1:03.00    1:02.80   1 
 -- Hickory  'A'                                        51.11         DQ   3 
 
Girls 4x400 Meter Relay
============================================================================
      Record:   4:04.24  2016        , Hickory                                 
    School                                               Seed     Finals  H#
============================================================================
  1 Grove City Area  'A'                              4:13.05    4:09.77   2 
  2 Wilmington  'A'                                   4:09.45    4:15.64   2 
  3 Hickory  'A'                                      4:16.60    4:18.19   2 
  4 Slippery Rock Area  'A'                           4:15.04    4:18.82   2 
  5 Reynolds  'A'                                     4:24.55    4:28.11   2 
  6 Mercer Area  'A'                                  4:32.80    4:32.54   1 
  7 Sharpsville Area  'A'                             4:43.00    4:34.55   1 
  8 West Middlesex  'A'                               4:57.04    4:35.67   1 
  9 Greenville  'A'                                   4:28.80    4:40.70   2 
 10 Commodore Perry  'A'                              5:52.00    6:07.29   1 
 
Girls 4x800 Meter Relay
=========================================================================
      Record:   9:46.96  2004        , Slippery Rock                           
    School                                               Seed     Finals 
=========================================================================
  1 Lakeview  'A'                                    10:14.11   10:12.63  
  2 Reynolds  'A'                                    10:33.48   10:29.59  
  3 Slippery Rock Area  'A'                          10:48.11   10:30.15  
  4 Greenville  'A'                                  10:33.00   11:05.16  
  5 Hickory  'A'                                     11:50.20   11:51.20  
  6 West Middlesex  'A'                              11:37.20   12:01.09  
  7 Grove City Area  'A'                             13:00.00   12:30.11  
  8 Commodore Perry  'A'                             13:56.00   13:29.07  
 
Girls High Jump
=========================================================================
      Record:    5-09  1995        Kristy Dickson, Reynolds                    
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Bedel, Gianna                Slippery Roc         5-04.00    5-03.00  
  2 Isenberg, Emma               Grove City A         5-02.00    5-01.00  
  3 Boren, Christie              Hickory              5-02.00    4-11.00  
  4 Biddle, Ashley               Grove City A         4-10.00    4-11.00  
  5 Bartels, Ashley              Grove City A         5-00.00    4-11.00  
  6 Morneweck, Merrick           Mercer Area          5-00.00    4-09.00  
  7 Detky, Sydney                Sharpsville          4-09.00    4-07.00  
  8 Loreno, Carina               Greenville           4-04.00    4-05.00  
  8 Hostetler, Leah              Lakeview             4-05.00    4-05.00  
  8 Bielobocky, Dana             Reynolds             4-09.00    4-05.00  
  8 Swisher, Elizabeth           Lakeview             4-07.00    4-05.00  
  8 Wilcox, Hanna                Hickory              4-10.00    4-05.00  
  8 Cowan, Raeann                Reynolds             4-07.50    4-05.00  
 14 Snyder, Morgan               West Middles         4-02.00    4-03.00  
 14 Balaski, Julia               Mercer Area          4-08.00    4-03.00  
 14 Fedorchak, Elizabeth         Mercer Area          4-07.00    4-03.00  
 14 Huebner, Nadia               Wilmington           4-07.00    4-03.00  
 18 Milleson, Ashley             Greenville           4-07.50    4-01.00  
 18 Miller, Abby                 Reynolds             4-03.00    4-01.00  
 -- Swartz, Skylar               Greenville           4-10.00         NH  
 -- Brooks, E'Leyah              Sharon               4-04.00         NH  
 -- Griffith, Paige              Hickory              5-04.00         NH  
 -- Medvec, Aaliyah              Sharon               4-02.00         NH  
 -- Schwenke, Savannah           Wilmington           4-04.00         NH  
 -- Pierce, Marissa              West Middles         4-02.00         NH  
 
Girls Pole Vault
=========================================================================
      Record:   12-03  2013        Rebekah Petty, Greenville                   
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Brown, Kate                  Hickory             10-03.00   10-06.00  
  2 Stainbrook, Sydney           Greenville           9-06.00   10-00.00  
  3 Borowicz, Daphne             Hickory              9-06.00    9-06.00  
  4 Hickman, Leah                Wilmington          10-00.00    9-00.00  
  5 Bumbaco, Lindy               Grove City A         8-06.00    9-00.00  
  6 Glavach, Meredith            Wilmington           9-06.00    9-00.00  
  7 Callihan, Makenzie           Slippery Roc         8-00.00    8-06.00  
  8 Timko, Anna                  Grove City A         8-06.00    8-06.00  
  9 Thomas, Gracie               Grove City A         7-07.00    8-00.00  
 10 Maxwell, Jamie               Lakeview             7-00.00    7-06.00  
 10 Bull, Abby                   Hickory              8-00.00    7-06.00  
 12 Warner, Cameron              Greenville           7-00.00    7-00.00  
 12 Barnard, Lydia               Lakeview             6-06.00    7-00.00  
 12 Miller, Peyton               Mercer Area          7-00.00    7-00.00  
 -- Thomas, Lily                 Greenville           6-06.00         NH  
 
Girls Long Jump
============================================================================
      Record:   17-09.50  2010        Kara Mostoller, Reynolds                 
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Jacoway, Nikayla             Mercer Area         16-00.00   16-01.50   3 
  2 Miller, Rhys                 Hickory             15-09.25   15-06.25   3 
  3 McDermott, Emma              Slippery Roc        17-04.00   15-06.00   3 
  4 McGonigle, Caroline          Hickory             15-07.75   15-02.00   3 
  5 Isenberg, Emma               Grove City A        15-09.50   15-01.25   3 
  5 Feng, Katie                  Grove City A        14-08.00   15-01.25   2 
  7 Swartz, Skylar               Greenville          15-06.00   14-10.00   3 
  8 Milleson, Ashley             Greenville          14-11.00   14-09.25   2 
  9 Cowan, Raeann                Reynolds            15-04.00   14-06.00   3 
 10 Bellis, Kira                 Slippery Roc        15-01.50   14-05.50   3 
 10 Bielobocky, Dana             Reynolds            14-10.75   14-05.50   2 
 12 Melvin, Christiana           Grove City A        15-02.25   14-05.25   3 
 13 Langdon, Alexis              West Middles        15-03.50   14-01.25   3 
 14 Sarver, Emily                Slippery Roc        14-08.75   14-00.75   2 
 15 Hickman, Leah                Wilmington          14-04.50   13-09.50   2 
 16 Miller, Autumn               Greenville          15-03.00   13-09.00   3 
 17 Swisher, Elizabeth           Lakeview            13-04.50   13-06.75   2 
 18 Medvec, Aaliyah              Sharon              13-03.00   13-04.50   1 
 19 Vocaire, Liva                Sharpsville         13-11.00   13-03.50   2 
 20 Smith, Grace                 Reynolds            12-08.00   13-01.00   1 
 21 Huebner, Nadia               Wilmington          14-05.00   12-10.00   2 
 22 McGowan, Crystal             Lakeview            13-05.00   12-08.50   2 
 23 Jones, Grace                 Commodore Pe        14-07.50   12-08.00   2 
 24 Misinay, Gillian             Hickory             11-06.50   12-06.50   1 
 25 Kachulis, Olivia             West Middles        13-03.75   12-03.75   1 
 26 Jacoway, Heaven              Sharon              13-07.50   12-03.00   2 
 27 Simcik, Aubrey               Mercer Area         12-05.00   12-00.50   1 
 28 Coates, Ava                  Kennedy Cath        11-09.00   11-11.75   1 
 29 Jones, Vivian                West Middles        12-09.25   11-11.00   1 
 30 McConahy, Lauren             Sharpsville         11-10.00   11-10.50   1 
 31 Roberts, Kaiden              Commodore Pe        11-02.00   11-05.00   1 
 32 Smeltzer, Gabby              Lakeview            12-02.00   11-04.00   1 
 33 Lorigan, Anelise             Sharpsville         11-08.50   11-02.75   1 
 34 Riley, Ashlee                Commodore Pe        10-11.50   10-00.25   1 
 
Girls Triple Jump
============================================================================
      Record:   37-01.50  2012        Mariah Burns, Wilmington                 
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Sarver, Emily                Slippery Roc        34-05.00   34-06.00   3 
  2 McDermott, Emma              Slippery Roc        36-05.50   33-05.00   3 
  3 Langdon, Alexis              West Middles        34-11.00   32-09.00   3 
  4 McGonigle, Caroline          Hickory             32-01.75   32-05.00   3 
  5 Cowan, Raeann                Reynolds            31-05.00   32-03.00   3 
  6 Swartz, Skylar               Greenville          33-00.00   31-10.00   3 
  7 Miller, Autumn               Greenville          32-10.00   31-03.00   3 
  8 Welker, Lena                 Wilmington          33-04.00   31-02.00   3 
  9 Miller, Rhys                 Hickory             34-00.00   30-11.00   3 
 10 Vocaire, Liva                Sharpsville         30-09.00   30-10.00   2 
 11 Loreno, Carina               Greenville          31-06.00   30-07.00   3 
 12 Bielobocky, Dana             Reynolds            31-00.50   30-01.00   2 
 13 Ng, Ana                      Slippery Roc        31-05.00   29-10.50   2 
 14 Jacoway, Nikayla             Mercer Area         30-01.00   29-10.00   2 
 15 Benson, Maria                Hickory             30-02.50   29-07.00   2 
 16 Hannon, Clara                Grove City A        30-09.25   29-04.50   2 
 17 Simcik, Aubrey               Mercer Area         28-10.00   29-04.00   2 
 18 Miller, Peyton               Mercer Area         30-03.25   28-09.00   2 
 19 Lattyak, Madelyn             Grove City A        30-03.00   28-00.00   2 
 19 Collins, Savanna             Grove City A        27-11.75   28-00.00   1 
 21 Swisher, Elizabeth           Lakeview            28-07.00   27-11.00   1 
 22 Medvec, Aaliyah              Sharon                         27-07.00   1 
 23 Jacoway, Heaven              Sharon              25-08.00   27-04.00   1 
 24 McConahy, Lauren             Sharpsville         26-00.00   25-08.00   1 
 25 Smeltzer, Gabby              Lakeview            26-10.00   25-02.00   1 
 26 Kalp, Jenna                  West Middles        25-05.50   24-05.00   1 
 27 White, Kourtney              West Middles        25-10.25   24-03.00   1 
 -- Dancak, Leighia              Sharon              20-10.00         DQ   1 
 -- McGowan, Crystal             Lakeview            26-05.00         DQ   1 
 -- Schwenke, Savannah           Wilmington          30-02.00         DQ   2 
 
Girls Shot Put
============================================================================
      Record:   45-04.50  2012        Jennifer Neider, Hickory                 
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Piso, Molly                  Hickory             36-09.50   35-03.00   3 
  2 Ackerman, Maryann            Slippery Roc        36-01.50   35-02.00   3 
  3 Fattman, Carly               Greenville          37-07.00   34-03.50   3 
  4 Rosario, Jaidah              Greenville          33-03.00   32-05.00   3 
  5 Dalmagro, Alyssa             Slippery Roc        34-06.00   32-03.00   3 
  6 Deal, Aleah                  Wilmington          35-00.00   31-08.00   3 
  7 Schmid, Anna                 Grove City A        29-10.50   31-03.00   2 
  8 West, Jaxavier               Farrell             30-01.75   30-04.00   3 
  9 Miller, Laura                Grove City A        32-07.50   30-03.00   3 
 10 Park, Emma                   Greenville          33-02.00   29-09.50   3 
 10 Williams, Alaina             Sharon              28-04.25   29-09.50   2 
 12 Gill, Kayla                  Reynolds            30-01.50   29-06.50   3 
 13 McCollum, Izzy               Reynolds            31-10.00   29-00.00   3 
 14 Porter, Rebecca              Slippery Roc        29-10.50   28-04.00   2 
 15 McGowan, Crystal             Lakeview            28-08.00   27-08.00   2 
 16 Bartels, Ashley              Grove City A        34-03.00   27-07.00   3 
 17 Smith, Alivia                Hickory             29-03.00   27-05.00   2 
 18 Horchler, Maddie             Wilmington          27-08.00   27-03.00   2 
 19 Thomas, Trista               Wilmington          27-06.00   26-10.00   2 
 20 Smith, Ame                   Commodore Pe        28-03.00   25-10.00   2 
 21 Perry, Elizabeth             Kennedy Cath        25-01.00   25-01.00   2 
