Licensed to Wolf Creek Race Management HY-TEK's Meet Manager 4/23/2021 07:40 PM
                 Butler Invitational - 4/23/2021 to 4/24/2021                  
                              Butler High School                               
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
 Meet Record: * 10.84  2007        Davon Moore, Brentwood                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brown, Guinness              Butler                 10.81      11.22q 15 
  1 Paschall, Trevor             North Cathol           10.88      11.22q 13 
  3 Reid, Rashawn                Rochester              10.85      11.31q 14 
  4 Walker, Myles                Central Vall           10.97      11.34q 11 
  5 Sickenberger, Ryan           Greater Latr           11.15      11.51q  9 
  6 Whitehead, Ramarion          Hickory                11.40      11.64q  1 
  7 Lane, Ben                    Freeport Are           11.24      11.68q  7 
  8 Fennell, Jack                North Cathol           11.25      11.76q  6 
  9 Pitts, Antonio               Pittsburgh C           11.39      11.79q  3 
 10 Turner, Jerraine             Franklin Reg           11.21      11.81q  8 
 10 Inklovich, Zane              Knoch                  11.28      11.81q  5 
 12 Susen, Ethan                 Wilmington             11.54      11.82q 10 
 13 Johnson, Kadin               Quaker Valle           11.44      11.87   5 
 14 Barca, Dom                   Norwin                 11.84      11.89   1 
 15 Wycich, Lucas                Plum                              11.91  11 
 16 Tasker, Levi                 Corry Area             11.42      11.92  15 
 17 Gochis, Alex                 Pine-Richlan           11.63      11.93  14 
 18 Jochem, Eli                  Pine-Richlan           11.66      11.96  12 
 19 Thornton, Tajier             Aliquippa              11.54      11.99   9 
 20 Rossman, Nigel               Deer Lakes             11.34      12.00   4 
 21 Sudar, Andrew                Central Vall           11.43      12.01   2 
 22 Harmston, Sam                Fairview               11.43      12.05   3 
 23 Weber, Kevin                 Baldwin                11.70      12.09   8 
 24 Kerner, Nick                 North East             11.59      12.10  15 
 25 Sampson-Schulter, Mauric     Fox Chapel A           11.67      12.12  11 
 25 Mullins, Jerome              Rochester              11.60      12.12  15 
 27 Grimes, Luke                 North Allegh           11.58      12.13  14 
 27 Miller, Darren               Wilmington             11.44      12.13   6 
 29 Redd, Vernon                 Aliquippa              10.88      12.15  12 
 30 Graef, David                 Butler                 11.88      12.16   2 
 31 Thompson, Jacob              Mars Area              11.40      12.17   2 
 31 Hinkson, Danick              Lakeview               11.54      12.17  12 
 33 Essey, Matthew               Hopewell               11.89      12.18   5 
 33 Cignetti, Luke               Shaler Area            11.90      12.18   6 
 35 Loeffert, Luke               Baldwin                11.75      12.19   5 
 36 Delts, Kiyon                 East Alleghe           11.84      12.21   3 
 37 Copper, Blake                Franklin Reg           11.46      12.22   8 
 37 Bannon, Brian                Our Lady Of                       12.22   9 
 39 Moore, Eryck                 Plum                   12.05      12.23  15 
 40 Wurzer, Ryan                 Burrell                11.44      12.25   4 
 41 Birkmire, Kyle               General McLa           12.13      12.27  13 
 42 Williams, Caleb              Montour                12.14      12.30  11 
 42 Reznor, Trey                 Grove City A           11.91      12.30   7 
 44 Stemmerich, Nathan           Greater Latr           11.99      12.33  11 
 45 Guido, Kyle                  Kiski Area             11.54      12.34  11 
 46 Zatezalo, Ralph              Mars Area              11.70      12.37   9 
 47 Okorafor, Josh               Sewickley Ac           12.44      12.38   2 
 48 Cole, Dakota                 Oil City               11.68      12.40  10 
 49 Beck, Christian              Norwin                 12.04      12.46  14 
 50 Jeter, Rylan                 Hopewell               12.34      12.48   2 
 51 Kleckner, Noah               Burrell                11.84      12.49   1 
 52 Kelly, Zach                  Karns City             11.94      12.51   9 
 53 Argiro, Vincent              Mohawk                 11.64      12.53  13 
 54 Stuckey, Michael             Gateway                11.93      12.54   8 
 55 Premick, Jacob               Hampton                11.94      12.56  10 
 56 Sebring, Ben                 Indiana Area           12.42      12.59   1 
 56 Syam, Ian                    Avonworth /            12.02      12.59  13 
 58 Iacino, Rocco                Hickory                12.12      12.60  14 
 59 Corbin, Tyler                Fairview               11.72      12.61   7 
 60 Flinchbaugh, Joe             Oil City               12.21      12.63   9 
 61 Werner, Simon                Avonworth /            12.14      12.64  12 
 62 Whitehead, Zane              Frazier                12.20      12.66  10 
 63 Pampeno, Haiden              Armstrong HS           12.00      12.70  12 
 64 Harris, Hunter               Grove City A           12.10      12.71  15 
 65 Hayes, Cooper                Gateway                11.73      12.73   6 
 66 Kolence, Preston             Shaler Area            12.46      12.74   3 
 67 Pampeno, Bryant              Armstrong HS           12.29      12.76   5 
 68 Fancher, Lorenzo             East Alleghe           12.24      12.85   7 
 69 Flockerzi, Greg              Mercer Area            12.34      12.89   1 
 70 Ogletree, Tyrese             West Mifflin           11.89      12.92   4 
 71 Phillips, Adam               Frazier                12.55      12.97   5 
 71 Mahone, Tite                 West Mifflin           12.51      12.97   4 
 73 McKiernan, Eion              Aquinas Acad           12.31      12.98   3 
 74 Hostetler, Christian         Greensburg S           12.26      12.99   6 
 75 Vioral, Jonathan             Deer Lakes             11.84      13.10   4 
 76 Kunkle, Logan                Greensburg S           12.87      13.13   7 
 77 Glassic, Nathan              Knoch                  12.24      13.28   8 
 78 Pendel, Christopher          Our Lady Of                       13.49  12 
 79 Devers, Dior                 Our Lady Of                       13.69  10 
 80 Porco, Vinny                 Freeport Are           12.64      13.75   6 
 81 Riddle, Wesley               Sewickley Ac           14.34      14.01   8 
 
Boys 100 Meter Dash
===================================================================================
 Meet Record: * 10.84  2007        Davon Moore, Brentwood                      
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Brown, Guinness              Butler                 11.22      10.84*  2  10   
  2 Paschall, Trevor             North Cathol           11.22      10.98   2   8   
  3 Reid, Rashawn                Rochester              11.31      11.09   2   6   
  4 Walker, Myles                Central Vall           11.34      11.21   2   5   
  5 Lane, Ben                    Freeport Are           11.68      11.34   1   4   
  6 Sickenberger, Ryan           Greater Latr           11.51      11.40   2   3   
  7 Fennell, Jack                North Cathol           11.76      11.48   1   2   
  8 Inklovich, Zane              Knoch                  11.81      11.50   1   1   
  9 Turner, Jerraine             Franklin Reg           11.81      11.55   1 
 10 Pitts, Antonio               Pittsburgh C           11.79      11.59   1 
 11 Whitehead, Ramarion          Hickory                11.64      11.75   2 
 11 Susen, Ethan                 Wilmington             11.82      11.75   1 
 
Boys 100 Meter Dash Wheelchair
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Brown, Alex                  North Cathol           21.45      23.55  
 
Boys 200 Meter Dash
===================================================================================
 Meet Record: * 21.79  2009        Peter Overare, Erie McDowell                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brown, Guinness              Butler                 21.43      22.08  14  10   
  2 Paschall, Trevor             North Cathol           22.14      22.53  14   8   
  3 Reid, Rashawn                Rochester              22.94      23.39  14   6   
  4 Galuska, Gage                Hampton                23.14      23.78  13   5   
  5 Hartwick, Nick               Pine-Richlan           23.51      23.91  12   4   
  6 Gochis, Alex                 Pine-Richlan           23.73      23.92  11   3   
  7 Fennell, Jack                North Cathol           23.29      24.04  12   2   
  8 Sudar, Andrew                Central Vall           23.49      24.08  12   1   
  9 Hoppe, Jason                 Our Lady Of                       24.10   2 
 10 Redd, Vernon                 Aliquippa              22.90      24.12  14 
 11 Young, Brayden               Butler                 22.88      24.17  14 
 12 Bown, Nathan                 Norwin                 23.58      24.24  11 
 12 Dudik, Noah                  Norwin                 23.22      24.24  13 
 14 Scullin, Keenan              Hickory                23.81      24.30  10 
 15 Farr, Brandon                North Allegh           23.80      24.33  10 
 16 Putt, Owen                   Indiana Area           23.24      24.43  13 
 17 Susen, Ethan                 Wilmington             23.74      24.44  10 
 18 Leichliter, Brody            Beaver Area            23.62      24.49  11 
 18 Tasker, Levi                 Corry Area             23.92      24.49   9 
 20 Wurzer, Ryan                 Burrell                23.54      24.57  11 
 21 Thompson, Jacob              Mars Area              23.90      24.59  10 
 22 Petrazzi, Anderson           Franklin Reg           23.54      24.60  11 
 23 Wycich, Lucas                Plum                              24.62   1 
 24 Mason, Amir                  Rochester              25.74      24.71   4 
 25 Sampson-Schulter, Mauric     Fox Chapel A           24.08      24.72   9 
 26 Harmston, Sam                Fairview               24.27      24.81   9 
 27 Bannon, Brian                Our Lady Of                       24.89   1 
 27 Henderson, Ray               Greater Latr           24.13      24.89   9 
 29 Brown, Josh                  Greater Latr           24.48      24.90   8 
 30 Thornton, Tajier             Aliquippa              23.34      25.03  12 
 31 Kondraciuk, David            Shaler Area            24.64      25.04   7 
 32 Koma, Andrew                 Plum                   25.03      25.05   6 
 33 Savage, Kevin                Sewickley Ac           26.14      25.14   3 
 34 Zatezalo, Ralph              Mars Area              24.40      25.19   8 
 35 Okorafor, Josh               Sewickley Ac           25.56      25.20   4 
 35 Acklin, Robert               Frazier                25.28      25.20   5 
 37 Jackson, Aaron               Grove City A           24.76      25.27   6 
 38 Stewart, Addison             Freeport Are           26.39      25.29   2 
 39 Garda, Sam                   Avonworth /            24.74      25.33   6 
 40 Rice, Ben                    Eden Christi           25.53      25.35   5 
 41 Locktosh, Ryan               Grove City A           23.85      25.37  10 
 42 Wolfe, Dylan                 Armstrong HS           24.64      25.43   7 
 43 Kelly, Zach                  Karns City             24.64      25.44   7 
 44 Regan, Aidan                 General McLa           25.32      25.53   5 
 45 Guido, Kyle                  Kiski Area             24.96      25.68   6 
 46 Cramer, Luke                 Karns City             25.87      25.71   3 
 47 Corbin, Tyler                Fairview               24.86      25.80   6 
 48 Kleckner, Noah               Burrell                24.74      25.90   6 
 49 Okwu, Nathaniel              Baldwin                24.65      25.93   7 
 50 Hayes, Cooper                Gateway                24.28      25.94   8 
 51 Stuckey, Michael             Gateway                24.52      26.00   8 
 52 Flockerzi, Greg              Mercer Area            24.74      26.02   7 
 53 Miller, Phil                 Kiski Area             27.24      26.04   2 
 54 Pampeno, Bryant              Armstrong HS           25.72      26.10   4 
 55 Pike, Tanner                 Union City A           25.84      26.11   3 
 56 Napalo, Christian            West Mifflin           25.34      26.25   5 
 56 Premick, Jacob               Hampton                24.34      26.25   8 
 58 Fenters, Nick                Avonworth /            25.74      26.30   3 
 59 Bach, Colton                 Deer Lakes             25.74      26.31   4 
 60 Wolf, Vincent                Hickory                26.33      26.55   3 
 61 Kunkle, Logan                Greensburg S           26.45      26.56   2 
 62 Hostetler, Christian         Greensburg S           25.48      26.59   5 
 63 Fedorko, Ethan               Baldwin                           26.75   1 
 64 Mahone, Tite                 West Mifflin           25.73      26.80   4 
 65 Peck, Mason                  Taylor Allde           25.71      27.25   4 
 66 Heiland, Spencer             Hopewell               27.30      27.29   2 
 -- Copper, Blake                Franklin Reg           23.10         DQ  13 
 
Boys 400 Meter Dash
===================================================================================
 Meet Record: * 48.28  2009        Brandon Baily, Penn Hills                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brown, Guinness              Butler                 48.60      49.01   9  10   
  2 Galuska, Gage                Hampton                50.74      50.69   9   8   
  3 Leichliter, Brody            Beaver Area            53.30      51.21   6   6   
  4 Letterle, Corey              Hampton                51.24      51.32   9   5   
  5 Frazier, Cole                Hickory                51.14      51.60   9   4   
  6 Dudik, Noah                  Norwin                 53.04      51.85   7   3   
  7 Thomas, Quadir               Beaver Falls           51.79      51.86   8   1.50
  7 Wilson, Cameron              Fox Chapel A           53.18      51.86   6   1.50
  9 Paschall, Trevor             North Cathol           50.52      52.03   9 
 10 Weis, Landen                 Corry Area             53.44      52.17   6 
 10 Slear, Lucas                 Butler                 50.13      52.17   9 
 12 Ash, Brendan                 Norwin                 52.20      52.19   8 
 13 Putt, Owen                   Indiana Area           52.27      52.25   8 
 13 Johnson, Kadin               Quaker Valle           52.94      52.25   7 
 15 Mullins, Jerome              Rochester              53.10      52.32   7 
 16 Maleski, Bryce               Corry Area             53.34      52.66   6 
 17 Kerner, Nick                 North East             55.48      53.08   4 
 18 Kiernan, Liam                Pittsburgh C           52.32      53.16   8 
 19 King, Nick                   Pine-Richlan           54.00      53.24   5 
 20 Savage, Kevin                Sewickley Ac           56.34      53.31   3 
 21 Paul, Julian                 Montour                53.06      53.46   7 
 22 Locktosh, Ryan               Grove City A           52.98      53.52   7 
 23 Rauco, Nick                  Greater Latr           53.45      53.58   6 
 24 Rice, Ben                    Eden Christi           55.42      53.60   4 
 25 Guido, Kyle                  Kiski Area             54.48      53.69   5 
 26 Petrazzi, Anderson           Franklin Reg           52.94      53.85   7 
 27 Donovan, Kevin               North Allegh           54.10      54.04   5 
 28 Mucci, Augie                 Greater Latr           53.37      54.07   6 
 29 Stevenson, Jeremy            Mars Area              55.90      54.24   3 
 30 Johnson, Exzavier            Knoch                  56.00      54.28   3 
 31 Price, David                 General McLa           56.19      54.58   3 
 32 Jones, Tyler                 Beaver Falls           52.74      54.63   8 
 33 Crivelli, Cameron            Beaver Area            55.30      54.65   4 
 34 Angermeier, Brendan          North Allegh           54.75      54.70   4 
 35 Gill, Jacob                  Indiana Area           53.91      54.82   5 
 36 Harris, Hunter               Grove City A           54.47      54.84   5 
 37 Kamis, Andy                  Armstrong HS           55.60      54.86   4 
 38 Mount, Liam                  Mercer Area            56.24      54.94   3 
 39 Chadsey, Kameron             North East             56.17      54.96   3 
 40 Knox, Ethen                  Oil City               53.46      54.99   5 
 41 Koloc, Will                  Pittsburgh C           54.00      55.00   5 
 42 Spence, Colton               Deer Lakes             55.04      55.08   4 
 43 Dixon, Dorian                Aliquippa              55.30      55.44   4 
 44 Garda, Sam                   Avonworth /            54.24      55.57   5 
 45 Arrington, Chase             Gateway                55.69      55.65   4 
 46 Lux, Dylan                   Oil City               54.44      55.78   5 
 47 Zanotti, August              Armstrong HS           55.73      55.96   4 
 48 Koenig, Andrew               Pine-Richlan           56.52      56.08   3 
 49 Anaya, Joe                   Union City A           56.54      56.55   2 
 50 Winters, Ethan               Wilmington             56.60      56.66   2 
 51 Okwu, Nathaniel              Baldwin                55.50      56.74   4 
 52 Mager, Luke                  North Cathol           54.37      57.06   5 
 53 Ogletree, Tyrese             West Mifflin           55.78      57.07   3 
 54 Coul, David                  Hickory                57.24      57.11   2 
 55 Funfer, Dakota               Moniteau               55.74      57.13   3 
 56 Ramsey, Conor                Mars Area              56.20      57.35   3 
 57 Herman, Aidan                Deer Lakes             57.50      57.42   2 
 58 Richardson, Shawn            Plum                              57.46   1 
 59 Ingram, John                 Frazier                           57.51   1 
 60 Chop, Garrett                Eden Christi           59.68      57.58   1 
 61 Miller, Phil                 Kiski Area             57.24      57.61   2 
 62 Snyder, Luke                 Moon Area              56.63      57.71   2 
 63 Ralston, Eryk                Franklin Reg           58.84      57.90   1 
 64 Jones, Ethan                 Plum                   58.46      58.30   2 
 65 Postema, William             Fairview               58.08      58.59   2 
 66 Heller, Elijah               Gateway                58.79      58.61   2 
 67 Pike, Tanner                 Union City A           57.84      58.85   2 
 68 Peck, Mason                  Taylor Allde           57.21      59.08   2 
 69 Smigiel, Frank €�franco     Our Lady Of            58.50      59.66   2 
 70 Flitcraft, Nicholas          Hopewell               57.66      59.68   2 
 71 Bernauer, Clark              Avonworth /            57.24      59.92   2 
 72 Freyermuth, Samuel           Knoch                  59.73      59.98   1 
 72 Burkett, Owen                Fairview               59.12      59.98   1 
 74 Hotchkiss, Luke              Quaker Valle           58.04    1:00.24   2 
 75 Planinsic, Lorin             Our Lady Of          1:07.00    1:00.58   1 
 76 Heiland, Spencer             Hopewell               59.90    1:00.96   1 
 77 Dingle, Charlie              Aquinas Acad         1:01.44    1:01.09   1 
 78 Hagmaier, Josh               Fox Chapel A         1:01.52    1:02.13   1 
 79 Thomas, Mikai                Sewickley Ac         1:01.68    1:02.41   1 
 80 DeNezza, Mike                Greensburg S         1:04.47    1:02.62   1 
 81 Austin, Theo                 Aquinas Acad         1:02.00    1:03.44   1 
 82 Clark, Tyler                 Frazier                59.90    1:03.81   1 
 83 Bianco, Braiden              Greensburg S         1:05.08    1:03.83   1 
 
Boys 800 Meter Run
===================================================================================
 Meet Record: * 1:50.38  2002        Sam Bair, Shaler                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fluharty, Ty                 Riverside (7         2:00.76    1:57.79   5  10   
  2 Downs, Connor                Pittsburgh C         2:00.00    1:58.11   5   8   
  3 McCoy, Carson                Deer Lakes           1:56.24    1:58.64   5   6   
  4 Purtell, Krystof             Beaver Area          2:00.24    1:58.90   5   5   
  5 Puhalla, Jacob               Moon Area            2:02.11    1:58.93   5   4   
  6 Frazier, Cole                Hickory              2:00.12    1:58.94   5   3   
  7 Brown, Andrew                Cathedral Pr         1:59.40    1:59.54   5   2   
  8 Foody, Connor                North Allegh         2:00.14    1:59.83   5   1   
  9 Eagle, Holden                Taylor Allde         2:01.89    2:01.21   5 
 10 Kinne, Zane                  North Allegh         2:03.23    2:01.58   5 
 11 White, Isaiah                Taylor Allde         2:01.98    2:03.28   5 
 12 Williams, Victor             Pine-Richlan         2:00.88    2:03.59   5 
 13 Dodaro, John                 Norwin               2:04.00    2:03.73   5 
 14 Gratzmiller, Raine           Butler               2:05.12    2:04.46   4 
 15 Giordano, Antonio            Kiski Area           2:03.24    2:04.52   5 
 16 McEwen, Cael                 Grove City A         2:05.68    2:05.01   4 
 17 Hamilton, Maxwell            Our Lady Of          2:07.48    2:06.25   4 
 18 Nichols, Ben                 Grove City A         2:04.58    2:06.37   4 
 19 Quezada, Ethan               Fairview             2:08.72    2:06.42   4 
 20 Nicassio, Anthony            Pine-Richlan         2:07.38    2:07.65   4 
 21 ditoro, dominick             Baldwin              2:09.42    2:07.66   4 
 22 Brown, Luke                  Cathedral Pr         2:07.00    2:08.92   4 
 23 Hill, James                  Greater Latr         2:06.30    2:09.03   4 
 24 Scabora, Patrick             Pittsburgh C         2:08.00    2:09.26   4 
 25 Purcell, Matthew             Avonworth /          2:08.00    2:09.40   4 
 26 Roberts, Paul                Kiski Area           2:09.00    2:10.15   4 
 27 Aiken, Sean                  Eden Christi         2:12.81    2:10.43   3 
 28 Reinsel, Aidan               North East           2:11.67    2:11.38   3 
 29 Haines, Justin               Franklin Reg         2:08.89    2:11.67   4 
 30 Fisanich, Maddux             Indiana Area         2:09.23    2:11.84   4 
 31 Denny, Luke                  Norwin               2:10.00    2:12.11   3 
 32 Morales, Jose                Fox Chapel A         2:14.00    2:12.33   3 
 33 Seth, Dustin                 Corry Area           2:13.84    2:13.07   3 
 34 Trudgen, Ben                 Freeport Are         2:19.00    2:13.23   2 
 35 Buckner, Corey               Fairview             2:10.22    2:13.61   3 
 36 Perka, Ben                   Freeport Are         2:13.84    2:13.76   3 
 37 Kenyon, Ryan                 Fox Chapel A         2:17.00    2:13.90   2 
 38 LaChapelle, Tyler            Moon Area            2:13.53    2:14.18   3 
 39 Merrick, Ryan                Eden Christi         2:16.83    2:15.39   2 
 40 Brewer, Will                 Plum                 2:14.21    2:15.72   3 
 41 Schupp, Devin                Mars Area            2:12.00    2:16.14   3 
 42 Kruse, Zach                  Deer Lakes           2:15.00    2:16.22   2 
 43 Stutts, Shawn                General McLa         2:10.25    2:16.29   3 
 44 Kamis, Andy                  Armstrong HS         2:13.00    2:16.38   3 
 45 Ritzert, Colson              Karns City           2:18.46    2:16.47   2 
 46 Robinson, Luke               Greater Latr         2:18.01    2:16.75   2 
 47 Reese, Noah                  Franklin Reg         2:15.40    2:16.91   2 
 48 Priest, Eli                  Beaver Area          2:18.85    2:17.83   2 
 49 Webb, Ethan                  General McLa         2:16.50    2:17.95   2 
 50 Nagel, Pierce                Wilmington           2:24.50    2:18.02   1 
 51 Griffith, Drew               Butler               2:11.04    2:18.08   3 
 52 Chess, Evan                  Knoch                2:15.00    2:18.37   2 
 52 Guiste, Dominque             Oil City             2:14.17    2:18.37   3 
 54 Mumford, Jack                Oil City             2:11.78    2:18.48   3 
 55 Blake, Jacob                 Corry Area           2:14.14    2:18.78   3 
 56 Larkovic, Brandon            Baldwin              2:17.99    2:19.25   2 
 57 Haugh, Gavin                 Knoch                2:15.00    2:19.30   2 
 58 Chlpka, Samuel               Hickory              2:15.00    2:19.51   2 
 59 Cohen, Matthew               Quaker Valle         2:18.00    2:19.67   2 
 60 Chadsey, Kameron             North East           2:12.24    2:19.79   3 
 61 Kaul, Anuj                   Mars Area            2:15.00    2:20.18   2 
 62 Zanotti, August              Armstrong HS         2:20.00    2:20.64   2 
 63 Smola, Ian                   Burrell              2:21.00    2:20.92   1 
 64 Sweeney, Finn                Our Lady Of                     2:21.55   1 
 65 Kauer, Eli                   Avonworth /          2:20.00    2:22.74   1 
 66 Cisse, Kefimba               Gateway              2:19.99    2:23.26   2 
 67 Smith, Evan                  Plum                 2:22.06    2:23.64   1 
 68 Anaya, Joe                   Union City A         2:16.64    2:24.55   2 
 69 Hotchkiss, Luke              Quaker Valle         2:13.00    2:25.03   3 
 70 Wilson, Landon               Karns City           2:27.43    2:26.90   1 
 71 Riddle, Lincoln              Sewickley Ac         2:25.00    2:26.94   1 
 72 Bowers, Cristian             East Alleghe         2:36.83    2:28.19   1 
 73 Landry, Zachary              Hopewell             2:24.88    2:28.91   1 
 74 Catanzarite, Vincent         Hopewell             2:32.38    2:32.11   1 
 75 Mount, Liam                  Mercer Area          2:30.24    2:32.31   1 
 76 Winters, Ethan               Wilmington           2:20.90    2:32.84   1 
 77 Katic, Tim                   Frazier              2:41.53    2:40.76   1 
 78 Disque, Dylan                Mercer Area                     2:42.63   1 
 79 Park, Andrew                 Sewickley Ac         3:03.00    2:52.35   1 
 
Boys 1600 Meter Run
===================================================================================
 Meet Record: * 4:12.58  2018        Noah Beveridge, Butler                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nichols, Gabe                Grove City A         4:17.85    4:19.29   5  10   
  2 Belczyk, Colby               Riverside (7         4:27.60    4:22.14   5   8   
  3 Brown, Andrew                Cathedral Pr         4:30.00    4:22.86   5   6   
  4 Pajak, Ryan                  Ringgold             4:24.80    4:26.98   5   5   
  5 McCoy, Carson                Deer Lakes           4:18.00    4:27.78   5   4   
  6 Williams, Victor             Pine-Richlan         4:30.84    4:31.84   5   3   
  7 Wyse, Zach                   Baldwin              4:37.16    4:32.42   5   2   
  8 Vavro, Skyler                Butler               4:21.93    4:32.54   5   1   
  9 Pascarella, Nicolas          Quaker Valle         4:34.00    4:32.94   5 
 10 Gauntner, Michael            North Allegh         4:39.40    4:34.47   5 
 11 Brown, Luke                  Cathedral Pr         4:38.00    4:35.28   5 
 12 Robles, Danny                North Allegh         4:37.55    4:36.04   5 
 13 Barrick, Ethan               Lakeview             4:39.24    4:36.45   5 
 14 Aiken, Sean                  Eden Christi         4:40.38    4:38.16   4 
 15 Papa, Ethan                  Blackhawk            4:41.59    4:38.65   4 
 16 Corrado, Desmond             Carlynton            4:39.88    4:39.03   4 
 17 Johnson, Charles             Greensburg S         4:41.00    4:39.92   4 
 18 Hamilton, Maxwell            Our Lady Of          4:42.77    4:40.55   4 
 19 Mumford, Jack                Oil City             4:51.36    4:43.75   3 
 20 Purcell, Matthew             Avonworth /          4:40.00    4:43.88   4 
 21 Buckner, Zach                Fairview             4:29.26    4:45.19   5 
 22 Klenovich, Adam              Beaver Area          4:52.24    4:45.98   3 
 23 konesky, bobby               Baldwin              4:58.54    4:46.70   3 
 24 Lloyd, Kaleb                 Mohawk               4:53.24    4:47.03   3 
 25 Otto, Matthew                Quaker Valle         4:56.00    4:48.33   3 
 26 Leonard, Ben                 North East           4:59.32    4:48.84   3 
 27 Teshome, Aleff               Taylor Allde         4:47.25    4:50.17   4 
 28 Schaltenbrand, Austin        Montour              4:51.43    4:50.45   3 
 29 Paszkowski, Tyler            Shaler Area          4:50.52    4:50.62   4 
 30 Gwin, Jordan                 Fox Chapel A         4:55.00    4:51.40   3 
 30 Lyons, Cole                  Butler               4:35.12    4:51.40   5 
 32 Kozuch, Drew                 Greater Latr         4:55.84    4:51.73   3 
 33 Frescura, Dante              Greater Latr         4:57.04    4:53.07   3 
 34 Fisher, Chris                Pine-Richlan         4:51.00    4:53.64   4 
 35 Olshenske, Jack              Mars Area            4:52.00    4:53.70   3 
 36 Carter, Owen                 Fox Chapel A         4:56.00    4:53.84   3 
 37 Curry, Jakob                 Greensburg S         5:01.00    4:54.17   2 
 38 Cousins, Kyle                General McLa         4:59.70    4:54.33   3 
 39 Patino, Angel                West Mifflin         4:59.52    4:54.64   3 
 40 Flitcraft, Dominic           Hopewell             4:46.00    4:55.47   4 
 41 Sweeney, Finn                Our Lady Of          4:58.63    4:55.53   3 
 42 Hawke, Caleb                 Grove City A         5:06.54    4:55.66   2 
 43 Yanosick, John               Moon Area            5:04.62    4:56.15   2 
 44 Nonnemacher, Brandon         Mohawk               5:01.24    4:56.30   2 
 45 Cisse, Kefimba               Gateway              4:56.30    4:56.57   3 
 46 Weaver, Seth                 Indiana Area         4:45.85    4:56.67   4 
 47 Provenzo, Nicolas            Franklin Reg         4:47.00    4:57.11   4 
 48 Myer, Landon                 Union City A         5:07.45    4:57.40   2 
 49 Berzonsky, Will              Indiana Area         5:00.16    4:57.90   2 
 50 Griffith, John               Aquinas Acad         5:07.00    4:58.43   2 
 51 Jenkins, Colson              Lakeview             4:59.24    4:58.63   3 
 52 Garrett, Nathan              Hampton              5:01.00    4:59.11   2 
 53 Pivirotto, Connor            Plum                 5:03.54    4:59.62   2 
 54 McGrath, Jackson             Hampton              5:07.00    5:00.80   2 
 55 Hilliard, Max                Deer Lakes           4:58.00    5:01.64   3 
 56 Hall, Dale                   Aquinas Acad         5:16.00    5:02.98   1 
 57 Bechdel, Elijah              Beaver Area          5:08.24    5:03.51   2 
 58 Schupp, Devin                Mars Area            5:15.00    5:04.23   2 
 59 Oaks, Cameron                Franklin Reg         5:13.99    5:04.25   2 
 60 DiSilvio, Julius             Pittsburgh C         5:15.00    5:04.72   2 
 61 Wilson, Noah                 Norwin               5:12.11    5:04.74   2 
 62 Jeffcoat, Connor             Shenango             5:15.00    5:04.77   2 
 63 Rawski, Gavin                Montour              5:08.66    5:05.22   2 
 64 Christopher, Maxwell         Norwin               5:10.00    5:06.31   2 
 65 Dongiovanni, Matt            Kiski Area           4:49.00    5:06.80   4 
 66 Landry, Zachary              Hopewell             5:17.00    5:09.36   1 
 67 Walker, Tagg                 Wilmington           5:20.50    5:09.80   1 
 68 Webb, Elliott                General McLa         5:20.88    5:11.83   1 
 69 Haugh, Austen                Knoch                5:15.00    5:14.68   2 
 70 Dorosiev, Brendan            Gateway              5:14.84    5:15.08   2 
 71 Starr, Stephen               Armstrong HS         5:15.00    5:15.68   2 
 72 Frank, Ryan                  Avonworth /          5:19.93    5:19.39   1 
 73 Wass, Matt                   Burrell              5:20.00    5:19.89   1 
 74 George, Zachary              Kiski Area           5:29.67    5:21.09   1 
 75 Hayes, Jude                  Fairview             5:27.40    5:21.91   1 
 76 Winslow, Justin              Hickory              5:32.74    5:22.89   1 
 77 Hower, James                 Freeport Are         5:42.77    5:25.69   1 
 78 Bowers, Cristian             East Alleghe         5:41.96    5:29.55   1 
 79 Bluman, Owen                 Taylor Allde         4:56.51    5:34.39   3 
 80 Bhat, Anand                  Freeport Are         5:30.00    5:35.29   1 
 81 Mechessney, Braeden          Burrell              5:30.00    5:37.88   1 
 82 Hendell, James               Karns City           5:38.43    5:44.95   1 
 83 Higbee, Kaleb                Frazier              5:44.79    5:48.38   1 
 84 Callihan, Andrew             Karns City           5:39.69    5:48.91   1 
 85 Katic, Tim                   Frazier              6:06.36    5:59.48   1 
 86 Dieter, Luke                 Wilmington           6:19.00    6:02.64   1 
 87 Carothers, Austin            Mercer Area          5:59.24    6:13.28   1 
 88 Farmerie, Leo                Sewickley Ac         6:44.00    6:18.54   1 
