Licensed to Wolf Creek Race Management HY-TEK's Meet Manager 4/25/2021 04:39 PM
                 Butler Invitational - 4/23/2021 to 4/24/2021                  
                              Butler High School                               
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
 Meet Record: * 12.10  2006        Charlise Davis, Oakland Catholic            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 McDanel, Hannah              Mohawk                 12.44      12.61q 13 
  2 Morrow, Alli                 Butler                 12.82      12.77q  6 
  3 Kadlubek, Anna               Slippery Roc           12.93      12.81q  4 
  4 Drake, Paige                 Central Vall           12.91      12.88q  5 
  5 Turcovski, Jordyn            Norwin                 12.59      12.96q 12 
  6 Miller, Layne                Armstrong HS           12.75      13.06q  7 
  7 Charity, Mayah               Shaler Area            12.68      13.08q 10 
  8 Miles, Elizabeth             Wilmington             12.94      13.12q  2 
  9 Julian, Paige                Mohawk                 12.94      13.18q  3 
 10 Robinson, Amaya              Gateway                12.62      13.20q 11 
 11 Skillen, Joey                Avonworth /            13.14      13.21q  5 
 12 Hopkins, Dailyn              Montour                13.63      13.26q  5 
 13 Grimm, Megan                 Central Vall           12.97      13.27   1 
 14 Rusiewicz, Ava               Burrell                12.74      13.29   8 
 14 Forbes, Justine              Butler                 13.17      13.29   6 
 16 Ullman, Cadance              Indiana Area           13.44      13.35  14 
 17 Deer, Danielle               Pine-Richlan           13.43      13.44  13 
 18 Delaney, Domenica            Fox Chapel A           13.22      13.45   9 
 19 Fox, Ashley                  Karns City             13.10      13.47   3 
 19 Streussnig, Jaden            Norwin                 13.12      13.47   4 
 21 Campion, Lauren              Mars Area              12.70      13.50   9 
 22 Erich, Rachel                North Cathol           14.13      13.51  13 
 23 Gasior, Grace                Our Lady Of            31.44      13.52  11 
 24 Hogan, Sara                  North Allegh           13.18      13.53   8 
 25 Kura, Audrey                 Slippery Roc           13.34      13.55  10 
 25 Parison, Aleah               Freeport Are           13.10      13.55   2 
 27 Ream, Lucy                   Fox Chapel A           13.18      13.56   7 
 28 Smocer, Marin                Eden Christi           13.05      13.60   1 
 29 Speicher, Lauryn             Hopewell               13.91      13.62   8 
 30 McKean, Taylor               Lakeview               13.54      13.65  10 
 31 Gipson, Mya                  Hopewell               13.64      13.67   3 
 31 Savannah, Mia                Knoch                  13.45      13.67  14 
 33 Anderson, Kelsey             Oil City               13.64      13.69   1 
 34 Flinchbaugh, meghan          Oil City               14.22      13.71  14 
 35 Brake-Hoffman, Charlotte     Winchester T           13.86      13.80   7 
 35 Mitchell, Maria              Wilmington             13.50      13.80  13 
 37 Balog, Aniela                North Cathol           14.30      13.82  10 
 37 Wyatt, Autumn                Fairview               13.62      13.82   6 
 39 Courtney, Francesca          Quaker Valle           13.84      13.83   6 
 40 Allensworth, Kali            Armstrong HS           13.36      13.84  11 
 40 Messenger, Jessica           Union City A           13.64      13.84   2 
 42 Fisher, Delaney              Mercer Area            13.54      13.92   9 
 43 Horner, Allyson              Greater Latr           13.61      13.96   7 
 43 Fetsko, Alyssa               Franklin Reg           14.24      13.96  13 
 43 Mucci, Jenna                 Greater Latr           13.67      13.96   1 
 46 Thomas, Alexis               Beaver Area            13.82      13.98   4 
 47 Majors, Sara                 Beaver Area            13.50      14.08  12 
 48 Wiley, Kamili                Winchester T           14.05      14.09  10 
 49 Johns, Rachael               North Allegh           13.51      14.12  11 
 49 McCullough, Shannon          Our Lady Of            13.82      14.12   3 
 51 Kirsch, MacKenzie            Freeport Are           13.64      14.14   4 
 52 Walsh, Madi                  Burrell                13.74      14.25   2 
 53 Joyce, Sydney                Kiski Area             14.14      14.28  14 
 53 Lewis, Annaliese             Greensburg S           14.92      14.28   5 
 55 Reagle, Brooke               Union City A           14.54      14.32   5 
 56 Roskoph, Lindsey             Pine-Richlan           14.51      14.38   8 
 56 Gildea, Julia                Plum                   15.22      14.38  10 
 58 Nicolaus, Jackie             Avonworth /            14.84      14.44   4 
 59 Shreve, Holly                General McLa           14.68      14.45   2 
 60 Battaglia, Isabella          Shaler Area            14.10      14.46  11 
 61 Randolph, Kim                Montour                14.51      14.49   7 
 62 Walker, Kemyll               Plum                              14.52  12 
 62 Boyle, Allie                 Franklin Reg           14.54      14.52   4 
 64 Hawk, Karissa                Karns City             14.64      14.57   1 
 65 Dunkerley, Christina         Grove City A           14.27      14.60  12 
 66 Orange, Katrina              Kiski Area             14.64      14.74   2 
 67 Mahon, Riley                 Aquinas Acad           14.56      14.77   3 
 68 Emmert, Madison              Lakeview               14.30      14.80  11 
 69 Ohr, Alaina                  Sewickley Ac           14.75      14.85   3 
 70 Multari, Isabella            Hickory                14.50      14.87   9 
 71 Karlik, Natasha              Sewickley Ac           14.96      14.96   6 
 72 Panazzi, Lillian             Grove City A           15.06      14.97   8 
 73 Delgros, Isabella            Hickory                14.52      14.98   6 
 74 Woods, Kayli                 Baldwin                14.67      15.04   1 
 75 Carr, Sidney                 Mars Area              13.84      15.12   5 
 76 Mcgavitt, Gabriella          Frazier                14.97      15.21   7 
 77 Stalder, Abigail             Aquinas Acad           14.12      15.30  12 
 78 Sinkule, Eli                 Baldwin                14.00      15.31   9 
 79 Godfrey, Ava                 Mercer Area            13.54      15.39   8 
 80 Miller, McKenzie             Frazier                15.17      17.42   9 
 -- Hunter, Jen                  Fairview               13.41         DQ  12 
 
Girls 100 Meter Dash
===================================================================================
 Meet Record: * 12.10  2006        Charlise Davis, Oakland Catholic            
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 McDanel, Hannah              Mohawk                 12.61      12.53   2  10   
  2 Drake, Paige                 Central Vall           12.88      12.60   2   8   
  3 Morrow, Alli                 Butler                 12.77      12.66   2   6   
  4 Kadlubek, Anna               Slippery Roc           12.81      12.67   2   5   
  5 Miller, Layne                Armstrong HS           13.06      12.72   2   4   
  6 Turcovski, Jordyn            Norwin                 12.96      12.75   2   3   
  7 Robinson, Amaya              Gateway                13.20      12.76   1   2   
  8 Charity, Mayah               Shaler Area            13.08      12.94   1   1   
  9 Miles, Elizabeth             Wilmington             13.12      12.99   1 
 10 Julian, Paige                Mohawk                 13.18      13.00   1 
 11 Skillen, Joey                Avonworth /            13.21      13.13   1 
 12 Hopkins, Dailyn              Montour                13.26      13.35   1 
 
Girls 200 Meter Dash
===================================================================================
 Meet Record: * 24.77  2016        Hunter Robinson, Avonworth/Northgate        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Facher, Eloise               Shaler Area            26.87      26.09  12  10   
  2 McDanel, Hannah              Mohawk                 25.94      26.13  14   8   
  3 Huey, Abbie                  Indiana Area           26.24      26.16  14   6   
  4 Kadlubek, Anna               Slippery Roc           25.93      26.23  14   5   
  5 Miles, Elizabeth             Wilmington             27.24      26.39  12   4   
  6 Grimm, Megan                 Central Vall           26.69      26.83  13   2.50
  6 Forbes, Justine              Butler                 27.34      26.83  11   2.50
  8 Reed, Lydia                  Lakeview               26.44      26.86  13   1   
  9 Morrow, Alli                 Butler                 26.28      27.00  14 
 10 Rusiewicz, Ava               Burrell                26.74      27.01  13 
 11 Day, Leia                    Hopewell               27.43      27.19  11 
 12 Lindrose, Kate               Pine-Richlan           28.04      27.22   9 
 13 Penney, Reneya               Central Vall           27.13      27.34  12 
 14 Anderson, Aniyah             Hickory                26.80      27.46  12 
 15 Benton, Ny'Asia              Obama Academ           25.01      27.53  14 
 16 Robinson, Amaya              Gateway                26.96      27.61  12 
 17 Charity, Mayah               Shaler Area            26.38      27.62  13 
 18 Boren, Christie              Hickory                27.47      27.77  11 
 19 Smocer, Marin                Eden Christi           28.27      27.79   9 
 20 Ullman, Cadance              Indiana Area           27.94      27.81   8 
 21 Brake-Hoffman, Charlotte     Winchester T           27.58      27.84  10 
 22 Kuhn, Arianna                McDowell               27.35      27.86  11 
 23 Horner, Allyson              Greater Latr           28.64      27.94   7 
 24 Messenger, Jessica           Union City A           28.54      27.96   8 
 25 Robertson-dutrieuill, Na     Norwin                 27.60      27.98  10 
 26 Parison, Aleah               Freeport Are           28.64      28.02   7 
 27 Hopkins, Dailyn              Montour                28.16      28.18   9 
 28 Deer, Danielle               Pine-Richlan           27.78      28.29  10 
 29 Davis, Lauren                Greater Latr           27.91      28.33  10 
 30 Kura, Audrey                 Slippery Roc           28.28      28.34   9 
 30 Skillen, Joey                Avonworth /            27.00      28.34  12 
 32 Wyatt, Autumn                Fairview               28.72      28.43   7 
 33 Gennuso, Sarah               Fairview               28.65      28.44   7 
 34 Courtney, Francesca          Quaker Valle           28.34      28.53   9 
 35 Stotsky, Jameson             North Allegh           28.74      28.65   7 
 35 McCullough, Shannon          Our Lady Of            27.58      28.65  10 
 37 McGahen, Alexis              Corry Area             28.94      28.76   6 
 38 Reese, Emily                 Armstrong HS           28.23      28.78   9 
 39 Savannah, Mia                Knoch                  28.40      28.90   8 
 40 Anderson, Jillian            Greensburg S           29.05      28.95   6 
 41 Flinchbaugh, meghan          Oil City               29.52      28.98   5 
 42 Mitchell, Maria              Wilmington             28.50      29.04   8 
 43 Schrecongost, Alexis         Freeport Are           28.74      29.07   6 
 44 Johns, Lily                  Quaker Valle           29.14      29.11   6 
 45 Joyce, Sydney                Kiski Area             28.44      29.18   8 
 46 Gauntner, Mary Grace         Our Lady Of            29.09      29.19   6 
 47 Yaple, Anna                  Union City A           30.34      29.24   4 
 48 Hankinson, Grace             Beaver Area            29.48      29.47   5 
 49 Smith, Ava                   North Cathol           30.43      29.53   3 
 49 Randolph, Kim                Montour                30.02      29.53   4 
 51 Kirby, Katie                 Eden Christi           30.48      29.71   3 
 52 Horton, Jasmine              Winchester T           30.75      29.76   3 
 53 Evankovich, Adrianna         General McLa           28.75      29.79   6 
 54 Beck, Morgan                 Mars Area              29.90      29.80   4 
 55 Geno, Meredith               Gateway                29.48      29.83   5 
 56 Seddon, Kelsey               Lakeview               28.74      29.93   7 
 57 Polkabla, Sydney             Frazier                29.82      29.94   4 
 58 Sedlacek, Olivia             Hopewell               29.69      29.96   5 
 59 Dunkerley, Christina         Grove City A           30.09      30.00   4 
 60 Hess, Natalie                Karns City             31.10      30.03   2 
 61 Hartman, Alexandra           Franklin Reg           29.74      30.14   5 
 62 Cerconne, Gia                North Cathol           31.34      30.21   2 
 63 Ohr, Alaina                  Sewickley Ac           30.85      30.39   2 
 64 Fenoglietto, Morgan          Burrell                29.74      30.57   4 
 65 Gildea, Julia                Plum                              30.66   1 
 66 Woods, Kayli                 Baldwin                30.62      30.77   3 
 67 Kent, Libby                  Grove City A           30.72      30.92   3 
 68 Lingg, Rosalynd              Franklin Reg           31.04      31.39   2 
 69 Nicholas, Maelynn            Avonworth /            30.74      31.52   3 
 70 Ambrose, Macy                Knoch                  31.16      31.66   2 
 71 Stalder, Abigail             Aquinas Acad           28.60      31.72   8 
 72 Sullivan, Reilly             Kiski Area             29.14      31.83   5 
 73 Walker, Kemyll               Plum                              31.89   1 
 74 Slater, Shali                Karns City             31.42      31.98   1 
 75 Miller, McKenzie             Frazier                32.01      33.83   1 
 76 Mutagaana, Meira             Sewickley Ac           31.06      34.46   2 
 
Girls 400 Meter Dash
===================================================================================
 Meet Record: * 55.64  2017        Hunter Robinson, Avonworth/Northgate        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Zukina, Bernadette           Norwin               1:00.20      58.82   9  10   
  2 Huey, Abbie                  Indiana Area         1:00.90      59.31   9   8   
  3 Akindele, Lola               North Allegh           58.90      59.86   9   6   
  4 Boren, Christie              Hickory              1:01.24    1:00.45   8   5   
  5 Milon, Kat                   Hampton              1:01.04    1:01.16   8   4   
  6 Reed, Lydia                  Lakeview             1:02.74    1:01.41   8   3   
  7 Kadlubek, Anna               Slippery Roc         1:03.00    1:01.56   7   2   
  8 Gasior, Grace                Our Lady Of          1:02.74    1:01.65   8   1   
  9 Timmons, Taylor              Butler               1:01.00    1:01.80   9 
 10 Hopkins, Dailyn              Montour              1:03.62    1:02.56   6 
 11 Fischli, Jenna               Oil City             1:02.64    1:02.97   8 
 12 Courtney, Francesca          Quaker Valle         1:05.24    1:03.26   5 
 13 Fletcher, Mackenzie          Villa Maria          1:03.40    1:03.36   7 
 14 Dorsch, Mauriana             Franklin Reg         1:03.14    1:03.38   7 
 15 Hatok, Brianna               Norwin               1:04.90    1:03.43   5 
 16 Smocer, Marin                Eden Christi         1:03.43    1:03.45   6 
 17 Robb, Macrina                Knoch                1:04.00    1:03.68   6 
 18 Adams, Mary                  Hopewell             1:02.79    1:03.77   7 
 19 Susko, Dannika               Plum                 1:07.37    1:03.83   3 
 20 Wilson, Kalin                Mars Area            1:06.00    1:03.85   4 
 21 McClain, Lillian             Mohawk               1:05.24    1:04.09   5 
 22 Kuhn, Arianna                McDowell             1:03.17    1:04.15   7 
 23 Katona, Ella                 Shaler Area          1:04.65    1:04.27   5 
 24 Fisher, Delaney              Mercer Area          1:03.44    1:04.48   6 
 25 Bailey, Devyn                Mercer Area          1:05.84    1:04.63   4 
 26 Davis, Lauren                Greater Latr         1:04.71    1:04.79   5 
 27 Shaporka, Kendall            Frazier              1:04.55    1:05.19   5 
 28 Fairman, Jordan              Kiski Area           1:04.84    1:05.25   5 
 29 Miller, Tessa                Beaver Area          1:03.91    1:05.28   6 
 30 Panizzi, Natalia             Moon Area            1:08.24    1:05.58   3 
 31 Bogacz, Grace                Knoch                1:06.00    1:05.79   4 
 32 Schrag, Emily                Kiski Area           1:04.64    1:05.83   5 
 33 Schrecongost, Alexis         Freeport Are         1:06.00    1:06.15   4 
 34 Miller, Quinn                Armstrong HS         1:05.70    1:06.32   4 
 35 Fannie, Stella               Pine-Richlan         1:06.00    1:06.35   4 
 36 Kosnik, Octavia              Union City A         1:05.64    1:06.37   4 
 36 Crough, Nicole               Baldwin              1:03.12    1:06.37   7 
 38 Bauer, Elizabeth             North Allegh         1:05.60    1:06.42   5 
 39 Rosensteel, Giavanna         Greensburg S         1:07.64    1:06.46   3 
 40 London, Catherine            Pine-Richlan         1:08.87    1:06.58   2 
 41 Mucci, Jenna                 Greater Latr         1:05.85    1:06.61   4 
 42 Blythe, Madison              Saint Marys          1:07.24    1:06.80   3 
 43 Householder, Andi            Burrell              1:10.48    1:06.86   1 
 44 Walker, Sarenna              Shaler Area          1:07.24    1:06.93   3 
 45 Love, Sarah                  Indiana Area         1:06.90    1:07.06   4 
 46 Seddon, Kelsey               Lakeview             1:07.74    1:07.25   3 
 47 Karstetter, Sarah            Gateway              1:09.79    1:07.27   2 
 48 Barton, Ava                  Armstrong HS         1:06.94    1:07.32   4 
 49 McGahen, Alexis              Corry Area           1:05.84    1:07.50   4 
 50 Killian, Morgan              Hampton              1:04.24    1:07.75   6 
 51 Damond, Alexandria           North East           1:08.24    1:07.87   3 
 52 Kemple, Kara                 Butler               1:08.53    1:08.02   3 
 53 McFetridge, Megan            Gateway              1:08.11    1:08.03   3 
 54 Bowers, Natalie              Fairview             1:10.02    1:08.05   2 
 55 Bayuk, Kristin               Mars Area            1:07.00    1:08.14   4 
 56 Wankiiri-Hale, Malaika       Eden Christi         1:10.87    1:08.24   1 
 57 Yaple, Anna                  Union City A         1:09.84    1:08.32   2 
 58 Wiley, Kamili                Winchester T         1:09.75    1:08.53   2 
 59 Bailey, Teya                 Corry Area           1:08.04    1:08.55   3 
 60 Narvett, Mary                North Cathol         1:08.92    1:09.56   2 
 61 Patterson, Trinity           Moon Area            1:10.24    1:09.60   1 
 62 Bologna, Emily               Plum                            1:09.64   1 
 63 Karlik, Natasha              Sewickley Ac         1:13.70    1:10.11   1 
 64 Jordan, Raina                Grove City A         1:09.58    1:10.31   2 
 65 Bishop, Abby                 Karns City           1:09.00    1:10.60   2 
 66 Austin, Annie                Aquinas Acad         1:12.24    1:10.67   1 
 67 Lingg, Rosalynd              Franklin Reg         1:07.54    1:10.99   3 
 68 Allan, Savannah              Grove City A         1:10.54    1:11.50   1 
 68 Commerci, Annie              Quaker Valle         1:10.24    1:11.50   2 
 70 Maurer, Amber                Karns City           1:09.24    1:11.59   2 
 71 Marczak, Madison             Oil City             1:08.76    1:11.62   2 
 72 Polkabla, Sydney             Frazier                         1:12.00   1 
 73 Spotts, Chloe                North Cathol         1:12.24    1:12.99   1 
 74 Knox, Sabrina                Aquinas Acad         1:13.74    1:14.18   1 
 75 Raich, Danica                Avonworth /          1:09.24    1:14.92   2 
 76 Angelo, Adriana              Frazier              1:17.91    1:16.37   1 
 77 Lamba, Jasmine               Sewickley Ac         1:23.88    1:19.81   1 
 
Girls 800 Meter Run
===================================================================================
 Meet Record: * 2:10.15  2014        Brianna Schwartz, Shaler                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Steffler, Abby               Grove City A         2:22.84    2:17.14   5  10   
  2 Hayes, Samantha              Saint Marys          2:19.65    2:21.19   5   8   
  3 Owens, Isabel                Fairview             2:24.78    2:22.21   5   6   
  4 Mason, Grace                 Wilmington           2:24.87    2:23.45   5   5   
  5 Cain, Ellie                  Quaker Valle         2:23.00    2:24.14   5   4   
  6 Grotzinger, Brianna          Saint Marys          2:23.24    2:25.19   5   3   
  7 Vavro, Abigail               Oakland Cath         2:26.00    2:25.45   4   2   
  8 Lape, Natalie                Mohawk               2:26.00    2:26.28   4   1   
  9 Sullivan, Payton             Kiski Area           2:26.10    2:26.61   4 
 10 Raimy, Lauren                Villa Maria          2:26.00    2:26.97   4 
 11 Latouf, Saide                Villa Maria          2:25.00    2:27.09   5 
 12 Lucot, Tara                  North Cathol         2:35.00    2:27.41   3 
 13 Shea, Ashley                 Slippery Roc         2:33.40    2:29.61   4 
 14 Smrcka, Hannah               Corry Area           2:25.24    2:29.69   5 
 15 DeFazio, Anna                Norwin               2:30.79    2:29.88   4 
 16 Hunkele, Elizabeth           Pine-Richlan         2:24.50    2:30.23   5 
 17 Nesco, Grace                 Burrell              2:35.00    2:30.55   3 
 18 Wrabley, Ella                Our Lady Of          2:37.20    2:30.69   3 
 19 Walton, Alexandra            Norwin               2:31.00    2:31.37   4 
 20 Hockenberry, Rachel          North Allegh         2:23.00    2:31.83   5 
 21 Blakley, Paityn              Franklin Reg         2:33.30    2:32.44   4 
 22 Brockett, Leah               Burrell              2:35.00    2:32.67   3 
 23 Green, Krislyn               Butler               2:31.11    2:32.92   4 
 24 Zehr, Lydia                  General McLa         2:37.06    2:33.31   3 
 25 Hartner, Madison             North East           2:35.24    2:34.61   3 
 26 Golomb, Chiara               Moon Area            2:33.02    2:34.69   4 
 27 Eagle, Mary                  Taylor Allde         2:44.84    2:35.11   2 
 28 Solkovy, Kendall             Hampton              2:37.00    2:35.53   3 
 29 Bayle, Haeleigh              Corry Area           2:35.24    2:35.58   3 
 30 Hammond, Maddy               North East           2:36.24    2:36.14   3 
 31 Wilson, Kalin                Mars Area            2:40.00    2:36.54   2 
 32 Sullivan, Reilly             Kiski Area           2:36.00    2:37.27   3 
 33 Kosoglow, Lilly              Greensburg S         2:42.00    2:37.37   2 
 34 Paoletti, Livia              Plum                 2:47.08    2:38.24   2 
 35 Grado, Marina                Gateway              2:36.30    2:38.27   3 
 36 Bishop, Alayna               Grove City A         2:40.85    2:38.38   2 
 37 Berrott, Emily               Plum                 2:52.11    2:38.53   1 
 38 Penrod, Catherine            Avonworth /          2:30.00    2:38.56   4 
 39 DeKunder, Audrey             Pine-Richlan         2:28.70    2:39.32   4 
 40 Kilgore, Hayley              Armstrong HS         2:45.00    2:39.95   2 
 41 Reilly, Morgan               Greater Latr         2:39.06    2:40.37   3 
 41 Nourbakhsh, Mitra            Winchester T         2:41.01    2:40.37   2 
 43 Smith, Ashley                Greensburg S         2:44.00    2:40.83   2 
 44 Hines, Kate                  Quaker Valle         2:49.00    2:41.18   1 
 45 Gongas, Alex                 North Cathol         2:55.81    2:41.21   1 
 46 Bolla, Maggie                Fairview             2:46.88    2:41.36   2 
 47 Jaeger, Sydney               Mars Area            2:47.00    2:42.23   2 
 48 DiPietrantonio, Isabella     Beaver Area          2:45.79    2:42.68   2 
 49 McClain, Evelyn              Mohawk               2:44.00    2:42.96   2 
 50 Ormer, Ariana                Our Lady Of          2:52.10    2:43.27   1 
 51 Santora, Ava                 Knoch                2:54.32    2:43.86   1 
 52 Macellaro, olivia            Baldwin              2:46.99    2:45.17   2 
 53 Branan, Ashlynn              Indiana Area         2:49.75    2:45.25   1 
 54 Adams, Mary                  Hopewell             2:34.00    2:45.52   4 
 55 Zhang, Helen                 Winchester T         2:50.50    2:46.45   1 
 56 Stephens, Allison            Hickory              2:43.89    2:46.94   2 
 57 Gingras, Isabella            Hickory              2:49.12    2:47.10   1 
 58 Blaney, Shealyn              Eden Christi         2:47.66    2:48.36   2 
 59 Crawford, Jaydon             Knoch                3:00.00    2:48.69   1 
 60 McGuire, Cheyenne            Union City A         2:55.64    2:48.72   1 
 61 Evankovich, Calinda          General McLa         2:55.86    2:50.82   1 
 62 Gaillot, Jaden               Freeport Are         2:45.00    2:50.92   2 
 63 Baldauff, Grace              Avonworth /          2:35.00    2:52.35   3 
 64 Fisher, Sarah                Oil City             2:54.56    2:53.56   1 
 65 Miner, Jayne                 Sewickley Ac         2:57.00    2:54.58   1 
 66 Karstetter, Sarah            Gateway              2:51.93    2:54.61   1 
 67 Veazey, Emily                Aquinas Acad         2:57.00    2:55.73   1 
 68 Emmert, Madison              Lakeview             3:17.70    2:56.72   1 
 69 Schaeffer, Taylor            Freeport Are         2:52.00    2:57.12   1 
 70 Olsen, Elizabeth             Indiana Area         3:04.46    2:59.64   1 
 71 Kosnik, Octavia              Union City A         2:39.34    3:01.87   3 
 72 Rowe, Elizabeth              Mercer Area          3:05.54    3:02.74   1 
 73 Lisotto, Amanda              Fox Chapel A         3:00.00    3:03.15   1 
 74 Xiao, Selena                 Sewickley Ac         3:30.00    3:05.09   1 
 -- Eshelman, Danielle           Shaler Area          2:23.38         DQ   5 
 
Girls 1600 Meter Run
===================================================================================
 Meet Record: * 4:45.43  2014        Brianna Schwartz, Shaler                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hayes, Maddison              Fairview             5:12.84    5:06.27   4  10   
  2 McLean, Natalie              Pine-Richlan         5:09.43    5:07.32   4   8   
  3 Schaltenbrand, Lakyn         Montour              5:20.78    5:08.02   4   6   
  4 Coleman, Samantha            Rocky River          5:22.51    5:08.22   4   5   
  5 Henderson, Grace             Belle Vernon         5:18.84    5:08.64   4   4   
  6 Myers, Willow                Mercer Area          5:17.64    5:11.51   4   3   
  7 Smrcka, Hannah               Corry Area           5:23.74    5:14.00   4   2   
  8 Hayes, Samantha              Saint Marys          5:15.24    5:14.11   4   1   
  9 Cohen, Anna                  Quaker Valle         5:22.00    5:15.80   4 
 10 Hockenberry, Rachel          North Allegh         5:25.23    5:18.40   3 
 11 Bolla, Gina                  Baldwin              5:19.13    5:19.34   4 
 12 Andrew, Ella                 Beaver Area          5:31.24    5:21.59   3 
 13 Cichra, Jennifer             Butler               5:22.17    5:23.54   4 
 14 Grotzinger, Brianna          Saint Marys          5:20.24    5:24.36   4 
 15 Eshelman, Danielle           Shaler Area          5:17.84    5:24.52   4 
 16 Atwood, Lily                 Armstrong HS         5:40.00    5:24.69   3 
 17 Lape, Natalie                Mohawk               5:29.00    5:25.40   3 
 18 Vitiello, Ava                Hampton              5:40.00    5:26.17   3 
 19 Hicks, Alaina                North Cathol         5:27.66    5:26.48   3 
 20 Nesco, Grace                 Burrell              5:44.00    5:29.67   3 
 21 Valeriano, Lydia             Avonworth /          5:25.00    5:30.56   3 
 22 DiCriscio, Natalie           Greensburg S         5:35.00    5:31.38   3 
 23 Clark, Sarah                 Villa Maria          5:10.00    5:33.06   4 
 24 Golomb, Chiara               Moon Area            5:34.61    5:33.61   3 
 25 Reilly, Regan                Greater Latr         5:47.10    5:33.96   2 
 26 Misutka, Keeley              North Allegh         5:29.49    5:36.34   3 
 27 Hunkele, Elizabeth           Pine-Richlan         5:19.60    5:36.35   4 
 28 Herr, Clara                  Greater Latr         5:46.51    5:37.58   2 
 29 Lazzara, Grace               North Cathol         5:37.92    5:37.63   3 
 30 Tarantini, Mia               Franklin Reg         5:50.30    5:42.90   2 
 31 Baldauff, Grace              Avonworth /          5:45.00    5:42.99   3 
 32 Bayle, Haeleigh              Corry Area           5:48.74    5:43.07   2 
 33 Kline, Gabrielle             Fox Chapel A         5:56.00    5:43.74   2 
 34 Paoletti, Livia              Plum                 6:06.09    5:46.94   2 
 35 Grado, Marina                Gateway              5:44.54    5:52.55   3 
 36 Fedor, Audra                 Norwin               6:01.00    5:53.11   2 
 36 Mason, Emma                  Wilmington           5:55.34    5:53.11   2 
 38 Boser, Madeline              Beaver Area          6:06.24    5:53.88   2 
 39 Cornell, Samantha            Butler               6:04.50    5:53.90   2 
 40 Park, Olivia                 Sewickley Ac         6:10.00    5:54.44   2 
 41 Bowes, Brooke                Mars Area            6:08.00    5:54.57   2 
 42 McIntyre, Riley              Fox Chapel A         5:56.68    5:55.95   2 
 43 Montgomery, Mikayla          Lakeview             6:07.80    5:56.51   2 
 44 Persia, Ashley               Plum                 6:06.14    5:57.81   2 
 45 Conaway, Ellie               General McLa         5:57.00    5:58.22   2 
 46 Wertz, Abby                  Our Lady Of                     5:59.47   1 
 47 Bush, Maria                  Franklin Reg         5:59.80    6:00.29   2 
 48 Graham, Phoebe               Grove City A         6:13.75    6:05.91   1 
 49 Lomago, Lauren               Eden Christi         6:11.68    6:06.20   1 
 50 McGuire, Cheyenne            Union City A         6:42.84    6:07.90   1 
 51 Fiscus, Isabella             Moon Area            6:27.01    6:08.33   1 
 52 Matusek, Eliza               Mars Area            6:20.00    6:08.42   1 
 53 Joy, Triniti                 Norwin               6:00.00    6:09.24   2 
 54 Bhat, Anita                  Freeport Are         6:05.00    6:10.09   2 
 55 Jackson, Ashia               Oil City             5:51.21    6:11.45   2 
 56 Davis, Emerson               Indiana Area         6:37.84    6:11.46   1 
 57 Crowley, Alexis              Winchester T         6:11.11    6:16.12   1 
 58 Blaney, Shealyn              Eden Christi         6:23.80    6:17.58   1 
 59 Kelliher, Beletu             Wilmington           6:29.12    6:21.17   1 
 60 Miner, Jayne                 Sewickley Ac         6:39.00    6:21.44   1 
 61 Wrabley, Audrey              Our Lady Of                     6:21.63   1 
 62 Schrag, Olivia               Kiski Area           5:50.00    6:21.68   2 
 63 Scherer, Catherine           Burrell              6:30.00    6:24.23   1 
 64 Willow, Emma                 Fairview             6:57.45    6:24.58   1 
 65 Hecker, Ellie                Kiski Area           6:20.00    6:24.73   1 
 66 Pifer, Madison               General McLa         5:57.50    6:24.87   2 
 67 Black, Abigail               Hickory              6:31.40    6:26.93   1 
 68 Kidder, Ava                  Armstrong HS         6:25.00    6:34.51   1 
 69 Myer, Andrea                 Union City A         6:18.24    6:37.51   1 
 70 Kozar, Ava                   Baldwin              6:35.94    6:44.43   1 
 71 Morley, Destiny              Grove City A         6:55.76    6:49.90   1 
 72 Fryer, Hailey                Freeport Are         7:25.00    7:19.25   1 
 73 Kudyba, Karmen               Frazier              7:24.79    7:35.99   1 
 -- Chess, Elyse                 Knoch                5:45.00        DNF   3 
 
Girls 3200 Meter Run
===================================================================================
 Meet Record: * 10:42.67  2017        Clara Savchik, North Allegheny           
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cochran, Mia                 Moon Area           11:05.07   10:28.03*  2  10   
  2 Price, Meredith              Pine-Richlan        11:13.02   11:03.05   2   8   
  3 Kynaston, Eva                North Allegh        11:32.54   11:07.24   2   6   
  4 Carter, Laura                Fox Chapel A        11:40.17   11:08.69   2   5   
  5 McLean, Natalie              Pine-Richlan        11:00.59   11:12.82   2   4   
  6 Miller, Eliza                Kiski Area          11:30.00   11:15.59   2   3   
