Licensed to Wolf Creek Race Management                    HY-TEK's Meet Manager
                   Pine Richland Track 5k Classic - 6/2/2021                   
                           Pine-Richland High School                           
                                    Results                                    
 
Mixed 5000 Meter Run
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
Finals
  1 Zach Buckner               M Girard, PA          15:48.00   15:11.54   4 
  2 Brandan Moretton           M Pittsburgh, PA      15:00.00   15:13.81   4 
  3 Toby Jones                 M Grove City, PA      15:22.00   15:18.16   4 
  4 Eli Anish                  M Pittsburgh, PA      15:35.00   15:23.81   4 
  5 Andrew Mascio              M Cranberry Twp, PA   15:26.00   15:47.91   4 
  6 Moses Greenspan            M Becket, MA          15:59.00   15:53.17   4 
  7 Lance Nicholls             M Pittsburgh, PA      16:00.00   15:55.59   4 
  8 Jonathan Barnhisel         M Pittsburgh, PA      17:15.00   16:08.65   3 
  9 Cody Cornell               M Conneaut Lake, PA   15:49.00   16:13.79   4 
 10 Alex Urling                M Gibsonia, PA        17:00.00   16:28.10   3 
 11 Simeon Hunter              M Linesville, PA      16:45.00   16:48.60   3 
 12 Eric Anish                 M Pittsburgh, PA      16:49.00   16:58.98   3 
 13 Magnum Vincent             M Franklin, PA        16:02.00   17:01.42   4 
 14 Brandon Wise               M Grove City, PA      17:11.00   17:27.09   3 
 15 Chris Fisher               M Wexford, PA         17:11.00   17:32.31   3 
 16 Thomas Stuart              M Pittsburgh, PA      17:10.87   17:34.43   3 
 17 Corey Buckner              M Girard, PA          15:48.00   17:35.14   4 
 18 Ethan Knapp                M Franklin, PA        17:25.00   17:46.36   3 
 19 Meredith Price             W Gibsonia, PA        17:40.00   17:49.62   3 
 20 Natalie Mclean             W Wexford, PA         17:45.00   17:57.78   3 
 21 Ethan Quezada              M Fairview, PA        15:48.00   18:23.33   4 
 22 Angelina Hunkele           W Pine Township, PA   17:45.00   18:25.90   3 
 23 Thomas Danielson           M Carnegie, PA        18:57.00   18:36.49   2 
 24 Courtney Sargent           W Erie, PA            18:15.00   18:38.69   2 
 25 Tyler mcclimans            M Jamestown, PA       18:12.60   18:42.59   2 
 26 Elizabeth Hunkele          W Pine Township, PA   17:45.00   18:55.60   3 
 27 Kaitland Schrantz          W New Castle, PA      18:32.00   18:55.90   2 
 28 Hayley Davis               W Pittsburgh, PA      18:30.00   18:58.84   2 
 29 Greg Powell                M Wexford, PA         19:00.00   18:58.96   2 
 30 Joey Hirschboeck           M Mars, PA            17:45.00   19:31.53   3 
 31 Alaina Hicks               W Mars, PA            18:00.00   19:33.33   3 
 32 Douglas Basinski           M Pittsburgh, PA      18:47.73   19:38.33   2 
 33 Brady Hunkele              M Pine Township, PA   18:59.00   19:43.62   2 
 34 Audrey DeKunder            W Gibsonia, PA        18:40.00   19:45.33   2 
 35 Breanna Franchak           W Gibsonia, PA        19:15.00   20:02.97   2 
 36 Dominic Wyzomirski         M Allison Park, PA    19:57.00   20:09.30   1 
 37 Jo Rupp                    W Carnegie, PA        20:25.96   20:11.70   1 
 38 Lucas Thompson             M Gibsonia, PA        21:00.00   20:27.27   1 
 39 Lily Flood                 W Wexford, PA         20:00.00   20:36.84   1 
 40 Stella Fannie              W Gibsonia, PA        19:35.00   20:40.02   2 
 41 Samantha Moury             W Cranberry Twp, PA   22:09.00   20:50.83   2 
 42 Mike Short                 M Mars, PA            20:28.00   21:08.11   1 
 43 Mike Klier                 M Allison Park, PA    21:11.00   21:13.84   1 
 44 Emily Ferrans              W Bradfordwoods, PA   21:30.00   22:21.41   1 
 45 Rod Clark                  M Duxbury, MA         24:09.00   22:28.12   1 
 46 Keith Henderson            M State College, PA   22:55.00   22:52.09   1 
 47 Gabriel Navoney            M Gibsonia, PA        25:21.00   22:56.09   1 
 -- Timothy Souders            M Cranberry Twp, PA   19:45.00        DNF   2