Licensed to Wolf Creek Race Management                    HY-TEK's Meet Manager
          SV-Marcie Peaco Freshman/Sophomore Invitational - 4/22/2022          
                           Seneca Valley High School                           
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Borland, Ashley              Seneca Valle           13.10      13.52q  9 
  2 Hilegas, Katie               North Hills            13.79      13.55q  2 
  3 Daphne, Flerl                North Cathol           13.62      13.59q  3 
  4 Iaqunita, Isabella           North Cathol           13.82      13.63q  1 
  5 Felton, Sydney               Moon Area              13.19      13.81q  8 
  6 Henry, Lee                   Moon Area              13.59      13.84q  6 
  7 Healy, Eileen                Fox Chapel A           13.60      13.85   4 
  7 Fischer, Maddee              Seneca Valle           13.20      13.85   7 
  9 Guandolo, Gianna             Seneca Valle           13.60      13.96   5 
 10 Griffin, Chloe               Mount Lebano           14.02      13.98   3 
 11 Wyse, Grace                  Baldwin                14.74      14.17   6 
 12 Dutkovic, Isabelle           Shaler Area            14.28      14.23   4 
 13 Simon, Sydney                Moon Area              13.99      14.24   2 
 14 Heinbach, Amanda             North Cathol           14.30      14.53   5 
 15 Paterson, Alaija             West Mifflin           14.93      14.63   2 
 16 Scanlon, Alayna              Baldwin                           14.67   3 
 17 Trosch, Cailey               Riverview              15.66      14.68   9 
 18 Pasquinelli, Maria           North Cathol           14.50      14.69   9 
 19 Healy, Evelyn                Fox Chapel A                      14.70   4 
 20 Erdos, Aubrey                Seneca Valle           13.80      14.73   1 
 21 Steinberger, Frances         North Hills            14.31      14.75   6 
 22 Ferrari, Shea                Baldwin                14.77      14.87   5 
 23 Bozogen, Carley              North Hills            14.60      14.88   8 
 24 Borne, Eliana                North Hills            14.50      14.93   9 
 25 Siegel, Sienna               Fox Chapel A           15.11      15.10   4 
 26 Driscoll, Emerson            Mount Lebano           15.98      15.12   4 
 27 Agbale, Cynthia              Shaler Area            15.95      15.13   5 
 28 Keane, Aubrey                Shaler Area            16.55      15.22   1 
 29 Hinton, Mikayla              West Mifflin           14.44      15.23   8 
 30 Lee, Kennedie                West Mifflin           14.98      15.25   1 
 31 Lavorini, Brooke             Slippery Roc           15.50      15.50   7 
 32 Barnes, Elise                Riverview              15.86      15.53   6 
 33 Massella, Mollie             Slippery Roc           15.50      15.64   6 
 34 Pham, Anneliese              Fox Chapel A           14.87      15.67   4 
 35 Hood, Lily                   Riverview              15.60      15.74   9 
 36 Lindrose, Brook              Pine-Richlan           15.51      15.82   8 
 37 Latef, Teba                  Mount Lebano           16.21      15.85   3 
 38 Knauff, Sofia                Riverside (7           15.00      15.93   2 
 39 Canaday, Madison             Mount Lebano           15.78      16.15   7 
 40 Looper, Meegan               Mars Area              15.10      16.73   3 
 41 Ali, Camille                 Moon Area              17.31      16.91   2 
 42 Walker, Elisabeth            Shaler Area            16.98      17.36   1 
 43 Lewis, Angelica              Mars Area              15.70      18.04   8 
 
Girls 100 Meter Dash
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Borland, Ashley              Seneca Valle           13.52      13.23  
  2 Felton, Sydney               Moon Area              13.81      13.42  
  3 Hilegas, Katie               North Hills            13.55      13.53  
  4 Daphne, Flerl                North Cathol           13.59      13.60  
  5 Henry, Lee                   Moon Area              13.84      13.68  
  6 Iaqunita, Isabella           North Cathol           13.63      13.69  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Gordon, Havanna              Moon Area              27.40      27.03   7 
  2 Felton, Sydney               Moon Area              27.59      27.84   7 
  3 Borland, Ashley              Seneca Valle           27.50      27.97   7 
  4 Daphne, Flerl                North Cathol           29.80      28.09   5 
  5 Healy, Eileen                Fox Chapel A           27.97      28.18   7 
  6 Hilegas, Katie               North Hills            28.49      28.64   7 
  7 Fischer, Maddee              Seneca Valle           28.50      29.05   7 
  8 Simon, Sydney                Moon Area              29.21      29.13   6 
  9 Iaqunita, Isabella           North Cathol           29.78      29.25   6 
 10 Stepp, Alyson                Moon Area              29.84      29.33   5 
 11 Griffin, Chloe               Mount Lebano           29.88      29.39   5 
 12 Wyse, Grace                  Baldwin                30.65      29.42   4 
 13 Dutkovic, Isabelle           Shaler Area            29.12      29.68   6 
 14 Palumbo, Genevieve           Mount Lebano           30.12      29.89   5 
 15 Trosch, Cailey               Riverview              31.20      30.21   3 
 16 Mallory, Zoie                North Hills            30.66      30.22   4 
 17 Heinbach, Amanda             North Cathol           30.40      30.31   5 
 18 Jackson, Aniyah              West Mifflin           30.83      30.47   4 
 19 Guandolo, Gianna             Seneca Valle           28.90      30.54   6 
 20 Pettner, Olivia              Riverside (7           29.40      30.58   6 
 21 Paterson, Alaija             West Mifflin           30.87      30.92   4 
 22 Kobik, Zofia                 Mount Lebano           31.11      31.08   4 
 23 Kail, Joelina                Baldwin                29.60      31.11   6 
 24 Auffenberg, Claire           Fox Chapel A           30.59      31.26   4 
 25 Borne, Eliana                North Hills            30.29      31.34   5 
 26 Keane, Aubrey                Shaler Area            33.21      31.67   2 
 27 Erdos, Aubrey                Seneca Valle           31.28      31.76   3 
 27 Gates, Amaya                 West Mifflin           32.54      31.76   2 
 29 Barnes, Elise                Riverview                         31.78   1 
 30 Perez, Lynda                 Fox Chapel A           31.89      31.94   3 
 31 Hensel, Ava                  Pine-Richlan                      32.07   2 
 32 Lavorini, Brooke             Slippery Roc           34.50      32.45   2 
 33 Hood, Lily                   Riverview              33.20      32.59   2 
 34 Ferrari, Shea                Baldwin                32.10      32.99   3 
 35 Barnett, Ashley              Fox Chapel A           35.27      34.80   1 
 36 Schwartz, Gabby              Slippery Roc           35.20      36.65   1 
 37 Lewis, Angelica              Mars Area              34.10      37.45   2 
 
Girls 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Lazzara, Grace               North Cathol         1:05.00    1:03.88   3 
  2 Riehl, Clarie                Seneca Valle         1:05.00    1:04.49   3 
  3 Heltzell, Sidney             Seneca Valle         1:05.57    1:07.66   3 
  4 Borne, Eliana                North Hills          1:05.00    1:08.56   3 
  5 Chava, Valery                North Hills          1:06.00    1:09.87   3 
  6 Lindrose, Brook              Pine-Richlan         1:09.50    1:12.38   2 
  7 Narvett, Mary                North Cathol         1:06.00    1:13.23   2 
  8 Kennedy, Kiera               Shaler Area          1:14.25    1:13.47   1 
  9 Hallock, Lexi                Mars Area            1:11.00    1:13.87   2 
 10 King, Annie                  Mount Lebano         1:13.09    1:14.01   1 
 11 Ott, Brella                  Mount Lebano         1:12.14    1:16.90   2 
 12 Barnett, Ashley              Fox Chapel A         1:15.00    1:18.41   1 
 13 Teufel, Julia                Mount Lebano         1:21.13    1:21.80   1 
 14 Schwartz, Gabby              Slippery Roc         1:21.80    1:24.06   2 
 
Girls 800 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Weiche, Ayva                 Moon Area            2:28.86    2:30.49   2 
      1:16.97 (1:16.97)  2:30.49 (1:13.52)
  2 Mooney, Kate                 Mount Lebano         2:29.66    2:31.60   2 
      1:16.99 (1:16.99)  2:31.60 (1:14.61)
  3 Lazzara, Grace               North Cathol         2:34.00    2:31.91   2 
      1:17.32 (1:17.32)  2:31.91 (1:14.59)
  4 Franz, Riley                 North Hills          2:36.00    2:32.49   2 
      1:17.22 (1:17.22)  2:32.49 (1:15.27)
  5 Vescio, Sarah                Seneca Valle         2:39.50    2:36.90   2 
      1:17.80 (1:17.80)  2:36.90 (1:19.11)
  6 McNamee, Maeve               Mount Lebano         2:36.13    2:37.10   2 
      1:18.08 (1:18.08)  2:37.10 (1:19.03)
  7 Gilmore, Sophie              Moon Area            2:37.00    2:40.99   2 
      1:19.81 (1:19.81)  2:40.99 (1:21.19)
  8 Halberg, Halie               Slippery Roc         2:41.24    2:44.49   2 
      1:17.66 (1:17.66)  2:44.49 (1:26.84)
  9 FaJohn, Raely                Slippery Roc         2:46.59    2:49.20   2 
      1:19.50 (1:19.50)  2:49.20 (1:29.70)
 10 Larkin, Lilly                North Hills          2:50.00    2:49.71   2 
      1:23.76 (1:23.76)  2:49.71 (1:25.96)
 11 Mowery, Hailey               Moon Area            2:48.20    2:51.38   2 
      1:22.21 (1:22.21)  2:51.38 (1:29.18)
 12 Robare, Anna                 Slippery Roc         2:55.00    2:53.38   1 
      1:28.42 (1:28.42)  2:53.38 (1:24.96)
 13 Urso, Gabriella              Fox Chapel A         2:55.00    2:53.57   1 
      1:25.19 (1:25.19)  2:53.57 (1:28.39)
 14 Sahr, Hannah                 Shaler Area          2:57.76    2:54.14   1 
      1:28.48 (1:28.48)  2:54.14 (1:25.66)
 15 Sheldon, Brooke              Mars Area            2:55.00    2:55.50   1 
      1:28.09 (1:28.09)  2:55.50 (1:27.42)
 16 Narvett, Mary                North Cathol         2:52.00    2:55.66   2 
      1:24.48 (1:24.48)  2:55.66 (1:31.18)
 17 Bowes, Brooke                Mars Area            2:52.00    2:58.81   2 
      1:23.92 (1:23.92)  2:58.81 (1:34.89)
 18 Hartle, Emma                 North Hills          3:02.00    3:03.42   1 
      1:31.94 (1:31.94)  3:03.42 (1:31.49)
 19 Krasneski, Loralei           Shaler Area          3:06.97    3:07.81   1 
      1:33.93 (1:33.93)  3:07.81 (1:33.88)
 20 D'Alensdro, Izzy             Riverside (7         3:10.00    3:08.56   1 
      1:33.20 (1:33.20)  3:08.56 (1:35.37)
 21 Lutz, Kennedy                Pine-Richlan         3:12.00    3:10.62   1 
      1:30.94 (1:30.94)  3:10.62 (1:39.68)
 22 Rajaganapathi, Lakshanya     Fox Chapel A         3:24.00    3:10.69   1 
      1:29.13 (1:29.13)  3:10.69 (1:41.56)
 23 Stahl, Jillian               Fox Chapel A         3:03.00    3:10.77   1 
      1:34.04 (1:34.04)  3:10.77 (1:36.74)
 24 Slember, Caroline            Fox Chapel A         3:12.00    3:11.27   1 
      1:34.43 (1:34.43)  3:11.27 (1:36.85)
 25 Cook, Kathlyn                Riverside (7         3:25.00    3:13.17   1 
      1:32.46 (1:32.46)  3:13.17 (1:40.72)
 26 Hinton, Kam                  West Mifflin                    3:16.29   1 
      1:33.50 (1:33.50)  3:16.29 (1:42.80)
 27 Smith, Brianna               Ambridge Are         3:49.00    3:36.82   1 
      1:45.45 (1:45.45)  3:36.82 (1:51.37)
 28 Bruno, Athena                Ambridge Are         3:46.27    3:39.89   1 
      1:47.17 (1:47.17)  3:39.89 (1:52.72)
 -- Leseman, Katie               Seneca Valle         3:16.00         DQ   1 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Fluharty, Lexi               Riverside (7         5:30.00    5:34.19   2 
  2 Franz, Riley                 North Hills          5:41.00    5:37.68   2 
  3 Moury, Samantha              Seneca Valle         5:50.20    5:39.28   2 
  4 Mansfield, Delaney           Seneca Valle         5:47.80    5:45.35   2 
  5 Szymanski, Tessa             Slippery Roc         5:59.19    5:52.81   2 
  6 Sahr, Cheyenne               Shaler Area          6:01.24    5:54.76   2 
  7 Brew, Lyla                   Moon Area            5:57.00    5:58.65   2 
  8 Parkhitko, Maria             Mount Lebano         5:55.23    6:03.85   2 
  9 Dunn, Sydney                 Moon Area            6:03.00    6:08.65   2 
 10 Bowes, Brooke                Mars Area            6:25.00    6:15.65   1 
 11 Russo, Megan                 Moon Area            6:19.00    6:16.97   1 
 12 Mowery, Hailey               Moon Area            6:10.00    6:19.53   2 
 13 Demoise, Ella                North Hills          6:29.00    6:22.38   1 
 14 Beck, Brooke                 Mars Area            6:22.71    6:33.92   1 
 15 Lazaro, Jenna                Fox Chapel A         6:42.00    6:34.34   1 
 16 Morales, Bella               Mars Area            6:25.00    6:35.21   1 
 17 Sahr, Hannah                 Shaler Area          6:55.00    6:37.70   1 
 18 Abdalla, Gabriella           Fox Chapel A         6:48.00    6:39.02   1 
 19 Sheldon, Brooke              Mars Area            6:30.00    6:41.26   1 
 20 Krasneski, Loralei           Shaler Area          7:25.00    7:02.87   1 
 21 Wang, Andrea                 Fox Chapel A         7:11.00    7:13.16   1 
 22 Lutz, Kennedy                Pine-Richlan         7:08.75    7:20.10   1 
 23 D'Alensdro, Izzy             Riverside (7         7:22.82    7:36.20   1 
 24 Bruno, Athena                Ambridge Are         7:52.29    7:48.55   1 
 25 Smith, Brianna               Ambridge Are         9:01.90    8:11.52   1 
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 McNeil, Phoebe               Mount Lebano        13:20.12   11:51.52  
      1:22.59 (1:22.59)  2:52.38 (1:29.80)  4:22.62 (1:30.24)  5:53.93 (1:31.32)
      7:24.18 (1:30.26)  8:55.27 (1:31.09) 10:28.47 (1:33.21) 11:51.52 (1:23.06)
  2 Daniello, Mary Claire        Pine-Richlan        12:08.00   12:08.87  
      1:19.75 (1:19.75)  2:51.57 (1:31.82)  4:22.16 (1:30.59)  5:54.00 (1:31.84)
      7:27.99 (1:34.00)  9:04.26 (1:36.28) 10:39.64 (1:35.38) 12:08.87 (1:29.24)
  3 Wissinger, Brooke            Riverside (7        12:16.59   12:23.68  
      1:20.33 (1:20.33)  2:51.91 (1:31.59)  4:23.09 (1:31.18)  5:57.51 (1:34.43)
      7:34.55 (1:37.04)  9:12.65 (1:38.11) 10:51.50 (1:38.85) 12:23.68 (1:32.18)
  4 Moury, Samantha              Seneca Valle        12:22.57   12:28.24  
      1:23.87 (1:23.87)  2:58.46 (1:34.60)  4:36.22 (1:37.76)  6:12.51 (1:36.30)
      7:46.85 (1:34.34)  9:22.91 (1:36.07) 10:58.14 (1:35.23) 12:28.24 (1:30.11)
  5 Szymanski, Tessa             Slippery Roc        12:56.41   12:43.42  
      1:23.91 (1:23.91)  2:56.74 (1:32.84)  4:32.17 (1:35.44)  6:10.68 (1:38.51)
      7:48.94 (1:38.26)  9:30.73 (1:41.79) 11:12.93 (1:42.21) 12:43.42 (1:30.49)
  6 Hackworth, Lillie            Mount Lebano        13:22.25   12:52.88  
      1:34.79 (1:34.79)  3:17.28 (1:42.49)  5:00.65 (1:43.38)  6:42.02 (1:41.38)
      8:17.28 (1:35.26)  9:53.66 (1:36.39) 11:27.01 (1:33.36) 12:52.88 (1:25.87)
  7 Brew, Lyla                   Moon Area           13:08.47   13:01.46  
      1:29.04 (1:29.04)  3:07.04 (1:38.01)  4:45.84 (1:38.80)  6:25.60 (1:39.76)
      8:05.99 (1:40.39)  9:47.32 (1:41.34) 11:27.96 (1:40.64) 13:01.46 (1:33.50)
  8 Ivanusic, Madelyn            Fox Chapel A        13:12.00   13:11.97  
      1:30.04 (1:30.04)  3:08.83 (1:38.80)  4:48.75 (1:39.93)  6:28.87 (1:40.12)
      8:11.11 (1:42.24)  9:50.79 (1:39.69) 11:33.02 (1:42.24) 13:11.97 (1:38.96)
  9 Dunn, Sydney                 Moon Area           13:23.00   13:34.38  
      1:36.43 (1:36.43)  3:21.91 (1:45.48)  5:02.90 (1:41.00)  6:44.39 (1:41.50)
      8:26.53 (1:42.14) 10:14.75 (1:48.22) 11:56.50 (1:41.75) 13:34.38 (1:37.89)
 10 Russo, Megan                 Moon Area           14:28.00   13:51.84  
      1:37.80 (1:37.80)  3:21.93 (1:44.14)  5:03.63 (1:41.70)  6:48.70 (1:45.07)
      8:37.52 (1:48.83) 10:24.88 (1:47.36) 12:14.37 (1:49.50) 13:51.84 (1:37.47)
 11 Michalak, Sara               Fox Chapel A        14:01.00   13:52.91  
      1:34.86 (1:34.86)  3:15.48 (1:40.62)  4:59.56 (1:44.09)  6:45.26 (1:45.71)
      8:33.53 (1:48.27) 10:23.29 (1:49.77) 12:13.47 (1:50.18) 13:52.91 (1:39.44)
 12 Mollenauer, Maggie           North Hills         14:17.00   14:04.23  
      1:35.26 (1:35.26)  3:15.88 (1:40.62)  4:59.92 (1:44.05)  6:48.14 (1:48.22)
      8:38.64 (1:50.51) 10:27.82 (1:49.18) 12:19.58 (1:51.77) 14:04.23 (1:44.65)
 13 Staud, Emily                 Fox Chapel A        14:30.00   14:27.23  
      1:35.75 (1:35.75)  3:16.32 (1:40.58)  5:00.55 (1:44.23)  6:48.75 (1:48.21)
      8:42.09 (1:53.34) 10:39.91 (1:57.82) 12:35.76 (1:55.85) 14:27.23 (1:51.47)
 14 Bright, Fallon               Mars Area           15:00.00   15:59.39  
      1:43.94 (1:43.94)  3:44.70 (2:00.77)  5:47.96 (2:03.27)  7:51.91 (2:03.95)
      9:57.17 (2:05.26) 12:01.43 (2:04.27) 14:06.77 (2:05.34) 15:59.39 (1:52.63)
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Wetzell, Callie              Riverside (7           16.20      16.83q  6 
  2 Reich, Aiva                  Slippery Roc           17.94      17.39q  3 
  3 Popovec, Alexandra           Slippery Roc           17.65      17.61q  4 
  4 Monahan, Madison             Seneca Valle           16.50      17.82q  5 
  5 Tavolario, Gianna            Fox Chapel A           18.17      18.20q  2 
  6 Myers, Audrey                Riverview              18.40      18.45q  1 
  7 Amato, Anna                  Pine-Richlan           18.53      18.50   2 
  8 Lewis, Mariah                West Mifflin           20.10      18.65   4 
  9 Larkin, Lilly                North Hills            18.73      19.02   5 
 10 Denny, Lily                  Ambridge Are           18.75      19.35   6 
 11 Stackhouse, Ella             Fox Chapel A           19.77      19.60   5 
 12 Meanor, Camyn                Seneca Valle           19.00      19.78   6 
 13 Navas, Alex                  Fox Chapel A           21.89      19.79   3 
 14 Morrison, Kathryn            Seneca Valle           18.50      19.82   1 
 15 Siegel, Sienna               Fox Chapel A           20.23      20.04   2 
 16 King, Annie                  Mount Lebano           21.31      20.15   6 
 17 Barrett, Eve                 Pine-Richlan           20.39      20.19   1 
 18 Fabian, Ava                  Mount Lebano           18.61      20.34   3 
 19 Haskins, Sarah               North Cathol           21.50      20.47   5 
 20 Gromo, Angelena              Baldwin                20.64      20.90   1 
 21 Fabian, Lydia                Mars Area              21.27      20.96   5 
 22 Steinberger, Frances         North Hills            20.91      21.08   3 
 22 Mussomeli, Madison           Baldwin                21.58      21.08   4 
 24 Barrett, Allyson             Mount Lebano           20.21      21.18   3 
 25 Nowick, Emily                Baldwin                21.11      21.76   4 
 26 Diebler, Elise               Baldwin                           21.92   1 
 27 Burns, Anne Katherine        Slippery Roc           20.67      22.37   2 
 28 Kaleida, Jaya                Mars Area              21.32      22.87   6 
 29 Bright, Fallon               Mars Area              23.34      25.54   1 
 
Girls 100 Meter Hurdles
=========================================================================
    Name                    Year School               Prelims     Finals 
=========================================================================
Finals
  1 Wetzell, Callie              Riverside (7           16.83      16.43  
  2 Popovec, Alexandra           Slippery Roc           17.61      17.23  
  3 Reich, Aiva                  Slippery Roc           17.39      17.34  
  4 Monahan, Madison             Seneca Valle           17.82      17.49  
  5 Tavolario, Gianna            Fox Chapel A           18.20      17.66  
  6 Myers, Audrey                Riverview              18.45      18.17  
 
Girls 300 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Wetzell, Callie              Riverside (7           48.40      49.02   5 
  2 Morrison, Kathryn            Seneca Valle           53.00      50.86   5 
  3 Monahan, Madison             Seneca Valle           52.00      51.09   5 
  4 Myers, Audrey                Riverview              54.00      52.78   5 
  5 Popovec, Alexandra           Slippery Roc           53.51      53.37   5 
  6 Womer, Emily                 Moon Area              56.93      53.80   4 
  7 Tavolario, Gianna            Fox Chapel A           54.57      54.70   4 
  8 Fabian, Ava                  Mount Lebano           55.89      55.43   4 
  9 Reich, Aiva                  Slippery Roc           53.71      55.82   5 
 10 King, Annie                  Mount Lebano           57.78      56.42   3 
 11 Larkin, Lilly                North Hills            55.75      56.65   4 
 12 Gromo, Angelena              Baldwin                58.12      56.84   3 
 13 Haskins, Sarah               North Cathol           57.20      56.89   3 
 14 Siegel, Sienna               Fox Chapel A           57.49      56.91   3 
 15 Lewis, Mariah                West Mifflin           57.96      57.38   3 
 16 Burns, Anne Katherine        Slippery Roc           55.89      57.52   4 
 17 Barrett, Eve                 Pine-Richlan           57.88      59.37   3 
 18 Stackhouse, Ella             Fox Chapel A           58.62      59.71   2 
 19 Mussomeli, Madison           Baldwin                59.07      59.88   2 
 20 Nowick, Emily                Baldwin              1:06.99    1:01.20   1 
 21 Diebler, Elise               Baldwin                         1:01.35   1 
 22 Navas, Alex                  Fox Chapel A         1:02.20    1:01.49   1 
 23 Meanor, Camyn                Seneca Valle         1:01.02    1:01.52   2 
 24 Amato, Anna                  Pine-Richlan           58.88    1:01.89   2 
 25 Althawadi, Sarah             Mount Lebano         1:00.12    1:03.49   2 
 26 Fabian, Lydia                Mars Area            1:06.40    1:06.59   1 
 27 Bright, Fallon               Mars Area            1:09.01    1:20.65   1 
 -- Denny, Lily                  Ambridge Are           58.95         DQ   2 
 -- Kaleida, Jaya                Mars Area            1:03.56         DQ   1 
 
Girls 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Moon Area  'A'                                      53.00      52.17   2 
     1) Gordon, Havanna                 2) Simon, Sydney                  
     3) Felton, Sydney                  4) Henry, Lee                     
  2 Seneca Valley  'A'                                  52.50      52.79   2 
     1) Borland, Ashley                 2) Fischer, Maddee                
     3) Guandolo, Gianna                4) Morrison, Kathryn              
  3 Mount Lebanon  'A'                                  53.78      54.83   2 
  4 Fox Chapel Area  'A'                                56.00      55.16   1 
     1) Auffenberg, Claire              2) Bitar, Baustin                 
     3) Tavolario, Gianna               4) Healy, Eileen                  
  5 West Mifflin  'A'                                   57.13      56.17   1 
  6 Baldwin  'A'                                        57.02      56.39   1 
     1) Ferrari, Shea                   2) Wyse, Grace                    
     3) Kail, Joelina                   4) Gromo, Angelena                
  7 North Hills  'A'                                    55.49      56.47   2 
     1) Steinberger, Frances            2) Borne, Eliana                  
     3) Bozogen, Carley                 4) Mallory, Zoie                  
  8 Riverview  'A'                                      59.00      57.64   1 
     1) Barnes, Elise                   2) Hood, Lily                     
     3) Trosch, Cailey                  4) Myers, Audrey                  
  9 Pine-Richland  'A'                                  54.67      57.68   2 
     1) Brought, Lizzy                  2) Constanankis, Nadia            
     3) Hansel, Ava                     4) Lindrose, Brook                
 10 Mars Area  'A'                                      55.10    1:05.49   2 
     1) Fabian, Lydia                   2) Kaleida, Jaya                  
     3) Hallock, Lexi                   4) Lewis, Angelica                
 
Girls 4x400 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Moon Area  'A'                                    4:24.00    4:22.15  
     1) Wiech, Ayva                     2) Gordon, Havanna                
     3) Henry, Lee                      4) Stepp, Alyson                  
  2 North Catholic  'A'                               4:45.00    4:32.15  
     1) Haskins, Sarah                  2) Puhalla, Lucy                  
     3) Lazzara, Grace                  4) Daphne, Flerl                  
  3 Seneca Valley  'A'                                4:25.00    4:33.27  
     1) Riehl, Clarie                   2) Monahan, Madison               
     3) Heltzell, Sidney                4) Semenenko, Viktoriya           
  4 Mount Lebanon  'A'                                4:39.11    4:39.29  
  5 Baldwin  'A'                                      4:40.07    5:00.23  
     1) Muzzamel, Madison               2) Nowick, Emily                  
     3) Gromo, Angelena                 4) Diebler, Elise                 
  6 West Mifflin  'A'                                            5:09.50  
 
Girls 4x800 Meter Relay
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Mount Lebanon  'A'                               10:20.11   10:16.37  
     1) McNeil, Phoebe                  2) Hackworth, Lillie              
     3) McNamee, Maeve                  4) Mooney, Kate                   
  2 Moon Area  'A'                                   10:45.00   10:41.73  
     1) Brew, Lyla                      2) Mowery, Hailey                 
     3) Gilmore, Sophie                 4) Wiech, Ayva                    
  3 Seneca Valley  'A'                                          10:52.78  
     1) Riehl, Clarie                   2) Heltzell, Sidney               
     3) Vescio, Sarah                   4) Semenenko, Viktoriya           
  4 Riverside (7)  'A'                               10:55.00   10:58.71  
     1) Fluharty, Lexi                  2) Steinbach, Roslyn              
     3) Thellman, Emma                  4) Wissinger, Brooke              
  5 Slippery Rock Area  'A'                          10:59.77   11:06.75  
     1) FaJohn, Raely                   2) Halberg, Halie                 
     3) Szymanski, Tessa                4) Robare, Anna                   
  6 North Hills  'A'                                 11:12.00   11:11.30  
     1) Demoise, Ella                   2) Franz, Riley                   
     3) Larkin, Lilly                   4) Mollenauer, Maggie             
  7 Fox Chapel Area  'A'                             11:25.00   11:20.79  
     1) Ivanusic, Madelyn               2) Lazaro, Jenna                  
     3) Urso, Gabriella                 4) Michalak, Sara                 
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Herrle, Annabelle            Baldwin              5-00.00    5-00.00  
  2 Donato, Riley                Mount Lebano         4-03.00    4-08.00  
  3 Deer, Riley                  Pine-Richlan         4-08.00   J4-06.00  
  4 Thellman, Emma               Riverside (7         4-08.00   J4-06.00  
  4 Bozogen, Carley              North Hills          4-06.00   J4-06.00  
  6 Marcheck, Josephine          Mount Lebano         4-00.00   J4-04.00  
  7 Healy, Eileen                Fox Chapel A         4-04.00   J4-04.00  
  8 Volpe, Gina                  Riverview            4-00.00   J4-04.00  
  9 Schwertfuehrer, Julia        Mount Lebano         4-00.00    4-02.00  
  9 Steinbach, Roslyn            Riverside (7         4-00.00    4-02.00  
  9 Peer, Tessa                  Mount Lebano         4-00.00    4-02.00  
  9 Just, Kalyn                  Slippery Roc         4-01.00    4-02.00  
  9 Barnes, Elise                Riverview            4-04.00    4-02.00  
 14 Trosch, Cailey               Riverview            4-00.00    4-00.00  
 -- Pegg, Andrea                 Seneca Valle                         NH  
 -- Pham, Anneliese              Fox Chapel A         4-00.00         NH  
 -- Kennedy, Kiera               Shaler Area          4-02.00         NH  
 -- Garrison, Jordan             Ambridge Are         4-04.00         NH  
 -- Hinton, Mikayla              West Mifflin                         NH  
 -- Meanor, Camyn                Seneca Valle                         NH  
 -- Novosat, Katie               Seneca Valle                         NH  
 -- Maxwell, Carly               Seneca Valle                         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wertheimer, Maura            Seneca Valle                    9-07.00  
  2 Smith, Jenny                 Mount Lebano         8-06.00    8-06.00  
  2 Herrle, Annabelle            Baldwin              8-00.00    8-06.00  
  2 Thellman, Emma               Riverside (7         8-00.00    8-06.00  
  5 Maiette, Addelena            North Hills          7-06.00    8-00.00  
  5 Russell, Riley               Riverview            7-06.00    8-00.00  
  5 Deer, Riley                  Pine-Richlan         7-06.00    8-00.00  
  8 Fischer, Maddee              Seneca Valle                    7-06.00  
  8 DiFrischia, Elise            Slippery Roc         7-06.00    7-06.00  
  8 Scanlon, Alayna              Baldwin              7-00.00    7-06.00  
  8 Adams, Caroline              North Cathol         7-06.00    7-06.00  
 12 Frank, Vivian                Mars Area            6-06.00    7-00.00  
 12 Vukson, Isabelle             Slippery Roc         6-06.00    7-00.00  
 14 Kaleida, Jaya                Mars Area            6-06.00    6-06.00  
 15 Maxwell, Carly               Seneca Valle                    6-00.00  
 15 Pettner, Olivia              Riverside (7         6-06.00    6-00.00  
 -- Guinyard, Siani              North Hills          5-06.00         NH  
 -- Portera, Gianna              Riverview            5-00.00         NH  
 
Girls Long Jump
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Herrle, Annabelle            Baldwin             15-11.00   15-02.00   2 
  2 Lazzara, Grace               North Cathol        15-02.00   14-11.00   2 
  3 Daphne, Flerl                North Cathol        15-04.00   14-09.00   2 
  4 Erdos, Aubrey                Seneca Valle                   14-02.00   1 
  5 Puhalla, Lucy                North Cathol        14-09.00   14-01.00   2 
