Licensed to Wolf Creek Race Management                    HY-TEK's Meet Manager
           57th Annual Butler Invitational - 4/22/2022 to 4/23/2022            
                            Butler Area High School                            
                                    Results                                    
 
Boys 100 Meter Dash
============================================================================
 Meet Record: * 10.84  2021        Guinness Brown, Butler                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Paschall, Trevor             North Cathol           10.91    * 10.74q  1 
  2 Thompson, Kanye              McKeesport A           10.91      10.87q  3 
  3 Jones, Donovan               Central Vall           11.05      11.08q  8 
  4 Lane, Ben                    Freeport Are           11.30      11.15q  7 
  5 Johnson, Kadin               Quaker Valle           11.24      11.17q  4 
  6 Birkmire, Kyle               General McLa           11.37      11.18q  7 
  7 Page, Wakeem                 Cathedral Pr           11.25      11.27q 11 
  8 Crawford, Demario            Cathedral Pr           11.19      11.27q  5 
  9 Young, Brayden               Butler                 11.32      11.29q 12 
 10 Essey, Matthew               Hopewell               11.62      11.29q  1 
 11 Hinkson, Danick              Lakeview               11.20      11.31q  9 
 12 Clark, Lewis                 Avonworth /            11.24      11.33q 10 
 13 Sampson-Schulter, Mauric     Fox Chapel A           11.51      11.34   9 
 14 Scullin, Keenan              Hickory                11.30      11.35  12 
 15 Bryan, Christian             Wheeling Par           11.58      11.35   3 
 16 Whitehead, Ramarion          Hickory                11.40      11.38  11 
 17 Gochis, Alex                 Pine-Richlan           11.34      11.41   2 
 18 Mager, Luke                  North Cathol           11.57      11.41   3 
 19 Rubrecht, Cody               Greensburg S           11.46      11.44   4 
 20 Sudar, Andrew                Central Vall           11.22      11.46   6 
 21 Scarantine, Cody             Deer Lakes             12.04      11.52   1 
 22 Rudolph, Luke                Pine-Richlan           11.30      11.53   2 
 23 Huha, Trey                   Norwin                 11.74      11.54   9 
 24 Knox, Ethen                  Oil City               11.49      11.58  10 
 25 Pokwal, Shajit               Baldwin                12.03      11.58   3 
 26 Calvetti, Tim                Mount Lebano           11.54      11.59   1 
 27 Graef, David                 Butler                 11.76      11.65  11 
 28 Pearson, James               Kiski Area             11.53      11.65   5 
 29 Swartz, Levi                 Greenville             11.74      11.71   6 
 30 Mikell, Keenon               McKeesport A           11.50      11.73   6 
 31 Aguilera, Lorenzo            Franklin Reg           12.04      11.74   3 
 31 Blackwell, Elijah            Moon Area              12.00      11.74   6 
 33 Weber, Kevin                 Baldwin                11.76      11.76   4 
 34 Earl, Brendan                Slippery Roc           11.97      11.78  10 
 35 Barca, Dominic               Norwin                 11.74      11.78   5 
 36 Kelly, Zach                  Karns City             11.74      11.81  10 
 37 Kelley, Je'Nari              Montour                11.92      11.87   7 
 38 Williams, Caleb              Montour                11.89      11.88   2 
 39 Patterson, Khi'lee           Fox Chapel A           12.02      11.89   1 
 40 Rupnik, Nicholas             Franklin Reg           12.04      11.90   8 
 41 Sciubba, Seth                Deer Lakes             12.14      11.91   9 
 42 Hornbeck, Jake               Oil City               11.94      11.91  11 
 43 Fedorka, Cameron             Hopewell               11.78      11.92   7 
 44 Pampeno, Haiden              Armstrong HS           11.79      11.94   2 
 45 Okwu, Nathaniel              Baldwin                12.01      11.95   9 
 46 Zelaski, Isaiah              Wheeling Par           11.83      11.98  12 
 47 Werner, Simon                Avonworth /            11.54      12.00   8 
 48 Kelly, Billy                 Karns City             11.94      12.00   4 
 49 Zatezalo, Ralph              Mars Area              12.59      12.02   7 
 50 Kyanvash, Skyler             General McLa           12.01      12.05   5 
 51 Panozzi, Brody               Grove City A           12.46      12.15   2 
 52 Pampeno, Izaiah              Armstrong HS           12.14      12.21   6 
 53 Williams, Ethan              Lakeview               11.80      12.25  12 
 54 Mayer, Hayden                Mars Area              12.40      12.28  12 
 55 Peart, Nevin                 Knoch                  12.02      12.31   8 
 55 Iseman, Tommy                Kiski Area             12.95      12.31  10 
 57 Shinko, Charles              Burrell                12.14      12.35   5 
 58 Stevens, Jayden              Greensburg S           12.14      12.36  10 
 59 Rossi, Caleb                 Wilmington             12.20      12.39   4 
 60 Gordon, Preston              Moon Area              12.34      12.45  12 
 61 Kuzneski, Brock              Indiana Area           12.30      12.46  11 
 62 Roberts, David               Wilmington             12.64      12.58  11 
 63 Correa, Mason                Knoch                  12.34      12.61   2 
 64 Dreves, Isaac                Grove City A           12.93      12.75   4 
 -- Fennell, Rocky               Mount Lebano           11.64         DQ   8 
 
Boys 100 Meter Dash
===================================================================================
 Meet Record: * 10.84  2021        Guinness Brown, Butler                      
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Paschall, Trevor             North Cathol           10.74      10.76*  2  10   
  2 Thompson, Kanye              McKeesport A           10.87      11.01   2   8   
  3 Jones, Donovan               Central Vall           11.08      11.06   2   6   
  4 Young, Brayden               Butler                 11.29      11.07   1   5   
  5 Johnson, Kadin               Quaker Valle           11.17      11.18   2   4   
  6 Crawford, Demario            Cathedral Pr           11.27      11.19   1   3   
  7 Clark, Lewis                 Avonworth /            11.33      11.30   1   2   
  8 Lane, Ben                    Freeport Are           11.15      11.32   2   1   
  9 Essey, Matthew               Hopewell               11.29      11.34   1 
 10 Birkmire, Kyle               General McLa           11.18      11.48   2 
 11 Page, Wakeem                 Cathedral Pr           11.27      11.54   1 
 12 Hinkson, Danick              Lakeview               11.31      11.61   1 
 
Boys 200 Meter Dash
===================================================================================
 Meet Record: * 21.79  2009        Peter Overare, Erie McDowell                
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Paschall, Trevor             North Cathol           21.80      21.87  11  10   
  2 Jones, Donovan               Central Vall           22.88      22.51  11   8   
  3 Johnson, Kadin               Quaker Valle           22.75      22.66  11   6   
  4 Hartwick, Nick               Pine-Richlan           22.65      22.78  11   5   
  5 Mager, Luke                  North Cathol           22.62      22.86  11   4   
  6 Lacey, Landon                Butler                 23.71      23.11   8   3   
  7 Thompson, Jacob              Mars Area              23.04      23.17  10   2   
  8 Sudar, Andrew                Central Vall           22.97      23.18  10   1   
  9 Anderson, Brendan            Mount Lebano           23.24      23.23   9 
 10 Rychcik, Connor              Mount Lebano           22.97      23.26  10 
 11 Reznor, Trey                 Grove City A           23.71      23.48   8 
 12 Hinkson, Danick              Lakeview               23.00      23.52  10 
 13 Knox, Ethen                  Oil City               23.23      23.65  10 
 14 Bryan, Christian             Wheeling Par                      23.67   1 
 15 Jakubowski, Lukas            General McLa           23.71      23.67   8 
 16 Weber, Kevin                 Baldwin                23.46      23.75   9 
 17 Rubrecht, Cody               Greensburg S           23.75      23.77   7 
 18 Schrim, Stephen              Fox Chapel A           23.14      23.85  10 
 19 Blackwell, Elijah            Moon Area              24.47      23.99   5 
 20 Rupnik, Nicholas             Franklin Reg           24.25      24.08   6 
 21 Scarantine, Cody             Deer Lakes             23.91      24.10   7 
 22 Swartz, Levi                 Greenville             23.74      24.10   8 
 23 Birkmire, Kyle               General McLa           23.71      24.18   8 
 24 Kelley, Je'Nari              Montour                25.24      24.23   3 
 25 Fedorka, Cameron             Hopewell               24.25      24.27   7 
 26 Coury, Brandon               Burrell                24.54      24.31   5 
 27 Csonka, Ty                   Greenville             24.44      24.36   6 
 28 Okwu, Nathaniel              Baldwin                23.67      24.41   9 
 28 Levendosky, Luke             Norwin                 24.41      24.41   6 
 30 Earl, Brendan                Slippery Roc           25.02      24.46   4 
 31 Page, Wakeem                 Cathedral Pr           23.69      24.52   9 
 32 Simplice, Jeremiah           Baldwin                23.74      24.55   8 
 33 Cramer, Luke                 Karns City             24.34      24.61   6 
 34 Williams, Ty'Jier            West Mifflin           24.73      24.61   5 
 35 Coachman, Noah               Knoch                  24.97      24.64   4 
 36 Williams, Taijoun            Cathedral Pr           24.37      24.67   6 
 37 Hermiller, Matthew           Montour                24.94      24.78   5 
 38 hladek, austin               Norwin                 24.49      24.79   5 
 39 Kovell, Zachary              Hopewell               24.42      24.82   6 
 40 Gordon, Preston              Moon Area              25.17      25.02   4 
 41 Kuzneski, Brock              Indiana Area           25.88      25.03   2 
 41 Clark, Lewis                 Avonworth /            22.90      25.03  11 
 43 Chao, Siheng                 Fox Chapel A           25.21      25.17   3 
 44 Timmons, Colton              Butler                 23.80      25.17   7 
 45 Landgraf, Brayden            Armstrong HS           25.24      25.26   3 
 46 Williams, Ethan              Lakeview               24.60      25.38   5 
 47 Correa, Mason                Knoch                  26.46      25.43   2 
 48 Slater, Braden               Karns City             23.90      25.59   7 
 49 Robinson, Isaiah             Oil City               25.44      25.72   3 
 50 Dreves, Isaac                Grove City A           26.33      25.80   2 
 51 Stevens, Jayden              Greensburg S           25.71      25.89   3 
 52 Opyrchal, Charles            Burrell                26.44      25.91   2 
 53 Wetzel, Alden                Riverside (7           23.41      25.97   9 
 54 Darji, Sanjit                Avonworth /            24.00      26.14   7 
 55 Turner, Salim                McKeesport A           27.28      26.20   1 
 56 Roberts, David               Wilmington             25.74      26.24   2 
 57 McKernan, Eion               Aquinas Acad           25.00      26.41   4 
 58 Jordan, Josh                 Deer Lakes             25.22      26.47   3 
 59 Coleman, Trae Shaun          West Mifflin           27.11      26.56   1 
 
Boys 400 Meter Dash
===================================================================================
 Meet Record: * 48.28  2009        Brandon Baily, Penn Hills                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brown, Guinness              Butler                 48.63      48.61  10  10   
  2 Putt, Owen                   Indiana Area           50.65      49.69  10   8   
  3 Johnson, Kadin               Quaker Valle           51.81      49.87  10   6   
  4 Slear, Lucas                 Butler                 50.37      49.92  10   5   
  5 Wetzel, Alden                Riverside (7           52.03      50.61   9   4   
  6 Schrim, Stephen              Fox Chapel A           51.65      50.66  10   3   
  7 Hendrick, Nicholas           Mount Lebano           51.21      51.48  10   2   
  8 Runyon, Riley                Greenville             52.00      51.48   9   1   
  9 Ogeltree, Tyrelle            West Mifflin           51.91      51.62   9 
 10 Reznor, Trey                 Grove City A           52.81      51.85   9 
 11 Bryan, Christian             Wheeling Par           54.07      52.55   7 
 12 Knight, Carson               Butler                 51.80      52.67   9 
 13 Mayer, Hayden                Mars Area              54.16      52.69   7 
 14 Scott, Ronin                 Central Vall           53.88      52.78   8 
 15 Kerner, Nick                 North East             53.53      52.97   8 
 16 Campagna, Zac                Mars Area              55.00      53.33   5 
 17 Zelch, Noah                  Riverside (7           54.80      53.41   6 
 18 Walden, Jake                 Cathedral Pr           52.50      53.59   9 
 19 Keith, Shane                 North East             55.22      53.66   5 
 20 Chalikonda, Sheryas          Hampton                53.24      53.88   8 
 21 Collier, Nathan              Franklin Reg           54.44      53.98   6 
 22 Miller, Phil                 Kiski Area             55.23      54.03   4 
 23 Esplen, Braydon              Knoch                  54.53      54.18   6 
 24 Votruba-Drzal, Thomas        Winchester T           55.00      54.26   5 
 25 Gill, Jacob                  Indiana Area           53.00      54.31   8 
 26 Simpson, Nicholas            Norwin                 56.37      54.33   3 
 27 Zanotti, August              Armstrong HS           54.34      54.58   7 
 28 Springs - Meadows, Kyauj     McKeesport A           54.53      54.63   6 
 29 Kovell, Zachary              Hopewell               54.88      54.69   6 
 30 Betler, Jack                 Riverview              55.14      54.92   5 
 31 hladek, austin               Norwin                 55.06      54.97   5 
 32 Janay, Tony                  Mount Lebano           54.24      55.09   7 
 33 Anaya, Joe                   Union City A           56.60      55.16   3 
 34 Johnson, Landyn              Armstrong HS           56.66      55.17   3 
 35 Peart, Nevin                 Knoch                  56.28      55.21   4 
 36 Mcmillon, Tayshaun           West Mifflin           55.98      55.23   4 
 37 Hammond, Fletcher            Deer Lakes             56.05      55.42   4 
 38 Kelly, Billy                 Karns City             56.32      55.43   4 
 39 Williams, Carter             Lakeview               53.90      55.74   8 
 40 Barr, Damian                 Burrell                58.24      55.77   1 
 41 Hiltz, Kole                  Central Vall           57.33      55.82   2 
 42 Hermiller, Matthew           Montour                56.71      55.83   2 
 43 Campbell, Reid               Karns City             59.14      55.98   1 
 44 Guise, Brandon               Pine-Richlan           56.40      55.99   3 
 45 Ashcroft, Ian                Moon Area              55.19      56.01   5 
 46 Williams, Toby               Greenville             54.54      56.02   6 
 47 Joseph, Doug                 North Cathol           57.74      56.11   2 
 48 Hartley, Logan               Deer Lakes             57.43      56.30   2 
 49 Rolland, Zack                General McLa           56.14      56.35   4 
 50 Tarquinio, Brady             Montour                59.42      56.56   1 
 51 DeSimone, Eli                Winchester T           56.53      56.61   3 
 52 Panozzi, Brody               Grove City A           56.46      56.63   3 
 53 McKernan, Eion               Aquinas Acad         1:00.00      56.98   1 
 54 Cohen, Matthew               Quaker Valle           57.00      57.60   2 
 55 Skilies, Blake               Lakeview               57.30      57.64   2 
 56 Crow, Lucas                  General McLa           58.58      57.95   1 
 57 Weakland, Rigel              North Cathol           58.95      58.26   1 
 58 Dunkle, Justen               Oil City               59.56      58.26   1 
 59 Alig, Hyde                   Wheeling Par           58.82      58.71   1 
 60 McMutrie, Fredo              Avonworth /            57.00      58.84   2 
 61 McKinney, Nolan              Beaver Count                      58.98   1 
 62 Nagel, Pierce                Wilmington             58.04      59.00   1 
 63 Turner, Saadiq               McKeesport A           58.00      59.02   2 
 64 Lorkovic, Brandon            Baldwin                58.10      59.22   1 
 65 McGrail, Jack                Hopewell               57.24      59.27   2 
 66 Olando, Andrew               Fox Chapel A           58.00      59.91   2 
 67 Clepper, Cole                Freeport Are         1:03.50    1:02.69   1 
 
Boys 800 Meter Run
===================================================================================
 Meet Record: * 1:50.38  2002        Sam Bair, Shaler                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Puhalla, Jacob               Moon Area            1:52.74    1:54.77   5  10   
  2 Kriley, Ryder                Butler               1:57.85    1:55.64   5   8   
  3 Simpson, Luke                Seneca Valle         1:57.03    1:58.33   5   6   
  4 Aiken, Sean                  Eden Christi         2:03.00    2:00.08   5   5   
  5 LaChapelle, Tyler            Moon Area            2:02.70    2:00.23   5   4   
  6 Giordano, Antonio            Kiski Area           2:02.32    2:01.74   5   3   
  7 McLean, Ben                  Pine-Richlan         2:07.80    2:03.09   4   2   
  8 LaLomia, Clark               Quaker Valle         2:04.89    2:03.11   4   1   
  9 Provenzo, Nicolas            Franklin Reg         2:02.94    2:03.19   5 
 10 Williamson, Micah            Unattached           2:05.24    2:04.19   4 
 11 Cawley, Ryan                 Mount Lebano         2:05.12    2:04.38   4 
 12 Herman, Aidan                Deer Lakes           2:07.18    2:04.54   4 
 13 Supp, Henry                  Mount Lebano         2:03.12    2:05.12   5 
 14 Hall, Dale                   Hampton              2:08.00    2:05.33   3 
 15 Blum, Damian                 Fox Chapel A         2:07.00    2:05.59   4 
 16 Chadsey, Kameron             North East           2:05.00    2:05.80   4 
 17 ditoro, dominick             Baldwin              2:06.25    2:05.85   4 
 18 Roberts, Paul                Kiski Area           2:05.02    2:06.05   4 
 19 Myer, Landon                 Union City A         2:10.34    2:06.14   3 
 20 Perka, Ben                   Freeport Are         2:05.24    2:06.19   4 
 21 Bruni, Michael               Winchester T         2:10.27    2:06.71   3 
 22 Cousins, Kyle                General McLa         2:07.63    2:07.09   4 
 23 Kordes, Riley                North East           2:05.00    2:07.18   4 
 24 Jenkins, Colson              Lakeview             2:09.83    2:07.50   3 
 25 Ritzert, Jalen               Greenville           2:08.12    2:08.39   3 
 26 Gratzmiller, Raine           Butler               2:01.83    2:09.74   5 
 27 Heintzleman, Peter           Winchester T         2:14.22    2:09.84   2 
 28 Webb, Ethan                  General McLa         2:09.94    2:10.23   3 
 29 Berzonsky, William           Indiana Area         2:04.57    2:10.38   4 
 30 Martelli, Nick               Montour              2:09.00    2:11.84   3 
 31 Guerrini, Luke               Burrell              2:11.00    2:12.22   3 
 32 Ola, Theodore                Norwin               2:09.00    2:12.66   3 
 33 Probst, Gage                 Grove City A         2:15.00    2:12.82   2 
 34 Dawson, John                 McKeesport A         2:15.81    2:13.03   2 
 35 Nizami, Jonah                Wheeling Par         2:09.97    2:13.13   3 
 36 Frank, Colsen                Grove City A         2:15.00    2:13.40   2 
 37 Reese, Noah                  Franklin Reg         2:14.20    2:14.11   2 
 38 Barrett, Connolly            Pine-Richlan         2:13.50    2:14.75   2 
 39 Kujawinski, David            Avonworth /          2:15.00    2:15.36   2 
 40 Astrab, Michael              Norwin               2:11.00    2:15.61   3 
 41 Kupniewski, Nick             Cathedral Pr         2:12.00    2:15.70   2 
 42 Hotchkiss, Luke              Quaker Valle         2:12.00    2:15.73   2 
 43 Haught, Layne                Hampton              2:14.00    2:16.84   2 
 44 Trudgen, Ben                 Freeport Are         2:11.24    2:16.86   3 
 45 Urling, Alex                 North Cathol                    2:17.42   1 
 46 Berzonsky, Jonathan          Indiana Area         2:02.08    2:17.60   5 
 47 Crousure, Ethan              Burrell              2:11.00    2:18.44   3 
 48 Kaul, Anuj                   Mars Area            2:17.40    2:18.83   2 
 49 Frank, Ryan                  Avonworth /          2:22.00    2:18.86   1 
 50 Nizami, Isaak                Wheeling Par         2:20.85    2:19.34   1 
 51 Starr, Stephen               Armstrong HS         2:21.00    2:19.68   1 
 52 McGrail, Jack                Hopewell             2:17.24    2:20.17   2 
 53 Kaizer, Max                  Fox Chapel A         2:20.00    2:22.33   1 
 54 Buckwalter, Collin           Wilmington           2:37.10    2:22.60   1 
 55 Austin, Theo                 Aquinas Acad         2:24.88    2:23.12   1 
 56 Stroup, Dillan               Karns City           2:15.32    2:23.40   2 
 57 Lorkovic, Brandon            Baldwin              2:14.79    2:23.88   2 
 58 Riskosky, Kiefer             Armstrong HS         2:23.00    2:24.77   1 
 59 Saeler, Tristan              Greenville           2:31.10    2:25.22   1 
 60 Bell, Selby                  Southmorelan         2:29.13    2:26.02   1 
 61 Lopez, Jesus                 West Mifflin         2:15.28    2:26.07   2 
 62 Booher, Griffin              Karns City           2:16.84    2:27.57   2 
 63 Kwiecinski, Maxwell          McKeesport A         2:31.33    2:34.21   1 
 64 Steele, Jack                 Greensburg S         2:33.00    2:36.77   1 
 
Boys 1600 Meter Run
===================================================================================
 Meet Record: * 4:12.58  2018        Noah Beveridge, Butler                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McCoy, Carson                Deer Lakes           4:16.48    4:13.19   4  10   
  2 Vavro, Sage                  Butler               4:24.65    4:13.64   4   8   
  3 Puhalla, Jacob               Moon Area            4:13.00    4:21.46   4   6   
  4 Aiken, Sean                  Eden Christi         4:27.00    4:21.86   4   5   
  5 Simpson, Luke                Seneca Valle         4:19.03    4:23.00   4   4   
  6 Papa, Ethan                  Blackhawk            4:28.74    4:23.96   4   3   
  7 Kroboth, Brett               Peters Towns         4:30.00    4:26.91   4   2   
  8 Nizami, Jonah                Wheeling Par         4:43.06    4:27.73   3   1   
  9 Gwin, Rowan                  Fox Chapel A         4:35.24    4:29.59   4 
 10 Pottinger, MJ                Grove City A         4:35.68    4:29.84   4 
 11 Paszkowski, Tyler            Shaler Area          4:33.25    4:30.81   4 
 12 Hall, Dale                   Hampton              4:48.00    4:33.04   3 
 13 Garrett, Nathan              Hampton              4:39.00    4:33.47   3 
 14 Flitcraft, Dominic           Hopewell             4:46.03    4:34.89   3 
 15 Mumford, Jack                Oil City             4:35.00    4:35.45   4 
 16 Kletz, Julian                Montour              4:32.00    4:37.33   4 
 17 Braun, Michael               Freeport Are         4:35.24    4:37.68   4 
 18 McLean, Ben                  Pine-Richlan         4:39.10    4:37.97   3 
 19 Lloyd, Kaleb                 Mohawk               4:45.00    4:38.15   3 
 20 Rana, Swapnil                Mount Lebano         4:42.13    4:39.63   3 
 21 Miller, AJ                   Montour              4:38.00    4:40.37   3 
 22 Lehman, Eli                  Mount Lebano         4:48.13    4:41.30   3 
 23 Bowen, Chase                 Blackhawk            4:37.46    4:41.46   3 
 24 Kruse, Zach                  Deer Lakes           4:55.00    4:41.87   2 
 25 Cousins, Kyle                General McLa         4:50.16    4:42.30   2 
 26 Myer, Landon                 Union City A         4:53.54    4:44.04   2 
 27 Fisher, Chris                Pine-Richlan         4:43.20    4:44.65   3 
 28 barrett, andrew              Baldwin              4:45.85    4:46.14   3 
 29 Elm, Aaron                   McKeesport A         4:39.76    4:46.34   3 
 30 McKnight, Quinn              Grove City A         4:39.72    4:46.89   3 
 31 Olshenske, Jack              Mars Area            4:58.22    4:46.98   2 
 32 Wilson, Noah                 Norwin               4:52.81    4:48.90   2 
 33 Lyons, Ben                   Butler               4:45.15    4:53.07   3 
 34 Tucker, Justin               Kiski Area           5:15.00    4:53.26   1 
 35 Gross, Justin                Kiski Area           5:20.00    4:54.77   1 
 36 Ruediger, Elijah             Knoch                5:03.00    4:55.75   2 
 37 West, Sam                    North Cathol         4:55.43    4:56.50   2 
 38 Moore, Andrew                Franklin Reg         5:02.75    4:56.66   2 
 39 Beck, Blair                  Freeport Are         5:00.00    4:58.76   2 
 40 Vargas, Aivan                North East           5:02.26    5:01.52   2 
 41 Schessler, Owen              North Cathol         5:05.84    5:01.65   1 
 42 santo, matt                  Moon Area            5:06.00    5:02.64   1 
 43 Kujawinski, David            Avonworth /          5:00.00    5:05.05   2 
 44 Webb, Elliott                General McLa         5:05.78    5:05.46   1 
 45 Booher, Griffin              Karns City           5:02.83    5:05.75   2 
 46 Miller, Eli                  Wheeling Par         4:50.82    5:06.30   2 
 47 Lopez, Jesus                 West Mifflin         5:08.69    5:06.31   1 
 48 King, Brendan                Avonworth /          5:00.00    5:06.50   2 
 49 Gaydos, Micah                Norwin               4:56.59    5:08.91   2 
 50 konesky, bobby               Baldwin              4:46.70    5:10.06   3 
 51 Higdon, Jonah                McKeesport A         5:15.00    5:10.40   1 
 52 Killeen, Jacob               Indiana Area         4:57.75    5:12.48   2 
 53 Burkett, James               Cathedral Pr         5:15.00    5:12.80   1 
 54 Stroup, Dillan               Karns City           5:10.43    5:15.38   1 
 55 Saeler, Tristan              Greenville           5:26.30    5:15.41   1 
 56 Starr, Stephen               Armstrong HS         5:11.80    5:16.18   1 
 57 Bell, Selby                  Southmorelan         5:11.69    5:16.41   1 
 58 Landry, Zachary              Hopewell             5:08.55    5:18.02   1 
 59 Schoedel, Jackson            Mohawk               5:01.30    5:20.36   2 
 60 Riskosky, Kiefer             Armstrong HS         5:21.30    5:20.66   1 
 61 Jablonski, Shane             Burrell              5:36.00    5:20.95   1 
 62 Gwin, Jordan                 Fox Chapel A         4:45.00    5:23.46   3 
 63 Ferry, Calvin                Cathedral Pr         5:20.00    5:23.67   1 
 64 Van Irvin, Malik             Franklin Reg         5:24.01    5:25.52   1 
 65 Myers, Jaiden                Indiana Area         5:18.85    5:26.68   1 
 66 pegher, phillip              Baldwin              4:54.23    5:28.05   2 
 67 Bosch, Matthias              Beaver Count                    5:31.10   1 
 68 Selembo, Billy               Greensburg S         5:32.00    5:34.65   1 
 69 Noel, Owen                   Greensburg S         5:50.00    5:46.56   1 
 70 Burkhead, Caden              Beaver Count                    6:17.98   1 
 71 McMurdy, Ethan               Wilmington           6:25.12    6:23.10   1 
 
Boys 3200 Meter Run
===================================================================================
 Meet Record: * 9:09.42  2021        CJ Singleton, Butler                      
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Singleton, CJ                Butler               9:09.77    8:57.60*  2  10   
  2 Griffith, Drew               Butler               9:17.43    9:14.25   2   8   
  3 Pajak, Ryan                  Ringgold             9:17.23    9:19.99   2   6   
  4 Nicholls, Lance              Winchester T         9:32.96    9:29.56   2   5   
  5 Fluharty, Ty                 Riverside (7         9:34.28    9:32.38   2   4   
  6 Hunyadi, Thomas              Hickory              9:35.88    9:48.14   2   3   
  7 Flitcraft, Dominic           Hopewell            10:23.24    9:50.20   1   2   
  8 Pottinger, MJ                Grove City A                    9:55.88   2   1   
  9 Otto, Matthew                Quaker Valle         9:54.00    9:58.38   2 
 10 Kroboth, Brett               Peters Towns         9:40.00   10:00.74   2 
 11 Lorence, Jack                Fox Chapel A        10:10.00   10:04.47   2 
 12 Schessler, Owen              North Cathol        10:22.53   10:05.26   1 
 13 Riethmiller, Caden           Hickory             10:00.00   10:06.52   2 
 14 Yanosick, John               Moon Area           10:20.65   10:10.20   2 
 15 Paris, Ryan                  Shaler Area          9:55.23   10:11.80   2 
 16 Tressler, Aaron              Greensburg S         9:56.00   10:18.01   2 
 17 Harmanos, Joe                North Cathol        10:18.16   10:18.85   2 
 18 Mattern, Christian           McDowell             9:28.24   10:21.11   2 
 19 Griffith, John               Aquinas Acad        10:00.00   10:21.92   2 
 20 Franke, Seth                 Wheeling Par        10:26.91   10:26.71   1 
 21 Rana, Swapnil                Mount Lebano        10:05.40   10:29.82   2 
 22 Chacon, Peter                Montour             10:26.00   10:36.54   1 
 23 Garrett, Nathan              Hampton             10:05.00   10:36.80   2 
 24 Breauchy, Andres             Norwin              10:25.35   10:39.99   1 
 25 O'Mahony, Liam               Moon Area           10:28.29   10:41.82   1 
 26 Bonnar, Jacob                Hampton             10:45.00   10:42.64   1 
 27 Henderson, Luke              Belle Vernon        10:24.41   10:43.13   1 
 28 Boyd, Lucas                  North East          10:08.21   10:45.82   2 
 29 Routledge, Charlie           Winchester T        10:52.46   10:48.27   1 
 30 Nonnemacher, Brandon         Mohawk              10:45.00   10:51.55   1 
 31 Schoedel, Jackson            Mohawk              11:03.00   10:53.83   1 
 32 Kaboly, Matthew              Greensburg S        10:40.00   10:54.33   1 
 33 Veazey, Patrick              Aquinas Acad        10:57.00   10:55.35   1 
 34 Hinson, Oliver               Norwin              10:48.37   10:56.07   1 
 35 Markowitz, Myer              Mount Lebano        11:02.40   10:57.87   1 
 36 Weaver, Seth                 Indiana Area        10:22.42   11:00.17   2 
 37 Platt, Alex                  Burrell             11:19.00   11:06.84   1 
 38 Zimmerman, Isaiah            Eden Christi        12:05.61   11:08.66   1 
 39 Schaeffer, Jacob             Freeport Are        11:00.24   11:10.60   1 
 40 Kaizer, Max                  Fox Chapel A        11:35.00   11:15.51   1 
 41 Rawski, Gavin                Montour             10:22.00   11:21.94   2 
 42 Shepson, Wyatt               Grove City A        10:00.00   11:26.93   2 
 43 Woodfill, Luke               Avonworth /         11:15.00   11:38.89   1 
 44 O'Dell, Jack                 Avonworth /         11:40.00   11:40.95   1 
 45 Hendell, James               Karns City          11:39.05   11:42.74   1 
 46 Alberta, Ethan               Deer Lakes          11:30.00   11:45.06   1 
 47 Weaver, Will                 Franklin Reg        12:05.61   11:47.37   1 
 48 Bosch, Matthias              Beaver Count                   11:49.46   1 
 49 George, Zachary              Kiski Area          12:06.95   11:57.34   1 
 50 Marshall, Jacob              Eden Christi        11:53.97   11:59.69   1 
 51 George, Caleb                Kiski Area          12:07.79   12:11.52   1 
 52 Mechesney, Braeden           Burrell             12:50.00   12:12.02   1 
 53 Goldinger, Cameron           McKeesport A        12:00.00   12:15.34   1 
 54 Kociela, Nathan              Franklin Reg        11:37.91   12:19.20   1 
 55 Riley, Cooper                Greenville          12:23.40   12:29.71   1 
 56 Pogany, Owen                 Baldwin             12:31.22   12:31.62   1 
 57 Callihan, Andrew             Karns City          11:58.12   12:36.96   1 
 58 Lawson, Caden                McKeesport A        12:00.00   12:53.73   1 
 59 McKay, Samual                Greenville          12:00.00   13:11.13   1 
 60 Burkhead, Caden              Beaver Count                   13:21.76   1 
 61 Carpenter, Daniel            Indiana Area        13:07.82   13:41.22   1 
 -- McLoughlin, Kevin            Pine-Richlan        10:52.00        DNF   1 
 
Boys 110 Meter Hurdles
============================================================================
 Meet Record: * 13.89  1992        Jay Murphy, North Allegheny                 
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Anderson, Logan              General McLa           16.23      15.36q  5 
  2 Farmer, Nick                 Mohawk                 15.94      15.49q  2 
  3 Ornelas, Presley             Butler                 15.22      15.70q  4 
  4 Prementine, Levi             Slippery Roc           15.53      15.97q  1 
  5 Singer, Anthony              Norwin                 16.35      16.17q  6 
  6 Diana, Patrick               Moon Area              16.71      16.33q  3 
