Licensed to Wolf Creek Race Management                    HY-TEK's Meet Manager
           57th Annual Butler Invitational - 4/22/2022 to 4/23/2022            
                            Butler Area High School                            
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
 Meet Record: * 12.10  2006        Charlise Davis, Oakland Catholic            
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Drake, Paige                 Central Vall           12.42      12.50q  3 
  2 DeFazio, Lara                Eden Christi           13.29      12.90q  9 
  3 Dave, Tehya                  North Cathol           12.65      12.94q 11 
  4 Harriot, Jasmine             OBAMA                  12.74      13.08q  4 
  5 Morrow, Alli                 Butler                 12.85      13.10q 13 
  6 Morelli, Ava                 Armstrong HS           13.24      13.10q 10 
  7 Thompkins, Areil             Montour                13.35      13.14q  6 
  8 Miller, Layne                Armstrong HS           12.99      13.14q 12 
  9 Kura, Audrey                 Slippery Roc           13.48      13.22q 13 
 10 Copeland, Javion             West Mifflin                      13.22q  3 
 11 Deer, Danielle               Pine-Richlan           13.37      13.31q  8 
 12 Sudar, Aly                   Central Vall           13.12      13.31q  1 
 13 Fuller, Adah                 Knoch                  12.85      13.32   8 
 14 Anderson, Miley              New Castle             13.32      13.33   5 
 15 Babusci, Gianna              Avonworth /            13.14      13.43  10 
 16 Savannah, Mia                Knoch                  13.26      13.44   7 
 17 Flinchbaugh, meghan          Oil City               13.11      13.44   7 
 18 Snowden, Aaliyah             OBAMA                  13.04      13.45   5 
 19 Bajgoric, Selma              Mount Lebano           13.37      13.46  12 
 20 Milon, Kat                   Hampton                13.00      13.50   6 
 21 Baratka, Sadie               Pine-Richlan           13.39      13.51  13 
 22 Duker, Morgan                Mars Area              13.41      13.53   3 
 23 Hopkins, Dailyn              Montour                13.82      13.55  10 
 24 Olexa, Cierra                Deer Lakes             13.14      13.57   2 
 25 Edmonds, Jermaniq            Wheeling Par           13.41      13.61  11 
 26 Boyd, Jocelyn                Norwin                 13.44      13.62   3 
 27 Turner Davis, Savannah       Wheeling Par           13.45      13.63   4 
 28 Rusiewicz, Ava               Burrell                13.44      13.64  11 
 29 Julian, Kiera                Mohawk                 13.24      13.68   1 
 30 Parison, Aleah               Freeport Are           13.50      13.69   8 
 31 Mermon, Peyton               Burgettstown           13.65      13.72   1 
 32 Palmieri, Emma               Hopewell               13.60      13.77   5 
 33 Riley, Kierstin              Punxsutawney           13.10      13.83   9 
 34 Tupper, Aleksandra           North East             14.13      13.84   4 
 35 Mitchell, Maria              Wilmington             13.64      13.86   7 
 36 Allison, Sophia              General McLa           14.02      13.89   6 
 37 Kirsch, MacKenzie            Freeport Are           13.60      13.90   6 
 38 Martin, McKenna              Karns City             13.20      13.90   2 
 39 Liu, Ellen                   Franklin Reg           14.34      14.00   8 
 40 Morrow, Ari                  Butler                 13.86      14.01   2 
 41 Mill, Kate                   Indiana Area           13.61      14.06   9 
 42 Anderson, Ella               Burrell                13.94      14.08   9 
 43 Campbell, Cecelia            Villa Maria            13.99      14.09   5 
 44 Stefancik, Madison           Frazier                13.90      14.10  10 
 45 Cerconne, Gia                North Cathol           13.54      14.14  12 
 46 Smith, Gina                  Mount Lebano           13.86      14.16   2 
 47 Kulisek, Kellie              General McLa           13.92      14.17   7 
 48 Turner, Tiniah               Franklin Reg           14.34      14.21  12 
 49 Sedlacek, Olivia             Hopewell               14.15      14.21   3 
 50 Getch, Jayden                Punxsutawney           14.40      14.26   6 
 51 Hess, Natalie                Karns City             13.90      14.27   1 
 52 Stoken, Autumn               Norwin                 14.11      14.27  13 
 53 Warner, Cameron              Greenville             14.44      14.28   9 
 54 Drum, Anna                   Fox Chapel A           14.50      14.30   7 
 55 Slavnik, Lilly               Greensburg S           14.05      14.38  12 
 56 Jaillet, Hope                Avonworth /            14.24      14.38  13 
 57 Keaton, Elisabeth            Frazier                14.07      14.38   8 
 58 Ahl, Kendra                  Union City A           14.50      14.41   1 
 59 Beck, Morgan                 Mars Area              14.14      14.50  11 
 60 Guess, Samantha              Beaver Count                      14.53   8 
 61 Keibler, Olivia              Deer Lakes             14.23      14.55   4 
 62 Spaugy, Abegail              Greensburg S           14.77      14.62   1 
 63 Li, Anna                     Fox Chapel A           14.72      14.62  10 
 64 Dunkerley, Christina         Grove City A           14.23      14.63  11 
 65 Rose, Alana                  West Mifflin           14.68      14.65   2 
 66 Ranes, Jillian               Indiana Area           14.42      14.81   5 
 67 Komoroki, Emma               Baldwin                14.80      14.85   7 
 68 Risavi, Reese                Greenville             14.64      14.85  10 
 69 English, Rachel              Beaver Count                      15.07  12 
 70 Woods, Kayli                 Baldwin                14.69      15.14   2 
 71 Allen, DaNaya                Villa Maria            15.09      15.31   9 
 
Girls 100 Meter Dash
===================================================================================
 Meet Record: * 12.10  2006        Charlise Davis, Oakland Catholic            
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Drake, Paige                 Central Vall           12.50      12.39   2  10   
  2 Dave, Tehya                  North Cathol           12.94      12.84   2   8   
  3 Morrow, Alli                 Butler                 13.10      12.97   2   6   
  4 Harriot, Jasmine             OBAMA                  13.08      13.02   2   5   
  5 DeFazio, Lara                Eden Christi           12.90      13.09   2   4   
  6 Miller, Layne                Armstrong HS           13.14      13.23   1   3   
  7 Kura, Audrey                 Slippery Roc           13.22      13.33   1   2   
  8 Thompkins, Areil             Montour                13.14      13.33   1   1   
  9 Copeland, Javion             West Mifflin           13.22      13.38   1 
 10 Morelli, Ava                 Armstrong HS           13.10      13.48   2 
 11 Sudar, Aly                   Central Vall           13.31      13.52   1 
 12 Deer, Danielle               Pine-Richlan           13.31      13.73   1 
 
Girls 400 Meter Dash
===================================================================================
 Meet Record: * 55.64  2017        Hunter Robinson, Avonworth/Northgate        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huey, Abbie                  Indiana Area           59.25      57.90   9  10   
  2 Zukina, Bernadette           Norwin                 59.52      58.73   9   8   
  3 Steffler, Abby               Grove City A           59.80      59.34   9   6   
  4 Milon, Kat                   Hampton                59.44    1:00.47   9   5   
  5 Reed, Lydia                  Lakeview             1:01.00    1:01.23   9   4   
  6 Walton, Alexandra            Norwin               1:01.54    1:01.51   9   3   
  7 Duker, Morgan                Mars Area            1:03.21    1:01.63   8   2   
  8 Altavilla, Morgan            Baldwin              1:04.32    1:01.91   6   1   
  9 Adams, Mary                  Hopewell             1:02.48    1:02.18   8 
 10 Masteller, Rachel            Mount Lebano         1:02.86    1:02.34   8 
 11 Atwood, Lily                 Armstrong HS         1:02.80    1:02.41   8 
 12 Wilson, Kalin                Mars Area            1:03.88    1:03.29   7 
 13 Newark, Madeline             Burgettstown         1:04.65    1:03.35   6 
 14 Bhat, Anita                  Freeport Are         1:04.24    1:03.41   7 
 15 Hopkins, Dailyn              Montour              1:04.01    1:03.47   7 
 16 Bogdanski, Kayla             Villa Maria          1:05.54    1:03.73   5 
 17 Davis, Peyton                Greenville           1:06.34    1:04.55   5 
 18 Friday, Katherine            Fox Chapel A         1:04.81    1:04.84   6 
 19 Reagle, Ava                  Union City A         1:06.99    1:04.89   4 
 20 Yaniga, Bridget              Franklin Reg         1:03.14    1:05.13   8 
 21 Hughes, Ali                  Burrell              1:04.24    1:05.27   6 
 22 Morrow, Ari                  Butler               1:05.17    1:05.50   6 
 23 Fitzgerald, Madison          Hampton              1:04.24    1:05.65   6 
 24 Smith, Myah                  Knoch                1:08.06    1:05.92   2 
 25 Book, Becka                  Wilmington           1:03.74    1:05.94   7 
 26 priano, rebekah              Baldwin              1:05.34    1:05.97   5 
 27 Deitz, Avalon                Butler               1:04.23    1:06.33   7 
 28 Kuzneski, Eve                Indiana Area         1:05.40    1:06.77   5 
 29 Baird, Rachel                Beaver Count                    1:06.89   2 
 30 Vos, Sara                    Beaver Count                    1:07.04   1 
 31 Sauereisen, Aurora           Fox Chapel A         1:07.00    1:07.13   4 
 32 Mahan, Fiona                 Avonworth /          1:02.24    1:07.38   8 
 33 Igims, Kat                   Avonworth /          1:08.00    1:07.61   2 
 34 McClain, Evelyn              Mohawk               1:07.04    1:07.90   4 
 35 Joyce, Maddie                Kiski Area           1:10.00    1:07.96   1 
 36 Pawk, Gabrielle              Armstrong HS         1:08.00    1:08.11   3 
 37 Bair, Taylor                 Punxsutawney         1:07.54    1:08.24   3 
 38 Kirsch, MacKenzie            Freeport Are         1:09.50    1:08.41   2 
 39 Fannie, Stella               Pine-Richlan         1:06.10    1:08.58   5 
 40 Ivanac, Lizzy                Burgettstown         1:07.50    1:08.75   3 
 41 Ventresca, Emma              North Cathol         1:08.80    1:08.85   2 
 42 Palmer, Haley                Villa Maria          1:07.24    1:08.93   3 
 43 Rudolph, Madison             Punxsutawney         1:09.44    1:08.95   2 
 44 Pottinger, Savannah          Grove City A         1:09.83    1:08.98   1 
 45 Redwood, Hannah              OBAMA                1:07.24    1:09.03   3 
 46 London, Catherine            Pine-Richlan         1:06.50    1:09.29   4 
 47 Battles, Mikala              Montour              1:07.01    1:09.53   4 
 48 Richthammer, Laura           Aquinas Acad         1:09.00    1:09.75   2 
 49 Greene, Sophia               Knoch                1:13.65    1:09.78   1 
 50 Walter, Kat                  Oil City             1:09.36    1:10.24   2 
 51 Rosensteel, Giavanna         Greensburg S         1:06.00    1:10.41   5 
 52 Ahl, Kendra                  Union City A         1:10.90    1:10.84   1 
 53 Petticord, Katie             Wheeling Par         1:13.32    1:11.58   1 
 54 Molina, Avalen               Wheeling Par         1:13.20    1:11.87   1 
 55 Seddon, Kelsey               Lakeview             1:07.84    1:12.54   3 
 56 Dunham, Haley                General McLa         1:13.24    1:13.55   1 
 57 Slater, Shali                Karns City           1:15.24    1:14.04   1 
 58 Strellec, Ava                Kiski Area           1:14.00    1:16.74   1 
 59 Matyasovsky, Mary            Wilmington           1:15.23    1:19.11   1 
 60 Mermon, Peyton               Burgettstown         1:04.20    1:22.44   7 
 
Girls 200 Meter Run
===================================================================================
 Meet Record: * 24.77  2016        Hunter Robinson, Avonworth/Northgate        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Huey, Abbie                  Indiana Area           25.97      25.36  11  10   
  2 Drake, Paige                 Central Vall           26.26      25.82  11   8   
  3 Zukina, Bernadette           Norwin                 26.80      26.52  11   6   
  4 Morelli, Ava                 Armstrong HS           26.87      26.79  10   5   
  5 Ullman, Cadence              Indiana Area           26.64      26.85  11   4   
  6 Kura, Audrey                 Slippery Roc           27.91      26.95   9   3   
  7 Karto, Kwilai                Quaker Valle           27.39      26.99  10   2   
  8 Reed, Lydia                  Lakeview               26.00      27.00  11   1   
  9 Miller, Layne                Armstrong HS           27.04      27.04  10 
 10 Desnain, Chloe               Mount Lebano           27.73      27.44  10 
 11 Grimm, Megan                 Central Vall           26.83      27.46  11 
 12 DeFazio, Lara                Eden Christi           27.75      27.53   9 
 13 Newark, Madeline             Burgettstown           28.00      27.86   9 
 14 Duker, Morgan                Mars Area              28.21      27.88   8 
 15 Deer, Danielle               Pine-Richlan           27.89      27.94   9 
 16 Thompkins, Areil             Montour                28.26      27.98   7 
 17 Loreno, Kylee                Greenville             27.94      28.09   9 
 18 Palmieri, Emma               Hopewell               28.04      28.24   8 
 19 Forbes, Justine              Butler                 28.38      28.42   7 
 20 Bogdanski, Kayla             Villa Maria            28.67      28.42   6 
 21 McCoy, Kylie                 Deer Lakes             28.30      28.43   7 
 22 Rusiewicz, Ava               Burrell                29.24      28.57   4 
 23 McKean, Taylor               Lakeview               28.54      28.60   7 
 24 Flinchbaugh, meghan          Oil City               28.02      28.74   8 
 25 Fox, Ashley                  Karns City             28.10      28.78   8 
 26 Turner Davis, Savannah       Wheeling Par           28.17      28.98   8 
 27 Savannah, Mia                Knoch                  29.17      28.98   5 
 28 Bhat, Anita                  Freeport Are           28.50      29.05   7 
 29 Edmonds, Jermaniq            Wheeling Par           30.33      29.08   3 
 30 Respecki, Brooklyn           General McLa           28.74      29.13   6 
 31 Campbell, Cecelia            Villa Maria            29.00      29.16   5 
 32 Hornyak, Chloe               Montour                28.21      29.18   7 
 33 Snowden, Aaliyah             OBAMA                  27.74      29.19   9 
 34 Cerconne, Gia                North Cathol           30.37      29.27   2 
 35 Smith, Elsie                 Fox Chapel A           28.66      29.37   6 
 36 Scherer, Catherine           Burrell                28.94      29.38   5 
 37 Mitchell, Maria              Wilmington             28.74      29.41   6 
 38 Parison, Aleah               Freeport Are           28.80      29.45   6 
 39 Getch, Jayden                Punxsutawney           30.40      29.68   2 
 40 Stefancik, Madison           Frazier                29.50      29.72   4 
 41 Neuhart, Grace               Pine-Richlan                      29.85   1 
 42 Falk, Abby                   North East             28.05      29.86   8 
 43 Doverspike, Riley            Punxsutawney           29.90      29.88   3 
 44 Dunkerley, Christina         Grove City A           29.85      29.96   4 
 45 Hawk, Abigail                Knoch                  29.94      29.97   3 
 46 Walter, Kat                  Oil City               30.12      30.05   3 
 47 Joyce, Maddie                Kiski Area             29.14      30.06   5 
 48 Jaillet, Hope                Avonworth /            29.24      30.16   5 
 49 Drum, Anna                   Fox Chapel A           30.53      30.19   2 
 50 Risavi, Reese                Greenville             30.44      30.30   2 
 51 Ventresca, Emma              North Cathol           30.49      30.37   2 
 52 Banks, Leelynn               Franklin Reg           29.24      30.42   4 
 53 Fersch, Sam                  Franklin Reg           30.14      30.50   3 
 54 Opp, Libby                   General McLa           29.17      30.52   5 
 55 Stivers, Katelyn             Mohawk                 29.44      30.64   4 
 56 Morelli, Ella                Hopewell               29.85      30.65   4 
 57 Carr, Brianna                Greensburg S           30.89      30.90   2 
 58 Harriot, Jasmine             OBAMA                  27.24      31.17  10 
 59 Pottinger, Savannah          Grove City A           32.06      31.19   1 
 60 Keaton, Elisabeth            Frazier                29.98      31.74   3 
 61 Smith, Kylie                 Greensburg S           32.26      32.00   1 
 62 Sokolski, Sara               Aquinas Acad           32.00      34.20   1 
 63 Burchill, Gracie             Aquinas Acad           34.00      36.47   1 
 
Girls 800 Meter Run
===================================================================================
 Meet Record: * 2:10.15  2014        Brianna Schwartz, Shaler                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Steffler, Abby               Grove City A         2:17.53    2:17.68   6  10   
  2 Cain, Ellie                  Quaker Valle         2:23.00    2:20.81   6   8   
  3 McGreevy, Emma               Mount Lebano         2:21.97    2:21.10   6   6   
  4 Vitiello, Ava                Hampton              2:20.00    2:24.57   6   5   
  5 Lape, Natalie                Mohawk               2:25.76    2:24.69   6   4   
  6 Cichra, Jennifer             Butler               2:25.28    2:25.29   6   3   
  7 Haring, Hope                 Eden Christi         2:33.54    2:28.04   4   2   
  8 Hammond, Maddy               North East           2:29.84    2:28.12   5   1   
  9 McElhaney, Karis             Greenville           2:28.50    2:28.82   5 
 10 Hunkele, Angelina            Pine-Richlan         2:22.46    2:30.10   6 
 11 Bauer, Kadi                  Burrell              2:34.24    2:30.46   3 
 12 Lewis, Josie                 Greenville           2:28.90    2:30.60   5 
 13 Hecker, Ellie                Kiski Area           2:32.11    2:30.77   4 
 14 Jiancristoforo, Emma         Norwin               2:29.13    2:31.41   5 
 15 Hirt, Mackenzie              Baldwin              2:31.55    2:31.41   4 
 16 Galcik, Brooke               Knoch                2:29.17    2:31.84   5 
 17 Bishop, Alayna               Grove City A         2:34.27    2:32.17   3 
 18 Blakley, Paityn              Franklin Reg         2:31.28    2:32.41   4 
 19 Zehr, Lydia                  General McLa         2:33.88    2:32.43   4 
 20 Perozzi, Rosalyn             Belle Vernon         2:31.00    2:32.83   4 
 21 Bender, Allison              Villa Maria          2:28.24    2:32.95   5 
 22 Hunkele, Elizabeth           Pine-Richlan         2:21.50    2:33.13   6 
 23 Hranica, Sophia              Kiski Area           2:38.64    2:33.27   2 
 24 Raimy, Lauren                Villa Maria          2:25.24    2:33.47   6 
 25 Petrich, Gracie              Mount Lebano         2:34.12    2:33.63   3 
 26 Hartle, Lindsey              Avonworth /          2:27.00    2:34.29   5 
 27 Atwood, Annie                Armstrong HS         2:35.24    2:34.90   3 
 28 Messer, Hannah               Greensburg S         2:37.43    2:35.02   2 
 29 Bish, Olivia                 Punxsutawney         2:36.24    2:35.45   3 
 30 McGarrah, Madison            Butler               2:33.39    2:35.59   4 
 31 Preston, Genna               General McLa         2:33.66    2:36.06   4 
 32 Goretzka, Carlie             Norwin               2:34.24    2:36.06   3 
 33 Jackson, Ashia               Oil City             2:37.12    2:36.98   2 
 34 Hines, Kate                  Quaker Valle         2:34.00    2:37.94   3 
 35 Fiscus, Isabella             Moon Area            2:41.83    2:37.96   2 
 36 Vastano, Lia                 Wilmington           2:43.91    2:38.35   1 
 37 Fehr, Madison                Moon Area            2:41.40    2:38.42   2 
 38 LaRue, Cali                  Montour              2:40.00    2:38.73   2 
 39 Solkovy, Kendall             Hampton              2:36.00    2:38.82   3 
 40 Kletz, Mikhala               Montour              2:28.00    2:39.46   6 
 41 Jaeger, Sidney               Mars Area            2:47.59    2:39.48   1 
 42 Montgomery, Mikayla          Lakeview             2:32.30    2:40.50   4 
 43 Zalenski, Julia              North Cathol         2:35.00    2:40.86   3 
 44 Mason, Emma                  Wilmington           2:30.20    2:41.08   5 
 45 Surkala, Hannah              Punxsutawney         2:41.34    2:41.46   2 
 46 Lollo, Alexis                Deer Lakes           2:45.82    2:41.71   1 
 47 Leiner, Brynn                Burrell              2:42.00    2:42.57   2 
 48 Gaillot, Jaden               Freeport Are         2:45.24    2:43.01   1 
 49 Jordan, McKenna              Indiana Area         2:44.30    2:43.53   1 
 50 McIntyre, Riley              Fox Chapel A         2:41.00    2:43.97   2 
 51 Reinsel, Lynzey              North East           2:45.42    2:44.35   1 
 52 Altavilla, Morgan            Baldwin              2:35.79    2:44.45   3 
 53 Kline, Gabrielle             Fox Chapel A         2:44.00    2:45.19   1 
 54 Dailey, Emma                 Karns City           2:51.00    2:46.99   1 
 55 Delk, Merritt                Wheeling Par         2:32.00    2:47.56   4 
 56 Reagle, Ava                  Union City A         2:47.84    2:48.91   1 
 57 Romanek, Gabby               Wheeling Par         2:45.00    2:49.54   1 
 58 Guest, Sophie                Avonworth /          2:39.00    2:50.11   2 
 59 Branan, Ashlynn              Indiana Area         2:55.38    2:51.34   1 
 60 Woods, Amber                 Lakeview             2:56.50    2:54.57   1 
 61 McChesney, Julia             Beaver Count                    2:55.53   1 
 62 Smith, Olivia                Greensburg S         2:44.00    2:56.52   1 
 63 Kristine, Grace              Freeport Are         2:59.06    3:02.18   1 
 
Girls 1600 Meter Run
===================================================================================
 Meet Record: * 4:45.43  2014        Brianna Schwartz, Shaler                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McLean, Natalie              Pine-Richlan         5:06.40    5:03.55   3  10   
  2 Vitiello, Ava                Hampton              5:09.00    5:05.10   3   8   
  3 Myers, Willow                Mercer Area          5:18.31    5:06.79   3   6   
  4 Hennen, Sam                  Shaler Area          5:04.47    5:11.38   3   5   
  5 Price, Meredith              Pine-Richlan         5:07.15    5:11.86   3   4   
  6 McElhaney, Karis             Greenville           5:24.60    5:14.09   3   3   
  7 Shock, Sydney                Peters Towns         5:05.24    5:14.45   3   2   
  8 Lape, Natalie                Mohawk               5:24.89    5:14.54   3   1   
  9 Fleck, Alex                  Montour              5:17.00    5:16.80   3 
 10 Jiancristoforo, Emma         Norwin               5:25.83    5:20.60   3 
 11 Clark, Sarah                 Villa Maria          5:18.00    5:22.91   3 
 12 Meta, Justine                Mount Lebano         5:29.12    5:27.49   3 
 13 Kelley, Clara                Fox Chapel A         5:34.30    5:29.03   2 
 14 Montagnese, Cecilia          Quaker Valle         5:35.00    5:29.72   2 
 15 Golomb, Chiara               Moon Area            5:27.82    5:30.54   3 
 16 Valeriano, Lydia             Avonworth /          5:30.00    5:31.36   3 
 17 Walko, Julia                 Norwin               5:38.78    5:32.60   2 
 18 Wu, Grace                    Mars Area            5:34.67    5:33.64   2 
 19 Hunkele, Elizabeth           Pine-Richlan         5:11.51    5:37.70   3 
 20 Schaltenbrand, Lakyn         Montour              5:17.00    5:40.42   3 
 21 Price, Ashlan                Greensburg S         5:45.00    5:41.28   2 
 22 Nesko, Grace                 Burrell              5:45.00    5:42.24   2 
 23 McMahan, Emily               Punxsutawney         5:40.10    5:43.59   2 
 24 Brugger, Chloe               Villa Maria          5:40.24    5:43.83   2 
 25 Shearer, Ava                 Wilmington           5:50.21    5:44.46   2 
 26 Mason, Emma                  Wilmington           5:49.12    5:45.34   2 
 27 Zalenski, Julia              North Cathol         5:33.00    5:49.34   2 
 28 Hicks, Jordann               Punxsutawney         5:49.00    5:49.51   2 
 29 Tack, Aubree                 Butler               5:53.64    5:50.29   2 
 30 Davis, Emerson               Indiana Area         5:53.50    5:50.69   2 
 31 Rabbitt, Lauren              Fox Chapel A         5:53.84    5:55.45   2 
 32 Gill, Rachel                 Indiana Area         5:54.16    5:55.73   2 
 33 Hackworth, Elsie             Mount Lebano         6:04.81    5:55.79   1 
 34 Kosoglow, Lilly              Greensburg S         5:55.00    5:57.04   2 
 35 Graham, Phoebe               Grove City A         6:04.57    6:02.32   1 
 36 Stewart, Anna                Frazier              6:17.88    6:05.53   1 
 37 Wolfe, Jocelyn               Armstrong HS         6:33.00    6:09.75   1 
 38 Roland, Taylor               Kiski Area           6:34.79    6:13.14   1 
 39 Burens, Mia                  Avonworth /          6:00.00    6:14.07   1 
 40 Ickes, Megan                 Greenville           6:09.40    6:14.31   1 
 41 Kemple, Kara                 Butler                          6:14.45   1 
 42 Hogue, Aubrey                Lakeview             6:14.20    6:14.89   1 
 43 Tarantini, Mia               Franklin Reg         6:00.24    6:16.35   1 
 44 Mowery, Madison              Moon Area            6:02.28    6:16.70   1 
 45 Tomko, Rebecca               West Mifflin         5:57.32    6:19.89   2 
 46 Walsh, Sarah                 Mars Area            6:23.53    6:20.00   1 
 47 Cornell, Samantha            Butler               6:22.31    6:20.39   1 
 48 Lomago, Lauren               Eden Christi         6:11.68    6:21.63   1 
 49 Szuba, Lizzie                Quaker Valle         6:10.00    6:25.45   1 
 50 Lopez, Lindsay               Franklin Reg         6:48.00    6:39.76   1 
 51 Simmons, Carina              Aquinas Acad         6:11.00    6:40.71   1 
 52 Swanson, Eliza               Baldwin              5:58.21    6:41.20   2 
 53 Newman, Alice                Wheeling Par         6:45.00    6:50.76   1 
 54 Kristine, Grace              Freeport Are         7:00.00    6:51.41   1 
 55 Rumbaugh, Brooke             Karns City           6:40.00    6:53.96   1 
 56 Riddle, Emmaleah             Grove City A         6:58.93    6:55.89   1 
 57 Hinebaugh, Paige             Wheeling Par         6:50.00    7:13.38   1 
 58 Preston, Kiley               Karns City           7:18.24    8:00.94   1 
 59 Sutara, Olivia               Freeport Are         9:00.24    9:35.10   1 
 
Girls 3200 Meter Run
===================================================================================
 Meet Record: * 10:28.03  2021        Mia Cochran, Moon Area                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Adams, Caroline              Mount Lebano        10:55.11   10:53.69   2  10   
  2 Price, Meredith              Pine-Richlan        10:53.90   11:09.30   2   8   
  3 McLean, Natalie              Pine-Richlan        10:47.00   11:13.12   2   6   
  4 Fish, Kevyn                  Hampton             11:20.00   11:13.34   2   5   
  5 Kletz, Harley                Montour             11:05.00   11:20.50   2   4   
  6 St. John Kletter, Logan      Mount Lebano        10:55.11   11:26.98   2   3   
  7 Shock, Sydney                Peters Towns        11:13.00   11:28.71   2   2   
  8 Anderson, Clair              Greenville          12:07.40   11:36.02   2   1   
  9 Montagnese, Cecilia          Quaker Valle        12:15.00   11:48.54   2 
 10 Hartman, Chelsea             Shady Side A        11:39.66   11:49.95   2 
 11 Bayle, Sydney                General McLa        11:42.18   11:50.43   2 
 12 Gaydos, Rosemary             Norwin              12:02.72   11:52.29   2 
 13 Brewster, Ava                Butler              11:51.94   11:53.56   2 
 14 Hicks, Alaina                North Cathol        12:09.24   12:02.10   2 
 15 Abbett, Alexis               Aquinas Acad        12:23.56   12:13.17   2 
 16 Leger, Isabella              Burrell             12:07.00   12:21.07   2 
 17 Hartner, Maddie              North East          12:15.56   12:23.48   2 
 18 Ludwick, Joelle              Montour             12:02.00   12:23.65   2 
 19 Burkett, Rue                 Villa Maria         12:15.00   12:27.76   2 
 20 Golomb, Chiara               Moon Area           12:23.67   12:37.33   2 
 21 Fedor, Audra                 Norwin              12:35.00   12:39.97   2 
 22 Williams, Isabella           General McLa        12:18.82   12:43.52   2 
 23 Poole, Amy                   Punxsutawney        12:49.86   12:43.75   1 
 24 Stewart, Anna                Frazier             13:09.90   12:45.90   1 
 25 Reed, Coco                   Aquinas Acad        12:43.36   12:49.98   1 
 26 Ohler, Lexi                  Southmorelan        12:15.10   12:50.21   2 
 27 Baldauff, Grace              Avonworth /         12:45.00   12:51.39   1 
 28 Montgomery, Mikayla          Lakeview            13:10.11   12:54.25   1 
 29 Teed, Sarah                  Villa Maria         12:20.00   12:57.98   2 
 30 Grimsley, Rachel             Fox Chapel A        14:00.00   13:08.48   1 
 31 Blend, Alaina                Greensburg S        13:24.00   13:10.04   1 
 32 Swanson, Eliza               Baldwin             13:26.17   13:15.20   1 
 33 Ickes, Megan                 Greenville          13:34.20   13:31.81   1 
 34 DeNezza, Marissa             Greensburg S        13:11.00   13:36.73   1 
 35 LinXu, Belinda               Indiana Area        14:01.00   13:37.33   1 
 36 McLister, Makayla            Butler              13:16.06   13:39.69   1 
 37 Tomko, Rebecca               West Mifflin        14:09.90   13:41.88   1 
 38 Harajda, Emily               Fox Chapel A        12:57.00   13:57.38   1 
 39 Wawrzynski, Meredith         Mars Area           13:51.27   13:58.63   1 
 40 Dailey, Taylor               Karns City          14:01.40   14:02.58   1 
 41 Kelliher, Beletu             Wilmington          13:54.12   14:19.51   1 
 42 Mowery, Madison              Moon Area           14:10.00   14:35.90   1 
 43 Miller, Lydia                Punxsutawney        14:34.90   14:36.59   1 
 44 Morley, Destiny              Grove City A        15:00.00   15:24.69   1 
 45 Matyasovsky, Mary            Wilmington          14:32.34   16:52.82   1 
 46 Sutara, Olivia               Freeport Are        20:00.00   20:16.56   1 
 
Girls 100 Meter Hurdles
============================================================================
 Meet Record: * 14.47  2019        Jayla Ellis, Oakland Catholic               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Benton, Nyasia               OBAMA                  15.74      15.64q  7 
  2 Martineau, Lindsey           Wilmington             15.54      15.96q  8 
  3 Lehman, Emma                 Butler                 15.84      16.03q 10 
  4 Morelli, Ava                 Armstrong HS           16.54      16.34q  4 
  5 Hartman, Alexandra           Franklin Reg           16.44      16.48q  1 
  6 Troutman, Anna               Fox Chapel A           16.25      16.56q  9 
  7 Robertson, Layla             Norwin                 16.60      16.67q  5 
  8 Lindrose, Kate               Pine-Richlan           16.48      16.88q  2 
  9 Smola, Allison               Burrell                17.24      16.93q  7 
 10 Abraham, Sophie              Wheeling Par           16.81      16.93q  2 
 11 Dieter, Sarah                Wilmington             16.64      16.96q  5 
 12 Reasbeck, Ellie              Wheeling Par           16.77      16.96q  3 
 13 Redfoot, Laci                Lakeview               17.00      17.13   6 
 14 Brozeski, Brandi             Norwin                 16.74      17.25   4 
 15 Cain, Megan                  Mount Lebano           15.85      17.30   6 
 16 Sauereisen, Aurora           Fox Chapel A           17.52      17.31   7 
 17 McMillen, Rossi              Karns City             16.92      17.44   9 
 18 Cyanovich, Marlo             Montour                17.53      17.45  10 
 19 Karto, Kwilai                Quaker Valle           16.92      17.48   1 
 20 Yanek, Carly                 Moon Area              17.67      17.56   1 
 21 Fields, Ava                  Knoch                  16.49      17.60   3 
 22 Baxter, Adraya               Butler                 17.66      17.67   9 
 23 O'Bryan, Rachel              Greensburg S           17.41      17.68   8 
 24 Smith, Ava                   North Cathol           20.11      17.77   3 
 25 Salvo, Madison               Oil City               17.99      17.78   5 
