Licensed to Wolf Creek Race Management                    HY-TEK's Meet Manager
            22nd Annual City of Hermitage Invitational - 4/30/2022             
                              Hickory High School                              
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
 Meet Record: * 12.43  2003        Angela Harris, Farrell                      
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brodie, Sanaa                Farrell                12.25      12.94q  6 
  2 Kura, Audrey                 Slippery Roc           13.22      13.18q  3 
  3 Monnoyer, Morgan             Brookville A           13.24      13.34q  2 
  4 Wyatt, Autumn                Fairview               13.14      13.40q  5 
  5 Roberts, Torreunna           Erie High Sc           13.88      13.52q  1 
  6 Hunter, Jen                  Fairview               13.29      13.55q  1 
  7 Perman, Cecilia              Hickory                13.20      13.61q  4 
  8 Young, Ondrea                Sharon                 13.61      13.74q  6 
  9 Coffaro, Julia               Slippery Roc           14.24      13.81q  4 
 10 Battalini, Lilia             Beaver Area            13.44      13.82q  2 
 11 Wells, Jizzelle              Farrell                13.94      13.83q  2 
 12 Avdellas, Ana                Beaver Area            13.50      13.87q  5 
 13 Godfrey, Ava                 Mercer Area            13.61      13.89q  6 
 14 Reott, Katelyn               Moniteau               13.84      13.93q  2 
 15 Simmons, Payton              Fairview               14.01      14.07q  3 
 16 Burns, Myah                  Hickory                13.70      14.07q  4 
 17 Fisher, Delaney              Mercer Area            13.50      14.08   4 
 18 Besic, Jill                  Reynolds               13.74      14.12   3 
 19 Dunkerley, Christina         Grove City A           14.23      14.23   5 
 20 Walter, Autumn               Brookville A           14.05      14.23   5 
 21 Riedel, Skylar               Corry Area             13.64      14.23   5 
 22 Allison, Sophia              General McLa           13.89      14.24   1 
 23 Beamon, Mar'Tese             Farrell                15.14      14.30   5 
 24 DiMuccio, Maddalena          Wilmington             13.40      14.30   1 
 25 Murcko, Halle                Reynolds               14.04      14.37   4 
 26 Larson, Tammy                Grove City A           14.50      14.53   1 
 27 Danielewicz, Dee Dee         General McLa           15.39      14.56   4 
 28 Haney, Natalie               Brookville A           14.15      14.59   6 
 29 Sheldon, Maddy               Greenville             14.20      14.64   6 
 30 Tenney, Addison              Moniteau               14.34      14.72   2 
 31 Risavi, Reese                Greenville             14.64      14.81   2 
 32 McGahen, Alexis              Corry Area             14.32      14.98   3 
 33 Sines, Cymbaline             Mercer Area            15.24      15.00   6 
 34 Garrett, Ava                 Hickory                14.71      15.20   3 
 35 Robinson, Dalaysia           Erie High Sc                      15.42   1 
 36 Rooks, Taylor                Commodore Pe           15.14      15.46   4 
 37 Lavorini, Brooke             Slippery Roc           15.50      15.50   3 
 38 mccloskey, skyleigh          Commodore Pe           15.36      15.78   5 
 39 Dias, Auna                   Commodore Pe           15.86      16.09   1 
 40 Allan, Savannah              Grove City A           15.35      16.33   6 
 
Girls 100 Meter Dash
===================================================================================
 Meet Record: * 12.43  2003        Angela Harris, Farrell                      
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Brodie, Sanaa                Farrell                12.94      12.75   2  10   
  2 Kura, Audrey                 Slippery Roc           13.18      12.92   2   8   
  3 Roberts, Torreunna           Erie High Sc           13.52      12.95   2   6   
  4 Wyatt, Autumn                Fairview               13.40      13.08   2   5   
  5 Perman, Cecilia              Hickory                13.61      13.16   2   4   
  6 Monnoyer, Morgan             Brookville A           13.34      13.20   2   3   
  7 Hunter, Jen                  Fairview               13.55      13.35   2   2   
  8 Young, Ondrea                Sharon                 13.74      13.50   2   1   
  9 Coffaro, Julia               Slippery Roc           13.81      13.62   1 
 10 Godfrey, Ava                 Mercer Area            13.89      13.65   1 
 11 Wells, Jizzelle              Farrell                13.83      13.67   1 
 12 Simmons, Payton              Fairview               14.07      13.69   1 
 13 Burns, Myah                  Hickory                14.07      13.70   1 
 14 Avdellas, Ana                Beaver Area            13.87      13.72   1 
 15 Battalini, Lilia             Beaver Area            13.82      13.86   1 
 16 Reott, Katelyn               Moniteau               13.93      14.07   1 
 
Girls 200 Meter Dash
===================================================================================
 Meet Record: * 24.95  2016        Raja Rtherford, Seton La-Salle              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Harmon, Mylee                Redbank Vall           27.05      26.43   6  10   
  2 Kura, Audrey                 Slippery Roc           26.95      26.95   6   8   
  3 Brodie, Sanaa                Farrell                26.94      26.95   6   6   
  4 Young, Ondrea                Sharon                 28.30      27.18   5   5   
  5 Wyatt, Autumn                Fairview               27.47      27.26   6   4   
  6 Monnoyer, Morgan             Brookville A           27.53      27.51   6   3   
  7 Perman, Cecilia              Hickory                27.73      27.80   6   2   
  8 Boren, Christie              Hickory                27.66      27.92   6   1   
  9 Reott, Katelyn               Moniteau               29.39      28.62   4 
 10 Murcko, Halle                Reynolds               28.10      28.72   6 
 11 Allison, Sophia              General McLa           29.34      28.81   5 
 12 Simmons, Payton              Fairview               29.29      28.88   5 
 13 Young, Aa'Neisseya           Erie High Sc           28.87      28.90   5 
 14 Besic, Jill                  Reynolds               29.36      29.00   4 
 15 Polach, Taylor               Fairview               28.96      29.05   5 
 16 Larson, Tammy                Grove City A           32.13      29.15   2 
 17 Walter, Autumn               Brookville A           29.64      29.17   4 
 18 Danielewicz, Dee Dee         General McLa           31.64      29.44   2 
 19 Sheldon, Maddy               Greenville             30.94      29.47   3 
 20 Passoni, Cami                Moniteau               29.99      29.48   3 
 21 Shoemaker, Alexandra         Redbank Vall           29.77      29.50   4 
 22 Chase, Aubrey                Corry Area             29.58      30.01   4 
 23 Haney, Natalie               Brookville A           29.84      30.06   4 
 24 Beamon, Mar'Tese             Farrell                30.52      30.07   3 
 25 Mitchell, Maria              Wilmington             28.74      30.29   5 
 26 Delgros, Isabella            Hickory                31.75      30.85   2 
 27 Easterling, Aubrey           Erie High Sc                      30.85   1 
 28 McGahen, Alexis              Corry Area             29.78      30.88   4 
 29 Ruiz, Ariana                 Greenville             30.94      31.16   3 
 30 Bailey, Teya                 Corry Area             31.44      31.26   2 
 31 Rooks, Taylor                Commodore Pe           31.08      31.96   3 
 32 Dunkerley, Christina         Grove City A           29.85      31.99   4 
 33 Robinson, Dalaysia           Erie High Sc                      32.13   1 
 34 Stokes, DeMya                Farrell                32.24      32.27   2 
 35 Massella, Mollie             Slippery Roc           32.50      32.90   2 
 36 Bard, Marissa                General McLa           32.76      32.93   1 
 37 malone, candace              Commodore Pe           34.27      33.47   1 
 38 Allan, Savannah              Grove City A           34.85      33.66   1 
 39 Vernam, Ella                 Mercer Area            32.00      33.87   2 
 
Girls 400 Meter Dash
===================================================================================
 Meet Record: * 57.84  2016        Heather Grober, Hickory                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Harmon, Mylee                Redbank Vall         1:02.24    1:00.24   5  10   
  2 Young, Ondrea                Sharon               1:03.25    1:01.90   5   8   
  3 Loreno, Kylee                Greenville           1:03.01    1:02.29   5   6   
  4 Boren, Christie              Hickory              1:02.01    1:02.62   5   5   
  5 White, Jillian               Hickory              1:02.70    1:03.02   5   4   
  6 Mason, Emma                  Wilmington           1:05.23    1:03.69   4   3   
  7 Davis, Peyton                Greenville           1:04.55    1:04.18   4   2   
  8 Zendron, Jenna               Moniteau             1:03.69    1:04.46   5   1   
  9 Book, Becka                  Wilmington           1:03.12    1:04.92   5 
 10 Bishop, Alayna               Grove City A         1:05.56    1:05.01   4 
 11 Fisher, Delaney              Mercer Area          1:03.71    1:05.10   5 
 12 Shoemaker, Alexandra         Redbank Vall         1:06.29    1:05.38   4 
 13 Fuchs, Aurora                Erie High Sc         1:06.25    1:05.58   4 
 14 Otteni, Sophia               Fairview             1:06.39    1:06.52   4 
 15 Snyder, Isabella             Commodore Pe         1:07.45    1:07.11   4 
 16 Chase, Aubrey                Corry Area           1:10.74    1:07.38   2 
 17 Scholar, Alexandra           Corry Area           1:09.24    1:07.88   3 
 18 Douglas, Abby                Sharon               1:10.07    1:07.98   3 
 19 Chontos, Sydney              Beaver Area          1:08.24    1:08.28   3 
 20 Bailey, Teya                 Corry Area           1:08.94    1:08.43   3 
 21 Smith, Zamyra                Hickory              1:08.00    1:09.28   3 
 22 Polach, Taylor               Fairview             1:11.12    1:09.43   2 
 23 Mitchell, Maria              Wilmington           1:06.23    1:09.71   4 
 24 Sines, Cymbaline             Mercer Area          1:12.88    1:09.90   2 
 25 Pottinger, Savannah          Grove City A         1:08.98    1:10.88   3 
 26 Burns, Anne Katherine        Slippery Roc         1:12.00    1:11.65   2 
 27 Graham, Phoebe               Grove City A         1:09.50    1:11.83   3 
 28 Riesenberg, Lulu             Fairview             1:11.67    1:12.28   2 
 29 Dunham, Haley                General McLa         1:12.95    1:12.76   2 
 30 Fiscus, Anna                 Brookville A         1:13.36    1:13.47   2 
 31 Easterling, Aubrey           Erie High Sc         1:10.24    1:14.16   2 
 32 Larkin, Tamya                Erie High Sc         1:21.10    1:14.75   3 
 33 Massella, Mollie             Slippery Roc         1:15.24    1:15.74   1 
 34 Bard, Marissa                General McLa         1:17.56    1:16.28   1 
 35 Vernam, Ella                 Mercer Area          1:14.40    1:18.26   1 
 36 Cropp, Kennedy               Commodore Pe         1:20.64    1:19.82   1 
 37 Richard, Nevaeh              Farrell              1:24.64    1:22.07   1 
 
Girls 800 Meter Run
===================================================================================
 Meet Record: * 2:16.04  2021        Abby Steffler, Grove City                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Owens, Isabel                Fairview             2:22.00    2:22.57   3  10   
  2 Myers, Willow                Mercer Area          2:25.44    2:22.84   3   8   
  3 White, Jillian               Hickory              2:26.93    2:25.46   3   6   
  4 Fox, Camryn                  Corry Area           2:26.54    2:26.42   3   5   
  5 Lewis, Josie                 Greenville           2:28.64    2:27.82   3   4   
  6 Andrew, Ella                 Beaver Area          2:32.00    2:29.68   3   3   
  7 Zehr, Lydia                  General McLa         2:29.32    2:30.46   3   2   
  8 Douglas, Abby                Sharon               2:38.14    2:31.75   2   1   
  9 Mason, Emma                  Wilmington           2:30.44    2:35.22   3 
 10 Vastano, Lia                 Wilmington           2:38.35    2:36.39   2 
 11 Shearer, Ava                 Wilmington           2:31.23    2:41.40   3 
 12 Jewart, Abigail              Moniteau             2:43.94    2:42.59   2 
 13 Bolla, Maggie                Fairview             2:47.00    2:42.62   2 
 14 Puller, Ainsley              General McLa         2:47.33    2:43.66   2 
 15 Wier, Bailey                 Hickory              2:42.24    2:43.71   2 
 16 Patterson, Kaelyn            Corry Area           2:44.48    2:44.12   2 
 17 Bickel, Marie                Slippery Roc         2:57.25    2:44.74   1 
 18 Dahlstrom, Noelle            Hickory              2:45.24    2:44.80   2 
 19 Snyder, Isabella             Commodore Pe         2:40.24    2:45.96   2 
 20 Doolittle, Erika             Brookville A         2:42.25    2:46.75   2 
 21 Frazier, Samantha            Slippery Roc         2:51.57    2:46.89   1 
 22 Meadows, Isabella            Beaver Area          2:37.23    2:49.08   3 
 23 Bullock, Audrey              Cambridge Sp         2:58.89    2:50.35   1 
 24 Post, Lola                   Fairview             2:49.00    2:51.18   2 
 25 Robare, Anora                Slippery Roc         2:53.38    2:51.19   1 
 26 Popson, Janelle              Brookville A         2:53.43    2:51.29   1 
 27 Pottinger, Savannah          Grove City A         2:52.89    2:52.75   1 
 28 Adams, Gwen                  Corry Area           3:01.74    2:52.76   1 
 29 O'Leary, McKenna             Beaver Area          2:59.40    2:56.23   1 
 30 Lohr, Rieyn                  Mercer Area          3:15.04    2:59.61   1 
 31 Simpson, Izabel              Brookville A         2:56.54    2:59.89   1 
 32 Barnett, Lilliane            Redbank Vall         3:05.90    3:03.60   1 
 33 Bickerstaff, Sarah           Erie High Sc         3:50.24    3:05.41   1 
 34 Faulk, Isabella              Redbank Vall         2:55.24    3:07.60   1 
 35 Bidwell, Laura               Cambridge Sp         3:04.33    3:08.13   1 
 36 Fricko, Quinn                Redbank Vall         2:47.13    3:12.55   2 
 37 Riddle, Emmaleah             Grove City A         3:14.93    3:21.14   1 
 38 Lehner, Penny                Cambridge Sp         3:31.00    3:30.35   1 
 
Girls 1600 Meter Run
===================================================================================
 Meet Record: * 5:04.83  2016        Jordan Williams, Sharon                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Steffler, Abigail            Grove City A         5:10.00    5:08.96   3  10   
  2 McElhaney, Karis             Greenville           5:14.34    5:15.40   3   8   
  3 Andrew, Ella                 Beaver Area          5:26.34    5:25.30   3   6   
  4 Owens, Isabel                Fairview             5:24.64    5:30.41   3   5   
  5 Douglas, Abby                Sharon               5:34.30    5:35.54   3   4   
  6 Bayle, Sydney                General McLa         5:24.94    5:36.35   3   3   
  7 Gregory, Jenna               Smethport Ar         5:48.72    5:37.18   3   2   
  8 Fox, Jordan                  Corry Area           5:43.14    5:37.24   3   1   
  9 Burgoon, Hannah              Moniteau             5:45.00    5:39.21   3 
 10 Shearer, Ava                 Wilmington           5:44.46    5:51.65   3 
 11 Szymanski, Tessa             Slippery Roc         5:52.81    5:53.84   3 
 12 Tate, Allison                Beaver Area          6:03.30    5:57.25   2 
 13 FaJohn, Raely                Slippery Roc         6:20.24    5:58.77   2 
 14 Doolittle, Erika             Brookville A         6:25.18    5:59.72   2 
 15 Emmorey, Sophia              Hickory              6:12.40    6:06.06   2 
 16 Gingras, Isabella            Hickory              6:05.24    6:07.11   2 
 17 Litwiler, Bethany            Reynolds             6:11.44    6:08.39   2 
 18 Vastano, Lia                 Wilmington           5:52.34    6:14.26   3 
 19 Messina, Megan               Sharon               6:38.66    6:17.49   1 
 20 Linden, Kalista              Corry Area           6:14.84    6:27.45   2 
 21 Fiscus, Ella                 Brookville A         6:42.18    6:30.34   1 
 22 Kelliher, Beletu             Wilmington           6:29.12    6:34.10   2 
 23 Horvath, Macie               Hickory              6:15.24    6:34.43   2 
 24 O'Leary, McKenna             Beaver Area          6:54.53    6:35.88   1 
 25 Rowe, Elizabeth              Mercer Area          6:35.54    6:36.14   1 
 26 Porter, Paige                Cambridge Sp         6:25.00    6:37.70   2 
 27 Barnett, Lilliane            Redbank Vall         6:50.91    6:43.00   1 
 28 Ditz, Julie                  Fairview             6:46.50    6:44.63   1 
 29 Faulk, Isabella              Redbank Vall         6:59.05    6:51.11   1 
 30 Riddle, Emmaleah             Grove City A         6:46.00    6:53.39   1 
 31 Fricko, Quinn                Redbank Vall         7:03.24    6:53.44   1 
 32 Puller, Alanna               General McLa         6:39.97    7:03.21   1 
 33 Lawson, Lilly                Grove City A         7:12.00    7:17.17   1 
 34 Palochak, Ella               Fairview             7:34.24    7:23.23   1 
 
Girls 3200 Meter Run
================================================================================
 Meet Record: * 11:09.44  2009        Lauren Zarger, Harbor Creek              
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McElhaney, Karis             Greenville          11:25.84   11:39.15   10   
  2 Gregory, Jenna               Smethport Ar        12:19.31   12:09.34    8   
  3 Bayle, Sydney                General McLa        11:50.43   12:20.63    6   
  4 Bayle, Haeleigh              Corry Area          12:37.67   12:30.73    5   
  5 Szymanski, Tessa             Slippery Roc        12:43.42   12:33.77    4   
  6 Fox, Jordan                  Corry Area          12:53.00   12:37.43    3   
  7 Williams, Isabella           General McLa        12:43.52   12:42.78    2   
  8 Teapole, Rylie               Beaver Area         13:10.66   12:43.60    1   
  9 Bauer, Lily                  Riverview           13:24.50   12:46.60  
 10 Shellenbarger, Ava           Hickory             13:05.24   12:47.88  
 11 Andrew, Ella                 Beaver Area         12:49.60   12:49.09  
 12 Graham, Phoebe               Grove City A        13:36.75   13:47.25  
 13 Smith, Chloe                 Brookville A        14:09.47   13:48.43  
 14 Black, Abigail               Hickory             13:50.00   13:48.44  
 15 Emmorey, Sophia              Hickory             13:28.63   14:04.54  
 16 Messina, Megan               Sharon              13:54.17   14:18.95  
 17 Kelliher, Beletu             Wilmington          14:19.51   14:25.32  
 18 Rowe, Elizabeth              Mercer Area         14:25.94   14:41.19  
 19 Ditz, Julie                  Fairview            15:00.00   14:49.00  
 20 Litwiler, Bethany            Reynolds            13:53.24   14:55.57  
 21 Linden, Kalista              Corry Area          13:42.54   15:25.63  
 22 Matyasovsky, Mary            Wilmington          16:52.82   15:43.14  
 
Girls 100 Meter Hurdles
============================================================================
 Meet Record: * 14.85  2021        Aniyah Anderson, Hickory                    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Martineau, Lindsey           Wilmington             15.36      16.53q  4 
  2 Avdellas, Ana                Beaver Area            16.77      17.28q  1 
  3 Dieter, Sarah                Wilmington             16.45      17.37q  3 
  4 Book, Katie                  Slippery Roc           17.92      17.83q  1 
  5 Reich, Aiva                  Slippery Roc           17.34      17.83q  4 
  6 Dacanay, Elizabeth           Beaver Area            16.99      17.94q  2 
  7 Zachrich, Alexis             Reynolds               17.64      18.00q  2 
  8 Burns, Myah                  Hickory                17.53      18.02q  4 
  9 Pry, Allie                   Moniteau               17.94      18.08q  2 
 10 Foht, Emma                   Fairview               17.63      18.28q  3 
 11 Monnoyer, Julie              Brookville A           16.77      18.39q  1 
 12 Highland, Chloe              Grove City A           18.40      18.51q  3 
 13 Popovec, Alexandra           Slippery Roc           17.23      18.72q  3 
 14 Imler, Mary                  Fairview               19.04      19.14q  4 
 15 McLaughlin, Kendall          Reynolds               19.44      19.26q  2 
 16 Rodenbaugh, Anna             Hickory                19.24      19.63q  3 
 17 Ruiz, Ariana                 Greenville             19.50      19.86   1 
 18 Ryan, Carmella               Moniteau               19.94      19.94   2 
 19 Pry, Davina                  Moniteau               19.71      20.05   1 
 20 Perrine, Abby                Grove City A           20.78      20.64   4 
 21 Kent, Elizabeth              Hickory                19.00      20.71   4 
 22 Burke, Lilly                 General McLa           22.61      21.15   1 
 23 Nickerson, Delaney           Corry Area             20.64      21.19   3 
 24 Sunealitis, Olivia           Brookville A           21.70      22.50   4 
 25 Braswell, Madison            Corry Area             21.84      22.52   3 
 26 Nichols, Abigail             Grove City A           16.55      22.80   2 
 -- Young, Ondrea                Sharon                 17.85         DQ   1 
 
Girls 100 Meter Hurdles
===================================================================================
 Meet Record: * 14.85  2021        Aniyah Anderson, Hickory                    
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Martineau, Lindsey           Wilmington             16.53      15.83   2  10   
  2 Avdellas, Ana                Beaver Area            17.28      16.97   2   8   
  3 Reich, Aiva                  Slippery Roc           17.83      17.24   2   6   
  4 Foht, Emma                   Fairview               18.28      17.24   1   5   
  5 Popovec, Alexandra           Slippery Roc           18.72      17.31   1   4   
  6 Monnoyer, Julie              Brookville A           18.39      17.66   1   3   
  7 Book, Katie                  Slippery Roc           17.83      17.90   2   2   
  8 Highland, Chloe              Grove City A           18.51      18.07   1   1   
  9 Pry, Allie                   Moniteau               18.08      18.09   1 
 10 Burns, Myah                  Hickory                18.02      18.10   2 
 11 Dacanay, Elizabeth           Beaver Area            17.94      18.13   2 
 12 Zachrich, Alexis             Reynolds               18.00      18.24   2 
 13 McLaughlin, Kendall          Reynolds               19.26      18.97   1 
 14 Imler, Mary                  Fairview               19.14      19.34   1 
 15 Rodenbaugh, Anna             Hickory                19.63      19.66   1 
 -- Dieter, Sarah                Wilmington             17.37         DQ   2 
 
Girls 300 Meter Hurdles
===================================================================================
 Meet Record: * 45.51  2007        Amanda Siegworth, Northwestern              
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Nichols, Abigail             Grove City A           45.52      46.55   4  10   
  2 Martineau, Lindsey           Wilmington             47.33      48.59   4   8   
  3 Heckathorn, Ashlynn          Mercer Area            51.44      50.80   4   6   
  4 Avdellas, Ana                Beaver Area            50.34      50.92   4   5   
  5 Pry, Allie                   Moniteau               52.61      52.08   4   4   
  6 Book, Katie                  Slippery Roc           52.50      52.78   4   3   
  7 Popovec, Alexandra           Slippery Roc           53.37      52.80   4   2   
  8 Dacanay, Elizabeth           Beaver Area            53.52      52.84   3   1   
  9 Ruiz, Ariana                 Greenville             54.27      53.17   3 
 10 Zachrich, Alexis             Reynolds               54.44      54.22   3 
 11 Anderson, Addison            Fairview               57.89      54.54   2 
 12 Loreno, Carina               Greenville             52.10      54.56   4 
 13 Davis, D'Annah               Erie High Sc           56.62      54.72   3 
 14 McLaughlin, Kendall          Reynolds               58.40      56.44   2 
 15 Ryan, Carmella               Moniteau               58.33      56.58   2 
 16 Highland, Chloe              Grove City A           57.02      56.64   3 
 17 Rodenbaugh, Anna             Hickory                57.00      57.25   3 
 18 Nickerson, Delaney           Corry Area             57.92      57.32   2 
 19 Tenney, Addison              Moniteau               58.76      57.70   2 
 20 Byun, Maliya                 Grove City A         1:02.98      58.31   1 
 21 Burke, Lilly                 General McLa           58.71      58.37   2 
 22 Braswell, Madison            Corry Area           1:02.85    1:02.98   1 
 23 Sunealitis, Olivia           Brookville A         1:02.30    1:05.24   1 
 24 Kent, Elizabeth              Hickory                54.50    1:12.28   3 
 
Girls 4x100 Meter Relay
===================================================================================
 Meet Record: * 50.00  2018        , Hickory                                   
                       M. Donatelli, E. Schnolis, K. O'Kresik, N. Bell   
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Fairview  'A'                                       51.92      51.30   2  10   
     1) Wyatt, Autumn                   2) Foht, Emma                     
     3) Gennuso, Sarah                  4) Hunter, Jen                    
  2 Wilmington  'A'                                     52.50      51.36   2   8   
     1) Dieter, Sarah                   2) Martineau, Lindsey             
     3) Mitchell, Maria                 4) Book, Becka                    
  3 Hickory  'A'                                        53.04      52.55   2   6   
     1) Burns, Myah                     2) Boren, Christie                
     3) Smith, Zamyra                   4) Perman, Cecilia                
  4 Brookville Area  'A'                                52.16      53.11   2   5   
     1) Bowser, Kailin                  2) Monnoyer, Morgan               
     3) Walter, Autumn                  4) Monnoyer, Julie                
  5 Beaver Area  'A'                                    53.56      53.52   2   4   
     1) Connelly, Emerson               2) Battalini, Lilia               
     3) Chontos, Sydney                 4) Avdellas, Ana                  
  6 Reynolds  'A'                                       53.84      53.53   1   3   
     1) Zachrich, Alexis                2) Bresnan, Grace                 
     3) Murcko, Halle                   4) Besic, Jill                    
  7 Grove City Area  'A'                                54.55      53.99   1   2   
     1) Feng, Katie                     2) Bishop, Alayna                 
     3) Dunkerley, Christina            4) Nichols, Abigail               
  8 Farrell  'A'                                        52.60      54.11   2   1   
     1) Wells, Jizzelle                 2) Harvey, Ismaiah                
     3) Brodie, Sanaa                   4) Beamon, Mar'Tese               
  9 Greenville  'A'                                     53.49      55.48   2 
     1) Warner, Cameron                 2) Risavi, Reese                  
     3) Davis, Peyton                   4) Sheldon, Maddy                 
 10 Erie High School  'A'                               54.20      55.77   1 
     1) Young, Aa'Neisseya              2) Robinson, Dalaysia             
     3) Easterling, Aubrey              4) Larkin, Tamya                  
 11 Corry Area  'A'                                     55.44      55.80   1 
     1) Scholar, Alexandra              2) McGahen, Alexis                
     3) Chase, Aubrey                   4) Riedel, Skylar                 
 12 Mercer Area  'A'                                    53.64      57.70   1 
     1) Godfrey, Ava                    2) Fisher, Delaney                
     3) Kennis, Kylie                   4) Heckathorn, Ashlynn            
 13 Commodore Perry  'A'                              1:01.33    1:00.78   1 
     1) Rooks, Taylor                   2) Dias, Auna                     
     3) malone, candace                 4) mccloskey, skyleigh            
 
Girls 4x400 Meter Relay
===================================================================================
 Meet Record: * 4:03.28  2017        , Hickory                                 
                         M. Donatelli, E. Schnolis, H. Grober, N. Bell     
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Grove City Area  'A'                              4:17.59    4:18.48   2  10   
     1) Nichols, Abigail                2) Steffler, Abigail              
     3) Bishop, Alayna                  4) Feng, Katie                    
  2 Greenville  'A'                                   4:26.24    4:20.91   2   8   
     1) Blatt, Macy                     2) Davis, Peyton                  
     3) Loreno, Carina                  4) Risavi, Reese                  
  3 Fairview  'A'                                     4:21.23    4:27.32   2   6   
     1) Otteni, Sophia                  2) Gennuso, Sarah                 
     3) Foht, Emma                      4) Owens, Isabel                  
  4 Mercer Area  'A'                                             4:30.43   1   5   
     1) Myers, Willow                   2) Godfrey, Ava                   
     3) Fisher, Delaney                 4) Heckathorn, Ashlynn            
  5 Corry Area  'A'                                   4:33.24    4:31.72   2   4   
     1) Bayle, Haeleigh                 2) Fox, Camryn                    
     3) Patterson, Kaelyn               4) Scholar, Alexandra             
  6 Brookville Area  'A'                              4:32.58    4:34.80   2   3   
     1) Doolittle, Erika                2) Bowser, Kailin                 
     3) Monnoyer, Morgan                4) Walter, Autumn                 
  7 General McLane  'A'                               4:40.51    4:46.92   2   2   
     1) Puller, Ainsley                 2) Bayle, Sydney                  
     3) Howard, Jane                    4) Zehr, Lydia                    
  8 Erie High School  'A'                             4:52.89    4:47.82   1   1   
     1) Davis, D'Annah                  2) Easterling, Aubrey             
     3) Young, Aa'Neisseya              4) Fuchs, Aurora                  
  9 Hickory  'A'                                      4:30.24    5:08.11   2 
     1) Perman, Cecilia                 2) Burns, Myah                    
     3) Smith, Zamyra                   4) Garrett, Ava                   
 10 Cambridge Springs  'A'                            5:02.81    5:13.56   1 
     1) Bullock, Audrey                 2) Yanc, Makenzie                 
     3) Bidwell, Laura                  4) Porter, Paige                  
 
Girls 4x800 Meter Relay
================================================================================
 Meet Record: * 9:44.99  2016        , Villa Maria Academy                     
                         C. Brown, B. Prichard, L. Seifert, M. Ricci       
    School                                               Seed     Finals  Points
================================================================================
  1 Greenville  'A'                                   9:45.64   10:14.56   10   
     1) Blatt, Macy                     2) Loreno, Kylee                  
     3) McElhaney, Karis                4) Lewis, Josie                   
  2 Corry Area  'A'                                  10:22.71   10:22.15    8   
     1) Bayle, Haeleigh                 2) Scholar, Alexandra             
     3) Fox, Jordan                     4) Fox, Camryn                    
  3 Hickory  'A'                                     10:35.00   10:29.58    6   
     1) Wier, Bailey                    2) Shellenbarger, Ava             
     3) Gingras, Isabella               4) White, Jillian                 
  4 Beaver Area  'A'                                 10:33.01   10:34.24    5   
     1) Andrew, Ella                    2) Tate, Allison                  
     3) Meadows, Isabella               4) Teapole, Rylie                 
  5 Wilmington  'A'                                  10:21.56   10:39.48    4   
     1) Book, Becka                     2) Mason, Emma                    
     3) Shearer, Ava                    4) Vastano, Lia                   
  6 Slippery Rock Area  'A'                          10:59.77   10:58.24    3   
     1) Bickel, Marie                   2) Szymanski, Tessa               
     3) Frazier, Samantha               4) FaJohn, Raely                  
  7 Fairview  'A'                                    10:55.00   11:19.97    2   
     1) Bolla, Maggie                   2) Post, Lola                     
     3) Riesenberg, Lulu                4) Tofel, Alexa                   
  8 Brookville Area  'A'                             11:01.20   11:23.72    1   
     1) Doolittle, Erika                2) Simpson, Izabel                
     3) Popson, Janelle                 4) Fiscus, Anna                   
 
Girls High Jump
================================================================================
 Meet Record: *  5-06  2021        Gianna Bedel, Slippery Rock                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Griffith, Paige              Hickory              5-02.00   J5-03.00   10   
  2 Bedel, Gianna                Slippery Roc         5-01.00   J5-01.00    8   
  3 Boren, Christie              Hickory              5-00.00   J5-01.00    6   
  4 Gorrell, Rylee               Grove City A         4-11.00   J4-11.00    5   
  5 Harmon, Mylee                Redbank Vall         5-01.00   J4-11.00    4   
  6 Bresnan, Grace               Reynolds             4-09.00   J4-09.00    3   
