Fight For Air Climb Overall Male Results
1 | 432 | Matthew Kipplen | M | 1: M | 37 | Pittsburgh | PA | 05:42.93 | 49:43 |
Fight For Air Climb Overall Female Results
1 | 324 | Kelly Lynch | F | 1: F | 28 | Avalon | PA | 06:40.95 | 58:08 |
Fight For Air Climb Female 1 - 14 Results
1 | 402 | Nadia Benkowski | F | 8: F | 13 | Conway | PA | 08:22.10 | 1:12:48 |
2 | 307 | Nancy Delien | F | 11: F | 13 | Pittsburgh | PA | 08:36.90 | 1:14:57 |
3 | 355 | Lauren Kasse | F | 14: F | 11 | Venetia | PA | 09:11.50 | 1:19:58 |
4 | 302 | Devney Amick | F | 15: F | 9 | Butler | PA | 09:22.79 | 1:21:36 |
5 | 356 | Whitney Kasse | F | 26: F | 8 | Venetia | PA | 10:21.30 | 1:30:05 |
6 | 533 | Reed Gilbert | F | 27: F | 8 | | | 10:23.44 | 1:30:23 |
7 | 387 | Gia Ricupero | F | 54: F | 14 | Cresson | PA | 14:01.07 | 2:01:57 |
Fight For Air Climb Female 15 - 19 Results
1 | 455 | Jolie Wendler | F | 5: F | 19 | | PA | 08:11.68 | 1:11:17 |
2 | 454 | Amanda Wendler | F | 9: F | 15 | | PA | 08:22.51 | 1:12:51 |
3 | 406 | Willa Herman | F | 31: F | 15 | Ambridge | PA | 10:48.04 | 1:33:57 |
4 | 404 | Clara Herman | F | 50: F | 15 | Fair Oaks | PA | 13:09.88 | 1:54:31 |
Fight For Air Climb Female 20 - 29 Results
1 | 323 | Allie Lukowski | F | 16: F | 21 | Venetia | PA | 09:24.00 | 1:21:46 |
2 | 326 | Diana Mizikar | F | 19: F | 24 | Venetia | PA | 09:43.36 | 1:24:35 |
3 | 434 | Laura Page | F | 29: F | 27 | Pittsburgh | PA | 10:29.85 | 1:31:19 |
4 | 435 | Nicole Page | F | 37: F | 25 | Pittsburgh | PA | 11:41.25 | 1:41:40 |
5 | 450 | Alice Thomas | F | 47: F | 24 | | PA | 13:05.93 | 1:53:57 |
6 | 451 | Emily Thomas | F | 52: F | 27 | | PA | 13:41.34 | 1:59:05 |
7 | 390 | Danaia Winbush | F | 59: F | 24 | Pittsburgh | PA | 15:10.91 | 2:12:04 |
8 | 524 | Allie Morrow | F | 61: F | 26 | | | 16:03.40 | 2:19:41 |
9 | 348 | Erica Osborn | F | 66: F | 27 | Glenshaw | PA | 17:11.55 | 2:29:34 |
10 | 362 | Marlee Kroll | F | 73: F | 27 | | PA | 19:10.88 | 2:46:52 |
11 | 386 | Marley LeMasters | F | 81: F | 27 | Moundsville | WV | 23:02.02 | 3:20:22 |
12 | 318 | Rachel Zenkevich | F | 83: F | 27 | Pittsburgh | PA | 23:31.60 | 3:24:40 |
Fight For Air Climb Female 30 - 39 Results
1 | 361 | Mikey Hughes | F | 2: F | 35 | Imperial | PA | 07:24.75 | 1:04:29 |
2 | 479 | Aliza Rutledge | F | 4: F | 39 | Pittsburgh | PA | 08:06.49 | 1:10:32 |
3 | 482 | Regina Contini | F | 6: F | 33 | Saint Petersburg | FL | 08:17.73 | 1:12:10 |
4 | 301 | Chelsea Amick | F | 7: F | 39 | Butler | PA | 08:17.80 | 1:12:10 |
5 | 327 | Taylour Munro | F | 10: F | 33 | Denver | CO | 08:31.41 | 1:14:09 |
6 | 329 | Lisa Shotter | F | 18: F | 35 | Monaca | PA | 09:36.35 | 1:23:34 |
7 | 308 | Bethany Hale | F | 34: F | 31 | Monroeville | PA | 11:10.52 | 1:37:13 |
8 | 325 | Heather McDaniel | F | 35: F | 39 | Pittsburgh | PA | 11:17.71 | 1:38:16 |
9 | 334 | Stephanie Baltaji | F | 36: F | 33 | Allison park | PA | 11:33.63 | 1:40:34 |
10 | 480 | Adele Shuster | F | 40: F | 36 | Rillton | PA | 12:05.99 | 1:45:16 |
11 | 417 | Jenna Derco | F | 46: F | 38 | Greensburg | PA | 13:02.95 | 1:53:31 |
12 | 408 | Alicia Burnside | F | 48: F | 39 | Bethel Park | PA | 13:06.08 | 1:53:58 |
13 | 526 | Jessica Kahler | F | 57: F | 35 | Ambridge | PA | 14:29.89 | 2:06:07 |
14 | 505 | Andrea Murray | F | 58: F | 37 | Ambridge | PA | 14:35.18 | 2:06:53 |
15 | 474 | Lana Novak | F | 60: F | 37 | | PA | 15:45.29 | 2:17:03 |
16 | 341 | Gina Kokoskie | F | 62: F | 37 | Bulger | PA | 16:21.67 | 2:22:20 |
17 | 345 | Laura Pittini | F | 65: F | 30 | | PA | 17:09.86 | 2:29:19 |
18 | 337 | Sohini Ghosh | F | 67: F | 36 | Carson | PA | 17:25.28 | 2:31:33 |
19 | 460 | Ashley Canning | F | 68: F | 38 | Canonsburg | PA | 17:51.31 | 2:35:20 |
20 | 358 | Sable Hawkins | F | 72: F | 33 | Augusta | OH | 19:06.83 | 2:46:17 |
21 | 391 | Molly Yebernetsky | F | 78: F | 34 | Pittsburgh | PA | 22:15.40 | 3:13:37 |
22 | 414 | Elizabeth Robosky | F | 85: F | 37 | Irwin | PA | 25:21.55 | 3:40:36 |
23 | 370 | Harsh Desai | F | 90: F | 32 | Pittsburgh | PA | 29:54.31 | 4:20:09 |
24 | 375 | Pooja Elizabeth Mishra | F | 91: F | 31 | Pittsburgh | PA | 29:55.82 | 4:20:22 |
Fight For Air Climb Female 40 - 49 Results
1 | 365 | Sherri Smith | F | 3: F | 44 | East Liverpool | OH | 07:54.31 | 1:08:46 |
2 | 468 | Sara Jacoby | F | 12: F | 45 | Pittsburgh | PA | 08:38.19 | 1:15:08 |
3 | 429 | Stella Lee | F | 13: F | 41 | Pittsburgh | PA | 09:06.12 | 1:19:11 |
4 | 412 | Somer Green | F | 21: F | 42 | | PA | 09:50.56 | 1:25:37 |
5 | 398 | Brooke Lang | F | 23: F | 40 | Canonsburg | PA | 10:07.01 | 1:28:01 |
6 | 396 | Lia Fodi | F | 25: F | 42 | Carnegie | PA | 10:15.74 | 1:29:16 |
7 | 397 | Jessica Gilbert | F | 30: F | 40 | Bridgeville | PA | 10:34.10 | 1:31:56 |
8 | 403 | Stephanie Benkowski | F | 32: F | 44 | Conway | PA | 10:48.73 | 1:34:03 |
9 | 353 | Kristen Kasse | F | 44: F | 42 | Venetia | PA | 12:45.17 | 1:50:56 |
10 | 446 | Raquel Hudzik | F | 45: F | 42 | Mc Kees Rocks | PA | 12:55.49 | 1:52:26 |
11 | 426 | Dana Messina | F | 51: F | 45 | Mc Donald | PA | 13:18.42 | 1:55:46 |
12 | 456 | Renee Wendler | F | 55: F | 48 | Harrison City | PA | 14:01.90 | 2:02:04 |
13 | 419 | Kim Rodman | F | 56: F | 41 | Irwin | PA | 14:28.53 | 2:05:56 |
14 | 465 | Christina Gizzi | F | 63: F | 45 | Plum | PA | 16:36.10 | 2:24:25 |
15 | 405 | Kelly Herman | F | 64: F | 42 | Ambridge | PA | 16:50.71 | 2:26:32 |
16 | 438 | Lisa Evans | F | 70: F | 46 | Bridgeville | PA | 18:11.57 | 2:38:16 |
17 | 407 | Lori Lively | F | 77: F | 45 | Conway | PA | 20:16.03 | 2:56:18 |
18 | 388 | Juliana Ricupero | F | 79: F | 44 | Cresson | PA | 22:36.15 | 3:16:37 |
19 | 535 | Mala Mason | F | 80: F | 45 | | | 22:55.54 | 3:19:26 |
20 | 393 | Kaylyn Boca | F | 82: F | 48 | | PA | 23:27.53 | 3:24:04 |
21 | 508 | Danielle Ricci | F | 87: F | 41 | Ambridge | PA | 28:30.06 | 4:07:56 |
22 | 376 | Jane Taylor | F | 89: F | 47 | Allison Park | PA | 29:21.39 | 4:15:23 |
Fight For Air Climb Female 50 - 59 Results
1 | 331 | Michelle Manning | F | 20: F | 52 | Tallmadge | OH | 09:46.13 | 1:24:59 |
2 | 364 | Katie Miller | F | 22: F | 56 | Aliquippa | PA | 09:52.37 | 1:25:53 |
3 | 439 | Kris Gutkowski | F | 28: F | 58 | Glenshaw | PA | 10:26.13 | 1:30:47 |
4 | 303 | Jennifer Brodt | F | 33: F | 58 | Pittsburgh | PA | 10:58.80 | 1:35:31 |
5 | 469 | Heather Jameyson-Henry | F | 42: F | 53 | Richmond | OH | 12:09.61 | 1:45:47 |
6 | 442 | Amanda Thomas | F | 71: F | 58 | Pittsburgh | PA | 19:01.46 | 2:45:30 |
7 | 441 | Jessica Leto | F | 74: F | 57 | Wexford | PA | 19:12.03 | 2:47:02 |
Fight For Air Climb Female 60 - 69 Results
1 | 321 | Donna Grott | F | 17: F | 60 | Irwin | PA | 09:32.93 | 1:23:04 |
2 | 359 | Kyung Incorvati | F | 24: F | 61 | | PA | 10:14.41 | 1:29:05 |
3 | 314 | Dianne McMaster | F | 38: F | 60 | Irwin | PA | 11:54.99 | 1:43:40 |
4 | 389 | Cynthia Shaffer | F | 41: F | 61 | Latrobe | PA | 12:07.78 | 1:45:31 |
5 | 305 | Robin Contento | F | 43: F | 64 | Gibsonia | PA | 12:24.54 | 1:47:57 |
6 | 449 | Vickie Ruszkiewicz | F | 49: F | 60 | Pittsburgh | PA | 13:07.18 | 1:54:08 |
7 | 420 | Robin Gulley | F | 53: F | 61 | Scottdale | PA | 13:59.39 | 2:01:42 |
8 | 350 | Eileen Weinmann | F | 69: F | 60 | Pittsburgh | PA | 18:09.84 | 2:38:01 |
9 | 306 | Kimberly Costlow | F | 75: F | 60 | Pittsburgh | PA | 19:16.20 | 2:47:38 |
10 | 421 | Barbara Palmer | F | 76: F | 64 | Greensburg | PA | 19:38.81 | 2:50:55 |
11 | 392 | Deirdre Spencer | F | 84: F | 64 | Pittsburgh | PA | 23:50.68 | 3:27:26 |
12 | 384 | Anita Inman | F | 86: F | 69 | Lilly | PA | 27:18.08 | 3:57:30 |
13 | 470 | Linda Kincel | F | 88: F | 65 | White Oak | PA | 29:14.09 | 4:14:19 |
Fight For Air Climb Female 70 - 79 Results
1 | 309 | Peggy Hughes | F | 39: F | 70 | Glenshaw | PA | 11:58.94 | 1:44:14 |
Fight For Air Climb Male 1 - 14 Results
1 | 354 | Kyle Kasse | M | 6: M | 14 | Venetia | PA | 06:44.20 | 58:36 |
2 | 430 | Roman Kippelen | M | 35: M | 8 | Pittsburgh | PA | 09:31.39 | 1:22:51 |
3 | 394 | Cole Fodi | M | 49: M | 7 | Carnegie | PA | 10:24.16 | 1:30:30 |
4 | 532 | Jake Gilbert | M | 53: M | 9 | | | 10:37.56 | 1:32:26 |
5 | 531 | Owen Gilbert | M | 61: M | 9 | | | 11:02.52 | 1:36:03 |
6 | 475 | Maxwell Novak | M | 71: M | 12 | | PA | 12:30.10 | 1:48:45 |
7 | 413 | Anthony Robosky | M | 74: M | 12 | | PA | 12:38.93 | 1:50:02 |
8 | 537 | Jack Berkstresser | M | 81: M | 14 | | | 13:31.66 | 1:57:41 |
9 | 377 | Owen Taylor | M | 93: M | 12 | | PA | 17:50.56 | 2:35:13 |
Fight For Air Climb Male 15 - 19 Results
1 | 473 | Porter Mayhew | M | 76: M | 16 | Pittsburgh | PA | 12:49.19 | 1:51:31 |
2 | 514 | Luke Zilich | M | 83: M | 16 | Mc Donald | PA | 14:08.16 | 2:02:58 |
3 | 378 | Samuel Taylor | M | 92: M | 17 | Allison Park | PA | 17:15.31 | 2:30:06 |
4 | 513 | Locke Zilich | M | 98: M | 16 | Mc Donald | PA | 19:55.10 | 2:53:16 |
5 | 512 | William Geitner | M | 99: M | 16 | Mc Donald | PA | 21:42.36 | 3:08:49 |
Fight For Air Climb Male 20 - 29 Results
1 | 521 | Brandon Wise | M | 3: M | 29 | Grove City | PA | 06:19.74 | 55:03 |
2 | 461 | Conner Claffey | M | 4: M | 29 | Sparta | NJ | 06:28.88 | 56:23 |
3 | 478 | Brian Robb | M | 5: M | 26 | Pittsburgh | PA | 06:31.28 | 56:44 |
4 | 458 | Mentchaas Anderson | M | 12: M | 26 | | PA | 07:18.23 | 1:03:32 |
5 | 457 | Joshua Hulbert | M | 26: M | 28 | Pittsburgh | PA | 08:30.11 | 1:13:58 |
6 | 340 | Evan Killeen | M | 31: M | 29 | Pittsburgh | PA | 08:59.74 | 1:18:15 |
7 | 422 | Cameron Taylor | M | 39: M | 28 | Pittsburgh | PA | 09:49.70 | 1:25:30 |
8 | 528 | Patrick Sharpe | M | 48: M | 22 | Pittsburgh | PA | 10:18.91 | 1:29:44 |
9 | 525 | Trevor Morrow | M | 63: M | 28 | | | 11:10.67 | 1:37:14 |
10 | 483 | John Denis | M | 64: M | 28 | West Mifflin | PA | 11:28.12 | 1:39:46 |
11 | 527 | Alexander Sharpe | M | 67: M | 26 | Pittsburgh | PA | 11:59.95 | 1:44:23 |
12 | 363 | Jake Miller | M | 70: M | 27 | | PA | 12:16.02 | 1:46:43 |
13 | 440 | Kimu Kim | M | 73: M | 28 | Canfield | OH | 12:38.26 | 1:49:56 |
Fight For Air Climb Male 30 - 39 Results
1 | 523 | Jonathan Levinson | M | 7: M | 35 | | | 06:45.75 | 58:50 |
2 | 320 | Levi Crosier | M | 9: M | 30 | Allison Park | PA | 07:06.34 | 1:01:49 |
3 | 425 | Kevin Glessner | M | 11: M | 39 | Wexford | PA | 07:17.67 | 1:03:27 |
4 | 431 | Andrew Sullivan | M | 14: M | 32 | Pittsburgh | PA | 07:29.38 | 1:05:09 |
5 | 517 | Mark Meyers | M | 15: M | 37 | | PA | 07:52.72 | 1:08:32 |
6 | 493 | Michael Ceoffe | M | 17: M | 32 | Pittsburgh | PA | 07:59.27 | 1:09:29 |
7 | 316 | Jeffrey Moschak | M | 18: M | 39 | Denver | CO | 08:01.11 | 1:09:45 |
8 | 351 | Christopher Berarducci | M | 20: M | 35 | Wexford | PA | 08:05.52 | 1:10:24 |
9 | 498 | Sean McElhone | M | 21: M | 39 | Pittsburgh | PA | 08:09.77 | 1:11:01 |
10 | 313 | Craig McDaniel | M | 24: M | 39 | Pittsburgh | PA | 08:20.15 | 1:12:31 |
11 | 522 | Philip Corrie | M | 28: M | 38 | | | 08:44.80 | 1:16:05 |
12 | 416 | Thomas Trapp | M | 29: M | 31 | South Park | PA | 08:50.80 | 1:16:58 |
13 | 497 | Lawrence Macko | M | 40: M | 33 | | PA | 09:50.87 | 1:25:40 |
14 | 490 | Jason Alter | M | 42: M | 35 | Pittsburgh | PA | 09:55.43 | 1:26:20 |
15 | 445 | Christopher Shotter | M | 50: M | 34 | Monaca | PA | 10:27.23 | 1:30:56 |
16 | 411 | Brian Canonico | M | 51: M | 33 | | PA | 10:33.02 | 1:31:47 |
17 | 496 | Ed Hurley | M | 52: M | 36 | Pittsburgh | PA | 10:33.87 | 1:31:54 |
18 | 338 | Josh Graubard | M | 55: M | 30 | | PA | 10:39.80 | 1:32:46 |
19 | 344 | Richard Pipak | M | 57: M | 31 | Pittsburgh | PA | 10:43.09 | 1:33:14 |
20 | 342 | Eric Ludwig | M | 58: M | 30 | | PA | 10:45.04 | 1:33:31 |
21 | 487 | Andre Green | M | 68: M | 31 | Coraopolis | PA | 12:01.51 | 1:44:37 |
22 | 491 | Zachary Barnes | M | 77: M | 31 | Pittsburgh | PA | 13:03.82 | 1:53:39 |
23 | 515 | Wesley Attwood | M | 82: M | 32 | Washington | PA | 13:59.06 | 2:01:39 |
24 | 339 | Zachary Jameson | M | 85: M | 35 | Cheswick | PA | 14:38.65 | 2:07:24 |
25 | 476 | Nick Novak | M | 88: M | 35 | | PA | 15:41.00 | 2:16:26 |
26 | 488 | Chris Lioi | M | 89: M | 34 | Coraopolis | PA | 15:43.61 | 2:16:49 |
27 | 506 | Brian Murray | M | 94: M | 37 | Ambridge | PA | 18:22.47 | 2:39:51 |
28 | 510 | Philip Boggs | M | 96: M | 38 | Mc Donald | PA | 18:54.88 | 2:44:33 |
29 | 383 | Bradley Dryer | M | 100: M | 33 | Pittsburgh | PA | 22:04.39 | 3:12:01 |
30 | 507 | Brad Mutschler | M | 101: M | 35 | Baden | PA | 22:11.34 | 3:13:02 |
31 | 509 | Brandon Sipes | M | 103: M | 32 | Ambridge | PA | 29:38.34 | 4:17:50 |
Fight For Air Climb Male 40 - 49 Results
1 | 369 | Gabriel Cisneros | M | 16: M | 41 | Pittsburgh | PA | 07:59.10 | 1:09:28 |
2 | 520 | Ted Ola | M | 19: M | 45 | | | 08:01.51 | 1:09:49 |
3 | 336 | Niko Cheronis | M | 23: M | 40 | Carson | PA | 08:18.75 | 1:12:19 |
4 | 415 | Christopher Rodman | M | 30: M | 41 | | PA | 08:53.83 | 1:17:24 |
5 | 499 | Kurt Reinheimer | M | 32: M | 43 | Pittsburgh | PA | 09:09.30 | 1:19:38 |
6 | 352 | Geoffrey Kasse | M | 34: M | 47 | Venetia | PA | 09:14.41 | 1:20:23 |
7 | 500 | Steve Schohn | M | 36: M | 40 | Pittsburgh | PA | 09:33.85 | 1:23:12 |
8 | 534 | Ryan Gilbert | M | 44: M | 42 | | | 09:57.82 | 1:26:41 |
9 | 495 | Greg Hamilton | M | 45: M | 40 | | PA | 10:07.20 | 1:28:02 |
10 | 395 | Jonathan Fodi | M | 59: M | 41 | Carnegie | PA | 10:46.58 | 1:33:45 |
11 | 357 | Timothy Goetze | M | 66: M | 45 | Beaver | PA | 11:46.20 | 1:42:23 |
12 | 494 | Jerry Greek | M | 69: M | 44 | Pittsburgh | PA | 12:08.07 | 1:45:34 |
13 | 453 | William Thomas | M | 79: M | 42 | Pittsburgh | PA | 13:20.53 | 1:56:04 |
14 | 427 | Shane Messina | M | 80: M | 47 | Mc Donald | PA | 13:31.47 | 1:57:39 |
15 | 530 | Samuel Suska | M | 90: M | 41 | Pittsburgh | PA | 16:26.43 | 2:23:01 |
16 | 501 | Patrick Stack | M | 91: M | 44 | Homestead | PA | 16:38.09 | 2:24:43 |
17 | 437 | Brock Evans | M | 95: M | 41 | | PA | 18:31.32 | 2:41:08 |
Fight For Air Climb Male 50 - 59 Results
1 | 312 | Kevin Lynch | M | 8: M | 59 | Pittsburgh | PA | 06:53.55 | 59:58 |
2 | 317 | Kenneth Zenkevich | M | 13: M | 59 | Pittsburgh | PA | 07:19.67 | 1:03:45 |
3 | 424 | Andrei Didycz | M | 22: M | 58 | Pittsburgh | PA | 08:14.55 | 1:11:42 |
4 | 360 | Troy Seskey | M | 27: M | 56 | Valencia | PA | 08:40.98 | 1:15:32 |
5 | 467 | Matthew Hefferin | M | 33: M | 54 | Pittsburgh | PA | 09:09.64 | 1:19:41 |
6 | 529 | John Sharpe | M | 37: M | 53 | Pittsburgh | PA | 09:34.41 | 1:23:17 |
7 | 304 | Chad Butler | M | 46: M | 52 | Pittsburgh | PA | 10:08.56 | 1:28:14 |
8 | 349 | Anthony Weinmann | M | 56: M | 59 | Pittsburgh | PA | 10:42.68 | 1:33:11 |
9 | 466 | Frank Hamay | M | 65: M | 51 | | PA | 11:43.32 | 1:41:58 |
10 | 418 | Ronald Zona | M | 72: M | 57 | North Huntingdon | PA | 12:35.20 | 1:49:30 |
11 | 452 | Robert Thomas | M | 75: M | 52 | | PA | 12:39.20 | 1:50:04 |
12 | 536 | Pete Foscaldo | M | 78: M | 57 | | | 13:17.65 | 1:55:39 |
13 | 343 | Darren Murphy | M | 97: M | 57 | Irwin | PA | 19:55.03 | 2:53:16 |
14 | 366 | Daniel McHattie | M | 102: M | 50 | Monaca | PA | 23:47.30 | 3:26:56 |
Fight For Air Climb Male 60 - 69 Results
1 | 330 | Harrison Lauer | M | 2: M | 66 | Pittsburgh | PA | 05:58.56 | 51:59 |
2 | 481 | Brian Stanfill | M | 10: M | 65 | Powell | OH | 07:13.73 | 1:02:53 |
3 | 311 | David Kondis | M | 25: M | 65 | Gibsonia | PA | 08:22.51 | 1:12:51 |
4 | 423 | Rich Decenzo | M | 38: M | 61 | East Mc Keesport | PA | 09:44.48 | 1:24:44 |
5 | 328 | Douglas Pike | M | 41: M | 63 | Greensburg | PA | 09:55.10 | 1:26:17 |
6 | 310 | Daniel Kippelen | M | 43: M | 65 | Pittsburgh | PA | 09:56.69 | 1:26:31 |
7 | 436 | Thomas Page | M | 47: M | 62 | Bethel Park | PA | 10:11.82 | 1:28:42 |
8 | 448 | Rich Ruszkiewicz | M | 54: M | 62 | Glenshaw | PA | 10:39.23 | 1:32:41 |
9 | 428 | Mark Taylor | M | 62: M | 63 | North Huntingdon | PA | 11:02.96 | 1:36:07 |
10 | 315 | Bill Moschak | M | 86: M | 68 | Pittsburgh | PA | 14:56.70 | 2:10:01 |
11 | 335 | Bob Bindas | M | 87: M | 60 | Irwin | PA | 15:25.90 | 2:14:15 |
Fight For Air Climb Male 70 - 79 Results
1 | 374 | Geoffrey Kurland | M | 60: M | 77 | Pittsburgh | PA | 10:46.73 | 1:33:46 |
2 | 472 | Dan Marcus | M | 84: M | 70 | Towson | MD | 14:29.74 | 2:06:06 |