Solo Adventure Race Overall Male Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1219Luke BadaczewskiM1: M33PittsburghPA1:07:18.786.2 mph1:07:18.786.2 mph1:08:07.3400:48.551:56:30.1210.8 mph48:22.7817.4 mph1:57:28.4200:58.302:17:03.635:4119:35.206:193:03:56.252:17:03.635:411
2187Etienne LeboulangerM2: M50PittsburghPA59:58.507 mph59:58.507 mph1:01:55.7501:57.251:56:43.1110.8 mph54:47.3515.3 mph1:57:33.5900:50.482:23:19.585:5725:45.998:192:26:52.902:23:19.585:572
3208Leonard LucasM3: M41PittsburghPA1:09:15.716.1 mph1:09:15.716.1 mph1:11:51.4702:35.762:01:00.4210.4 mph49:08.9417.1 mph2:02:35.0001:34.572:24:05.375:5921:30.366:562:47:11.262:24:05.375:593

Solo Adventure Race Overall Female Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1184Rhylie OchsF1: F42SheloctaPA1:14:14.675.7 mph1:14:14.675.7 mph1:15:46.5101:31.842:22:56.098.8 mph1:07:09.5812.5 mph2:24:35.2301:39.132:51:08.637:0626:33.408:343:00:01.762:51:08.637:061
2127Ying NanF2: F45PittsburghPA1:14:54.725.6 mph1:14:54.725.6 mph1:16:53.5201:58.802:20:32.309 mph1:03:38.7813.2 mph2:22:31.5201:59.222:55:10.797:1632:39.2610:323:23:15.492:55:10.797:162
3153Amy HilbertF3: F58MonroevillePA1:15:58.105.5 mph1:15:58.105.5 mph1:18:36.1402:38.042:20:25.139 mph1:01:48.9813.6 mph2:21:39.3401:14.212:56:51.997:2035:12.6411:213:17:37.242:56:51.997:203

Solo Adventure Race Female 20 - 29 Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1140Rachael JacksonF10: F27JeannettePA1:14:40.455.6 mph1:14:40.455.6 mph1:17:17.4402:36.992:37:38.758 mph1:20:21.3110.5 mph2:39:08.3301:29.573:15:06.248:0635:57.9011:363:58:50.103:15:06.248:061
2158Emily RotheyF13: F23ElizabethPA1:14:45.195.6 mph1:14:45.195.6 mph1:16:27.2901:42.092:44:53.527.6 mph1:28:26.229.5 mph2:47:01.8302:08.313:23:56.338:2836:54.5011:544:01:45.663:23:56.338:282
3181Meghan GaNungF16: F29PittsburghPA1:24:35.995 mph1:24:35.995 mph1:28:55.7504:19.752:59:17.957 mph1:30:22.199.3 mph3:01:44.7002:26.743:28:10.588:3826:25.888:324:10:57.893:28:10.588:383
4131Jackie LamarsF23: F25PittsburghPA1:21:37.035.1 mph1:21:37.035.1 mph1:24:40.4703:03.442:59:56.467 mph1:35:15.988.8 mph3:00:32.3100:35.853:36:15.098:5835:42.7811:314:16:32.913:36:15.098:584

Solo Adventure Race Female 30 - 39 Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1150Trista LongF9: F38IndianaPA1:16:42.815.5 mph1:16:42.815.5 mph1:18:19.6901:36.882:37:36.438 mph1:19:16.7310.6 mph2:38:31.7200:55.283:13:34.818:0235:03.0911:183:22:21.333:13:34.818:021
2149Lizzie BowdridgeF14: F39MasontownWV1:25:10.524.9 mph1:25:10.524.9 mph1:26:14.6901:04.162:50:41.927.4 mph1:24:27.239.9 mph2:51:56.2201:14.293:25:57.938:3334:01.7110:593:56:37.073:25:57.938:332
3102Mary FunyakF15: F39PittsburghPA1:23:58.315 mph1:23:58.315 mph1:31:13.4607:15.152:50:02.607.4 mph1:18:49.1310.7 mph2:55:00.8504:58.243:27:06.478:3632:05.6210:213:58:38.863:27:06.478:363
4180Alexandra KunkelF17: F37PittsburghPA1:24:56.164.9 mph1:24:56.164.9 mph1:29:16.3004:20.142:59:38.687 mph1:30:22.379.3 mph3:01:58.7002:20.013:28:30.348:3926:31.638:334:10:56.893:28:30.348:394
5118Adriana PellegriniF22: F31JohnstownPA1:30:44.884.6 mph1:30:44.884.6 mph1:31:32.5500:47.662:59:40.657 mph1:28:08.109.5 mph3:00:27.7900:47.133:35:58.378:5835:30.5711:274:02:58.083:35:58.378:585
6202Lyndsie ConiglioF25: F30Harrison CityPA1:30:08.814.7 mph1:30:08.814.7 mph1:33:43.6103:34.803:09:30.476.6 mph1:35:46.858.8 mph3:11:29.2401:58.773:46:47.429:2535:18.1711:234:29:03.483:46:47.429:256

Solo Adventure Race Female 40 - 49 Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1136Kori PowersF6: F44TraffordPA1:16:34.385.5 mph1:16:34.385.5 mph1:18:50.0902:15.712:30:06.628.4 mph1:11:16.5211.8 mph2:30:19.7800:13.153:05:51.937:4335:32.1411:283:38:58.903:05:51.937:431
2108Barb PowersF7: F48State CollegePA1:19:00.165.3 mph1:19:00.165.3 mph1:19:40.7700:40.602:34:35.408.2 mph1:14:54.6311.2 mph2:35:09.8600:34.453:11:43.177:5736:33.3111:483:26:02.633:11:43.177:572
3111Heather DunlapF8: F49State CollegePA1:18:11.255.4 mph1:18:11.255.4 mph1:20:08.0701:56.822:38:23.668 mph1:18:15.5810.7 mph2:39:37.9201:14.253:12:19.007:5932:41.0710:333:25:57.123:12:19.007:593
4148Sally SnyderF11: F48HarrisburgrPA1:17:10.945.4 mph1:17:10.945.4 mph1:20:26.4103:15.462:36:37.138 mph1:16:10.7211 mph2:38:18.4601:41.333:15:34.668:0737:16.1912:013:40:15.133:15:34.668:074
5117Danielle MangeneF12: F48BellefontePA1:27:09.134.8 mph1:27:09.134.8 mph1:30:40.2603:31.132:44:23.727.7 mph1:13:43.4511.4 mph2:45:08.9800:45.263:18:06.228:1332:57.2310:383:31:01.723:18:06.228:135
6209Christina KutzavitchF18: F42Mc Kees RocksPA1:25:46.744.9 mph1:25:46.744.9 mph1:29:19.5203:32.772:46:51.387.6 mph1:17:31.8610.8 mph2:48:40.2501:48.873:30:16.898:4441:36.6413:254:02:39.053:30:16.898:446
7110Jan WilliamsF21: F49DaytonOH1:16:13.195.5 mph1:16:13.195.5 mph1:17:26.9301:13.742:47:42.387.5 mph1:30:15.449.3 mph2:48:50.8801:08.503:34:10.768:5345:19.8814:373:48:21.383:34:10.768:537
-161Angela PompaF26: F48jeannettePA1:26:33.814.9 mph1:26:33.814.9 mph1:32:55.5006:21.683:08:45.516.7 mph1:35:50.008.8 mph3:11:33.2902:47.78-
-168Amy L FeldbuschF27: F42VandergriftPA1:27:44.454.8 mph1:27:44.454.8 mph1:32:13.9704:29.513:21:48.566.2 mph1:49:34.597.7 mph3:22:45.3500:56.78-

Solo Adventure Race Female 50 - 59 Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1216Joni KeltzF4: F59SaltsburgPA1:07:29.156.2 mph1:07:29.156.2 mph1:08:32.3601:03.212:19:06.279.1 mph1:10:33.9011.9 mph2:19:53.0800:46.803:00:40.317:3040:47.2313:093:11:43.163:00:40.317:301
2200Jennifer SatlerF5: F53MC DONALDPA1:17:14.675.4 mph1:17:14.675.4 mph1:19:32.1402:17.462:34:33.338.2 mph1:15:01.1911.2 mph2:35:27.2400:53.913:04:41.647:4029:14.409:263:20:57.693:04:41.647:402
3145Carrie SnellF19: F54MarsPA1:28:42.074.7 mph1:28:42.074.7 mph1:34:48.8306:06.762:58:04.277.1 mph1:23:15.4310.1 mph3:01:13.2403:08.963:32:13.848:4831:00.5910:003:40:02.393:32:13.848:483
4115Deborah LeBarronF20: F57GreenvillePA1:20:45.285.2 mph1:20:45.285.2 mph1:23:31.7202:46.432:55:27.507.2 mph1:31:55.789.1 mph2:56:32.2601:04.753:32:27.858:4935:55.5911:353:45:45.223:32:27.858:494
5135Jen LulisF24: F51BoalsburgPA1:23:08.755.1 mph1:23:08.755.1 mph1:27:14.6304:05.883:00:28.977 mph1:33:14.339 mph3:01:04.8800:35.913:46:20.779:2445:15.8814:364:00:08.573:46:20.779:245

Solo Adventure Race Male 1 - 19 Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1197Brock DittmanM47: M15West SunburyPA1:27:25.084.8 mph1:27:25.084.8 mph1:30:43.5803:18.502:49:44.387.4 mph1:19:00.7910.6 mph2:51:55.0202:10.643:24:22.808:2932:27.7810:283:34:24.813:24:22.808:291

Solo Adventure Race Male 20 - 29 Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1178Grant TraegerM4: M28PittsburghPA1:05:54.686.4 mph1:05:54.686.4 mph1:06:27.8100:33.122:01:14.6610.4 mph54:46.8415.3 mph2:01:41.6100:26.952:24:40.866:0022:59.257:252:48:50.092:24:40.866:001
2124Nathaniel JacksonM5: M28JeanettePA1:08:34.826.1 mph1:08:34.826.1 mph1:10:09.3901:34.572:03:30.7810.2 mph53:21.3815.7 mph2:04:31.1801:00.402:27:26.066:0722:54.887:243:11:30.272:27:26.066:072
3191Brian BradyM26: M25GreensboroPA1:16:43.665.5 mph1:16:43.665.5 mph1:19:05.6302:21.962:22:59.478.8 mph1:03:53.8413.1 mph2:24:12.9601:13.482:48:48.617:0024:35.657:563:25:19.812:48:48.617:003
4192Ian SatlerM33: M28PittsburghPA1:16:54.475.5 mph1:16:54.475.5 mph1:18:09.9601:15.482:25:03.978.7 mph1:06:54.0112.6 mph2:27:11.8402:07.873:02:19.477:3435:07.6211:203:19:16.783:02:19.477:344
5132Cheaney SeilerM37: M28PittsburghPA1:23:05.055.1 mph1:23:05.055.1 mph1:26:48.6303:43.582:40:19.757.9 mph1:13:31.1211.4 mph2:42:12.4501:52.693:09:08.187:5126:55.738:413:49:08.733:09:08.187:515
6173Preston HilbertM45: M24CharlestonSC1:15:52.845.5 mph1:15:52.845.5 mph1:17:50.4101:57.572:43:16.517.7 mph1:25:26.099.8 mph2:46:09.6402:53.133:17:39.958:1231:30.3110:103:38:32.813:17:39.958:126
7164Ryan AdhamM50: M27PittsburghPA1:12:18.825.8 mph1:12:18.825.8 mph1:16:20.9204:02.092:42:20.297.8 mph1:25:59.379.8 mph2:45:15.2702:54.973:29:08.918:4143:53.6414:103:50:58.743:29:08.918:417

Solo Adventure Race Male 30 - 39 Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1142Eric DawM11: M38PittsburghPA1:01:37.136.8 mph1:01:37.136.8 mph1:04:04.1402:27.012:02:11.8210.3 mph58:07.6714.5 mph2:03:18.3801:06.552:33:51.416:2330:33.039:513:18:32.662:33:51.416:231
2125Steven Trate JrM13: M37CarnegiePA1:09:25.416 mph1:09:25.416 mph1:11:24.5401:59.122:09:48.119.7 mph58:23.5714.4 mph2:10:15.6700:27.562:36:59.216:3126:43.538:372:53:02.942:36:59.216:312
3210Dustin LippyM14: M37HanoverPA1:13:34.505.7 mph1:13:34.505.7 mph1:14:36.0701:01.562:10:42.849.6 mph56:06.7615 mph2:11:38.6800:55.842:37:25.276:3225:46.588:193:10:13.562:37:25.276:323
4203Derek KnopsniderM15: M32GreensburgPA1:04:25.526.5 mph1:04:25.526.5 mph1:07:08.8602:43.342:05:53.5010 mph58:44.6314.3 mph2:07:41.2101:47.712:38:05.316:3430:24.109:483:23:35.512:38:05.316:344
5182Kevin DailM19: M38GreensburgPA1:14:04.865.7 mph1:14:04.865.7 mph1:15:04.7300:59.872:16:02.469.3 mph1:00:57.7313.8 mph2:18:05.8202:03.362:42:47.396:4524:41.567:583:26:03.062:42:47.396:455
632Chris EllsonM21: M34MurrysvillePA1:16:54.245.5 mph1:16:54.245.5 mph1:18:15.7701:21.522:19:05.909.1 mph1:00:50.1313.8 mph2:20:18.1701:12.262:46:10.486:5425:52.318:213:29:38.302:46:10.486:546
7174Michael PainterM27: M34DaytonPA1:11:27.515.9 mph1:11:27.515.9 mph1:12:53.8501:26.342:20:27.199 mph1:07:33.3412.4 mph2:21:54.4301:27.232:52:08.657:0930:14.219:453:15:28.922:52:08.657:097
8177Seth CourtwrightM28: M30NinevehPA1:19:08.975.3 mph1:19:08.975.3 mph1:20:25.5701:16.592:25:02.778.7 mph1:04:37.2013 mph2:26:33.5601:30.792:52:15.257:0925:41.698:173:37:11.712:52:15.257:098
9220Matt BalabanM30: M36SaltsburgPA1:09:02.016.1 mph1:09:02.016.1 mph1:12:04.5803:02.572:29:12.148.4 mph1:17:07.5510.9 mph2:30:57.7701:45.632:57:51.997:2326:54.218:413:45:04.372:57:51.997:239
10204Karl ApparetiM32: M31PittsburghPA1:17:22.205.4 mph1:17:22.205.4 mph1:20:47.0003:24.802:29:14.518.4 mph1:08:27.5012.3 mph2:31:46.6802:32.173:00:24.817:2928:38.129:143:29:58.143:00:24.817:2910
11195Carrick HarpM34: M32East BradyPA1:21:06.545.2 mph1:21:06.545.2 mph1:23:17.6702:11.122:35:09.288.1 mph1:11:51.6011.7 mph2:36:58.2001:48.913:06:02.577:4329:04.379:233:16:18.123:06:02.577:4311
12201Gilbert AckermanM39: M34IndianaPA1:17:52.665.4 mph1:17:52.665.4 mph1:19:36.2001:43.542:36:42.198 mph1:17:05.9810.9 mph2:37:44.3701:02.183:11:50.537:5834:06.1511:003:51:28.663:11:50.537:5812
13129Reid DutchessM41: M37LancasterPA1:15:49.065.5 mph1:15:49.065.5 mph1:17:09.4201:20.362:38:01.488 mph1:20:52.0510.4 mph2:42:03.4504:01.973:12:49.178:0030:45.719:553:33:12.013:12:49.178:0013
14172Stephen HudsonM51: M38CheswickPA1:22:46.675.1 mph1:22:46.675.1 mph1:27:46.8405:00.172:53:08.757.3 mph1:25:21.909.8 mph2:54:30.5401:21.783:30:07.478:4335:36.9211:294:06:56.773:30:07.478:4314
-189Andrew MeszarosM53: M33OakdalePA1:17:59.565.4 mph1:17:59.565.4 mph1:21:43.4703:43.913:22:34.296.2 mph2:00:50.817 mph3:23:09.4600:35.17-
Drop152Shea FordM54: M35PittsburghPA1:19:06.725.3 mph1:19:06.725.3 mph1:29:37.9810:31.253:44:55.895.6 mph2:15:17.916.2 mph3:47:58.5203:02.62Drop

Solo Adventure Race Male 40 - 49 Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1122Justin BettersM8: M45Myrtle BeachSC1:08:51.686.1 mph1:08:51.686.1 mph1:09:39.9000:48.212:03:16.8110.2 mph53:36.9115.7 mph2:04:07.4700:50.662:30:29.786:1526:22.308:302:53:18.392:30:29.786:151
2123David LusherM9: M49PittsburghPA1:09:33.356 mph1:09:33.356 mph1:10:01.6400:28.282:00:37.5510.4 mph50:35.9116.6 mph2:01:44.9601:07.412:30:54.656:1629:09.699:242:59:39.452:30:54.656:162
3198Rick SmithM10: M45SaltsburgPA1:07:13.856.2 mph1:07:13.856.2 mph1:08:51.2601:37.402:06:04.7810 mph57:13.5214.7 mph2:08:15.3302:10.542:33:03.786:2124:48.458:002:49:41.652:33:03.786:213
4141Darren WeimerM12: M41New CastlePA1:06:14.006.3 mph1:06:14.006.3 mph1:06:51.5700:37.562:06:54.119.9 mph1:00:02.5414 mph2:07:47.8500:53.732:36:58.976:3129:11.129:252:48:54.072:36:58.976:314
5126Tim WinfieldM16: M41HermitagePA1:09:11.886.1 mph1:09:11.886.1 mph1:10:52.2301:40.352:11:41.949.6 mph1:00:49.7113.8 mph2:13:04.8501:22.902:38:05.856:3425:00.998:042:49:25.152:38:05.856:345
6105Ian MillerM22: M42MonroevillePA1:16:35.545.5 mph1:16:35.545.5 mph1:19:41.2203:05.682:19:19.839 mph59:38.6114.1 mph2:20:28.6601:08.822:47:00.296:5626:31.638:333:31:26.332:47:00.296:566
7179Craig AielloM29: M44East BerlinPA1:11:57.655.8 mph1:11:57.655.8 mph1:12:56.7800:59.122:22:07.698.9 mph1:09:10.9112.1 mph2:23:41.7301:34.032:53:15.847:1129:34.109:323:25:46.022:53:15.847:117
8159Nathaniel HazeltonM36: M41PittsburghPA1:14:07.525.7 mph1:14:07.525.7 mph1:16:10.8402:03.322:35:52.208.1 mph1:19:41.3510.5 mph2:37:39.6401:47.443:07:11.947:4629:32.299:323:34:54.643:07:11.947:468
9214Rodger ClaarM42: M47CoatesvillePA1:07:07.346.3 mph1:07:07.346.3 mph1:10:17.2103:09.862:32:17.168.3 mph1:21:59.9510.2 mph2:33:12.3200:55.153:13:51.888:0340:39.5613:073:53:04.723:13:51.888:039
10207David ShankM43: M44New KensingtonPA1:20:02.835.2 mph1:20:02.835.2 mph1:22:38.7302:35.902:44:58.157.6 mph1:22:19.4110.2 mph2:46:36.8501:38.703:15:32.138:0728:55.279:203:45:24.393:15:32.138:0710
11128Erick DutchessM44: M42LancasterPA1:10:46.255.9 mph1:10:46.255.9 mph1:15:02.5304:16.272:38:31.377.9 mph1:23:28.8410.1 mph2:39:54.7501:23.373:17:13.718:1137:18.9612:023:37:08.783:17:13.718:1111
12169Anthony VernaM46: M45PittsburghPA1:28:30.344.7 mph1:28:30.344.7 mph1:34:18.0105:47.662:43:45.237.7 mph1:09:27.2212.1 mph2:45:48.3002:03.063:18:12.448:1332:24.1310:273:54:11.973:18:12.448:1312
13101Kevin MinerichM48: M40PittsburghPA1:23:33.365 mph1:23:33.365 mph1:30:50.0907:16.732:49:44.257.4 mph1:18:54.1610.6 mph2:54:41.1304:56.873:26:46.628:3532:05.4910:213:58:39.603:26:46.628:3513
14199Paul ButerbaughM52: M46SaltsburgPA1:19:33.635.3 mph1:19:33.635.3 mph1:23:45.8304:12.192:55:01.347.2 mph1:31:15.519.2 mph2:56:15.1801:13.843:44:12.289:1847:57.0915:284:14:23.643:44:12.289:1814

Solo Adventure Race Male 50 - 59 Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1217Jim TrautmannM6: M52WexfordPA1:08:49.406.1 mph1:08:49.406.1 mph1:11:55.8503:06.452:04:59.5210.1 mph53:03.6715.8 mph2:07:03.0002:03.482:29:03.106:1122:00.097:063:00:28.302:29:03.106:111
2218John DunkelbergerM7: M56NorthumberlandPA54:31.747.7 mph54:31.747.7 mph56:01.8401:30.101:57:55.3610.7 mph1:01:53.5213.6 mph2:00:00.1002:04.732:29:45.736:1329:45.629:363:17:28.542:29:45.736:132
3170JOEL SHUMAKERM17: M59WindberPA1:08:27.596.1 mph1:08:27.596.1 mph1:10:17.5601:49.972:04:46.0910.1 mph54:28.5215.4 mph2:05:25.5100:39.422:38:26.106:3433:00.5810:392:50:44.022:38:26.106:343
4206Spencer ClarkM18: M51Natrona HeightsPA1:07:03.216.3 mph1:07:03.216.3 mph1:09:30.2002:26.982:07:35.409.9 mph58:05.2014.5 mph2:09:40.7002:05.302:39:03.266:3629:22.569:293:10:16.722:39:03.266:364
5171Michael TraegerM31: M54PittsburghPA1:08:04.336.2 mph1:08:04.336.2 mph1:10:18.7302:14.402:21:24.598.9 mph1:11:05.8511.8 mph2:22:38.3001:13.712:58:11.537:2435:33.2211:283:22:34.152:58:11.537:245
6196Scott DittmanM40: M50West SunburyPA1:20:44.275.2 mph1:20:44.275.2 mph1:21:50.1901:05.912:35:28.528.1 mph1:13:38.3211.4 mph2:37:13.9401:45.423:11:54.167:5834:40.2111:113:21:53.683:11:54.167:586

Solo Adventure Race Male 60 - 69 Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1221Eric AdamsM20: M60BedfordNH1:13:06.485.7 mph1:13:06.485.7 mph1:15:39.2402:32.752:14:58.589.3 mph59:19.3414.2 mph2:16:51.7601:53.182:44:27.996:4927:36.238:543:11:41.262:44:27.996:491
2162David RichardsM23: M60GreensburgPA1:13:48.355.7 mph1:13:48.355.7 mph1:16:14.5802:26.232:17:54.729.1 mph1:01:40.1413.6 mph2:18:56.9301:02.202:47:45.876:5828:48.949:183:16:41.582:47:45.876:582
3120James EtlingM24: M67GreensburgPA1:14:53.365.6 mph1:14:53.365.6 mph1:15:58.1401:04.782:18:32.719.1 mph1:02:34.5713.4 mph2:19:28.5100:55.792:47:51.286:5828:22.779:093:13:54.852:47:51.286:583
4166Mark MathewsM35: M65VeronaPA1:12:05.795.8 mph1:12:05.795.8 mph1:15:31.4403:25.642:34:21.668.2 mph1:18:50.2210.7 mph2:35:14.7900:53.133:07:10.547:4631:55.7510:183:32:46.173:07:10.547:464
5183Rocco MercurioM38: M60PittsburghPA1:14:55.045.6 mph1:14:55.045.6 mph1:17:41.7202:46.672:30:33.538.4 mph1:12:51.8111.5 mph2:33:43.3203:09.783:09:13.337:5135:30.0011:273:24:33.643:09:13.337:515
6154Carl HilbertM49: M61MonroevillePA1:23:48.045 mph1:23:48.045 mph1:25:39.4101:51.362:38:01.438 mph1:12:22.0111.6 mph2:39:33.9301:32.503:27:10.528:3647:36.5815:213:47:57.833:27:10.528:366

Solo Adventure Race Male 70 - 100 Results

Top
PaddleT1BikeT2Run
PlaceBibNameGenderGender PlaceAgeCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)TimeTime (Cumulative)Pace (Cumulative)TimePaceClock TimeChip TimePaceSection Place
1185Jeff NelsonM25: M74MurrysvillePA1:10:31.836 mph1:10:31.836 mph1:13:48.3203:16.482:13:31.919.4 mph59:43.5914.1 mph2:16:51.6903:19.772:48:39.817:0031:48.1110:163:17:45.772:48:39.817:001