Solo Adventure Race Overall Male Results
1 | 219 | Luke Badaczewski | M | 1: M | 33 | Pittsburgh | PA | 1:07:18.78 | 6.2 mph | 1:07:18.78 | 6.2 mph | 1:08:07.34 | 00:48.55 | 1:56:30.12 | 10.8 mph | 48:22.78 | 17.4 mph | 1:57:28.42 | 00:58.30 | 2:17:03.63 | 5:41 | 19:35.20 | 6:19 | 3:03:56.25 | 2:17:03.63 | 5:41 | 1 |
2 | 187 | Etienne Leboulanger | M | 2: M | 50 | Pittsburgh | PA | 59:58.50 | 7 mph | 59:58.50 | 7 mph | 1:01:55.75 | 01:57.25 | 1:56:43.11 | 10.8 mph | 54:47.35 | 15.3 mph | 1:57:33.59 | 00:50.48 | 2:23:19.58 | 5:57 | 25:45.99 | 8:19 | 2:26:52.90 | 2:23:19.58 | 5:57 | 2 |
3 | 208 | Leonard Lucas | M | 3: M | 41 | Pittsburgh | PA | 1:09:15.71 | 6.1 mph | 1:09:15.71 | 6.1 mph | 1:11:51.47 | 02:35.76 | 2:01:00.42 | 10.4 mph | 49:08.94 | 17.1 mph | 2:02:35.00 | 01:34.57 | 2:24:05.37 | 5:59 | 21:30.36 | 6:56 | 2:47:11.26 | 2:24:05.37 | 5:59 | 3 |
Solo Adventure Race Overall Female Results
1 | 184 | Rhylie Ochs | F | 1: F | 42 | Shelocta | PA | 1:14:14.67 | 5.7 mph | 1:14:14.67 | 5.7 mph | 1:15:46.51 | 01:31.84 | 2:22:56.09 | 8.8 mph | 1:07:09.58 | 12.5 mph | 2:24:35.23 | 01:39.13 | 2:51:08.63 | 7:06 | 26:33.40 | 8:34 | 3:00:01.76 | 2:51:08.63 | 7:06 | 1 |
2 | 127 | Ying Nan | F | 2: F | 45 | Pittsburgh | PA | 1:14:54.72 | 5.6 mph | 1:14:54.72 | 5.6 mph | 1:16:53.52 | 01:58.80 | 2:20:32.30 | 9 mph | 1:03:38.78 | 13.2 mph | 2:22:31.52 | 01:59.22 | 2:55:10.79 | 7:16 | 32:39.26 | 10:32 | 3:23:15.49 | 2:55:10.79 | 7:16 | 2 |
3 | 153 | Amy Hilbert | F | 3: F | 58 | Monroeville | PA | 1:15:58.10 | 5.5 mph | 1:15:58.10 | 5.5 mph | 1:18:36.14 | 02:38.04 | 2:20:25.13 | 9 mph | 1:01:48.98 | 13.6 mph | 2:21:39.34 | 01:14.21 | 2:56:51.99 | 7:20 | 35:12.64 | 11:21 | 3:17:37.24 | 2:56:51.99 | 7:20 | 3 |
Solo Adventure Race Female 20 - 29 Results
1 | 140 | Rachael Jackson | F | 10: F | 27 | Jeannette | PA | 1:14:40.45 | 5.6 mph | 1:14:40.45 | 5.6 mph | 1:17:17.44 | 02:36.99 | 2:37:38.75 | 8 mph | 1:20:21.31 | 10.5 mph | 2:39:08.33 | 01:29.57 | 3:15:06.24 | 8:06 | 35:57.90 | 11:36 | 3:58:50.10 | 3:15:06.24 | 8:06 | 1 |
2 | 158 | Emily Rothey | F | 13: F | 23 | Elizabeth | PA | 1:14:45.19 | 5.6 mph | 1:14:45.19 | 5.6 mph | 1:16:27.29 | 01:42.09 | 2:44:53.52 | 7.6 mph | 1:28:26.22 | 9.5 mph | 2:47:01.83 | 02:08.31 | 3:23:56.33 | 8:28 | 36:54.50 | 11:54 | 4:01:45.66 | 3:23:56.33 | 8:28 | 2 |
3 | 181 | Meghan GaNung | F | 16: F | 29 | Pittsburgh | PA | 1:24:35.99 | 5 mph | 1:24:35.99 | 5 mph | 1:28:55.75 | 04:19.75 | 2:59:17.95 | 7 mph | 1:30:22.19 | 9.3 mph | 3:01:44.70 | 02:26.74 | 3:28:10.58 | 8:38 | 26:25.88 | 8:32 | 4:10:57.89 | 3:28:10.58 | 8:38 | 3 |
4 | 131 | Jackie Lamars | F | 23: F | 25 | Pittsburgh | PA | 1:21:37.03 | 5.1 mph | 1:21:37.03 | 5.1 mph | 1:24:40.47 | 03:03.44 | 2:59:56.46 | 7 mph | 1:35:15.98 | 8.8 mph | 3:00:32.31 | 00:35.85 | 3:36:15.09 | 8:58 | 35:42.78 | 11:31 | 4:16:32.91 | 3:36:15.09 | 8:58 | 4 |
Solo Adventure Race Female 30 - 39 Results
1 | 150 | Trista Long | F | 9: F | 38 | Indiana | PA | 1:16:42.81 | 5.5 mph | 1:16:42.81 | 5.5 mph | 1:18:19.69 | 01:36.88 | 2:37:36.43 | 8 mph | 1:19:16.73 | 10.6 mph | 2:38:31.72 | 00:55.28 | 3:13:34.81 | 8:02 | 35:03.09 | 11:18 | 3:22:21.33 | 3:13:34.81 | 8:02 | 1 |
2 | 149 | Lizzie Bowdridge | F | 14: F | 39 | Masontown | WV | 1:25:10.52 | 4.9 mph | 1:25:10.52 | 4.9 mph | 1:26:14.69 | 01:04.16 | 2:50:41.92 | 7.4 mph | 1:24:27.23 | 9.9 mph | 2:51:56.22 | 01:14.29 | 3:25:57.93 | 8:33 | 34:01.71 | 10:59 | 3:56:37.07 | 3:25:57.93 | 8:33 | 2 |
3 | 102 | Mary Funyak | F | 15: F | 39 | Pittsburgh | PA | 1:23:58.31 | 5 mph | 1:23:58.31 | 5 mph | 1:31:13.46 | 07:15.15 | 2:50:02.60 | 7.4 mph | 1:18:49.13 | 10.7 mph | 2:55:00.85 | 04:58.24 | 3:27:06.47 | 8:36 | 32:05.62 | 10:21 | 3:58:38.86 | 3:27:06.47 | 8:36 | 3 |
4 | 180 | Alexandra Kunkel | F | 17: F | 37 | Pittsburgh | PA | 1:24:56.16 | 4.9 mph | 1:24:56.16 | 4.9 mph | 1:29:16.30 | 04:20.14 | 2:59:38.68 | 7 mph | 1:30:22.37 | 9.3 mph | 3:01:58.70 | 02:20.01 | 3:28:30.34 | 8:39 | 26:31.63 | 8:33 | 4:10:56.89 | 3:28:30.34 | 8:39 | 4 |
5 | 118 | Adriana Pellegrini | F | 22: F | 31 | Johnstown | PA | 1:30:44.88 | 4.6 mph | 1:30:44.88 | 4.6 mph | 1:31:32.55 | 00:47.66 | 2:59:40.65 | 7 mph | 1:28:08.10 | 9.5 mph | 3:00:27.79 | 00:47.13 | 3:35:58.37 | 8:58 | 35:30.57 | 11:27 | 4:02:58.08 | 3:35:58.37 | 8:58 | 5 |
6 | 202 | Lyndsie Coniglio | F | 25: F | 30 | Harrison City | PA | 1:30:08.81 | 4.7 mph | 1:30:08.81 | 4.7 mph | 1:33:43.61 | 03:34.80 | 3:09:30.47 | 6.6 mph | 1:35:46.85 | 8.8 mph | 3:11:29.24 | 01:58.77 | 3:46:47.42 | 9:25 | 35:18.17 | 11:23 | 4:29:03.48 | 3:46:47.42 | 9:25 | 6 |
Solo Adventure Race Female 40 - 49 Results
1 | 136 | Kori Powers | F | 6: F | 44 | Trafford | PA | 1:16:34.38 | 5.5 mph | 1:16:34.38 | 5.5 mph | 1:18:50.09 | 02:15.71 | 2:30:06.62 | 8.4 mph | 1:11:16.52 | 11.8 mph | 2:30:19.78 | 00:13.15 | 3:05:51.93 | 7:43 | 35:32.14 | 11:28 | 3:38:58.90 | 3:05:51.93 | 7:43 | 1 |
2 | 108 | Barb Powers | F | 7: F | 48 | State College | PA | 1:19:00.16 | 5.3 mph | 1:19:00.16 | 5.3 mph | 1:19:40.77 | 00:40.60 | 2:34:35.40 | 8.2 mph | 1:14:54.63 | 11.2 mph | 2:35:09.86 | 00:34.45 | 3:11:43.17 | 7:57 | 36:33.31 | 11:48 | 3:26:02.63 | 3:11:43.17 | 7:57 | 2 |
3 | 111 | Heather Dunlap | F | 8: F | 49 | State College | PA | 1:18:11.25 | 5.4 mph | 1:18:11.25 | 5.4 mph | 1:20:08.07 | 01:56.82 | 2:38:23.66 | 8 mph | 1:18:15.58 | 10.7 mph | 2:39:37.92 | 01:14.25 | 3:12:19.00 | 7:59 | 32:41.07 | 10:33 | 3:25:57.12 | 3:12:19.00 | 7:59 | 3 |
4 | 148 | Sally Snyder | F | 11: F | 48 | Harrisburgr | PA | 1:17:10.94 | 5.4 mph | 1:17:10.94 | 5.4 mph | 1:20:26.41 | 03:15.46 | 2:36:37.13 | 8 mph | 1:16:10.72 | 11 mph | 2:38:18.46 | 01:41.33 | 3:15:34.66 | 8:07 | 37:16.19 | 12:01 | 3:40:15.13 | 3:15:34.66 | 8:07 | 4 |
5 | 117 | Danielle Mangene | F | 12: F | 48 | Bellefonte | PA | 1:27:09.13 | 4.8 mph | 1:27:09.13 | 4.8 mph | 1:30:40.26 | 03:31.13 | 2:44:23.72 | 7.7 mph | 1:13:43.45 | 11.4 mph | 2:45:08.98 | 00:45.26 | 3:18:06.22 | 8:13 | 32:57.23 | 10:38 | 3:31:01.72 | 3:18:06.22 | 8:13 | 5 |
6 | 209 | Christina Kutzavitch | F | 18: F | 42 | Mc Kees Rocks | PA | 1:25:46.74 | 4.9 mph | 1:25:46.74 | 4.9 mph | 1:29:19.52 | 03:32.77 | 2:46:51.38 | 7.6 mph | 1:17:31.86 | 10.8 mph | 2:48:40.25 | 01:48.87 | 3:30:16.89 | 8:44 | 41:36.64 | 13:25 | 4:02:39.05 | 3:30:16.89 | 8:44 | 6 |
7 | 110 | Jan Williams | F | 21: F | 49 | Dayton | OH | 1:16:13.19 | 5.5 mph | 1:16:13.19 | 5.5 mph | 1:17:26.93 | 01:13.74 | 2:47:42.38 | 7.5 mph | 1:30:15.44 | 9.3 mph | 2:48:50.88 | 01:08.50 | 3:34:10.76 | 8:53 | 45:19.88 | 14:37 | 3:48:21.38 | 3:34:10.76 | 8:53 | 7 |
- | 161 | Angela Pompa | F | 26: F | 48 | jeannette | PA | 1:26:33.81 | 4.9 mph | 1:26:33.81 | 4.9 mph | 1:32:55.50 | 06:21.68 | 3:08:45.51 | 6.7 mph | 1:35:50.00 | 8.8 mph | 3:11:33.29 | 02:47.78 | | | | | | | | - |
- | 168 | Amy L Feldbusch | F | 27: F | 42 | Vandergrift | PA | 1:27:44.45 | 4.8 mph | 1:27:44.45 | 4.8 mph | 1:32:13.97 | 04:29.51 | 3:21:48.56 | 6.2 mph | 1:49:34.59 | 7.7 mph | 3:22:45.35 | 00:56.78 | | | | | | | | - |
Solo Adventure Race Female 50 - 59 Results
1 | 216 | Joni Keltz | F | 4: F | 59 | Saltsburg | PA | 1:07:29.15 | 6.2 mph | 1:07:29.15 | 6.2 mph | 1:08:32.36 | 01:03.21 | 2:19:06.27 | 9.1 mph | 1:10:33.90 | 11.9 mph | 2:19:53.08 | 00:46.80 | 3:00:40.31 | 7:30 | 40:47.23 | 13:09 | 3:11:43.16 | 3:00:40.31 | 7:30 | 1 |
2 | 200 | Jennifer Satler | F | 5: F | 53 | MC DONALD | PA | 1:17:14.67 | 5.4 mph | 1:17:14.67 | 5.4 mph | 1:19:32.14 | 02:17.46 | 2:34:33.33 | 8.2 mph | 1:15:01.19 | 11.2 mph | 2:35:27.24 | 00:53.91 | 3:04:41.64 | 7:40 | 29:14.40 | 9:26 | 3:20:57.69 | 3:04:41.64 | 7:40 | 2 |
3 | 145 | Carrie Snell | F | 19: F | 54 | Mars | PA | 1:28:42.07 | 4.7 mph | 1:28:42.07 | 4.7 mph | 1:34:48.83 | 06:06.76 | 2:58:04.27 | 7.1 mph | 1:23:15.43 | 10.1 mph | 3:01:13.24 | 03:08.96 | 3:32:13.84 | 8:48 | 31:00.59 | 10:00 | 3:40:02.39 | 3:32:13.84 | 8:48 | 3 |
4 | 115 | Deborah LeBarron | F | 20: F | 57 | Greenville | PA | 1:20:45.28 | 5.2 mph | 1:20:45.28 | 5.2 mph | 1:23:31.72 | 02:46.43 | 2:55:27.50 | 7.2 mph | 1:31:55.78 | 9.1 mph | 2:56:32.26 | 01:04.75 | 3:32:27.85 | 8:49 | 35:55.59 | 11:35 | 3:45:45.22 | 3:32:27.85 | 8:49 | 4 |
5 | 135 | Jen Lulis | F | 24: F | 51 | Boalsburg | PA | 1:23:08.75 | 5.1 mph | 1:23:08.75 | 5.1 mph | 1:27:14.63 | 04:05.88 | 3:00:28.97 | 7 mph | 1:33:14.33 | 9 mph | 3:01:04.88 | 00:35.91 | 3:46:20.77 | 9:24 | 45:15.88 | 14:36 | 4:00:08.57 | 3:46:20.77 | 9:24 | 5 |
Solo Adventure Race Male 1 - 19 Results
1 | 197 | Brock Dittman | M | 47: M | 15 | West Sunbury | PA | 1:27:25.08 | 4.8 mph | 1:27:25.08 | 4.8 mph | 1:30:43.58 | 03:18.50 | 2:49:44.38 | 7.4 mph | 1:19:00.79 | 10.6 mph | 2:51:55.02 | 02:10.64 | 3:24:22.80 | 8:29 | 32:27.78 | 10:28 | 3:34:24.81 | 3:24:22.80 | 8:29 | 1 |
Solo Adventure Race Male 20 - 29 Results
1 | 178 | Grant Traeger | M | 4: M | 28 | Pittsburgh | PA | 1:05:54.68 | 6.4 mph | 1:05:54.68 | 6.4 mph | 1:06:27.81 | 00:33.12 | 2:01:14.66 | 10.4 mph | 54:46.84 | 15.3 mph | 2:01:41.61 | 00:26.95 | 2:24:40.86 | 6:00 | 22:59.25 | 7:25 | 2:48:50.09 | 2:24:40.86 | 6:00 | 1 |
2 | 124 | Nathaniel Jackson | M | 5: M | 28 | Jeanette | PA | 1:08:34.82 | 6.1 mph | 1:08:34.82 | 6.1 mph | 1:10:09.39 | 01:34.57 | 2:03:30.78 | 10.2 mph | 53:21.38 | 15.7 mph | 2:04:31.18 | 01:00.40 | 2:27:26.06 | 6:07 | 22:54.88 | 7:24 | 3:11:30.27 | 2:27:26.06 | 6:07 | 2 |
3 | 191 | Brian Brady | M | 26: M | 25 | Greensboro | PA | 1:16:43.66 | 5.5 mph | 1:16:43.66 | 5.5 mph | 1:19:05.63 | 02:21.96 | 2:22:59.47 | 8.8 mph | 1:03:53.84 | 13.1 mph | 2:24:12.96 | 01:13.48 | 2:48:48.61 | 7:00 | 24:35.65 | 7:56 | 3:25:19.81 | 2:48:48.61 | 7:00 | 3 |
4 | 192 | Ian Satler | M | 33: M | 28 | Pittsburgh | PA | 1:16:54.47 | 5.5 mph | 1:16:54.47 | 5.5 mph | 1:18:09.96 | 01:15.48 | 2:25:03.97 | 8.7 mph | 1:06:54.01 | 12.6 mph | 2:27:11.84 | 02:07.87 | 3:02:19.47 | 7:34 | 35:07.62 | 11:20 | 3:19:16.78 | 3:02:19.47 | 7:34 | 4 |
5 | 132 | Cheaney Seiler | M | 37: M | 28 | Pittsburgh | PA | 1:23:05.05 | 5.1 mph | 1:23:05.05 | 5.1 mph | 1:26:48.63 | 03:43.58 | 2:40:19.75 | 7.9 mph | 1:13:31.12 | 11.4 mph | 2:42:12.45 | 01:52.69 | 3:09:08.18 | 7:51 | 26:55.73 | 8:41 | 3:49:08.73 | 3:09:08.18 | 7:51 | 5 |
6 | 173 | Preston Hilbert | M | 45: M | 24 | Charleston | SC | 1:15:52.84 | 5.5 mph | 1:15:52.84 | 5.5 mph | 1:17:50.41 | 01:57.57 | 2:43:16.51 | 7.7 mph | 1:25:26.09 | 9.8 mph | 2:46:09.64 | 02:53.13 | 3:17:39.95 | 8:12 | 31:30.31 | 10:10 | 3:38:32.81 | 3:17:39.95 | 8:12 | 6 |
7 | 164 | Ryan Adham | M | 50: M | 27 | Pittsburgh | PA | 1:12:18.82 | 5.8 mph | 1:12:18.82 | 5.8 mph | 1:16:20.92 | 04:02.09 | 2:42:20.29 | 7.8 mph | 1:25:59.37 | 9.8 mph | 2:45:15.27 | 02:54.97 | 3:29:08.91 | 8:41 | 43:53.64 | 14:10 | 3:50:58.74 | 3:29:08.91 | 8:41 | 7 |
Solo Adventure Race Male 30 - 39 Results
1 | 142 | Eric Daw | M | 11: M | 38 | Pittsburgh | PA | 1:01:37.13 | 6.8 mph | 1:01:37.13 | 6.8 mph | 1:04:04.14 | 02:27.01 | 2:02:11.82 | 10.3 mph | 58:07.67 | 14.5 mph | 2:03:18.38 | 01:06.55 | 2:33:51.41 | 6:23 | 30:33.03 | 9:51 | 3:18:32.66 | 2:33:51.41 | 6:23 | 1 |
2 | 125 | Steven Trate Jr | M | 13: M | 37 | Carnegie | PA | 1:09:25.41 | 6 mph | 1:09:25.41 | 6 mph | 1:11:24.54 | 01:59.12 | 2:09:48.11 | 9.7 mph | 58:23.57 | 14.4 mph | 2:10:15.67 | 00:27.56 | 2:36:59.21 | 6:31 | 26:43.53 | 8:37 | 2:53:02.94 | 2:36:59.21 | 6:31 | 2 |
3 | 210 | Dustin Lippy | M | 14: M | 37 | Hanover | PA | 1:13:34.50 | 5.7 mph | 1:13:34.50 | 5.7 mph | 1:14:36.07 | 01:01.56 | 2:10:42.84 | 9.6 mph | 56:06.76 | 15 mph | 2:11:38.68 | 00:55.84 | 2:37:25.27 | 6:32 | 25:46.58 | 8:19 | 3:10:13.56 | 2:37:25.27 | 6:32 | 3 |
4 | 203 | Derek Knopsnider | M | 15: M | 32 | Greensburg | PA | 1:04:25.52 | 6.5 mph | 1:04:25.52 | 6.5 mph | 1:07:08.86 | 02:43.34 | 2:05:53.50 | 10 mph | 58:44.63 | 14.3 mph | 2:07:41.21 | 01:47.71 | 2:38:05.31 | 6:34 | 30:24.10 | 9:48 | 3:23:35.51 | 2:38:05.31 | 6:34 | 4 |
5 | 182 | Kevin Dail | M | 19: M | 38 | Greensburg | PA | 1:14:04.86 | 5.7 mph | 1:14:04.86 | 5.7 mph | 1:15:04.73 | 00:59.87 | 2:16:02.46 | 9.3 mph | 1:00:57.73 | 13.8 mph | 2:18:05.82 | 02:03.36 | 2:42:47.39 | 6:45 | 24:41.56 | 7:58 | 3:26:03.06 | 2:42:47.39 | 6:45 | 5 |
6 | 32 | Chris Ellson | M | 21: M | 34 | Murrysville | PA | 1:16:54.24 | 5.5 mph | 1:16:54.24 | 5.5 mph | 1:18:15.77 | 01:21.52 | 2:19:05.90 | 9.1 mph | 1:00:50.13 | 13.8 mph | 2:20:18.17 | 01:12.26 | 2:46:10.48 | 6:54 | 25:52.31 | 8:21 | 3:29:38.30 | 2:46:10.48 | 6:54 | 6 |
7 | 174 | Michael Painter | M | 27: M | 34 | Dayton | PA | 1:11:27.51 | 5.9 mph | 1:11:27.51 | 5.9 mph | 1:12:53.85 | 01:26.34 | 2:20:27.19 | 9 mph | 1:07:33.34 | 12.4 mph | 2:21:54.43 | 01:27.23 | 2:52:08.65 | 7:09 | 30:14.21 | 9:45 | 3:15:28.92 | 2:52:08.65 | 7:09 | 7 |
8 | 177 | Seth Courtwright | M | 28: M | 30 | Nineveh | PA | 1:19:08.97 | 5.3 mph | 1:19:08.97 | 5.3 mph | 1:20:25.57 | 01:16.59 | 2:25:02.77 | 8.7 mph | 1:04:37.20 | 13 mph | 2:26:33.56 | 01:30.79 | 2:52:15.25 | 7:09 | 25:41.69 | 8:17 | 3:37:11.71 | 2:52:15.25 | 7:09 | 8 |
9 | 220 | Matt Balaban | M | 30: M | 36 | Saltsburg | PA | 1:09:02.01 | 6.1 mph | 1:09:02.01 | 6.1 mph | 1:12:04.58 | 03:02.57 | 2:29:12.14 | 8.4 mph | 1:17:07.55 | 10.9 mph | 2:30:57.77 | 01:45.63 | 2:57:51.99 | 7:23 | 26:54.21 | 8:41 | 3:45:04.37 | 2:57:51.99 | 7:23 | 9 |
10 | 204 | Karl Appareti | M | 32: M | 31 | Pittsburgh | PA | 1:17:22.20 | 5.4 mph | 1:17:22.20 | 5.4 mph | 1:20:47.00 | 03:24.80 | 2:29:14.51 | 8.4 mph | 1:08:27.50 | 12.3 mph | 2:31:46.68 | 02:32.17 | 3:00:24.81 | 7:29 | 28:38.12 | 9:14 | 3:29:58.14 | 3:00:24.81 | 7:29 | 10 |
11 | 195 | Carrick Harp | M | 34: M | 32 | East Brady | PA | 1:21:06.54 | 5.2 mph | 1:21:06.54 | 5.2 mph | 1:23:17.67 | 02:11.12 | 2:35:09.28 | 8.1 mph | 1:11:51.60 | 11.7 mph | 2:36:58.20 | 01:48.91 | 3:06:02.57 | 7:43 | 29:04.37 | 9:23 | 3:16:18.12 | 3:06:02.57 | 7:43 | 11 |
12 | 201 | Gilbert Ackerman | M | 39: M | 34 | Indiana | PA | 1:17:52.66 | 5.4 mph | 1:17:52.66 | 5.4 mph | 1:19:36.20 | 01:43.54 | 2:36:42.19 | 8 mph | 1:17:05.98 | 10.9 mph | 2:37:44.37 | 01:02.18 | 3:11:50.53 | 7:58 | 34:06.15 | 11:00 | 3:51:28.66 | 3:11:50.53 | 7:58 | 12 |
13 | 129 | Reid Dutchess | M | 41: M | 37 | Lancaster | PA | 1:15:49.06 | 5.5 mph | 1:15:49.06 | 5.5 mph | 1:17:09.42 | 01:20.36 | 2:38:01.48 | 8 mph | 1:20:52.05 | 10.4 mph | 2:42:03.45 | 04:01.97 | 3:12:49.17 | 8:00 | 30:45.71 | 9:55 | 3:33:12.01 | 3:12:49.17 | 8:00 | 13 |
14 | 172 | Stephen Hudson | M | 51: M | 38 | Cheswick | PA | 1:22:46.67 | 5.1 mph | 1:22:46.67 | 5.1 mph | 1:27:46.84 | 05:00.17 | 2:53:08.75 | 7.3 mph | 1:25:21.90 | 9.8 mph | 2:54:30.54 | 01:21.78 | 3:30:07.47 | 8:43 | 35:36.92 | 11:29 | 4:06:56.77 | 3:30:07.47 | 8:43 | 14 |
- | 189 | Andrew Meszaros | M | 53: M | 33 | Oakdale | PA | 1:17:59.56 | 5.4 mph | 1:17:59.56 | 5.4 mph | 1:21:43.47 | 03:43.91 | 3:22:34.29 | 6.2 mph | 2:00:50.81 | 7 mph | 3:23:09.46 | 00:35.17 | | | | | | | | - |
Drop | 152 | Shea Ford | M | 54: M | 35 | Pittsburgh | PA | 1:19:06.72 | 5.3 mph | 1:19:06.72 | 5.3 mph | 1:29:37.98 | 10:31.25 | 3:44:55.89 | 5.6 mph | 2:15:17.91 | 6.2 mph | 3:47:58.52 | 03:02.62 | | | | | | | | Drop |
Solo Adventure Race Male 40 - 49 Results
1 | 122 | Justin Betters | M | 8: M | 45 | Myrtle Beach | SC | 1:08:51.68 | 6.1 mph | 1:08:51.68 | 6.1 mph | 1:09:39.90 | 00:48.21 | 2:03:16.81 | 10.2 mph | 53:36.91 | 15.7 mph | 2:04:07.47 | 00:50.66 | 2:30:29.78 | 6:15 | 26:22.30 | 8:30 | 2:53:18.39 | 2:30:29.78 | 6:15 | 1 |
2 | 123 | David Lusher | M | 9: M | 49 | Pittsburgh | PA | 1:09:33.35 | 6 mph | 1:09:33.35 | 6 mph | 1:10:01.64 | 00:28.28 | 2:00:37.55 | 10.4 mph | 50:35.91 | 16.6 mph | 2:01:44.96 | 01:07.41 | 2:30:54.65 | 6:16 | 29:09.69 | 9:24 | 2:59:39.45 | 2:30:54.65 | 6:16 | 2 |
3 | 198 | Rick Smith | M | 10: M | 45 | Saltsburg | PA | 1:07:13.85 | 6.2 mph | 1:07:13.85 | 6.2 mph | 1:08:51.26 | 01:37.40 | 2:06:04.78 | 10 mph | 57:13.52 | 14.7 mph | 2:08:15.33 | 02:10.54 | 2:33:03.78 | 6:21 | 24:48.45 | 8:00 | 2:49:41.65 | 2:33:03.78 | 6:21 | 3 |
4 | 141 | Darren Weimer | M | 12: M | 41 | New Castle | PA | 1:06:14.00 | 6.3 mph | 1:06:14.00 | 6.3 mph | 1:06:51.57 | 00:37.56 | 2:06:54.11 | 9.9 mph | 1:00:02.54 | 14 mph | 2:07:47.85 | 00:53.73 | 2:36:58.97 | 6:31 | 29:11.12 | 9:25 | 2:48:54.07 | 2:36:58.97 | 6:31 | 4 |
5 | 126 | Tim Winfield | M | 16: M | 41 | Hermitage | PA | 1:09:11.88 | 6.1 mph | 1:09:11.88 | 6.1 mph | 1:10:52.23 | 01:40.35 | 2:11:41.94 | 9.6 mph | 1:00:49.71 | 13.8 mph | 2:13:04.85 | 01:22.90 | 2:38:05.85 | 6:34 | 25:00.99 | 8:04 | 2:49:25.15 | 2:38:05.85 | 6:34 | 5 |
6 | 105 | Ian Miller | M | 22: M | 42 | Monroeville | PA | 1:16:35.54 | 5.5 mph | 1:16:35.54 | 5.5 mph | 1:19:41.22 | 03:05.68 | 2:19:19.83 | 9 mph | 59:38.61 | 14.1 mph | 2:20:28.66 | 01:08.82 | 2:47:00.29 | 6:56 | 26:31.63 | 8:33 | 3:31:26.33 | 2:47:00.29 | 6:56 | 6 |
7 | 179 | Craig Aiello | M | 29: M | 44 | East Berlin | PA | 1:11:57.65 | 5.8 mph | 1:11:57.65 | 5.8 mph | 1:12:56.78 | 00:59.12 | 2:22:07.69 | 8.9 mph | 1:09:10.91 | 12.1 mph | 2:23:41.73 | 01:34.03 | 2:53:15.84 | 7:11 | 29:34.10 | 9:32 | 3:25:46.02 | 2:53:15.84 | 7:11 | 7 |
8 | 159 | Nathaniel Hazelton | M | 36: M | 41 | Pittsburgh | PA | 1:14:07.52 | 5.7 mph | 1:14:07.52 | 5.7 mph | 1:16:10.84 | 02:03.32 | 2:35:52.20 | 8.1 mph | 1:19:41.35 | 10.5 mph | 2:37:39.64 | 01:47.44 | 3:07:11.94 | 7:46 | 29:32.29 | 9:32 | 3:34:54.64 | 3:07:11.94 | 7:46 | 8 |
9 | 214 | Rodger Claar | M | 42: M | 47 | Coatesville | PA | 1:07:07.34 | 6.3 mph | 1:07:07.34 | 6.3 mph | 1:10:17.21 | 03:09.86 | 2:32:17.16 | 8.3 mph | 1:21:59.95 | 10.2 mph | 2:33:12.32 | 00:55.15 | 3:13:51.88 | 8:03 | 40:39.56 | 13:07 | 3:53:04.72 | 3:13:51.88 | 8:03 | 9 |
10 | 207 | David Shank | M | 43: M | 44 | New Kensington | PA | 1:20:02.83 | 5.2 mph | 1:20:02.83 | 5.2 mph | 1:22:38.73 | 02:35.90 | 2:44:58.15 | 7.6 mph | 1:22:19.41 | 10.2 mph | 2:46:36.85 | 01:38.70 | 3:15:32.13 | 8:07 | 28:55.27 | 9:20 | 3:45:24.39 | 3:15:32.13 | 8:07 | 10 |
11 | 128 | Erick Dutchess | M | 44: M | 42 | Lancaster | PA | 1:10:46.25 | 5.9 mph | 1:10:46.25 | 5.9 mph | 1:15:02.53 | 04:16.27 | 2:38:31.37 | 7.9 mph | 1:23:28.84 | 10.1 mph | 2:39:54.75 | 01:23.37 | 3:17:13.71 | 8:11 | 37:18.96 | 12:02 | 3:37:08.78 | 3:17:13.71 | 8:11 | 11 |
12 | 169 | Anthony Verna | M | 46: M | 45 | Pittsburgh | PA | 1:28:30.34 | 4.7 mph | 1:28:30.34 | 4.7 mph | 1:34:18.01 | 05:47.66 | 2:43:45.23 | 7.7 mph | 1:09:27.22 | 12.1 mph | 2:45:48.30 | 02:03.06 | 3:18:12.44 | 8:13 | 32:24.13 | 10:27 | 3:54:11.97 | 3:18:12.44 | 8:13 | 12 |
13 | 101 | Kevin Minerich | M | 48: M | 40 | Pittsburgh | PA | 1:23:33.36 | 5 mph | 1:23:33.36 | 5 mph | 1:30:50.09 | 07:16.73 | 2:49:44.25 | 7.4 mph | 1:18:54.16 | 10.6 mph | 2:54:41.13 | 04:56.87 | 3:26:46.62 | 8:35 | 32:05.49 | 10:21 | 3:58:39.60 | 3:26:46.62 | 8:35 | 13 |
14 | 199 | Paul Buterbaugh | M | 52: M | 46 | Saltsburg | PA | 1:19:33.63 | 5.3 mph | 1:19:33.63 | 5.3 mph | 1:23:45.83 | 04:12.19 | 2:55:01.34 | 7.2 mph | 1:31:15.51 | 9.2 mph | 2:56:15.18 | 01:13.84 | 3:44:12.28 | 9:18 | 47:57.09 | 15:28 | 4:14:23.64 | 3:44:12.28 | 9:18 | 14 |
Solo Adventure Race Male 50 - 59 Results
