#1 Cochran Double Gobble (5Mile + 5K) Overall Male Results
1 | 9200 | Sam Snodgrass | M | 1: M | 25 | Bridgeville | PA | 24:46.13 | 4:57 | 24:46.13 | 4:57 | 40:39.93 | 5:01 | 15:53.80 | 5:07 | 40:40.57 | 40:39.93 | 5:01 |
2 | 9082 | Arjun Mishra | M | 2: M | 33 | Venetia | PA | 27:59.51 | 5:36 | 27:59.51 | 5:36 | 45:31.84 | 5:37 | 17:32.33 | 5:39 | 45:32.51 | 45:31.84 | 5:37 |
3 | 9065 | Noah Krzan | M | 3: M | 38 | Kalamazoo | MI | 29:24.39 | 5:53 | 29:24.39 | 5:53 | 47:48.20 | 5:54 | 18:23.80 | 5:55 | 47:49.57 | 47:48.20 | 5:54 |
#1 Cochran Double Gobble (5Mile + 5K) Overall Female Results
1 | 9208 | Rachel Hyzny | F | 1: F | 23 | Kennett Square | PA | 31:33.04 | 6:19 | 31:33.04 | 6:19 | 51:03.99 | 6:18 | 19:30.95 | 6:17 | 51:03.99 | 51:03.99 | 6:18 |
2 | 9075 | Sarah McGowan | F | 2: F | 28 | Pittsburgh | PA | 34:07.68 | 6:50 | 34:07.68 | 6:50 | 56:28.24 | 6:58 | 22:20.56 | 7:11 | 56:29.65 | 56:28.24 | 6:58 |
3 | 9179 | Ava Barker | F | 3: F | 20 | Pittsburgh | PA | 35:30.34 | 7:06 | 35:30.34 | 7:06 | 56:58.70 | 7:02 | 21:28.36 | 6:55 | 57:09.08 | 56:58.70 | 7:02 |
#1 Cochran Double Gobble (5Mile + 5K) Female 11 - 14 Results
1 | 9185 | Annika Kubiska | F | 18: F | 14 | Pittsburgh | PA | 41:56.26 | 8:23 | 41:56.26 | 8:23 | 1:08:48.88 | 8:30 | 26:52.62 | 8:39 | 1:09:27.63 | 1:08:48.88 | 8:30 |
2 | 9086 | Savannah Montgomery | F | 23: F | 14 | Allison Park | PA | 45:37.79 | 9:08 | 45:37.79 | 9:08 | 1:13:44.24 | 9:06 | 28:06.44 | 9:03 | 1:14:20.69 | 1:13:44.24 | 9:06 |
#1 Cochran Double Gobble (5Mile + 5K) Female 15 - 19 Results
1 | 9170 | Bailey White | F | 5: F | 16 | pittsburgh | PA | 38:37.45 | 7:43 | 38:37.45 | 7:43 | 1:00:59.99 | 7:32 | 22:22.54 | 7:12 | 1:01:18.64 | 1:00:59.99 | 7:32 |
2 | 9064 | Lauren Kretz | F | 33: F | 16 | McMurray | PA | 51:09.22 | 10:14 | 51:09.22 | 10:14 | 1:17:33.53 | 9:35 | 26:24.31 | 8:30 | 1:18:31.73 | 1:17:33.53 | 9:35 |
#1 Cochran Double Gobble (5Mile + 5K) Female 20 - 24 Results
1 | 9131 | Mary Ellen Schuster | F | 12: F | 21 | Charlottesville | VA | 40:04.95 | 8:01 | 40:04.95 | 8:01 | 1:07:34.20 | 8:21 | 27:29.24 | 8:51 | 1:07:41.78 | 1:07:34.20 | 8:21 |
2 | 9210 | Alethea Calandra | F | 43: F | 23 | Bellevue | PA | 49:08.31 | 9:50 | 49:08.31 | 9:50 | 1:20:50.27 | 9:59 | 31:41.95 | 10:12 | 1:21:27.52 | 1:20:50.27 | 9:59 |
3 | 9256 | Katilyn Cavanaugh | F | 44: F | 21 | Gainesville | GA | 49:33.12 | 9:55 | 49:33.12 | 9:55 | 1:20:59.50 | 10:00 | 31:26.38 | 10:07 | 1:21:46.11 | 1:20:59.50 | 10:00 |
4 | 9018 | Sarah Cho | F | 53: F | 24 | Arlington | VA | 42:03.65 | 8:25 | 42:03.65 | 8:25 | 1:25:14.98 | 10:31 | 43:11.33 | 13:54 | 1:25:45.22 | 1:25:14.98 | 10:31 |
5 | 9027 | Francesca Cuzzocrea | F | 58: F | 23 | Pittsburgh | PA | 52:50.37 | 10:34 | 52:50.37 | 10:34 | 1:26:49.52 | 10:43 | 33:59.14 | 10:56 | 1:27:22.13 | 1:26:49.52 | 10:43 |
6 | 9101 | Kaylee Parsons | F | 62: F | 20 | Aliquippa | PA | 52:13.46 | 10:27 | 52:13.46 | 10:27 | 1:29:15.72 | 11:01 | 37:02.26 | 11:55 | 1:29:56.95 | 1:29:15.72 | 11:01 |
- | 9255 | Samantha Parker | F | 96: F | 22 | Canonsburg | PA | 51:06.64 | 10:13 | 51:06.64 | 10:13 | | | | | | | |
- | 9197 | Kayde Parker | F | 97: F | 22 | Canonsburg | PA | 51:22.07 | 10:16 | 51:22.07 | 10:16 | | | | | | | |
#1 Cochran Double Gobble (5Mile + 5K) Female 25 - 29 Results
1 | 9168 | Carly Tanney | F | 4: F | 27 | McKeesport | PA | 36:29.24 | 7:18 | 36:29.24 | 7:18 | 59:16.13 | 7:19 | 22:46.89 | 7:20 | 59:20.46 | 59:16.13 | 7:19 |
2 | 9258 | Megan Turner | F | 7: F | 29 | Pittsburgh | PA | 38:58.60 | 7:48 | 38:58.60 | 7:48 | 1:03:02.97 | 7:47 | 24:04.37 | 7:45 | 1:03:09.73 | 1:03:02.97 | 7:47 |
3 | 9215 | Lindsey August | F | 13: F | 29 | Pittsburgh | PA | 40:36.90 | 8:07 | 40:36.90 | 8:07 | 1:07:36.27 | 8:21 | 26:59.36 | 8:41 | 1:07:48.49 | 1:07:36.27 | 8:21 |
4 | 9008 | Meaghan Bleakley | F | 28: F | 28 | Charlotte | NC | 49:53.85 | 9:59 | 49:53.85 | 9:59 | 1:15:13.14 | 9:17 | 25:19.28 | 8:09 | 1:15:42.58 | 1:15:13.14 | 9:17 |
5 | 9245 | Ingrid Zimmerman | F | 29: F | 26 | Pittsburgh | PA | 45:51.84 | 9:10 | 45:51.84 | 9:10 | 1:15:13.50 | 9:17 | 29:21.66 | 9:27 | 1:15:25.46 | 1:15:13.50 | 9:17 |
6 | 9252 | Anna Fash | F | 40: F | 27 | Austin | TX | 49:48.32 | 9:58 | 49:48.32 | 9:58 | 1:19:38.23 | 9:50 | 29:49.90 | 9:36 | 1:20:06.24 | 1:19:38.23 | 9:50 |
7 | 9224 | Taryn Latsko | F | 45: F | 28 | Lexington | KY | 43:07.98 | 8:38 | 43:07.98 | 8:38 | 1:21:50.77 | 10:06 | 38:42.78 | 12:28 | 1:22:09.94 | 1:21:50.77 | 10:06 |
8 | 9112 | Kayla Reilly | F | 48: F | 29 | Cranberry Twp | PA | 50:42.88 | 10:09 | 50:42.88 | 10:09 | 1:23:19.59 | 10:17 | 32:36.71 | 10:30 | 1:23:57.87 | 1:23:19.59 | 10:17 |
9 | 9139 | Chelsea Weidaw | F | 66: F | 29 | Pittsburgh | PA | 55:13.56 | 11:03 | 55:13.56 | 11:03 | 1:31:05.87 | 11:15 | 35:52.31 | 11:33 | 1:31:55.67 | 1:31:05.87 | 11:15 |
10 | 9094 | Jessica Olliff | F | 78: F | 28 | Columbus | GA | 1:02:15.64 | 12:27 | 1:02:15.64 | 12:27 | 1:43:03.90 | 12:43 | 40:48.25 | 13:08 | 1:44:14.00 | 1:43:03.90 | 12:43 |
11 | 9161 | Kaitlyn Patacca | F | 85: F | 27 | Lake Milton | OH | 56:00.43 | 11:12 | 56:00.43 | 11:12 | 1:54:50.03 | 14:11 | 58:49.59 | 18:56 | 1:55:16.17 | 1:54:50.03 | 14:11 |
12 | 9073 | Emily Matisko | F | 90: F | 28 | Chicago | IL | 2:28:13.74 | 29:39 | 2:28:13.74 | 29:39 | 3:24:56.92 | 25:18 | 56:43.18 | 18:15 | 3:24:56.92 | 3:24:56.92 | 25:18 |
- | 9180 | Emma Buckner | F | 93: F | 26 | Coraopolis | PA | 47:52.18 | 9:34 | 47:52.18 | 9:34 | | | | | | | |
- | 9196 | danielle parker | F | 94: F | 27 | Strongsville | OH | 48:11.70 | 9:38 | 48:11.70 | 9:38 | | | | | | | |
#1 Cochran Double Gobble (5Mile + 5K) Female 30 - 34 Results
1 | 9004 | Alissa Banks | F | 9: F | 34 | Pittsburgh | PA | 40:07.24 | 8:01 | 40:07.24 | 8:01 | 1:04:18.40 | 7:56 | 24:11.15 | 7:47 | 1:04:26.91 | 1:04:18.40 | 7:56 |
2 | 9231 | Meg Steen | F | 17: F | 32 | Pittsburgh | PA | 42:35.87 | 8:31 | 42:35.87 | 8:31 | 1:08:45.42 | 8:29 | 26:09.54 | 8:25 | 1:08:54.42 | 1:08:45.42 | 8:29 |
3 | 9198 | Kara Parsons | F | 21: F | 33 | Pittsburgh | PA | 46:23.05 | 9:17 | 46:23.05 | 9:17 | 1:12:57.35 | 9:00 | 26:34.30 | 8:33 | 1:13:38.05 | 1:12:57.35 | 9:00 |
4 | 9079 | Justine Meza | F | 34: F | 33 | Bethel Park | PA | 49:44.82 | 9:57 | 49:44.82 | 9:57 | 1:17:50.90 | 9:37 | 28:06.08 | 9:03 | 1:18:23.18 | 1:17:50.90 | 9:37 |
5 | 9228 | Ashley Pollesel | F | 36: F | 34 | New Castle | CO | 47:45.67 | 9:33 | 47:45.67 | 9:33 | 1:18:38.28 | 9:43 | 30:52.61 | 9:56 | 1:18:55.32 | 1:18:38.28 | 9:43 |
6 | 9283 | Amanda Wheat | F | 38: F | 32 | Leavenworth | KS | 49:48.74 | 9:58 | 49:48.74 | 9:58 | 1:19:28.19 | 9:49 | 29:39.45 | 9:33 | 1:20:00.21 | 1:19:28.19 | 9:49 |
7 | 9028 | Alexandra Davis | F | 39: F | 34 | Pittsburgh | PA | 49:12.53 | 9:51 | 49:12.53 | 9:51 | 1:19:37.58 | 9:50 | 30:25.04 | 9:47 | 1:20:30.35 | 1:19:37.58 | 9:50 |
8 | 9151 | Caitlin Byron | F | 47: F | 34 | Washington | PA | 50:17.64 | 10:04 | 50:17.64 | 10:04 | 1:22:17.32 | 10:10 | 31:59.67 | 10:18 | 1:23:08.56 | 1:22:17.32 | 10:10 |
9 | 9213 | Emily Slopek | F | 50: F | 31 | Natrona Heights | PA | 51:16.37 | 10:15 | 51:16.37 | 10:15 | 1:23:43.72 | 10:20 | 32:27.35 | 10:27 | 1:24:21.86 | 1:23:43.72 | 10:20 |
10 | 9066 | Megan Kuntz | F | 55: F | 33 | Pittsburgh | PA | 56:05.24 | 11:13 | 56:05.24 | 11:13 | 1:25:47.23 | 10:35 | 29:41.98 | 9:34 | 1:25:47.23 | 1:25:47.23 | 10:35 |
11 | 9030 | Diana DeMarco | F | 59: F | 33 | Pittsburgh | PA | 55:35.23 | 11:07 | 55:35.23 | 11:07 | 1:27:30.41 | 10:48 | 31:55.17 | 10:16 | 1:28:12.22 | 1:27:30.41 | 10:48 |
12 | 9090 | Julia Necciai | F | 68: F | 33 | Cranberry Twp | PA | 48:31.55 | 9:42 | 48:31.55 | 9:42 | 1:32:21.43 | 11:24 | 43:49.87 | 14:06 | 1:32:55.64 | 1:32:21.43 | 11:24 |
13 | 9118 | Sarah Rindt | F | 69: F | 32 | Monroeville | PA | 56:42.54 | 11:21 | 56:42.54 | 11:21 | 1:33:01.63 | 11:29 | 36:19.09 | 11:41 | 1:34:00.56 | 1:33:01.63 | 11:29 |
14 | 9244 | Robyn Irizarry | F | 74: F | 32 | Pittsburgh | PA | 1:05:04.30 | 13:01 | 1:05:04.30 | 13:01 | 1:41:05.74 | 12:29 | 36:01.43 | 11:36 | 1:42:07.92 | 1:41:05.74 | 12:29 |
15 | 9209 | Breanna Rice | F | 82: F | 32 | Gibsonia | PA | 49:56.57 | 9:59 | 49:56.57 | 9:59 | 1:50:28.42 | 13:38 | 1:00:31.85 | 19:29 | 1:50:56.22 | 1:50:28.42 | 13:38 |
16 | 9000 | Chelsea Apke | F | 88: F | 33 | Mechanicsville | VA | 1:23:10.37 | 16:38 | 1:23:10.37 | 16:38 | 2:17:03.76 | 16:55 | 53:53.38 | 17:21 | 2:17:56.73 | 2:17:03.76 | 16:55 |
17 | 9036 | Tess Falcone | F | 89: F | 31 | Pittsburgh | PA | 1:23:11.15 | 16:38 | 1:23:11.15 | 16:38 | 2:17:03.93 | 16:55 | 53:52.78 | 17:21 | 2:17:56.55 | 2:17:03.93 | 16:55 |
#1 Cochran Double Gobble (5Mile + 5K) Female 35 - 39 Results
1 | 9122 | Caitlin Rushlander | F | 6: F | 37 | Mars | PA | 34:04.16 | 6:49 | 34:04.16 | 6:49 | 1:02:23.05 | 7:42 | 28:18.89 | 9:07 | 1:02:25.01 | 1:02:23.05 | 7:42 |
2 | 9060 | Justina Kelly | F | 14: F | 36 | Pittsburgh | PA | 42:08.48 | 8:26 | 42:08.48 | 8:26 | 1:07:51.66 | 8:23 | 25:43.18 | 8:17 | 1:08:00.27 | 1:07:51.66 | 8:23 |
3 | 9022 | Julia Covelli | F | 19: F | 37 | Pittsburgh | PA | 43:32.89 | 8:43 | 43:32.89 | 8:43 | 1:10:39.87 | 8:43 | 27:06.98 | 8:44 | 1:10:50.11 | 1:10:39.87 | 8:43 |
4 | 9123 | Aliza Rutledge | F | 25: F | 39 | Pittsburgh | PA | 44:42.16 | 8:56 | 44:42.16 | 8:56 | 1:14:30.74 | 9:12 | 29:48.58 | 9:36 | 1:14:50.98 | 1:14:30.74 | 9:12 |
5 | 9284 | Elissa Hamilton | F | 27: F | 35 | Pittsburgh | PA | 45:20.01 | 9:04 | 45:20.01 | 9:04 | 1:14:45.03 | 9:14 | 29:25.02 | 9:28 | 1:14:59.89 | 1:14:45.03 | 9:14 |
6 | 9044 | Christa George | F | 32: F | 35 | McMurray | PA | 47:25.55 | 9:29 | 47:25.55 | 9:29 | 1:17:05.04 | 9:31 | 29:39.49 | 9:33 | 1:17:39.43 | 1:17:05.04 | 9:31 |
7 | 9236 | Emily Zubrow | F | 46: F | 36 | Export | PA | 49:05.66 | 9:49 | 49:05.66 | 9:49 | 1:22:09.34 | 10:09 | 33:03.67 | 10:38 | 1:22:49.39 | 1:22:09.34 | 10:09 |
8 | 9242 | Jade Hambrick | F | 49: F | 35 | Pittsburgh | PA | 45:54.02 | 9:11 | 45:54.02 | 9:11 | 1:23:28.02 | 10:18 | 37:34.00 | 12:05 | 1:23:45.92 | 1:23:28.02 | 10:18 |
9 | 9020 | Megan Clapp | F | 51: F | 35 | Pittsburgh | PA | 55:00.86 | 11:00 | 55:00.86 | 11:00 | 1:24:43.63 | 10:28 | 29:42.77 | 9:34 | 1:25:44.68 | 1:24:43.63 | 10:28 |
10 | 9178 | Jennifer Balsiger | F | 60: F | 38 | Butler | PA | 53:03.30 | 10:37 | 53:03.30 | 10:37 | 1:27:44.83 | 10:50 | 34:41.53 | 11:10 | 1:28:15.69 | 1:27:44.83 | 10:50 |
11 | 9227 | Sarah Murphy | F | 65: F | 35 | Pittsburgh | PA | 56:27.71 | 11:18 | 56:27.71 | 11:18 | 1:30:41.97 | 11:12 | 34:14.25 | 11:01 | 1:31:32.39 | 1:30:41.97 | 11:12 |
12 | 9091 | Ashley Neely | F | 67: F | 38 | Natrona Heights | PA | 56:22.70 | 11:17 | 56:22.70 | 11:17 | 1:31:43.00 | 11:19 | 35:20.30 | 11:22 | 1:32:28.88 | 1:31:43.00 | 11:19 |
13 | 9174 | Sophia Ogiso | F | 70: F | 39 | Pittsburgh | PA | 55:34.61 | 11:07 | 55:34.61 | 11:07 | 1:34:43.61 | 11:42 | 39:08.99 | 12:36 | 1:35:17.47 | 1:34:43.61 | 11:42 |
14 | 9048 | Kristin Gottron | F | 84: F | 36 | Pittsburgh | PA | 1:09:51.92 | 13:58 | 1:09:51.92 | 13:58 | 1:54:46.38 | 14:10 | 44:54.46 | 14:27 | 1:55:49.98 | 1:54:46.38 | 14:10 |
15 | 9058 | Jennifer Kalil | F | 86: F | 37 | New Kensington | PA | 1:17:26.64 | 15:29 | 1:17:26.64 | 15:29 | 2:11:27.84 | 16:14 | 54:01.19 | 17:23 | 2:11:54.70 | 2:11:27.84 | 16:14 |
- | 9104 | Kara Peters | F | 91: F | 35 | PITTSBURGH | PA | 40:14.58 | 8:03 | 40:14.58 | 8:03 | | | | | | | |
- | 9021 | Amanda Costanzo | F | 95: F | 37 | South Park Township | PA | 50:57.34 | 10:11 | 50:57.34 | 10:11 | | | | | | | |
#1 Cochran Double Gobble (5Mile + 5K) Female 40 - 44 Results
1 | 9238 | Natalie Spang | F | 8: F | 44 | Pittsburgh | PA | 40:13.01 | 8:03 | 40:13.01 | 8:03 | 1:03:04.43 | 7:47 | 22:51.42 | 7:21 | 1:03:10.21 | 1:03:04.43 | 7:47 |
2 | 9190 | Nicole Maiorana | F | 10: F | 42 | Pittsburgh | PA | 38:59.38 | 7:48 | 38:59.38 | 7:48 | 1:04:33.78 | 7:58 | 25:34.39 | 8:14 | 1:04:44.63 | 1:04:33.78 | 7:58 |
3 | 9098 | Wendy Palastro | F | 15: F | 42 | Verona | PA | 42:48.39 | 8:34 | 42:48.39 | 8:34 | 1:08:39.11 | 8:29 | 25:50.71 | 8:19 | 1:08:50.73 | 1:08:39.11 | 8:29 |
4 | 9099 | Megan Parker | F | 16: F | 41 | Silver Spring | MD | 42:27.80 | 8:30 | 42:27.80 | 8:30 | 1:08:40.03 | 8:29 | 26:12.23 | 8:26 | 1:08:51.88 | 1:08:40.03 | 8:29 |
5 | 9155 | Candace Fraser | F | 22: F | 40 | Pittsburgh | PA | 45:23.85 | 9:05 | 45:23.85 | 9:05 | 1:13:31.76 | 9:05 | 28:07.91 | 9:03 | 1:14:05.50 | 1:13:31.76 | 9:05 |
6 | 9085 | Sara Montgomery | F | 24: F | 40 | Allison Park | PA | 45:39.97 | 9:08 | 45:39.97 | 9:08 | 1:13:46.03 | 9:06 | 28:06.06 | 9:03 | 1:14:22.33 | 1:13:46.03 | 9:06 |
7 | 9251 | Tara Butler | F | 52: F | 44 | Pittsburgh | PA | 53:23.86 | 10:41 | 53:23.86 | 10:41 | 1:24:56.83 | 10:29 | 31:32.97 | 10:09 | 1:25:39.70 | 1:24:56.83 | 10:29 |
8 | 9034 | Katherine Eisenberg | F | 54: F | 44 | Rochester | NY | 50:55.83 | 10:11 | 50:55.83 | 10:11 | 1:25:46.43 | 10:35 | 34:50.60 | 11:13 | 1:26:27.94 | 1:25:46.43 | 10:35 |
9 | 9248 | Emily Fullerton | F | 56: F | 41 | Pittsburgh | PA | 52:36.55 | 10:31 | 52:36.55 | 10:31 | 1:26:19.45 | 10:39 | 33:42.89 | 10:51 | 1:27:03.51 | 1:26:19.45 | 10:39 |
10 | 9107 | Colleen Puhala | F | 63: F | 42 | Sparta | NJ | 47:04.50 | 9:25 | 47:04.50 | 9:25 | 1:29:31.60 | 11:03 | 42:27.09 | 13:40 | 1:30:24.78 | 1:29:31.60 | 11:03 |
11 | 9233 | Kara Volk | F | 71: F | 42 | Pittsburgh | PA | 1:01:34.54 | 12:19 | 1:01:34.54 | 12:19 | 1:35:49.59 | 11:50 | 34:15.04 | 11:01 | 1:36:47.17 | 1:35:49.59 | 11:50 |
12 | 9015 | Cathy Cartieri | F | 77: F | 42 | Pittsburgh | PA | 1:00:25.81 | 12:05 | 1:00:25.81 | 12:05 | 1:42:51.76 | 12:42 | 42:25.95 | 13:39 | 1:43:38.59 | 1:42:51.76 | 12:42 |
13 | 9249 | Jamie Rotellini | F | 79: F | 42 | Gibsonia | PA | 1:01:02.39 | 12:12 | 1:01:02.39 | 12:12 | 1:43:15.97 | 12:45 | 42:13.57 | 13:35 | 1:44:09.52 | 1:43:15.97 | 12:45 |
14 | 9156 | Chauntay Glaze | F | 81: F | 43 | Pittsburgh | PA | 1:04:35.81 | 12:55 | 1:04:35.81 | 12:55 | 1:50:10.86 | 13:36 | 45:35.05 | 14:40 | 1:51:05.79 | 1:50:10.86 | 13:36 |
- | 9105 | Megan Pinney | F | 99: F | 40 | Pittsburgh | PA | 55:43.33 | 11:09 | 55:43.33 | 11:09 | | | | | | | |
#1 Cochran Double Gobble (5Mile + 5K) Female 45 - 49 Results
1 | 9130 | Clara Schuster | F | 11: F | 47 | Charlottesville | VA | 40:37.56 | 8:08 | 40:37.56 | 8:08 | 1:06:52.16 | 8:15 | 26:14.59 | 8:27 | 1:06:57.16 | 1:06:52.16 | 8:15 |
2 | 9011 | Heather Brady | F | 20: F | 49 | Pittsburgh | PA | 43:41.34 | 8:44 | 43:41.34 | 8:44 | 1:11:00.05 | 8:46 | 27:18.71 | 8:47 | 1:11:14.61 | 1:11:00.05 | 8:46 |
3 | 9243 | Sara Jacoby | F | 26: F | 46 | Pittsburgh | PA | 44:49.84 | 8:58 | 44:49.84 | 8:58 | 1:14:38.98 | 9:13 | 29:49.14 | 9:36 | 1:14:57.85 | 1:14:38.98 | 9:13 |
4 | 9046 | Navkiranjit Gill | F | 30: F | 46 | Warrendale | PA | 47:11.40 | 9:26 | 47:11.40 | 9:26 | 1:15:41.12 | 9:21 | 28:29.72 | 9:10 | 1:16:06.29 | 1:15:41.12 | 9:21 |
5 | 9134 | Michelle Snyder | F | 31: F | 48 | Mars | PA | 46:49.82 | 9:22 | 46:49.82 | 9:22 | 1:16:52.44 | 9:29 | 30:02.61 | 9:40 | 1:17:40.08 | 1:16:52.44 | 9:29 |
6 | 9223 | Rene Kubas | F | 37: F | 45 | Bridgeville | PA | 48:52.03 | 9:46 | 48:52.03 | 9:46 | 1:18:47.34 | 9:44 | 29:55.30 | 9:38 | 1:19:12.43 | 1:18:47.34 | 9:44 |
7 | 9077 | Laura McWilliams | F | 41: F | 47 | Pittsburgh | PA | 39:58.02 | 8:00 | 39:58.02 | 8:00 | 1:19:51.06 | 9:51 | 39:53.04 | 12:50 | 1:20:16.14 | 1:19:51.06 | 9:51 |
8 | 9246 | Nikki Decker | F | 61: F | 48 | Pittsburgh | PA | 38:35.17 | 7:43 | 38:35.17 | 7:43 | 1:29:04.69 | 11:00 | 50:29.52 | 16:15 | 1:29:16.84 | 1:29:04.69 | 11:00 |
9 | 9148 | Shawna Marie Woodward | F | 75: F | 48 | MONROEVILLE | PA | 53:48.72 | 10:46 | 53:48.72 | 10:46 | 1:41:06.14 | 12:29 | 47:17.41 | 15:13 | 1:42:02.84 | 1:41:06.14 | 12:29 |
10 | 9254 | Rachel Kurdziel | F | 76: F | 46 | Jeannette | PA | 1:01:38.98 | 12:20 | 1:01:38.98 | 12:20 | 1:41:34.01 | 12:32 | 39:55.03 | 12:51 | 1:42:25.50 | 1:41:34.01 | 12:32 |
11 | 9147 | Jennifer Nolan-Kremm | F | 80: F | 46 | Pittsburgh | PA | 1:05:00.96 | 13:00 | 1:05:00.96 | 13:00 | 1:47:12.33 | 13:14 | 42:11.37 | 13:35 | 1:48:17.04 | 1:47:12.33 | 13:14 |
- | 9114 | Sherry Reposky | F | 98: F | 46 | West Mifflin | PA | 55:05.81 | 11:01 | 55:05.81 | 11:01 | | | | | | | |
#1 Cochran Double Gobble (5Mile + 5K) Female 50 - 54 Results
1 | 9235 | Sha Zhao | F | 42: F | 53 | Pittsburgh | PA | 49:49.07 | 9:58 | 49:49.07 | 9:58 | 1:20:46.71 | 9:58 | 30:57.64 | 9:58 | 1:21:17.15 | 1:20:46.71 | 9:58 |
2 | 9154 | Christie Fink | F | 64: F | 50 | Pittsburgh | PA | 42:53.37 | 8:35 | 42:53.37 | 8:35 | 1:29:32.19 | 11:03 | 46:38.82 | 15:01 | 1:30:02.67 | 1:29:32.19 | 11:03 |
3 | 9225 | Sarah Lee-Faulkner | F | 72: F | 51 | Allison Park | PA | 59:48.34 | 11:58 | 59:48.34 | 11:58 | 1:36:50.38 | 11:57 | 37:02.03 | 11:55 | 1:37:44.01 | 1:36:50.38 | 11:57 |
4 | 9109 | Tracy Rafail | F | 83: F | 51 | Sewickley | PA | 1:06:27.09 | 13:17 | 1:06:27.09 | 13:17 | 1:52:09.97 | 13:51 | 45:42.87 | 14:43 | 1:53:04.11 | 1:52:09.97 | 13:51 |
#1 Cochran Double Gobble (5Mile + 5K) Female 55 - 59 Results
1 | 9089 | Terri Narehood | F | 35: F | 57 | McKees Rocks | PA | 42:34.13 | 8:31 | 42:34.13 | 8:31 | 1:18:12.95 | 9:39 | 35:38.81 | 11:28 | 1:18:23.58 | 1:18:12.95 | 9:39 |
2 | 9007 | Michele Belice | F | 57: F | 58 | Pittsburgh | PA | 52:36.47 | 10:31 | 52:36.47 | 10:31 | 1:26:20.62 | 10:40 | 33:44.15 | 10:52 | 1:27:05.10 | 1:26:20.62 | 10:40 |
3 | 9149 | Beverly Boggio | F | 87: F | 59 | Pittsburgh | PA | 1:17:26.11 | 15:29 | 1:17:26.11 | 15:29 | 2:11:36.03 | 16:15 | 54:09.92 | 17:26 | 2:11:59.41 | 2:11:36.03 | 16:15 |
#1 Cochran Double Gobble (5Mile + 5K) Female 60 - 64 Results
1 | 9040 | Debra Gall | F | 73: F | 64 | Pgh | PA | 59:30.72 | 11:54 | 59:30.72 | 11:54 | 1:37:52.20 | 12:05 | 38:21.47 | 12:21 | 1:38:31.90 | 1:37:52.20 | 12:05 |
- | 9096 | Michele Organist | F | 92: F | 62 | Pittsburgh | PA | 44:04.65 | 8:49 | 44:04.65 | 8:49 | | | | | | | |
#1 Cochran Double Gobble (5Mile + 5K) Male 11 - 14 Results
1 | 9163 | Kelten Rivera | M | 43: M | 12 | Mountain Top | PA | 37:16.63 | 7:27 | 37:16.63 | 7:27 | 1:08:33.27 | 8:28 | 31:16.64 | 10:04 | 1:08:37.63 | 1:08:33.27 | 8:28 |
2 | 9203 | Liam Tripp | M | 64: M | 14 | Pittsburgh | PA | 44:03.28 | 8:49 | 44:03.28 | 8:49 | 1:12:53.80 | 9:00 | 28:50.52 | 9:17 | 1:12:58.42 | 1:12:53.80 | 9:00 |
#1 Cochran Double Gobble (5Mile + 5K) Male 15 - 19 Results
1 | 9132 | Carter Smeal | M | 12: M | 16 | Pittsburgh | PA | 35:06.93 | 7:01 | 35:06.93 | 7:01 | 56:37.26 | 6:59 | 21:30.32 | 6:55 | 56:45.36 | 56:37.26 | 6:59 |
2 | 9108 | James Puhala | M | 34: M | 15 | Sparta | NJ | 41:11.75 | 8:14 | 41:11.75 | 8:14 | 1:06:13.97 | 8:11 | 25:02.22 | 8:04 | 1:06:31.08 | 1:06:13.97 | 8:11 |
3 | 9026 | Athanasius Cross | M | 73: M | 17 | Pittsburgh | PA | 46:24.63 | 9:17 | 46:24.63 | 9:17 | 1:14:44.52 | 9:14 | 28:19.89 | 9:07 | 1:15:16.31 | 1:14:44.52 | 9:14 |
4 | 9081 | Shane Miller | M | 78: M | 16 | Pittsburgh | PA | 49:26.45 | 9:53 | 49:26.45 | 9:53 | 1:17:11.96 | 9:32 | 27:45.50 | 8:56 | 1:17:36.72 | 1:17:11.96 | 9:32 |
- | 9191 | Jake McGhee | M | 123: M | 17 | Jeannette | PA | 27:55.46 | 5:35 | 27:55.46 | 5:35 | | | | | | | |
- | 9207 | Simon Grove | M | 127: M | 18 | Pittsburgh | PA | 41:11.49 | 8:14 | 41:11.49 | 8:14 | | | | | | | |
#1 Cochran Double Gobble (5Mile + 5K) Male 20 - 24 Results
1 | 9206 | Xavier Grove | M | 4: M | 22 | Pittsburgh | PA | 30:26.00 | 6:05 | 30:26.00 | 6:05 | 48:21.93 | 5:58 | 17:55.93 | 5:46 | 48:39.19 | 48:21.93 | 5:58 |
2 | 9217 | Ben Bacdayan | M | 38: M | 22 | Pittsburgh | PA | 32:06.93 | 6:25 | 32:06.93 | 6:25 | 1:07:10.03 | 8:18 | 35:03.09 | 11:17 | 1:07:15.86 | 1:07:10.03 | 8:18 |
3 | 9153 | Corey Feaser | M | 42: M | 20 | Mechanicsburg | PA | 39:02.87 | 7:49 | 39:02.87 | 7:49 | 1:08:25.66 | 8:27 | 29:22.79 | 9:27 | 1:08:28.75 | 1:08:25.66 | 8:27 |
