Busy Beaver 1-Mile Family Fun Run Overall Male Results
1 | 1083 | Jack McKay | M | 1: M | 29 | pittsburgh | PA | 06:31.00 | 06:27.73 | 6:28 |
2 | 1540 | Jack Brennen | M | 3: M | 58 | Pittsburgh | PA | 06:32.55 | 06:32.55 | 6:33 |
3 | 936 | Evan Dickert | M | 2: M | 14 | Wexford | PA | 06:35.92 | 06:31.98 | 6:32 |
Busy Beaver 1-Mile Family Fun Run Overall Female Results
1 | 1574 | Vanessa Palmieri | F | 1: F | 23 | Pittsburgh | PA | 07:07.65 | 07:07.65 | 7:08 |
2 | 1558 | Lydia Giuffre | F | 2: F | 12 | Pittsburgh | PA | 07:27.82 | 07:12.45 | 7:12 |
3 | 1055 | Jordyn Krist | F | 5: F | 15 | Pittsburgh | PA | 07:46.40 | 07:36.56 | 7:37 |
Busy Beaver 1-Mile Family Fun Run Female 1 - 10 Results
1 | 1254 | Parker Welsh | F | 10: F | 5 | Pittsburgh | PA | 12:33.20 | 08:14.33 | 8:14 |
2 | 1077 | Adeline Masarik | F | 13: F | 7 | Gibsonia | PA | 08:29.18 | 08:18.04 | 8:18 |
3 | 1253 | Magnolia Welsh | F | 14: F | 2 | Pittsburgh | PA | 12:32.17 | 08:18.37 | 8:18 |
4 | 365 | Mae Ladner | F | 16: F | 9 | Pittsburgh | PA | 08:21.69 | 08:21.69 | 8:22 |
5 | 166 | Lily DiMascio | F | 17: F | 9 | Gibsonia | PA | 08:33.82 | 08:23.29 | 8:23 |
6 | 1274 | Remi Zinski | F | 18: F | 5 | Oakdale | PA | 08:25.98 | 08:25.98 | 8:26 |
7 | 621 | Emily Stremple | F | 24: F | 8 | Pittsburgh | PA | 08:51.32 | 08:50.28 | 8:50 |
8 | 1270 | Cecilia Zins | F | 27: F | 2 | Export | PA | 09:38.09 | 08:55.71 | 8:56 |
9 | 87 | Solana Brown | F | 30: F | 10 | PITTSBURGH | PA | 10:15.63 | 09:03.61 | 9:04 |
10 | 1159 | Kennedy Ross | F | 31: F | 9 | Freeport | PA | 09:15.67 | 09:15.67 | 9:16 |
11 | 534 | Hannah Rushlander | F | 32: F | 7 | Mars | PA | 09:18.52 | 09:17.63 | 9:18 |
12 | 802 | Tenley Myers | F | 35: F | 8 | New Galilee | PA | 09:26.03 | 09:23.89 | 9:24 |
13 | 608 | Kennedy Stanton | F | 38: F | 7 | Harrison City | PA | 09:59.57 | 09:31.41 | 9:31 |
14 | 746 | Quinn Currier-Blagg | F | 40: F | 6 | Troy | MI | 09:44.09 | 09:34.08 | 9:34 |
15 | 491 | Peyton Pupich | F | 42: F | 7 | Wexford | PA | 13:55.43 | 09:35.91 | 9:36 |
16 | 254 | Brooklynn Hamilton | F | 48: F | 9 | allison park | PA | 10:00.28 | 09:40.65 | 9:41 |
17 | 1590 | Zoey Zimmerman | F | 49: F | 10 | Pittsburgh | PA | 10:12.05 | 09:41.21 | 9:41 |
18 | 1342 | Lilly Marcase | F | 56: F | 8 | Pittsburgh | PA | 10:03.85 | 09:53.12 | 9:53 |
19 | 297 | Eloise Insana | F | 61: F | 6 | Pittsburgh | PA | 14:45.97 | 09:56.67 | 9:57 |
20 | 542 | Cara Schaub | F | 65: F | 6 | Glenshaw | PA | 10:22.62 | 10:01.81 | 10:02 |
21 | 85 | Lucia Brown | F | 66: F | 7 | Pittsburgh | PA | 11:13.80 | 10:02.56 | 10:03 |
22 | 725 | Cora Zorn | F | 73: F | 10 | Pittsburgh | PA | 10:37.68 | 10:11.71 | 10:12 |
23 | 230 | Scarlett Goldstein | F | 91: F | 2 | Cranberry Twp | PA | 15:34.81 | 10:36.37 | 10:36 |
24 | 1621 | Ava Pawlowski | F | 94: F | 7 | Pittsburgh | PA | 11:00.89 | 10:42.78 | 10:43 |
25 | 535 | Scarlett Rushlander | F | 95: F | 5 | Mars | PA | 10:52.92 | 10:45.48 | 10:45 |
26 | 1296 | Abigail Doring | F | 98: F | 7 | Pittsburgh | PA | 10:56.48 | 10:47.60 | 10:48 |
27 | 408 | Abby Masters | F | 104: F | 8 | Bethel Park | PA | 11:35.86 | 10:51.82 | 10:52 |
28 | 1353 | Meredith Kowatch | F | 106: F | 6 | Gibsonia | PA | 12:00.04 | 10:52.40 | 10:52 |
29 | 1427 | Sawyer Camp | F | 107: F | 6 | Arlington | VA | 10:54.01 | 10:54.01 | 10:54 |
30 | 622 | Emerie Stumpf | F | 111: F | 5 | PITTSBURGH | PA | 11:12.36 | 10:54.92 | 10:55 |
31 | 1153 | Harper Rodriguez | F | 112: F | 7 | Harrison City | PA | 11:44.03 | 10:55.14 | 10:55 |
32 | 603 | Giuliana Somma | F | 113: F | 10 | Pittsburgh | PA | 15:14.83 | 10:55.40 | 10:55 |
33 | 1080 | Eva McCulloch | F | 119: F | 9 | McMurray | PA | 11:06.55 | 11:01.52 | 11:02 |
34 | 803 | Addison Myroniuk | F | 124: F | 5 | Valencia | PA | 11:30.05 | 11:06.82 | 11:07 |
35 | 1742 | Charlotte Stearns | F | 129: F | 7 | Youngsville | PA | 11:17.11 | 11:08.73 | 11:09 |
36 | 1689 | Bailey Spiegler | F | 133: F | 8 | Beachwood | OH | 11:20.63 | 11:13.65 | 11:14 |
37 | 1550 | Libby Zawacki | F | 135: F | 7 | Pittsburgh | AL | 15:39.06 | 11:15.16 | 11:15 |
38 | 1191 | Emma Simpson | F | 139: F | 9 | Canonsburg | PA | 11:24.93 | 11:17.01 | 11:17 |
39 | 212 | Abigail Furer | F | 142: F | 6 | Pittsburgh | PA | 15:39.87 | 11:18.36 | 11:18 |
40 | 434 | Alexandria Nelsen | F | 143: F | 10 | Wexford | PA | 12:06.16 | 11:21.22 | 11:21 |
41 | 1460 | Hattie Gulish | F | 147: F | 6 | Philadelphia | PA | 11:53.64 | 11:22.84 | 11:23 |
42 | 1649 | Ella Faigus | F | 150: F | 7 | Bethesda | MD | 11:59.73 | 11:29.41 | 11:29 |
43 | 285 | Greta Hogan-Wanderer | F | 151: F | 7 | Pittsburgh | PA | 12:27.33 | 11:30.05 | 11:30 |
44 | 1409 | Ella Bar-Av | F | 154: F | 10 | Rockville | MD | 11:34.65 | 11:32.45 | 11:32 |
45 | 255 | Delaney Hamilton | F | 158: F | 6 | allison park | PA | 11:56.45 | 11:33.79 | 11:34 |
46 | 460 | Emma Perry | F | 161: F | 9 | Wexford | PA | 12:23.96 | 11:42.91 | 11:43 |
47 | 399 | Aubrey Mascara | F | 165: F | 8 | PGH | PA | 12:20.76 | 11:47.26 | 11:47 |
48 | 1355 | Mabel Kunkler | F | 167: F | 6 | Pittsburgh | PA | 11:55.54 | 11:51.13 | 11:51 |
49 | 895 | Lucy Brink | F | 170: F | 7 | Glenshaw | PA | 13:00.69 | 11:53.84 | 11:54 |
50 | 221 | Elliott Gallagher | F | 173: F | 7 | Mc Kees Rocks | PA | 13:16.07 | 11:56.37 | 11:56 |
51 | 748 | Lucy DiTommaso | F | 176: F | 9 | Pittsburgh | PA | 16:32.51 | 11:59.17 | 11:59 |
52 | 1299 | Mya Hanlon | F | 178: F | 6 | Apollo | PA | 12:49.96 | 12:02.83 | 12:03 |
53 | 793 | Maizie McGrath | F | 184: F | 7 | McMurray | PA | 12:58.66 | 12:07.56 | 12:08 |
54 | 1330 | Rosemary Ottley | F | 185: F | 8 | Raleigh | NC | 13:01.26 | 12:07.88 | 12:08 |
55 | 208 | Eleanore Fresch | F | 187: F | 6 | Pittsburgh | PA | 12:49.66 | 12:09.16 | 12:09 |
56 | 547 | Sophia Schroder | F | 188: F | 4 | York Haven | PA | 12:53.41 | 12:09.35 | 12:09 |
57 | 549 | Sydney Schroder | F | 190: F | 2 | York Haven | PA | 12:56.00 | 12:12.72 | 12:13 |
58 | 430 | Audrey Murken | F | 193: F | 6 | Morgantown | WV | 20:53.06 | 12:18.44 | 12:18 |
59 | 1214 | Ella Sullivan | F | 194: F | 6 | Fuquay-Varina | NC | 16:38.24 | 12:19.87 | 12:20 |
60 | 293 | Anna Imbrogno | F | 195: F | 5 | Pittsburgh | PA | 17:16.04 | 12:20.57 | 12:21 |
61 | 1293 | Kiho Aihara | F | 196: F | 6 | Pittsburgh | PA | 12:32.01 | 12:26.87 | 12:27 |
62 | 132 | Ezra Cole | F | 198: F | 8 | Pittsburgh | PA | 13:28.65 | 12:27.81 | 12:28 |
63 | 585 | Amelia Smith | F | 199: F | 6 | Voorhees | NJ | 13:20.45 | 12:27.99 | 12:28 |
64 | 1727 | Skylar Mendenhall | F | 200: F | 6 | Pittsburgh | PA | 12:47.18 | 12:28.10 | 12:28 |
65 | 808 | Reagan Nichols | F | 207: F | 9 | Wexford | PA | 13:53.08 | 12:42.79 | 12:43 |
66 | 951 | Sophia Everett | F | 211: F | 8 | Evesham | NJ | 17:55.71 | 12:46.62 | 12:47 |
67 | 838 | Avery Swift | F | 214: F | 4 | Philadelphia | PA | 17:50.47 | 12:49.00 | 12:49 |
68 | 1613 | Penelope Blood | F | 215: F | 4 | Gibsonia | PA | 13:12.97 | 12:49.15 | 12:49 |
69 | 1410 | Hanna Bar-Av | F | 218: F | 10 | Rockville | MD | 12:57.77 | 12:50.31 | 12:50 |
70 | 490 | Parker Pupich | F | 221: F | 3 | Wexford | PA | 17:21.30 | 12:57.86 | 12:58 |
71 | 3584 | Madilyn Rimkus | F | 223: F | 10 | Pittsburgh | PA | 12:58.16 | 12:58.16 | 12:58 |
72 | 605 | Eleanor Spink | F | 225: F | 7 | Bridgeville | PA | 17:20.22 | 13:00.88 | 13:01 |
73 | 288 | Corinne Humphries | F | 227: F | 9 | Cranberry Twp | PA | 14:08.35 | 13:02.84 | 13:03 |
74 | 211 | Presley Fresch | F | 230: F | 5 | Pittsburgh | PA | 13:48.34 | 13:04.75 | 13:05 |
75 | 495 | Lennon Quattrone | F | 231: F | 6 | Eighty Four | PA | 18:01.30 | 13:05.35 | 13:05 |
76 | 60 | Khaleesi BIALOWAS | F | 232: F | 10 | CORAOPOLIS | PA | 14:09.09 | 13:06.02 | 13:06 |
77 | 392 | Sydney Mackenzie | F | 235: F | 7 | Pittsburgh | PA | 13:06.19 | 13:06.19 | 13:06 |
78 | 391 | Quinn Mackenzie | F | 236: F | 7 | Pittsburgh | PA | 13:06.24 | 13:06.24 | 13:06 |
79 | 1517 | Hazel Shank | F | 238: F | 9 | Pittsburgh | PA | 13:57.78 | 13:06.88 | 13:07 |
80 | 18 | Hayden Austell | F | 240: F | 6 | Canonsburg | PA | 14:25.13 | 13:11.76 | 13:12 |
81 | 867 | Kennedy Bachman | F | 242: F | 6 | Pittsburgh | PA | 13:28.39 | 13:14.23 | 13:14 |
82 | 1584 | Maeve Tarney | F | 244: F | 6 | Columbus | OH | 18:32.98 | 13:14.70 | 13:15 |
83 | 1378 | Sydney Sichko | F | 245: F | 7 | Allison Park | PA | 13:46.84 | 13:17.61 | 13:18 |
84 | 594 | Ava Snyder | F | 249: F | 8 | Holliston | MA | 18:47.71 | 13:21.66 | 13:22 |
85 | 1366 | Emilia Palomo | F | 251: F | 6 | Pittsburgh | PA | 13:40.83 | 13:22.51 | 13:23 |
86 | 513 | Danielle Rimkus | F | 253: F | 5 | Pittsburgh | PA | 13:25.24 | 13:25.24 | 13:25 |
87 | 827 | AP Santos | F | 255: F | 9 | Alpharetta | GA | 18:31.53 | 13:28.37 | 13:28 |
88 | 974 | Reese Gleason | F | 256: F | 6 | Pittsburgh | PA | 14:05.45 | 13:28.70 | 13:29 |
89 | 539 | Raiya Saunders | F | 258: F | 4 | Mars | PA | 14:17.93 | 13:29.08 | 13:29 |
90 | 1401 | Mattie Arrington | F | 263: F | 5 | Pittsburgh | PA | 14:17.13 | 13:33.28 | 13:33 |
91 | 1601 | Keira Nichols | F | 265: F | 3 | Wexford | PA | 14:14.04 | 13:36.69 | 13:37 |
92 | 666 | Evelyn Townsend | F | 268: F | 6 | Pittsburgh | PA | 18:33.33 | 13:37.60 | 13:38 |
93 | 440 | Nora Nixon | F | 269: F | 5 | Pittsburgh | PA | 13:51.71 | 13:37.70 | 13:38 |
94 | 847 | Sophia Verbitsky | F | 272: F | 5 | Pittsburgh | PA | 14:20.14 | 13:38.69 | 13:39 |
95 | 1213 | Claire Sullivan | F | 273: F | 9 | Fuquay-Varina | NC | 17:57.53 | 13:38.91 | 13:39 |
96 | 828 | Bia Santos | F | 275: F | 8 | Alpharetta | GA | 18:40.51 | 13:39.80 | 13:40 |
97 | 1406 | Lila Baker | F | 276: F | 6 | Pittsburgh | PA | 14:45.43 | 13:40.43 | 13:40 |
98 | 846 | Charlotte Verbitsky | F | 281: F | 7 | Pittsburgh | PA | 14:24.53 | 13:43.49 | 13:43 |
99 | 896 | Sophie Brink | F | 287: F | 4 | Glenshaw | PA | 14:57.13 | 13:49.12 | 13:49 |
100 | 744 | Ellie Coburn | F | 293: F | 10 | Rochester | NY | 14:42.98 | 13:52.25 | 13:52 |
101 | 300 | Brook Ireland | F | 295: F | 4 | Preston | MD | 13:57.35 | 13:54.62 | 13:55 |
102 | 129 | Lucy Clement | F | 297: F | 9 | New Kensington | PA | 14:32.99 | 13:56.33 | 13:56 |
103 | 1041 | Scarlett Keegan | F | 298: F | 7 | Pittsburgh | PA | 18:56.74 | 13:57.27 | 13:57 |
104 | 916 | Hailey Clawson | F | 299: F | 8 | Wexford | PA | 22:21.43 | 13:57.55 | 13:58 |
105 | 949 | Elaina Everett | F | 300: F | 9 | Evesham | NJ | 19:08.35 | 13:58.86 | 13:59 |
106 | 1780 | Grace Panzica | F | 304: F | 7 | McMurray | PA | 14:09.35 | 14:03.44 | 14:03 |
107 | 757 | Emerson Geis | F | 305: F | 5 | Pittsburgh | PA | 14:11.16 | 14:03.65 | 14:04 |
108 | 164 | Georgia DiMascio | F | 306: F | 3 | Gibsonia | PA | 15:12.73 | 14:04.84 | 14:05 |
109 | 167 | Sophie DiMascio | F | 308: F | 6 | Gibsonia | PA | 15:13.28 | 14:05.23 | 14:05 |
110 | 1070 | Lavinia Lindeman | F | 309: F | 10 | Pittsburgh | PA | 18:39.52 | 14:07.05 | 14:07 |
111 | 880 | Lyla Blanyer | F | 310: F | 9 | Pittsburgh | PA | 18:39.14 | 14:07.74 | 14:08 |
112 | 157 | Pippa DeVries | F | 311: F | 6 | Pittsburgh | PA | 18:43.70 | 14:08.78 | 14:09 |
113 | 148 | Kira Cwiklik | F | 312: F | 5 | Pittsburgh | PA | 14:42.96 | 14:16.89 | 14:17 |
114 | 137 | Ophelia Craig | F | 314: F | 4 | Allison Park | PA | 14:53.04 | 14:18.18 | 14:18 |
115 | 1278 | Isabella Campbell | F | 316: F | 10 | Elizabeth | PA | 18:58.79 | 14:25.16 | 14:25 |
116 | 1127 | Rowan Policz | F | 317: F | 8 | Pittsburgh | PA | 14:54.58 | 14:25.97 | 14:26 |
117 | 248 | Teagan Hamerling | F | 319: F | 6 | Pittsburgh | PA | 15:38.92 | 14:26.92 | 14:27 |
118 | 1125 | Maeve Policz | F | 320: F | 6 | Pittsburgh | PA | 14:55.82 | 14:27.01 | 14:27 |
119 | 1068 | Naomi Levitt | F | 322: F | 1 | Pittsburgh | PA | 19:02.11 | 14:28.77 | 14:29 |
120 | 826 | Lea Samide | F | 323: F | 6 | Pittsburgh | PA | 14:54.85 | 14:31.75 | 14:32 |
121 | 1069 | Noa Levitt | F | 324: F | 4 | Pittsburgh | PA | 19:01.55 | 14:34.25 | 14:34 |
122 | 815 | Ava Reichert | F | 325: F | 7 | Pittsburgh | PA | 15:21.27 | 14:35.22 | 14:35 |
123 | 816 | Eliza Reichert | F | 329: F | 5 | Pittsburgh | PA | 15:22.15 | 14:36.90 | 14:37 |
124 | 226 | Lucia Gloddy | F | 330: F | 9 | Pittsburgh | PA | 15:15.15 | 14:36.91 | 14:37 |
125 | 1351 | Emma Johnston | F | 333: F | 8 | Pittsburgh | PA | 19:05.55 | 14:40.06 | 14:40 |
126 | 1379 | Amelia Soyka | F | 335: F | 7 | PITTSBURGH | PA | 19:06.23 | 14:40.95 | 14:41 |
127 | 1280 | Zoey Campbell | F | 339: F | 5 | Elizabeth | PA | 19:16.54 | 14:42.80 | 14:43 |
128 | 533 | Roslyn Rudolph | F | 340: F | 7 | Pittsburgh | PA | 20:03.14 | 14:43.66 | 14:44 |
129 | 795 | Ella Meersseman | F | 344: F | 6 | Cranberry Twp | PA | 16:03.22 | 14:49.87 | 14:50 |
130 | 1580 | Ivy Shipper | F | 345: F | 3 | Pittsburgh | PA | 15:42.79 | 14:50.07 | 14:50 |
131 | 421 | Carmela Mocello | F | 348: F | 4 | Bethel Park | PA | 15:49.75 | 14:50.86 | 14:51 |
132 | 1578 | Annie Shipper | F | 351: F | 1 | Pittsburgh | PA | 15:43.04 | 14:51.64 | 14:52 |
133 | 797 | Marie Meersseman | F | 353: F | 4 | Cranberry Twp | PA | 16:05.04 | 14:51.86 | 14:52 |
134 | 353 | Palmer Krasnow | F | 354: F | 3 | Pittsburgh | PA | 15:05.59 | 14:52.13 | 14:52 |
135 | 796 | Kato Meersseman | F | 355: F | 4 | Cranberry Twp | PA | 16:05.06 | 14:52.19 | 14:52 |
136 | 1441 | JOJO DUKES | F | 359: F | 3 | Middletown | RI | 15:29.79 | 15:02.91 | 15:03 |
137 | 1384 | Olivia Steenson | F | 362: F | 4 | Carnegie | PA | 19:26.48 | 15:04.46 | 15:04 |
138 | 742 | M Catlin | F | 366: F | 6 | Pittsburgh | PA | 22:44.37 | 15:16.14 | 15:16 |
139 | 1362 | Rebecca Meurer | F | 367: F | 9 | Dexter | MI | 15:49.78 | 15:18.23 | 15:18 |
140 | 1031 | Nia Johnson | F | 372: F | 9 | Monroeville | PA | 20:10.74 | 15:32.59 | 15:33 |
141 | 1544 | Felicity Locher | F | 373: F | 5 | Pittsburgh | PA | 16:50.15 | 15:34.28 | 15:34 |
142 | 195 | Meryn Fischer | F | 377: F | 7 | Pittsburgh | PA | 20:03.56 | 15:39.36 | 15:39 |
143 | 317 | Elizabeth Kauer | F | 378: F | 3 | Bridgeville | PA | 20:34.02 | 15:39.93 | 15:40 |
144 | 1421 | Lizzie Bittner | F | 382: F | 2 | Baden | PA | 17:07.84 | 15:45.41 | 15:45 |
145 | 1335 | Charlotte Throm | F | 383: F | 8 | Clairton | PA | 16:25.98 | 15:45.45 | 15:45 |
146 | 1336 | Chloe Throm | F | 388: F | 6 | Clairton | PA | 16:25.81 | 15:51.27 | 15:51 |
147 | 385 | Julia Low | F | 390: F | 6 | Pittsburgh | PA | 21:28.69 | 15:58.87 | 15:59 |
148 | 4 | Daisy Allen | F | 391: F | 6 | Pittsburgh | PA | 21:27.09 | 15:59.81 | 16:00 |
149 | 563 | Everly Shaw | F | 396: F | 6 | Pittsburgh | PA | 20:28.47 | 16:07.39 | 16:07 |
150 | 798 | Ashlynn Mekjian | F | 405: F | 9 | Pittsburgh | PA | 21:47.18 | 16:40.40 | 16:40 |
151 | 619 | Natalie Stonesifer | F | 407: F | 5 | Pittsburgh | PA | 17:01.18 | 16:40.48 | 16:40 |
152 | 319 | Sophia Kauer | F | 408: F | 5 | Bridgeville | PA | 21:35.47 | 16:41.09 | 16:41 |
153 | 80 | Adelaide Brandt | F | 410: F | 6 | Gibsonia | PA | 21:28.96 | 16:44.77 | 16:45 |
154 | 1676 | Emma Powers | F | 412: F | 2 | Irwin | PA | 18:10.31 | 16:52.64 | 16:53 |
155 | 1542 | Cora Downs | F | 420: F | 9 | Pittsburgh | PA | 17:19.30 | 17:03.98 | 17:04 |
156 | 1434 | Evelyn DiMascio | F | 422: F | 7 | Oakmont | PA | 21:29.48 | 17:04.69 | 17:05 |
157 | 1380 | Isla Spurr | F | 424: F | 7 | Carnegie | PA | 18:14.58 | 17:10.67 | 17:11 |
158 | 775 | Autumn Kopnitsky | F | 426: F | 4 | Pittsburgh | PA | 18:43.49 | 17:16.14 | 17:16 |
159 | 1348 | Ellie Geyer | F | 429: F | 5 | Venetia | PA | 22:36.21 | 17:23.25 | 17:23 |
160 | 320 | Alaina Kelly | F | 434: F | 5 | Pittsburgh | PA | 22:30.83 | 17:31.75 | 17:32 |
161 | 1492 | Finley Meistering | F | 442: F | 8 | Bel Air | MD | 22:26.83 | 17:54.86 | 17:55 |
162 | 1134 | Sadie Pumar | F | 444: F | 5 | Pittsburgh | PA | 17:55.34 | 17:55.34 | 17:55 |
163 | 332 | Meara Keresteci | F | 445: F | 4 | Pittsburgh | PA | 23:02.03 | 17:57.61 | 17:58 |
164 | 465 | Maeve Peters | F | 446: F | 3 | Pittsburgh | PA | 22:40.91 | 17:59.02 | 17:59 |
165 | 326 | Caroline Kenna | F | 450: F | 2 | Mars | PA | 23:18.05 | 18:20.28 | 18:20 |
166 | 327 | Eleanor Kenna | F | 452: F | 5 | Mars | PA | 23:17.50 | 18:20.74 | 18:21 |
167 | 843 | Rileigh Tessore | F | 457: F | 5 | McDonald | PA | 19:22.33 | 18:27.42 | 18:27 |
168 | 1669 | Sylvia Morrison | F | 460: F | 1 | Pittsburgh | PA | 19:05.64 | 18:31.55 | 18:32 |
169 | 561 | Adalyn Senchesen | F | 462: F | 6 | Gibsonia | PA | 18:58.68 | 18:33.84 | 18:34 |
170 | 616 | Stella Stoken | F | 464: F | 4 | Carnegie | PA | 24:00.66 | 18:37.88 | 18:38 |
171 | 615 | Seraphina Stoken | F | 466: F | 2 | Carnegie | PA | 24:01.42 | 18:39.78 | 18:40 |
172 | 1753 | Sayyira Gray | F | 467: F | 6 | Pittsburgh | PA | 23:04.14 | 18:41.74 | 18:42 |
173 | 363 | Dani Ladner | F | 469: F | 4 | Pittsburgh | PA | 18:46.83 | 18:44.56 | 18:45 |
174 | 1291 | Melody White | F | 473: F | 3 | Pittsburgh | PA | 23:34.50 | 18:52.97 | 18:53 |
175 | 1032 | Lennon Johnston | F | 475: F | 9 | Verona | PA | 20:15.11 | 18:53.72 | 18:54 |
176 | 554 | Lucy Schultz | F | 476: F | 6 | Pittsburgh | PA | 19:30.85 | 18:55.45 | 18:55 |
177 | 764 | Evie Hebert | F | 477: F | 5 | moon township | PA | 20:14.69 | 18:55.72 | 18:56 |
178 | 233 | Ella Grecek | F | 480: F | 4 | Pittsburgh | PA | 18:57.02 | 18:57.02 | 18:57 |
179 | 1092 | Josephine Murtha | F | 481: F | 6 | Pittsburgh | PA | 20:00.80 | 18:57.17 | 18:57 |
180 | 778 | Hadley Kress | F | 483: F | 3 | Wexford | PA | 27:07.25 | 18:57.40 | 18:57 |
181 | 1582 | Clare Tarney | F | 491: F | 4 | Columbus | OH | 24:42.10 | 19:18.70 | 19:19 |
182 | 1665 | Isla McFerron | F | 495: F | 1 | Indiana | PA | 23:57.62 | 19:22.26 | 19:22 |
183 | 555 | Molly Schultz | F | 500: F | 4 | Pittsburgh | PA | 19:30.85 | 19:30.85 | 19:31 |
184 | 570 | Rory Shelley | F | 501: F | 5 | Pittsburgh | PA | 24:32.45 | 19:32.16 | 19:32 |
185 | 566 | Alma Shelley | F | 502: F | 6 | Pittsburgh | PA | 24:32.34 | 19:32.43 | 19:32 |
186 | 569 | Prim Shelley | F | 508: F | 4 | Pittsburgh | PA | 24:40.46 | 19:40.54 | 19:41 |
187 | 349 | Maeve Kramer | F | 520: F | 1 | Pittsburgh | PA | 25:05.17 | 20:15.31 | 20:15 |
188 | 821 | Amelia Reyes-Bodenlos | F | 526: F | 2 | Pittsburgh | PA | 25:31.23 | 20:38.78 | 20:39 |
189 | 822 | Willamina Reyes-Bodenlos | F | 532: F | 5 | Pittsburgh | PA | 25:31.34 | 20:45.79 | 20:46 |
190 | 218 | Cataleya Gabarda | F | 544: F | 2 | Pittsburgh | PA | 22:08.30 | 21:05.11 | 21:05 |
191 | 673 | Fia Uricchio | F | 546: F | 3 | Pittsburgh | PA | 26:41.86 | 21:05.71 | 21:06 |
192 | 1170 | Brooke Schohn | F | 548: F | 1 | Pittsburgh | PA | 26:47.87 | 21:08.23 | 21:08 |
193 | 1169 | Bailey Schohn | F | 551: F | 1 | Pittsburgh | PA | 26:48.26 | 21:08.93 | 21:09 |
194 | 308 | Emery Johnson | F | 568: F | 2 | Pittsburgh | PA | 27:09.67 | 21:34.25 | 21:34 |
195 | 1691 | Quinn Turner | F | 571: F | 4 | Hummelstown | PA | 27:06.07 | 21:36.82 | 21:37 |
196 | 1459 | Demi Gulish | F | 579: F | 7 | Philadelphia | PA | 22:16.15 | 21:43.92 | 21:44 |
197 | 310 | Lila Johnson | F | 580: F | 9 | Pittsburgh | PA | 27:22.06 | 21:47.15 | 21:47 |
198 | 1700 | Lena DiMenno | F | 581: F | 6 | Pittsburgh | PA | 27:04.71 | 21:49.91 | 21:50 |
199 | 1591 | Poppy Ieraci | F | 586: F | 2 | Pittsburgh | PA | 27:15.70 | 22:02.03 | 22:02 |
200 | 238 | Maggie Gutierrez | F | 589: F | 3 | Pittsburgh | PA | 26:57.05 | 22:04.38 | 22:04 |
201 | 1319 | Alina Lorenzo | F | 604: F | 1 | Purcellville | VA | 28:13.37 | 22:44.11 | 22:44 |
202 | 1196 | Alaya Smith | F | 611: F | 10 | White Oak | PA | 28:02.61 | 22:49.42 | 22:49 |
203 | 1321 | Lucy Lorenzo | F | 613: F | 3 | Purcellville | VA | 28:22.56 | 22:50.06 | 22:50 |
204 | 697 | Sydney Weidman | F | 621: F | 3 | Pittsburgh | PA | 24:21.29 | 22:56.52 | 22:57 |
205 | 651 | Genevieve Tappe | F | 630: F | 3 | Cheswick | PA | 28:13.61 | 23:24.76 | 23:25 |
206 | 1508 | Rhea Roman | F | 642: F | 1 | Oakdale | PA | 28:50.10 | 23:50.78 | 23:51 |
207 | 1640 | Eleanor Carrozzi | F | 647: F | 3 | Wexford | PA | 29:29.68 | 24:14.10 | 24:14 |
208 | 785 | Margaux Leonard-Murali | F | 650: F | 4 | Pittsburgh | PA | 25:26.14 | 24:15.67 | 24:16 |
209 | 1300 | Isabella Nolan | F | 656: F | 5 | Pittsburgh | PA | 29:43.86 | 24:22.16 | 24:22 |
210 | 1609 | Quinn Guarino | F | 658: F | 5 | Summit | NJ | 25:23.90 | 24:23.35 | 24:23 |
211 | 158 | Zoë DeVries | F | 660: F | 4 | Pittsburgh | PA | 29:04.03 | 24:27.36 | 24:27 |
212 | 510 | Amabel Riethmiller | F | 661: F | 5 | Tarrs | PA | 29:41.27 | 24:35.07 | 24:35 |
213 | 830 | Sophia Scott | F | 665: F | 3 | Bridgeville | PA | 29:48.64 | 25:01.60 | 25:02 |
214 | 1624 | Eloisa Rau | F | 668: F | 4 | Pittsburgh | PA | 30:32.70 | 25:10.14 | 25:10 |
215 | 1289 | Willow Solotky | F | 671: F | 2 | Pittsburgh | PA | 30:23.46 | 25:23.76 | 25:24 |
216 | 1235 | Isla Velencia | F | 674: F | 4 | Pittsburgh | PA | 30:23.79 | 25:26.43 | 25:26 |
217 | 1019 | Colette Illson | F | 678: F | 4 | Pittsburgh | PA | 30:00.18 | 25:33.11 | 25:33 |
218 | 947 | Beatrice Evans | F | 684: F | 2 | Brooklyn | NY | 27:07.93 | 26:29.19 | 26:29 |
Busy Beaver 1-Mile Family Fun Run Female 11 - 14 Results
1 | 12 | Molly Anderson | F | 3: F | 12 | Pittsburgh | PA | 08:17.41 | 07:35.01 | 7:35 |
2 | 1394 | Clare Anderson | F | 4: F | 13 | Fairport | NY | 08:17.93 | 07:36.09 | 7:36 |
3 | 966 | Anna Fowler | F | 8: F | 13 | Pittsburgh | PA | 07:57.33 | 07:57.33 | 7:57 |
4 | 13 | Norah Anderson | F | 9: F | 14 | Pittsburgh | PA | 08:45.95 | 08:03.73 | 8:04 |
5 | 1398 | Veronica Anderson | F | 11: F | 11 | Fairport | NY | 08:56.95 | 08:16.31 | 8:16 |
