UPMC Health Plan 5K Turkey Trot Run/Walk Overall Male Results
1 | 9200 | Sam Snodgrass | M | 1: M | 25 | Bridgeville | PA | 15:54.02 | 15:53.80 | 5:07 |
2 | 6299 | Nash Minor | M | 2: M | 19 | Minerva | OH | 16:08.54 | 16:07.37 | 5:11 |
3 | 5481 | Shaun Walker | M | 3: M | 19 | Washington | PA | 16:24.87 | 16:23.60 | 5:17 |
UPMC Health Plan 5K Turkey Trot Run/Walk Overall Female Results
1 | 6440 | Margo Malone | F | 2: F | 31 | Rochester | NY | 18:28.49 | 18:25.13 | 5:56 |
2 | 5779 | Mary Brownell | F | 1: F | 28 | Oakland | CA | 18:28.57 | 18:24.98 | 5:56 |
3 | 2597 | Jennifer Gerland | F | 3: F | 27 | Pittsburgh | PA | 19:30.78 | 19:30.55 | 6:17 |
UPMC Health Plan 5K Turkey Trot Run/Walk Female 1 - 10 Results
1 | 3802 | Perry Stamatakis | F | 54: F | 2 | Melrose | MA | 28:32.00 | 24:08.80 | 7:46 |
2 | 4252 | Mila Jablonski | F | 81: F | 10 | Verona | PA | 25:23.19 | 25:02.06 | 8:03 |
3 | 3629 | Sadie Rushlander | F | 255: F | 9 | Mars | PA | 29:19.11 | 28:18.59 | 9:07 |
4 | 3417 | Anthony Papas | F | 326: F | 10 | Pittsburgh | PA | 29:54.58 | 29:13.65 | 9:24 |
5 | 4171 | Bryn Currier-Blagg | F | 334: F | 9 | Troy | MI | 30:51.56 | 29:17.18 | 9:26 |
6 | 3682 | Clementine Schmidt | F | 337: F | 9 | Newtown Square | PA | 30:02.25 | 29:20.90 | 9:27 |
7 | 6204 | Kadrian King | F | 361: F | 7 | New York | NY | 29:45.19 | 29:33.20 | 9:31 |
8 | 5073 | Eila Mazzotta | F | 376: F | 8 | Columbus | OH | 30:35.23 | 29:40.53 | 9:33 |
9 | 2521 | Mackenzie Flanagan | F | 383: F | 7 | LOUISVILLE | OH | 36:32.70 | 29:43.82 | 9:34 |
10 | 4299 | Gabrielle Lucas | F | 397: F | 10 | Pittsburgh | PA | 30:40.39 | 29:52.08 | 9:37 |
11 | 5574 | Batsheva Isenberg | F | 484: F | 10 | Pittsburgh | PA | 32:03.67 | 30:47.39 | 9:55 |
12 | 5348 | Karter Slaney | F | 501: F | 9 | Sewickley | PA | 33:08.62 | 30:53.90 | 9:57 |
13 | 4336 | Emily O'Carroll | F | 505: F | 10 | Pittsburgh | PA | 32:11.23 | 30:55.29 | 9:57 |
14 | 5167 | Ana Oleksiuk | F | 507: F | 9 | Pittsburgh | PA | 32:12.27 | 30:57.28 | 9:58 |
15 | 4747 | Pressly Fisher | F | 560: F | 9 | Cary | NC | 32:53.18 | 31:32.83 | 10:09 |
16 | 2937 | Sadie Knerr | F | 618: F | 9 | Washington | PA | 33:15.93 | 32:01.39 | 10:18 |
17 | 6036 | Madeline Perkins | F | 640: F | 10 | Pittsburgh | PA | 36:34.78 | 32:11.13 | 10:22 |
18 | 5400 | Irene Stein | F | 720: F | 10 | Pittsburgh | PA | 37:34.51 | 33:08.31 | 10:40 |
19 | 2748 | Caroline Hillyer | F | 774: F | 9 | Severna Park | MD | 37:42.75 | 33:37.61 | 10:49 |
20 | 5707 | Harper Perlick | F | 778: F | 9 | Coraopolis | PA | 38:22.86 | 33:39.68 | 10:50 |
21 | 3195 | Evelyn McFadden | F | 785: F | 10 | Oakmont | PA | 35:44.02 | 33:42.55 | 10:51 |
22 | 2128 | Marlo Best | F | 792: F | 8 | Pittsburgh | PA | 37:56.45 | 33:46.45 | 10:52 |
23 | 5328 | Anna Sheets | F | 845: F | 10 | Allison Park | PA | 40:37.78 | 34:21.20 | 11:03 |
24 | 3382 | Hinna Ogiso | F | 923: F | 7 | Pittsburgh | PA | 42:30.75 | 35:06.13 | 11:18 |
25 | 2679 | Brigit Hamerling | F | 952: F | 9 | Pittsburgh | PA | 42:22.12 | 35:29.98 | 11:26 |
26 | 4827 | Elizabeth Greeman | F | 955: F | 8 | Lexington | KY | 40:17.05 | 35:31.32 | 11:26 |
27 | 5679 | Caroline Kowatch | F | 970: F | 10 | Gibsonia | PA | 40:17.16 | 35:41.22 | 11:29 |
28 | 4344 | JadaFaye Phillips | F | 972: F | 10 | Pittsburgh | PA | 40:19.93 | 35:43.10 | 11:30 |
29 | 2934 | Hannah Knerr | F | 975: F | 7 | Washington | PA | 36:58.62 | 35:44.12 | 11:30 |
30 | 5531 | Evelyn Zinski | F | 996: F | 10 | Oakdale | PA | 37:23.79 | 36:00.10 | 11:35 |
31 | 5060 | Mattingly Maryak | F | 1,022: F | 9 | Swannanoa | NC | 36:15.54 | 36:15.31 | 11:40 |
32 | 5374 | Libby Spagna | F | 1,039: F | 9 | Pittsburgh | PA | 42:40.67 | 36:25.53 | 11:43 |
33 | 2125 | Adalys Best | F | 1,061: F | 10 | Pittsburgh | PA | 40:50.15 | 36:40.45 | 11:48 |
34 | 4197 | Layla Edney | F | 1,087: F | 7 | Bridgeville | PA | 44:19.67 | 37:01.10 | 11:55 |
35 | 2189 | Blair Brown | F | 1,107: F | 6 | Pittsburgh | PA | 38:13.70 | 37:10.12 | 11:58 |
36 | 4219 | Mila Geis | F | 1,125: F | 9 | Pittsburgh | PA | 38:39.24 | 37:28.06 | 12:04 |
37 | 5454 | Sloane Truitt | F | 1,139: F | 9 | Arlington | VA | 42:53.56 | 37:33.03 | 12:05 |
38 | 6208 | Evelyn Lampark | F | 1,170: F | 9 | Pittsburgh | PA | 43:02.26 | 38:03.80 | 12:15 |
39 | 3860 | Caroline Tarquinio | F | 1,188: F | 8 | Pittsburgh | PA | 39:44.95 | 38:27.22 | 12:23 |
40 | 2254 | Layla Chahine | F | 1,189: F | 9 | Pittsburgh | PA | 39:44.98 | 38:27.80 | 12:23 |
41 | 5533 | Waka Aihara | F | 1,191: F | 9 | Pittsburgh | PA | 42:50.19 | 38:34.40 | 12:25 |
42 | 3381 | Hikaru Ogiso | F | 1,196: F | 9 | Pittsburgh | PA | 46:03.99 | 38:38.39 | 12:26 |
43 | 3683 | Fira Schmidt | F | 1,239: F | 7 | Newtown Square | PA | 39:59.99 | 39:18.18 | 12:39 |
44 | 6229 | Liliana Cosentino | F | 1,306: F | 9 | Lower Burrell | PA | 42:24.54 | 40:20.04 | 12:59 |
45 | 4026 | Wren Williamson | F | 1,331: F | 9 | Oakmont | PA | 47:35.30 | 40:43.09 | 13:06 |
46 | 4023 | Addie Williamson | F | 1,332: F | 10 | Oakmont | PA | 47:37.15 | 40:44.24 | 13:07 |
47 | 5936 | Lauren Jones | F | 1,374: F | 8 | Pittsburgh | PA | 46:19.32 | 41:39.31 | 13:24 |
48 | 5695 | Natalie McClure | F | 1,384: F | 10 | Bridgeville | PA | 48:54.17 | 41:50.25 | 13:28 |
49 | 2723 | Kamryn Helbig | F | 1,409: F | 10 | Monaca | PA | 46:25.46 | 42:12.35 | 13:35 |
50 | 3885 | Ava Thomas | F | 1,464: F | 7 | Mars | PA | 43:18.48 | 43:17.24 | 13:56 |
51 | 5959 | Margot Kostow | F | 1,489: F | 10 | SF | CA | 48:54.78 | 43:57.34 | 14:09 |
52 | 5252 | Ava Rencewicz | F | 1,494: F | 10 | Catonsville | MD | 45:11.62 | 44:05.66 | 14:12 |
53 | 5356 | Marcella Smith | F | 1,513: F | 8 | Gibsonia | PA | 49:22.37 | 44:50.59 | 14:26 |
54 | 4350 | Hattie Price | F | 1,542: F | 8 | Princeton | WV | 47:05.74 | 45:42.94 | 14:43 |
55 | 3876 | Kenzie Thacker | F | 1,551: F | 5 | Clinton | PA | 53:17.06 | 46:21.84 | 14:55 |
56 | 3419 | Marina Papas | F | 1,557: F | 7 | Pittsburgh | PA | 47:48.25 | 46:35.20 | 15:00 |
57 | 3877 | Lily Thacker | F | 1,565: F | 8 | Clinton | PA | 53:39.08 | 46:44.13 | 15:03 |
58 | 2763 | Ellis Holly | F | 1,600: F | 7 | Canton | MI | 52:58.18 | 47:33.89 | 15:19 |
59 | 2190 | Brea Brown | F | 1,602: F | 8 | Pittsburgh | PA | 49:03.51 | 47:53.78 | 15:25 |
60 | 5871 | Iris Gardiner | F | 1,627: F | 5 | Pittsburgh | PA | 1:03:22.58 | 48:38.24 | 15:39 |
61 | 3064 | Cecelia Lowry | F | 1,629: F | 7 | Wexford | PA | 56:51.56 | 48:50.03 | 15:43 |
62 | 5732 | vivian Anderson | F | 1,635: F | 10 | Baldwinsville | NY | 53:06.23 | 48:59.24 | 15:46 |
63 | 4664 | Emmy DeLuco | F | 1,637: F | 4 | Pittsburgh | PA | 55:27.13 | 49:00.99 | 15:47 |
64 | 3247 | Hadley Miller | F | 1,639: F | 9 | Harmony | PA | 56:28.55 | 49:04.96 | 15:48 |
65 | 4200 | Edith Eichinger | F | 1,699: F | 9 | Cranberry Twp | PA | 1:03:39.56 | 51:30.71 | 16:35 |
66 | 4295 | Evelyn Ligman | F | 1,701: F | 9 | Cranberry Twp | PA | 1:03:39.37 | 51:30.85 | 16:35 |
67 | 6050 | Hallie Porter | F | 1,717: F | 5 | Natrona Heights | PA | 58:33.74 | 52:03.22 | 16:45 |
68 | 4910 | Rowan Johnston | F | 1,743: F | 10 | Verona | PA | 59:43.52 | 52:54.67 | 17:02 |
69 | 2995 | Kate LaRue | F | 1,744: F | 9 | Allison Park | PA | 59:26.92 | 52:56.09 | 17:02 |
70 | 4526 | Eliana Bodo | F | 1,752: F | 9 | Canonsburg | PA | 54:30.21 | 53:15.67 | 17:09 |
71 | 6137 | Juliet Swank | F | 1,764: F | 7 | Allison park | PA | 59:47.79 | 53:32.90 | 17:14 |
72 | 6239 | Mary Locher | F | 1,784: F | 9 | Pittsburgh | PA | 1:01:41.53 | 54:12.22 | 17:27 |
73 | 5864 | Daphne Franklin | F | 1,829: F | 7 | Pittsburgh | PA | 1:08:02.53 | 56:33.22 | 18:12 |
74 | 5866 | Phoebe Franklin | F | 1,830: F | 7 | Pittsburgh | PA | 1:08:02.75 | 56:33.50 | 18:12 |
75 | 5538 | Hadley Gantzer | F | 1,837: F | 9 | Saxonburg | PA | 1:11:11.36 | 57:11.76 | 18:25 |
76 | 5540 | Caroline Jack | F | 1,838: F | 10 | Kittanning | PA | 1:11:12.65 | 57:12.74 | 18:25 |
77 | 4359 | Jane Rice | F | 1,851: F | 7 | Wexford | PA | 1:05:09.75 | 57:33.61 | 18:32 |
78 | 3470 | Avery Petit | F | 1,855: F | 2 | Allison Park | PA | 1:06:45.00 | 57:47.39 | 18:36 |
79 | 4522 | Avalon Black | F | 1,859: F | 4 | Bethel Park | PA | 58:13.12 | 58:13.12 | 18:44 |
80 | 4358 | Greta Rice | F | 1,898: F | 4 | Wexford | PA | 1:08:06.93 | 1:00:31.58 | 19:29 |
81 | 4345 | Samy Pino | F | 1,940: F | 10 | Pittsburgh | PA | 1:16:22.02 | 1:04:29.60 | 20:46 |
UPMC Health Plan 5K Turkey Trot Run/Walk Female 11 - 14 Results
1 | 3725 | Miri Shaw | F | 17: F | 13 | Pittsburgh | PA | 21:29.86 | 21:18.71 | 6:52 |
2 | 5902 | Abbey Hackworth | F | 30: F | 13 | Pittsburgh | PA | 22:56.15 | 22:49.05 | 7:21 |
3 | 4682 | Brooke Donatelli | F | 36: F | 12 | GIBSONIA | PA | 23:10.33 | 22:58.94 | 7:24 |
4 | 3092 | Alex Maher | F | 66: F | 12 | Pittsburgh | PA | 24:29.02 | 24:21.67 | 7:50 |
5 | 3384 | Aly Oklok | F | 70: F | 13 | Jacksonville | FL | 26:04.02 | 24:32.99 | 7:54 |
6 | 6466 | Scarlett Stockhausen | F | 72: F | 14 | Bethel Park | PA | 24:56.46 | 24:33.99 | 7:54 |
7 | 2811 | Tamar Isenberg | F | 129: F | 13 | Pittsburgh | PA | 26:49.79 | 26:13.42 | 8:26 |
8 | 3224 | Ahana Mendhi | F | 138: F | 14 | Pittsburgh | PA | 26:36.34 | 26:17.39 | 8:28 |
9 | 2069 | Alanna Baker | F | 147: F | 12 | Pittsburgh | PA | 26:27.57 | 26:24.17 | 8:30 |
10 | 5459 | Emily Valasek | F | 159: F | 14 | New Albany | OH | 28:31.90 | 26:37.32 | 8:34 |
11 | 3556 | Reese Renziehausen | F | 161: F | 12 | Upper St. Clair | PA | 35:15.82 | 26:39.76 | 8:35 |
12 | 2388 | Juliana DeLeo | F | 163: F | 11 | Oakmont | PA | 27:33.08 | 26:43.15 | 8:36 |
13 | 6421 | Evan Gaviola | F | 165: F | 12 | Pittsburgh | PA | 27:51.57 | 26:47.07 | 8:37 |
14 | 9185 | Annika Kubiska | F | 168: F | 14 | Pittsburgh | PA | 27:32.72 | 26:52.62 | 8:39 |
15 | 5621 | Adeline Benacquista | F | 171: F | 14 | Pittsburgh | PA | 27:42.00 | 26:58.23 | 8:41 |
16 | 4418 | Abigail Watson | F | 176: F | 13 | Bethel Park | PA | 27:38.71 | 27:05.44 | 8:43 |
17 | 4244 | Reese Hoffman | F | 194: F | 12 | Rockville | MD | 32:18.97 | 27:27.76 | 8:50 |
18 | 3543 | Maisie Rebol | F | 202: F | 11 | Pittsburgh | PA | 27:59.20 | 27:35.01 | 8:53 |
19 | 5151 | Emma Nadler | F | 205: F | 14 | Pittsburgh | PA | 27:56.24 | 27:37.70 | 8:54 |
20 | 2010 | Tuuli Airik | F | 218: F | 14 | Cheswick | PA | 28:27.04 | 27:46.65 | 8:56 |
21 | 5655 | Annabelle Graham | F | 223: F | 14 | West Mifflin | PA | 28:38.23 | 27:48.72 | 8:57 |
22 | 4565 | Morgan Bumer | F | 233: F | 14 | Canonsburg | PA | 28:34.15 | 27:55.22 | 8:59 |
23 | 4175 | Ciara Davis | F | 237: F | 12 | Coraopolis | PA | 33:19.37 | 28:02.05 | 9:01 |
24 | 9086 | Savannah Montgomery | F | 242: F | 14 | Allison Park | PA | 29:07.23 | 28:06.44 | 9:03 |
25 | 4341 | Lindsey Persson | F | 245: F | 14 | Avalon | PA | 28:33.20 | 28:07.98 | 9:03 |
26 | 3642 | Arielle Salsali | F | 248: F | 11 | Lincroft | NJ | 28:30.11 | 28:08.78 | 9:04 |
27 | 5285 | Julia Ross | F | 257: F | 13 | Bethel Park | PA | 32:33.66 | 28:18.93 | 9:07 |
28 | 4689 | Amelia Doyle | F | 260: F | 11 | Chicago | IL | 28:58.62 | 28:24.72 | 9:09 |
29 | 5703 | Kate Morally | F | 270: F | 14 | McDonald | PA | 29:04.28 | 28:29.97 | 9:10 |
30 | 2265 | Keegan Chermak | F | 271: F | 12 | Bethel Park | PA | 29:16.15 | 28:30.21 | 9:10 |
31 | 2586 | Nia Geanopulos | F | 285: F | 14 | Pittsburgh | PA | 29:02.58 | 28:42.47 | 9:14 |
32 | 5832 | Alina Dudkowski | F | 291: F | 13 | Sewickley | PA | 29:11.87 | 28:45.89 | 9:16 |
33 | 4477 | Talia Azagury | F | 292: F | 13 | Pittsburgh | PA | 30:18.80 | 28:46.24 | 9:16 |
34 | 6168 | Gia Wyse | F | 302: F | 12 | Pittsburgh | PA | 30:44.04 | 28:52.25 | 9:18 |
35 | 4224 | Aviya Goldwasser | F | 323: F | 11 | Pittsburgh | PA | 29:38.56 | 29:13.60 | 9:24 |
36 | 3560 | Hayden Revell | F | 331: F | 12 | Pittsburgh | PA | 30:14.11 | 29:16.22 | 9:25 |
37 | 4159 | Lakin Connors | F | 332: F | 12 | Scottdale | PA | 30:18.81 | 29:16.52 | 9:25 |
38 | 4157 | Amata Conners | F | 333: F | 13 | Pittsburgh | PA | 30:14.32 | 29:16.56 | 9:25 |
39 | 4399 | Kendall Thomas | F | 357: F | 12 | Pittsburgh | PA | 30:37.97 | 29:31.71 | 9:30 |
40 | 6384 | Lilli Steffanos | F | 367: F | 14 | Sewickley | PA | 31:12.91 | 29:35.90 | 9:32 |
41 | 6615 | Paola Ruiz | F | 381: F | 14 | Pittsburgh | PA | 30:25.53 | 29:43.55 | 9:34 |
42 | 6401 | Anna Boucek | F | 402: F | 14 | Bogart | GA | 30:56.83 | 29:55.74 | 9:38 |
43 | 5735 | Olivia Appelt | F | 414: F | 13 | Pittsburgh | PA | 30:44.22 | 30:03.97 | 9:41 |
44 | 6014 | Mary Mooney | F | 416: F | 14 | Pittsburgh | PA | 30:44.48 | 30:04.56 | 9:41 |
45 | 5340 | Nora Silvis | F | 422: F | 12 | South Park Township | PA | 31:01.15 | 30:07.65 | 9:42 |
46 | 4226 | Annalise Good | F | 435: F | 13 | Gibsonia | PA | 31:21.85 | 30:16.21 | 9:45 |
47 | 5176 | Lyla Ostrich | F | 446: F | 11 | Johnstown | PA | 30:56.70 | 30:24.51 | 9:47 |
48 | 5751 | Kenzie Balog | F | 469: F | 13 | Glassport | PA | 38:03.25 | 30:38.59 | 9:52 |
49 | 5928 | Samantha Jackson | F | 503: F | 13 | Oakmont | PA | 32:55.27 | 30:54.75 | 9:57 |
50 | 2735 | Haylee Herko | F | 520: F | 14 | West Mifflin | PA | 35:23.99 | 31:08.11 | 10:01 |
51 | 5955 | Ayelet Knoll | F | 522: F | 13 | Pittsburgh | PA | 32:14.46 | 31:09.96 | 10:02 |
52 | 3597 | Mackenzie Rodack | F | 527: F | 11 | Pittsburgh | PA | 35:44.48 | 31:12.33 | 10:03 |
53 | 5342 | Madison Simpson | F | 535: F | 12 | Canonsburg | PA | 35:40.32 | 31:17.41 | 10:04 |
54 | 4945 | Allie Kiley | F | 546: F | 13 | Baden | PA | 32:33.27 | 31:24.48 | 10:07 |
55 | 3458 | Evita Pelt | F | 565: F | 14 | Pittsburgh | PA | 38:56.04 | 31:35.05 | 10:10 |
56 | 4034 | Genevieve Wilson | F | 572: F | 12 | Monaca | PA | 33:22.80 | 31:37.83 | 10:11 |
57 | 3314 | Olive Muessig | F | 573: F | 11 | Los Angeles | CA | 33:29.49 | 31:37.95 | 10:11 |
58 | 2670 | Andie Hall | F | 591: F | 14 | Pittsburgh | PA | 33:41.62 | 31:44.59 | 10:13 |
59 | 3174 | Eva Mccormick | F | 602: F | 12 | PARK RIDGE | IL | 32:47.67 | 31:53.74 | 10:16 |
60 | 3426 | Eugenie Parker | F | 648: F | 11 | Silver Spring | MD | 33:53.59 | 32:16.47 | 10:23 |
61 | 4274 | Addison Kittridge | F | 663: F | 11 | Oakmont | PA | 34:01.33 | 32:23.04 | 10:25 |
62 | 2627 | Aliza Goldwasser | F | 664: F | 12 | Pittsburgh | PA | 32:49.58 | 32:24.14 | 10:26 |
63 | 3254 | Madelaina Miller | F | 676: F | 11 | Pittsburgh | PA | 32:53.32 | 32:35.42 | 10:29 |
64 | 5057 | Banks Maryak | F | 709: F | 13 | Swannanoa | NC | 33:04.06 | 33:00.61 | 10:37 |
65 | 4630 | Elizabeth Coulter | F | 737: F | 11 | Alexandria | VA | 40:50.64 | 33:15.33 | 10:42 |
66 | 5274 | Sage Rohrbach | F | 750: F | 14 | Pittsburgh | PA | 38:05.26 | 33:25.26 | 10:45 |
67 | 6083 | Lena Rothrock | F | 783: F | 12 | Cranberry Township | PA | 35:51.06 | 33:41.80 | 10:51 |
68 | 3835 | Ella Svitek | F | 813: F | 12 | Pittsburgh | PA | 35:56.96 | 34:04.04 | 10:58 |
69 | 3862 | Amelie Taylor | F | 814: F | 12 | Pittsburgh | PA | 35:56.00 | 34:04.10 | 10:58 |
70 | 6433 | Lyla Knight | F | 820: F | 14 | Westworth Village | TX | 38:55.28 | 34:07.37 | 10:59 |
71 | 4143 | Claire Burrows | F | 857: F | 14 | Cincinnati | OH | 41:00.55 | 34:25.25 | 11:05 |
72 | 5196 | Maya Paterson | F | 859: F | 12 | Ellicott City | MD | 39:37.63 | 34:25.76 | 11:05 |
73 | 4144 | Jane Burrows | F | 860: F | 14 | Cincinnati | OH | 41:00.68 | 34:26.30 | 11:05 |
74 | 2213 | MaKenna Bush | F | 861: F | 12 | Pittsburgh | PA | 36:44.58 | 34:27.16 | 11:05 |
75 | 2306 | Audrey Conquest | F | 868: F | 12 | Pittsburgh | PA | 36:18.31 | 34:29.83 | 11:06 |
76 | 6096 | Ellie Seltzer | F | 880: F | 11 | Washington | DC | 38:59.93 | 34:35.62 | 11:08 |
77 | 6523 | Marena Luhn | F | 881: F | 13 | Pittsburgh | PA | 42:21.31 | 34:35.81 | 11:08 |
78 | 6512 | Isabella Cyprowski | F | 884: F | 13 | Murrysville | PA | 36:40.11 | 34:36.47 | 11:08 |
79 | 6511 | Lydia Cheyne | F | 886: F | 13 | Delmont | PA | 36:39.68 | 34:36.73 | 11:08 |
80 | 2870 | Madeline Karzenowski | F | 895: F | 12 | McKees Rocks | PA | 39:59.65 | 34:44.41 | 11:11 |
81 | 2993 | Ella LaRue | F | 931: F | 12 | Allison Park | PA | 41:44.18 | 35:14.57 | 11:21 |
82 | 4760 | Julian Fox | F | 933: F | 11 | wexford | PA | 41:56.60 | 35:17.69 | 11:22 |
83 | 4829 | Mallary Greeman | F | 938: F | 11 | Lexington | KY | 40:06.58 | 35:21.03 | 11:23 |
84 | 6605 | Lilly Gordon | F | 965: F | 14 | Pittsburgh | PA | 40:27.84 | 35:36.66 | 11:28 |
85 | 5475 | Adeline Waldrup | F | 989: F | 13 | Pittsburgh | PA | 47:24.23 | 35:54.49 | 11:33 |
86 | 2895 | Bella Kelm | F | 991: F | 14 | Pittsburgh | PA | 43:16.97 | 35:55.34 | 11:34 |
87 | 2675 | Sadie Hall | F | 1,008: F | 11 | Pittsburgh | PA | 38:03.34 | 36:05.82 | 11:37 |
88 | 2702 | Katherine Hassinger | F | 1,023: F | 12 | Pittsburgh | PA | 37:01.43 | 36:15.51 | 11:40 |
89 | 3110 | Parker Mangan | F | 1,037: F | 12 | Pittsburgh | PA | 43:29.56 | 36:23.45 | 11:43 |
90 | 5055 | Lucy Marner | F | 1,044: F | 11 | South Pasadena | CA | 41:49.36 | 36:27.04 | 11:44 |
91 | 4884 | Jenna Hussain | F | 1,055: F | 12 | Pittsburgh | PA | 43:40.42 | 36:34.98 | 11:46 |
92 | 5087 | Farah McCulloch | F | 1,062: F | 12 | McMurray | PA | 38:46.92 | 36:40.71 | 11:48 |
93 | 4956 | Ruby Kistler | F | 1,073: F | 12 | Pittsburgh | PA | 41:11.95 | 36:46.74 | 11:50 |
94 | 5051 | Annie Mallon | F | 1,094: F | 12 | Oakdale | PA | 41:29.82 | 37:04.57 | 11:56 |
95 | 4683 | Harlie Donnelly | F | 1,095: F | 14 | Sewickley | PA | 38:41.65 | 37:04.64 | 11:56 |
96 | 5453 | Mila Truitt | F | 1,097: F | 11 | Arlington | VA | 42:26.06 | 37:05.40 | 11:56 |
97 | 2861 | Aliyah Justus | F | 1,102: F | 11 | Pittsburgh | PA | 46:22.43 | 37:07.74 | 11:57 |
98 | 2501 | Abby Faunce | F | 1,113: F | 14 | McKees Rocks | PA | 42:00.23 | 37:21.76 | 12:02 |
99 | 6488 | Isabel Treger | F | 1,114: F | 14 | Portland | OR | 41:49.27 | 37:23.54 | 12:02 |
100 | 6123 | Avi Spiegler | F | 1,122: F | 13 | Beachwood | OH | 37:43.67 | 37:26.84 | 12:03 |
101 | 2443 | Savannah Druga | F | 1,133: F | 14 | MARS | PA | 39:22.22 | 37:31.51 | 12:05 |
102 | 5056 | Olive Marner | F | 1,152: F | 12 | South Pasadena | CA | 43:06.79 | 37:44.13 | 12:09 |
103 | 2968 | Layal Kusti | F | 1,163: F | 13 | Pittsburgh | PA | 45:12.94 | 37:55.60 | 12:12 |
104 | 3684 | Hillary Schmidt | F | 1,184: F | 11 | Newtown Square | PA | 38:58.93 | 38:17.05 | 12:19 |
105 | 6702 | Noel Ninemire | F | 1,204: F | 14 | Monroeville | PA | 40:37.44 | 38:43.39 | 12:28 |
106 | 5938 | Maggie Jones | F | 1,207: F | 11 | Pittsburgh | PA | 43:26.50 | 38:45.91 | 12:29 |
107 | 4174 | Leah Cyprowski | F | 1,213: F | 14 | Murrysville | PA | 40:56.64 | 38:52.15 | 12:31 |
108 | 3705 | Mira Schwartz | F | 1,235: F | 14 | Pittsburgh | PA | 46:53.98 | 39:11.94 | 12:37 |
109 | 5426 | Kate Tarasi | F | 1,238: F | 14 | Pittsburgh | PA | 46:15.90 | 39:13.29 | 12:37 |
110 | 5250 | Sylvia Reiter | F | 1,241: F | 12 | Pittsburgh | PA | 43:42.41 | 39:18.65 | 12:39 |
111 | 6380 | Mia Neuhart | F | 1,247: F | 13 | Pittsburgh | PA | 47:09.17 | 39:23.47 | 12:41 |
112 | 2158 | Mae Bosbach | F | 1,275: F | 11 | Pittsburgh | PA | 46:10.84 | 39:44.54 | 12:48 |
113 | 3400 | Grace Onishi | F | 1,276: F | 13 | Pittsburgh | PA | 46:11.02 | 39:44.97 | 12:48 |
114 | 5368 | Charlotte Sommer | F | 1,296: F | 12 | Pittsburgh | PA | 44:18.38 | 40:04.20 | 12:54 |
115 | 3178 | Rosalie McCormick | F | 1,303: F | 14 | PARK RIDGE | IL | 44:30.16 | 40:17.24 | 12:58 |
116 | 5339 | Liliana Silvis | F | 1,316: F | 14 | South Park Township | PA | 44:38.56 | 40:25.61 | 13:01 |
117 | 5377 | Caroline Spence | F | 1,328: F | 13 | Elizabeth | PA | 45:10.57 | 40:38.05 | 13:05 |
118 | 2096 | Martina Barreiro | F | 1,337: F | 14 | Pittsburgh | PA | 44:57.83 | 40:47.12 | 13:08 |
119 | 3600 | Celina Rodriguez | F | 1,353: F | 12 | Scottdale | PA | 46:25.46 | 41:03.30 | 13:13 |
120 | 6432 | Juliette Knight | F | 1,394: F | 14 | Westworth Village | TX | 46:41.98 | 41:55.95 | 13:30 |
121 | 6709 | Finley Ketter | F | 1,403: F | 11 | Finleyville | PA | 46:50.41 | 42:07.26 | 13:33 |
122 | 6139 | Genevieve Tan | F | 1,411: F | 11 | Pittsburgh | PA | 49:00.77 | 42:13.00 | 13:35 |
123 | 6485 | Taryn Dickinson | F | 1,420: F | 13 | Ridgway | PA | 49:29.48 | 42:22.86 | 13:38 |
124 | 3519 | Amy Puhala | F | 1,425: F | 13 | Sparta | NJ | 49:39.16 | 42:27.17 | 13:40 |
125 | 6154 | Emily Wagner | F | 1,437: F | 12 | Bethel Park | PA | 50:08.62 | 42:33.31 | 13:42 |
126 | 4235 | Erica Harshberger | F | 1,441: F | 13 | Sewickley | PA | 47:11.31 | 42:39.52 | 13:44 |
127 | 4454 | Olivia Aleksiejczyk | F | 1,454: F | 11 | McDonald | PA | 44:28.08 | 43:00.01 | 13:50 |
128 | 3851 | Isla Taggert | F | 1,474: F | 13 | Woodstock | GA | 49:08.54 | 43:44.65 | 14:05 |
129 | 2468 | Giavanna Eisel | F | 1,512: F | 14 | Hampton Township | PA | 49:16.81 | 44:47.61 | 14:25 |
130 | 3520 | Clare Puhala | F | 1,528: F | 11 | Sparta | NJ | 52:18.04 | 45:05.42 | 14:31 |
131 | 6337 | Samantha Slepecki | F | 1,569: F | 14 | Coraopolis | PA | 48:34.29 | 46:59.04 | 15:07 |
132 | 5669 | Annabel Kaczanoski | F | 1,606: F | 11 | Fort Walton Beach | FL | 54:32.38 | 47:56.81 | 15:26 |
133 | 3194 | Elizabeth McFadden | F | 1,615: F | 13 | Oakmont | PA | 54:52.36 | 48:21.15 | 15:34 |
134 | 3475 | Kayla Petruzzi | F | 1,633: F | 12 | Canonsburg | PA | 55:23.37 | 48:55.36 | 15:45 |
135 | 3593 | Olivia Robinson | F | 1,673: F | 14 | Detroit | MI | 55:22.49 | 50:34.09 | 16:17 |
136 | 4390 | Anabelle Speredelozzi | F | 1,680: F | 13 | Pittsburgh | PA | 50:49.73 | 50:49.51 | 16:22 |
