October 1, 2017

Celtic Way 5k Results

Overall
Place Bib Name Category Age Gender Time Pace (time / mile)
1 465 Brian Thomas 40-49 41 Male 17:59.5 5:47.1
2 458 Owen Schessler 12 & 13 13 Male 20:11.8 6:29.7
3 408 Dominic Cusatis 40-49 45 Male 20:59.2 6:44.9
4 420 Alaina Hicks 12 & 13 13 Female 21:00.9 6:45.4
5 462 Anthony Spalvieri 12 & 13 12 Male 21:09.3 6:48.1
6 431 Danny Lynch 16-19 17 Male 21:10.2 6:48.4
7 460 Tony Spalvieri 40-49 45 Male 21:14.0 6:49.6
8 450 Trevor Paschall 14 &15 14 Male 21:26.7 6:53.7
9 472 Julia Zalenski 12 & 13 12 Female 21:53.7 7:02.4
10 477 Alan Boburczak 30-39 33 Male 22:02.7 7:05.3
11 421 Adian Hicks 10 &11 11 Male 22:11.7 7:08.2
12 405 Henry Bernacki 30-39 38 Male 22:18.1 7:10.3
13 443 Joe Mirabile 30-39 37 Male 22:33.7 7:15.3
14 411 Erin Donahue 30-39 38 Female 22:50.2 7:20.6
15 471 Dianne Zalenski 40-49 44 Female 22:59.5 7:23.6
16 404 Anne Bernacki 30-39 36 Female 23:30.1 7:33.4
17 485 Alexandria Juliano 30-39 22 Female 23:32.1 7:34.1
18 486 Garett Ashbaugh 30-39 22 Male 23:32.3 7:34.1
19 452 Luke Phillips 12 & 13 13 Male 23:41.8 7:37.2
20 464 Bob Thewes 30-39 39 Male 24:06.2 7:45.0
21 415 Lianne Felice 40-49 45 Female 24:06.8 7:45.2
22 436 Taina McCarren 30-39 37 Female 24:16.4 7:48.3
23 425 Dan Lord 30-39 38 Male 24:26.7 7:51.6
24 437 Eion McKernan 12 & 13 12 Male 24:34.7 7:54.2
25 481 Patrick Mondi 30-39 39 Male 24:40.6 7:56.1
26 422 Derek Hicks 40-49 44 Male 24:44.7 7:57.4
27 449 David Pacella 40-49 45 Male 24:55.1 8:00.7
28 457 Keith Schedlbauer 40-49 44 Male 25:00.4 8:02.5
29 445 Ronald Neal 60-69 60 Male 25:11.5 8:06.0
30 426 Philip Lynch 50-59 50 Male 25:32.4 8:12.7
31 463 Abby Spalvieri 10 &11 10 Female 25:34.0 8:13.2
32 446 Micah Olayer 10 &11 10 Male 25:55.9 8:20.3
33 467 Emily Vojtas 30-39 39 Female 25:57.4 8:20.8
34 482 Claudia Medica 50-59 51 Female 26:04.4 8:23.0
35 451 Mike Pashall 50-59 51 Male 26:10.3 8:24.9
36 470 John White 30-39 36 Male 26:11.2 8:25.2
37 439 Sean Menz 30-39 35 Male 26:17.6 8:27.3
38 412 Elaina Donahue 10 &11 10 Female 26:30.5 8:31.4
39 459 Keelin Schessler 10 &11 10 Female 26:33.7 8:32.4
40 466 Heidi Thomas 9 and under 9 Female 26:35.3 8:33.0
41 432 Stephanie Lynch 12 & 13 12 Female 26:39.1 8:34.2
42 427 Dan Lynch 50-59 50 Male 26:53.1 8:38.7
43 453 Joseph Piccirilli 40-49 40 Male 26:57.3 8:40.0
44 456 Renee’ Schedlbauer 40-49 41 Female 27:06.2 8:42.9
45 461 Anna Spalvieri 12 & 13 13 Female 27:09.6 8:44.0
46 435 Leah Mansor 14 &15 14 Female 27:15.1 8:45.8
47 469 Jodie White 30-39 34 Female 27:55.3 8:58.7
48 434 Ava Mansor 12 & 13 13 Female 28:16.0 9:05.3
49 423 Lauren Jacisin 30-39 34 Female 28:23.8 9:07.8
50 448 Jennifer Pacella 40-49 42 Female 28:53.1 9:17.3
51 468 Joe Vojtas 30-39 38 Male 29:01.1 9:19.8
52 407 Mario Cercone 9 and under 9 Male 29:07.6 9:21.9
53 476 Mia Westfield 12 & 13 12 Female 29:35.0 9:30.7
54 474 Rich Haig 50-59 59 Male 30:01.5 9:39.3
55 429 Katie Lynch 16-19 16 Female 30:11.7 9:42.5
56 424 Robb Kipp 50-59 57 Male 30:47.0 9:53.9
57 413 Tessa Driehorst 10 &11 10 Female 31:10.1 10:01.3
58 483 Barbra Ford 50-59 58 Female 31:17.9 10:03.8
59 419 Emily Gillis 10 &11 11 Female 31:52.1 10:14.8
60 418 Gretchen Gillis 9 and under 8 Female 31:56.5 10:16.3
61 417 Veronica Fowler 9 and under 8 Female 32:00.8 10:17.6
62 416 Summer Fowler 40-49 40 Female 32:53.1 10:34.4
63 414 Chelsea Elliott 30-39 38 Female 32:54.0 10:34.7
64 444 Natalie Morris 9 and under 9 Female 34:27.4 11:04.8
65 406 Mark Breedlove 60-69 60 Male 34:27.7 11:04.8
66 475 Gia Cerrone 12 & 13 13 Female 35:04.3 11:16.6
67 479 Colleen Wilson 40-49 42 Female 35:08.6 11:18.0
68 480 Leanne Onorato 40-49 41 Female 35:09.0 11:18.1
69 430 Jessica Lynch 14 &15 14 Female 35:59.3 11:34.3
70 428 Susan Lynch 50-59 50 Female 35:59.8 11:34.5
71 478 Lana Allen 9 and under 8 Female 37:09.9 11:57.0
72 410 Cody Cusatis 9 and under 8 Male 42:08.7 13:33.1
73 409 Sherry Cusatis 40-49 44 Female 42:09.9 13:33.5
438 Owen McKernan 9 and under 9 Male DSQ
455 Alexa Risdon 9 and under 9 Female DSQ
433 Isabella Madonna 14 &15 14 Female DNS
440 Kristin Meyers 40-49 44 Female DNS
441 Mark Meyers 40-49 46 Male DNS
442 Mathew Meyers 9 and under 8 Male DNS
447 Riley Orr 12 & 13 13 Female DNS
454 Kristin Ravasio 30-39 37 Female DNS
473 Adam Zalenski 14 &15 15 Male DNS
484 Alexis Cashdollar 9 and under 9 Female DNS
Overall – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 420 Alaina Hicks 12 & 13 13 Female 21:00.9 6:45.4
2 472 Julia Zalenski 12 & 13 12 Female 21:53.7 7:02.4
3 411 Erin Donahue 30-39 38 Female 22:50.2 7:20.6
4 471 Dianne Zalenski 40-49 44 Female 22:59.5 7:23.6
5 404 Anne Bernacki 30-39 36 Female 23:30.1 7:33.4
6 485 Alexandria Juliano 30-39 22 Female 23:32.1 7:34.1
7 415 Lianne Felice 40-49 45 Female 24:06.8 7:45.2
8 436 Taina McCarren 30-39 37 Female 24:16.4 7:48.3
9 463 Abby Spalvieri 10 &11 10 Female 25:34.0 8:13.2
10 467 Emily Vojtas 30-39 39 Female 25:57.4 8:20.8
11 482 Claudia Medica 50-59 51 Female 26:04.4 8:23.0
12 412 Elaina Donahue 10 &11 10 Female 26:30.5 8:31.4
13 459 Keelin Schessler 10 &11 10 Female 26:33.7 8:32.4
14 466 Heidi Thomas 9 and under 9 Female 26:35.3 8:33.0
15 432 Stephanie Lynch 12 & 13 12 Female 26:39.1 8:34.2
16 456 Renee’ Schedlbauer 40-49 41 Female 27:06.2 8:42.9
17 461 Anna Spalvieri 12 & 13 13 Female 27:09.6 8:44.0
18 435 Leah Mansor 14 &15 14 Female 27:15.1 8:45.8
19 469 Jodie White 30-39 34 Female 27:55.3 8:58.7
20 434 Ava Mansor 12 & 13 13 Female 28:16.0 9:05.3
21 423 Lauren Jacisin 30-39 34 Female 28:23.8 9:07.8
22 448 Jennifer Pacella 40-49 42 Female 28:53.1 9:17.3
23 476 Mia Westfield 12 & 13 12 Female 29:35.0 9:30.7
24 429 Katie Lynch 16-19 16 Female 30:11.7 9:42.5
25 413 Tessa Driehorst 10 &11 10 Female 31:10.1 10:01.3
26 483 Barbra Ford 50-59 58 Female 31:17.9 10:03.8
27 419 Emily Gillis 10 &11 11 Female 31:52.1 10:14.8
28 418 Gretchen Gillis 9 and under 8 Female 31:56.5 10:16.3
29 417 Veronica Fowler 9 and under 8 Female 32:00.8 10:17.6
30 416 Summer Fowler 40-49 40 Female 32:53.1 10:34.4
31 414 Chelsea Elliott 30-39 38 Female 32:54.0 10:34.7
32 444 Natalie Morris 9 and under 9 Female 34:27.4 11:04.8
33 475 Gia Cerrone 12 & 13 13 Female 35:04.3 11:16.6
34 479 Colleen Wilson 40-49 42 Female 35:08.6 11:18.0
35 480 Leanne Onorato 40-49 41 Female 35:09.0 11:18.1
36 430 Jessica Lynch 14 &15 14 Female 35:59.3 11:34.3
37 428 Susan Lynch 50-59 50 Female 35:59.8 11:34.5
38 478 Lana Allen 9 and under 8 Female 37:09.9 11:57.0
39 409 Sherry Cusatis 40-49 44 Female 42:09.9 13:33.5
455 Alexa Risdon 9 and under 9 Female DSQ
433 Isabella Madonna 14 &15 14 Female DNS
440 Kristin Meyers 40-49 44 Female DNS
447 Riley Orr 12 & 13 13 Female DNS
454 Kristin Ravasio 30-39 37 Female DNS
484 Alexis Cashdollar 9 and under 9 Female DNS
Overall – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 465 Brian Thomas 40-49 41 Male 17:59.5 5:47.1
2 458 Owen Schessler 12 & 13 13 Male 20:11.8 6:29.7
3 408 Dominic Cusatis 40-49 45 Male 20:59.2 6:44.9
4 462 Anthony Spalvieri 12 & 13 12 Male 21:09.3 6:48.1
5 431 Danny Lynch 16-19 17 Male 21:10.2 6:48.4
6 460 Tony Spalvieri 40-49 45 Male 21:14.0 6:49.6
7 450 Trevor Paschall 14 &15 14 Male 21:26.7 6:53.7
8 477 Alan Boburczak 30-39 33 Male 22:02.7 7:05.3
9 421 Adian Hicks 10 &11 11 Male 22:11.7 7:08.2
10 405 Henry Bernacki 30-39 38 Male 22:18.1 7:10.3
11 443 Joe Mirabile 30-39 37 Male 22:33.7 7:15.3
12 486 Garett Ashbaugh 30-39 22 Male 23:32.3 7:34.1
13 452 Luke Phillips 12 & 13 13 Male 23:41.8 7:37.2
14 464 Bob Thewes 30-39 39 Male 24:06.2 7:45.0
15 425 Dan Lord 30-39 38 Male 24:26.7 7:51.6
16 437 Eion McKernan 12 & 13 12 Male 24:34.7 7:54.2
17 481 Patrick Mondi 30-39 39 Male 24:40.6 7:56.1
18 422 Derek Hicks 40-49 44 Male 24:44.7 7:57.4
19 449 David Pacella 40-49 45 Male 24:55.1 8:00.7
20 457 Keith Schedlbauer 40-49 44 Male 25:00.4 8:02.5
21 445 Ronald Neal 60-69 60 Male 25:11.5 8:06.0
22 426 Philip Lynch 50-59 50 Male 25:32.4 8:12.7
23 446 Micah Olayer 10 &11 10 Male 25:55.9 8:20.3
24 451 Mike Pashall 50-59 51 Male 26:10.3 8:24.9
25 470 John White 30-39 36 Male 26:11.2 8:25.2
26 439 Sean Menz 30-39 35 Male 26:17.6 8:27.3
27 427 Dan Lynch 50-59 50 Male 26:53.1 8:38.7
28 453 Joseph Piccirilli 40-49 40 Male 26:57.3 8:40.0
29 468 Joe Vojtas 30-39 38 Male 29:01.1 9:19.8
30 407 Mario Cercone 9 and under 9 Male 29:07.6 9:21.9
31 474 Rich Haig 50-59 59 Male 30:01.5 9:39.3
32 424 Robb Kipp 50-59 57 Male 30:47.0 9:53.9
33 406 Mark Breedlove 60-69 60 Male 34:27.7 11:04.8
34 410 Cody Cusatis 9 and under 8 Male 42:08.7 13:33.1
438 Owen McKernan 9 and under 9 Male DSQ
441 Mark Meyers 40-49 46 Male DNS
442 Mathew Meyers 9 and under 8 Male DNS
473 Adam Zalenski 14 &15 15 Male DNS
9 and under women
1 466 Heidi Thomas 9 and under 9 Female 26:35.3 8:33.0
2 418 Gretchen Gillis 9 and under 8 Female 31:56.5 10:16.3
3 417 Veronica Fowler 9 and under 8 Female 32:00.8 10:17.6
9 and under men
1 407 Mario Cercone 9 and under 9 Male 29:07.6 9:21.9
2 410 Cody Cusatis 9 and under 8 Male 42:08.7 13:33.1
10 &11
Place Bib Name Category Age Gender Time Pace (time / mile)
1 421 Adian Hicks 10 &11 11 Male 22:11.7 7:08.2
2 463 Abby Spalvieri 10 &11 10 Female 25:34.0 8:13.2
3 446 Micah Olayer 10 &11 10 Male 25:55.9 8:20.3
4 412 Elaina Donahue 10 &11 10 Female 26:30.5 8:31.4
5 459 Keelin Schessler 10 &11 10 Female 26:33.7 8:32.4
6 413 Tessa Driehorst 10 &11 10 Female 31:10.1 10:01.3
7 419 Emily Gillis 10 &11 11 Female 31:52.1 10:14.8
10 &11 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 463 Abby Spalvieri 10 &11 10 Female 25:34.0 8:13.2
2 412 Elaina Donahue 10 &11 10 Female 26:30.5 8:31.4
3 459 Keelin Schessler 10 &11 10 Female 26:33.7 8:32.4
4 413 Tessa Driehorst 10 &11 10 Female 31:10.1 10:01.3
5 419 Emily Gillis 10 &11 11 Female 31:52.1 10:14.8
10 &11 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 421 Adian Hicks 10 &11 11 Male 22:11.7 7:08.2
2 446 Micah Olayer 10 &11 10 Male 25:55.9 8:20.3
12 & 13
Place Bib Name Category Age Gender Time Pace (time / mile)
1 462 Anthony Spalvieri 12 & 13 12 Male 21:09.3 6:48.1
2 452 Luke Phillips 12 & 13 13 Male 23:41.8 7:37.2
3 437 Eion McKernan 12 & 13 12 Male 24:34.7 7:54.2
4 432 Stephanie Lynch 12 & 13 12 Female 26:39.1 8:34.2
5 461 Anna Spalvieri 12 & 13 13 Female 27:09.6 8:44.0
6 434 Ava Mansor 12 & 13 13 Female 28:16.0 9:05.3
7 476 Mia Westfield 12 & 13 12 Female 29:35.0 9:30.7
8 475 Gia Cerrone 12 & 13 13 Female 35:04.3 11:16.6
447 Riley Orr 12 & 13 13 Female DNS
12 & 13 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 432 Stephanie Lynch 12 & 13 12 Female 26:39.1 8:34.2
2 461 Anna Spalvieri 12 & 13 13 Female 27:09.6 8:44.0
3 434 Ava Mansor 12 & 13 13 Female 28:16.0 9:05.3
4 476 Mia Westfield 12 & 13 12 Female 29:35.0 9:30.7
5 475 Gia Cerrone 12 & 13 13 Female 35:04.3 11:16.6
447 Riley Orr 12 & 13 13 Female DNS
12 & 13 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 462 Anthony Spalvieri 12 & 13 12 Male 21:09.3 6:48.1
2 452 Luke Phillips 12 & 13 13 Male 23:41.8 7:37.2
3 437 Eion McKernan 12 & 13 12 Male 24:34.7 7:54.2
14 &15
Place Bib Name Category Age Gender Time Pace (time / mile)
1 450 Trevor Paschall 14 &15 14 Male 21:26.7 6:53.7
2 435 Leah Mansor 14 &15 14 Female 27:15.1 8:45.8
3 430 Jessica Lynch 14 &15 14 Female 35:59.3 11:34.3
433 Isabella Madonna 14 &15 14 Female DNS
473 Adam Zalenski 14 &15 15 Male DNS
14 &15 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 435 Leah Mansor 14 &15 14 Female 27:15.1 8:45.8
2 430 Jessica Lynch 14 &15 14 Female 35:59.3 11:34.3
433 Isabella Madonna 14 &15 14 Female DNS
14 &15 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 450 Trevor Paschall 14 &15 14 Male 21:26.7 6:53.7
473 Adam Zalenski 14 &15 15 Male DNS
16-19
Place Bib Name Category Age Gender Time Pace (time / mile)
1 431 Danny Lynch 16-19 17 Male 21:10.2 6:48.4
2 429 Katie Lynch 16-19 16 Female 30:11.7 9:42.5
16-19 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 429 Katie Lynch 16-19 16 Female 30:11.7 9:42.5
16-19 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 431 Danny Lynch 16-19 17 Male 21:10.2 6:48.4
30-39
Place Bib Name Category Age Gender Time Pace (time / mile)
1 477 Alan Boburczak 30-39 33 Male 22:02.7 7:05.3
2 405 Henry Bernacki 30-39 38 Male 22:18.1 7:10.3
3 443 Joe Mirabile 30-39 37 Male 22:33.7 7:15.3
4 404 Anne Bernacki 30-39 36 Female 23:30.1 7:33.4
5 485 Alexandria Juliano 30-39 22 Female 23:32.1 7:34.1
6 486 Garett Ashbaugh 30-39 22 Male 23:32.3 7:34.1
7 464 Bob Thewes 30-39 39 Male 24:06.2 7:45.0
8 436 Taina McCarren 30-39 37 Female 24:16.4 7:48.3
9 425 Dan Lord 30-39 38 Male 24:26.7 7:51.6
10 481 Patrick Mondi 30-39 39 Male 24:40.6 7:56.1
11 467 Emily Vojtas 30-39 39 Female 25:57.4 8:20.8
12 470 John White 30-39 36 Male 26:11.2 8:25.2
13 439 Sean Menz 30-39 35 Male 26:17.6 8:27.3
14 469 Jodie White 30-39 34 Female 27:55.3 8:58.7
15 423 Lauren Jacisin 30-39 34 Female 28:23.8 9:07.8
16 468 Joe Vojtas 30-39 38 Male 29:01.1 9:19.8
17 414 Chelsea Elliott 30-39 38 Female 32:54.0 10:34.7
454 Kristin Ravasio 30-39 37 Female DNS
30-39 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 404 Anne Bernacki 30-39 36 Female 23:30.1 7:33.4
2 485 Alexandria Juliano 30-39 22 Female 23:32.1 7:34.1
3 436 Taina McCarren 30-39 37 Female 24:16.4 7:48.3
4 467 Emily Vojtas 30-39 39 Female 25:57.4 8:20.8
5 469 Jodie White 30-39 34 Female 27:55.3 8:58.7
6 423 Lauren Jacisin 30-39 34 Female 28:23.8 9:07.8
7 414 Chelsea Elliott 30-39 38 Female 32:54.0 10:34.7
454 Kristin Ravasio 30-39 37 Female DNS
30-39 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 477 Alan Boburczak 30-39 33 Male 22:02.7 7:05.3
2 405 Henry Bernacki 30-39 38 Male 22:18.1 7:10.3
3 443 Joe Mirabile 30-39 37 Male 22:33.7 7:15.3
4 486 Garett Ashbaugh 30-39 22 Male 23:32.3 7:34.1
5 464 Bob Thewes 30-39 39 Male 24:06.2 7:45.0
6 425 Dan Lord 30-39 38 Male 24:26.7 7:51.6
7 481 Patrick Mondi 30-39 39 Male 24:40.6 7:56.1
8 470 John White 30-39 36 Male 26:11.2 8:25.2
9 439 Sean Menz 30-39 35 Male 26:17.6 8:27.3
10 468 Joe Vojtas 30-39 38 Male 29:01.1 9:19.8
40-49
Place Bib Name Category Age Gender Time Pace (time / mile)
1 460 Tony Spalvieri 40-49 45 Male 21:14.0 6:49.6
2 471 Dianne Zalenski 40-49 44 Female 22:59.5 7:23.6
3 415 Lianne Felice 40-49 45 Female 24:06.8 7:45.2
4 422 Derek Hicks 40-49 44 Male 24:44.7 7:57.4
5 449 David Pacella 40-49 45 Male 24:55.1 8:00.7
6 457 Keith Schedlbauer 40-49 44 Male 25:00.4 8:02.5
7 453 Joseph Piccirilli 40-49 40 Male 26:57.3 8:40.0
8 456 Renee’ Schedlbauer 40-49 41 Female 27:06.2 8:42.9
9 448 Jennifer Pacella 40-49 42 Female 28:53.1 9:17.3
10 416 Summer Fowler 40-49 40 Female 32:53.1 10:34.4
11 479 Colleen Wilson 40-49 42 Female 35:08.6 11:18.0
12 480 Leanne Onorato 40-49 41 Female 35:09.0 11:18.1
13 409 Sherry Cusatis 40-49 44 Female 42:09.9 13:33.5
440 Kristin Meyers 40-49 44 Female DNS
441 Mark Meyers 40-49 46 Male DNS
40-49 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 471 Dianne Zalenski 40-49 44 Female 22:59.5 7:23.6
2 415 Lianne Felice 40-49 45 Female 24:06.8 7:45.2
3 456 Renee’ Schedlbauer 40-49 41 Female 27:06.2 8:42.9
4 448 Jennifer Pacella 40-49 42 Female 28:53.1 9:17.3
5 416 Summer Fowler 40-49 40 Female 32:53.1 10:34.4
6 479 Colleen Wilson 40-49 42 Female 35:08.6 11:18.0
7 480 Leanne Onorato 40-49 41 Female 35:09.0 11:18.1
8 409 Sherry Cusatis 40-49 44 Female 42:09.9 13:33.5
440 Kristin Meyers 40-49 44 Female DNS
40-49 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 460 Tony Spalvieri 40-49 45 Male 21:14.0 6:49.6
2 422 Derek Hicks 40-49 44 Male 24:44.7 7:57.4
3 449 David Pacella 40-49 45 Male 24:55.1 8:00.7
4 457 Keith Schedlbauer 40-49 44 Male 25:00.4 8:02.5
5 453 Joseph Piccirilli 40-49 40 Male 26:57.3 8:40.0
441 Mark Meyers 40-49 46 Male DNS
50-59
Place Bib Name Category Age Gender Time Pace (time / mile)
1 426 Philip Lynch 50-59 50 Male 25:32.4 8:12.7
2 482 Claudia Medica 50-59 51 Female 26:04.4 8:23.0
3 451 Mike Pashall 50-59 51 Male 26:10.3 8:24.9
4 427 Dan Lynch 50-59 50 Male 26:53.1 8:38.7
5 474 Rich Haig 50-59 59 Male 30:01.5 9:39.3
6 424 Robb Kipp 50-59 57 Male 30:47.0 9:53.9
7 483 Barbra Ford 50-59 58 Female 31:17.9 10:03.8
8 428 Susan Lynch 50-59 50 Female 35:59.8 11:34.5
50-59 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 482 Claudia Medica 50-59 51 Female 26:04.4 8:23.0
2 483 Barbra Ford 50-59 58 Female 31:17.9 10:03.8
3 428 Susan Lynch 50-59 50 Female 35:59.8 11:34.5
50-59 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 426 Philip Lynch 50-59 50 Male 25:32.4 8:12.7
2 451 Mike Pashall 50-59 51 Male 26:10.3 8:24.9
3 427 Dan Lynch 50-59 50 Male 26:53.1 8:38.7
4 474 Rich Haig 50-59 59 Male 30:01.5 9:39.3
5 424 Robb Kipp 50-59 57 Male 30:47.0 9:53.9
60-69
Place Bib Name Category Age Gender Time Pace (time / mile)
1 445 Ronald Neal 60-69 60 Male 25:11.5 8:06.0
2 406 Mark Breedlove 60-69 60 Male 34:27.7 11:04.8
60-69 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 445 Ronald Neal 60-69 60 Male 25:11.5 8:06.0
2 406 Mark Breedlove 60-69 60 Male 34:27.7 11:04.8
9 and under
Place Bib Name Category Age Gender Time Pace (time / mile)
1 466 Heidi Thomas 9 and under 9 Female 26:35.3 8:33.0
2 407 Mario Cercone 9 and under 9 Male 29:07.6 9:21.9
3 418 Gretchen Gillis 9 and under 8 Female 31:56.5 10:16.3
4 417 Veronica Fowler 9 and under 8 Female 32:00.8 10:17.6
5 444 Natalie Morris 9 and under 9 Female 34:27.4 11:04.8
6 478 Lana Allen 9 and under 8 Female 37:09.9 11:57.0
7 410 Cody Cusatis 9 and under 8 Male 42:08.7 13:33.1
438 Owen McKernan 9 and under 9 Male DSQ
455 Alexa Risdon 9 and under 9 Female DSQ
442 Mathew Meyers 9 and under 8 Male DNS
484 Alexis Cashdollar 9 and under 9 Female DNS
9 and under – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 466 Heidi Thomas 9 and under 9 Female 26:35.3 8:33.0
2 418 Gretchen Gillis 9 and under 8 Female 31:56.5 10:16.3
3 417 Veronica Fowler 9 and under 8 Female 32:00.8 10:17.6
4 444 Natalie Morris 9 and under 9 Female 34:27.4 11:04.8
5 478 Lana Allen 9 and under 8 Female 37:09.9 11:57.0
455 Alexa Risdon 9 and under 9 Female DSQ
484 Alexis Cashdollar 9 and under 9 Female DNS
9 and under – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 407 Mario Cercone 9 and under 9 Male 29:07.6 9:21.9
2 410 Cody Cusatis 9 and under 8 Male 42:08.7 13:33.1
438 Owen McKernan 9 and under 9 Male DSQ
442 Mathew Meyers 9 and under 8 Male DNS