July 22, 2017

Donut Dash 5k Results 2017

Overall
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 707 Adam Stillwagon Grove City 20-29 28 Male 18:41.94 6:00.75
2 690 Cael McEwen Grove City 13-19 14 Male 19:26.36 6:15.04
3 689 Tyler Staunch Sharpsville 20-29 20 Male 20:57.43 6:44.32
4 694 Zane Obrien Mercer 20-29 21 Male 23:25.10 7:31.80
5 705 Megan McClymonds Butler 13-19 16 Female 23:29.67 7:33.27
6 684 Renee Miller Grove City 30-39 32 Female 24:27.12 7:51.74
7 701 Abby Geiger Mercer 13-19 13 Female 25:58.99 8:21.28
8 692 Steve Drew Grove City 50-59 58 Male 26:15.39 8:26.55
9 685 Jim Lakin Grove City 60+ 67 Male 26:17.28 8:27.17
10 693 Cheyanne Dickson Mercer 20-29 20 Female 26:52.54 8:38.50
11 687 William Woods Grove City 50-59 51 Male 26:59.83 8:40.85
12 699 Cassie Pankey Bowling Green, KY 30-39 36 Female 27:33.69 8:51.73
13 709 Joann Carrasquillo Slippery Rock 60+ 64 Male 27:57.63 8:59.43
14 713 Kayla Albert Harrisville 20-29 27 Female 28:04.30 9:01.57
15 683 Justin Bandi Grove City 30-39 37 Male 28:16.92 9:05.63
16 695 Kelly Obrien Mercer 40-49 43 Female 28:30.76 9:10.08
17 718 Katie Shuty Slippery Rock 30-39 35 Female 29:38.16 9:31.76
18 719 Lindsay Mckissick Slippery Rock 20-29 27 Female 29:38.35 9:31.82
19 682 Erika Gold Harrisville 20-29 25 Female 30:01.06 9:39.12
20 711 Caleb Hickok Grove City 30-39 35 Male 30:34.74 9:49.95
21 704 James Hackett New Castle 60+ 67 Male 31:04.02 9:59.36
22 710 Tim Callahan Grove City 40-49 49 Male 31:06.87 10:00.28
23 722 David Valenza Grove City 50-59 54 Male 33:00.10 10:36.69
24 688 Janelle Fumerola Grove City 40-49 43 Female 33:27.84 10:45.61
25 698 Amy Thomas Grove City 40-49 48 Female 34:10.71 10:59.39
26 712 Crystal Albert Harrisville 40-49 48 Female 36:07.27 11:36.87
27 721 John Dececchis Grove City 20-29 25 Male 37:22.52 12:01.07
28 720 Nicci Depeitro Grove City 20-29 22 Female 37:23.08 12:01.25
29 706 Terry Reeher 60+ 75 Male 37:42.55 12:07.51
30 700 Brain Herron Cortland, OH 40-49 47 Male 38:22.00 12:20.19
31 702 Isabelle Gamble Grove City 12 & Under 10 Female 38:34.73 12:24.28
32 703 Yvonne Gamble Grove City 30-39 37 Female 38:34.76 12:24.30
33 697 Mary Holmes Springdale 20-29 23 Female 38:40.42 12:26.12
34 696 Elizabeth Martin Cheswick 20-29 22 Female 38:42.76 12:26.87
35 717 Wade Fisher Grove City 40-49 47 Male 41:46.85 13:26.06
36 714 Ezra Fisher Grove City 12 & Under 12 Male 41:46.98 13:26.10
37 691 Courtney Taggart Franklin 30-39 30 Female 53:14.28 17:07.10
38 708 Chastly Blanton Corry 30-39 33 Female 53:14.56 17:07.19
39 724 Rachael Herndon Grove City 20-29 21 Female 55:11.37 17:44.75
40 725 Casey Rust Grove City 20-29 22 Female 55:15.48 17:46.07
41 716 Diana Fisher Grove City 40-49 46 Female 58:06.98 18:41.22
42 715 Elizabeth Fisher Grove City 13-19 13 Female 58:08.00 18:41.54
43 723 Stephanie Allias Harrisville 30-39 34 Female 1:01:10.52 19:40.23
44 686 Earl Corp Atlantic 50-59 55 Male 1:30:23.18 29:03.79
680 Douglas Higby Slippery Rock 40-49 42 Male
681 Angela Higby Slippery Rock 40-49 40 Female
Overall – Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 705 Megan McClymonds Butler 13-19 16 Female 23:29.67 7:33.27
2 684 Renee Miller Grove City 30-39 32 Female 24:27.12 7:51.74
3 701 Abby Geiger Mercer 13-19 13 Female 25:58.99 8:21.28
4 693 Cheyanne Dickson Mercer 20-29 20 Female 26:52.54 8:38.50
5 699 Cassie Pankey Bowling Green, KY 30-39 36 Female 27:33.69 8:51.73
6 713 Kayla Albert Harrisville 20-29 27 Female 28:04.30 9:01.57
7 695 Kelly Obrien Mercer 40-49 43 Female 28:30.76 9:10.08
8 718 Katie Shuty Slippery Rock 30-39 35 Female 29:38.16 9:31.76
9 719 Lindsay Mckissick Slippery Rock 20-29 27 Female 29:38.35 9:31.82
10 682 Erika Gold Harrisville 20-29 25 Female 30:01.06 9:39.12
11 688 Janelle Fumerola Grove City 40-49 43 Female 33:27.84 10:45.61
12 698 Amy Thomas Grove City 40-49 48 Female 34:10.71 10:59.39
13 712 Crystal Albert Harrisville 40-49 48 Female 36:07.27 11:36.87
14 720 Nicci Depeitro Grove City 20-29 22 Female 37:23.08 12:01.25
15 702 Isabelle Gamble Grove City 12 & Under 10 Female 38:34.73 12:24.28
16 703 Yvonne Gamble Grove City 30-39 37 Female 38:34.76 12:24.30
17 697 Mary Holmes Springdale 20-29 23 Female 38:40.42 12:26.12
18 696 Elizabeth Martin Cheswick 20-29 22 Female 38:42.76 12:26.87
19 691 Courtney Taggart Franklin 30-39 30 Female 53:14.28 17:07.10
20 708 Chastly Blanton Corry 30-39 33 Female 53:14.56 17:07.19
21 724 Rachael Herndon Grove City 20-29 21 Female 55:11.37 17:44.75
22 725 Casey Rust Grove City 20-29 22 Female 55:15.48 17:46.07
23 716 Diana Fisher Grove City 40-49 46 Female 58:06.98 18:41.22
24 715 Elizabeth Fisher Grove City 13-19 13 Female 58:08.00 18:41.54
25 723 Stephanie Allias Harrisville 30-39 34 Female 1:01:10.52 19:40.23
681 Angela Higby Slippery Rock 40-49 40 Female
Overall – Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 707 Adam Stillwagon Grove City 20-29 28 Male 18:41.94 6:00.75
2 690 Cael McEwen Grove City 13-19 14 Male 19:26.36 6:15.04
3 689 Tyler Staunch Sharpsville 20-29 20 Male 20:57.43 6:44.32
4 694 Zane Obrien Mercer 20-29 21 Male 23:25.10 7:31.80
5 692 Steve Drew Grove City 50-59 58 Male 26:15.39 8:26.55
6 685 Jim Lakin Grove City 60+ 67 Male 26:17.28 8:27.17
7 687 William Woods Grove City 50-59 51 Male 26:59.83 8:40.85
8 709 Joann Carrasquillo Slippery Rock 60+ 64 Male 27:57.63 8:59.43
9 683 Justin Bandi Grove City 30-39 37 Male 28:16.92 9:05.63
10 711 Caleb Hickok Grove City 30-39 35 Male 30:34.74 9:49.95
11 704 James Hackett New Castle 60+ 67 Male 31:04.02 9:59.36
12 710 Tim Callahan Grove City 40-49 49 Male 31:06.87 10:00.28
13 722 David Valenza Grove City 50-59 54 Male 33:00.10 10:36.69
14 721 John Dececchis Grove City 20-29 25 Male 37:22.52 12:01.07
15 706 Terry Reeher 60+ 75 Male 37:42.55 12:07.51
16 700 Brain Herron Cortland, OH 40-49 47 Male 38:22.00 12:20.19
17 717 Wade Fisher Grove City 40-49 47 Male 41:46.85 13:26.06
18 714 Ezra Fisher Grove City 12 & Under 12 Male 41:46.98 13:26.10
19 686 Earl Corp Atlantic 50-59 55 Male 1:30:23.18 29:03.79
680 Douglas Higby Slippery Rock 40-49 42 Male
12 & Under
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 702 Isabelle Gamble Grove City 12 & Under 10 Female 38:34.73 12:24.28
2 714 Ezra Fisher Grove City 12 & Under 12 Male 41:46.98 13:26.10
12 & Under – Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 702 Isabelle Gamble Grove City 12 & Under 10 Female 38:34.73 12:24.28
12 & Under – Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 714 Ezra Fisher Grove City 12 & Under 12 Male 41:46.98 13:26.10
13-19
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 715 Elizabeth Fisher Grove City 13-19 13 Female 58:08.00 18:41.54
13-19 – Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 715 Elizabeth Fisher Grove City 13-19 13 Female 58:08.00 18:41.54
20-29
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 694 Zane Obrien Mercer 20-29 21 Male 23:25.10 7:31.80
2 693 Cheyanne Dickson Mercer 20-29 20 Female 26:52.54 8:38.50
3 713 Kayla Albert Harrisville 20-29 27 Female 28:04.30 9:01.57
4 719 Lindsay Mckissick Slippery Rock 20-29 27 Female 29:38.35 9:31.82
5 682 Erika Gold Harrisville 20-29 25 Female 30:01.06 9:39.12
6 721 John Dececchis Grove City 20-29 25 Male 37:22.52 12:01.07
7 720 Nicci Depeitro Grove City 20-29 22 Female 37:23.08 12:01.25
8 697 Mary Holmes Springdale 20-29 23 Female 38:40.42 12:26.12
9 696 Elizabeth Martin Cheswick 20-29 22 Female 38:42.76 12:26.87
10 724 Rachael Herndon Grove City 20-29 21 Female 55:11.37 17:44.75
11 725 Casey Rust Grove City 20-29 22 Female 55:15.48 17:46.07
20-29 – Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 693 Cheyanne Dickson Mercer 20-29 20 Female 26:52.54 8:38.50
2 713 Kayla Albert Harrisville 20-29 27 Female 28:04.30 9:01.57
3 719 Lindsay Mckissick Slippery Rock 20-29 27 Female 29:38.35 9:31.82
4 682 Erika Gold Harrisville 20-29 25 Female 30:01.06 9:39.12
5 720 Nicci Depeitro Grove City 20-29 22 Female 37:23.08 12:01.25
6 697 Mary Holmes Springdale 20-29 23 Female 38:40.42 12:26.12
7 696 Elizabeth Martin Cheswick 20-29 22 Female 38:42.76 12:26.87
8 724 Rachael Herndon Grove City 20-29 21 Female 55:11.37 17:44.75
9 725 Casey Rust Grove City 20-29 22 Female 55:15.48 17:46.07
20-29 – Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 694 Zane Obrien Mercer 20-29 21 Male 23:25.10 7:31.80
2 721 John Dececchis Grove City 20-29 25 Male 37:22.52 12:01.07
30-39
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 699 Cassie Pankey Bowling Green, KY 30-39 36 Female 27:33.69 8:51.73
2 683 Justin Bandi Grove City 30-39 37 Male 28:16.92 9:05.63
3 718 Katie Shuty Slippery Rock 30-39 35 Female 29:38.16 9:31.76
4 711 Caleb Hickok Grove City 30-39 35 Male 30:34.74 9:49.95
5 703 Yvonne Gamble Grove City 30-39 37 Female 38:34.76 12:24.30
6 691 Courtney Taggart Franklin 30-39 30 Female 53:14.28 17:07.10
7 708 Chastly Blanton Corry 30-39 33 Female 53:14.56 17:07.19
8 723 Stephanie Allias Harrisville 30-39 34 Female 1:01:10.52 19:40.23
30-39 – Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 699 Cassie Pankey Bowling Green, KY 30-39 36 Female 27:33.69 8:51.73
2 718 Katie Shuty Slippery Rock 30-39 35 Female 29:38.16 9:31.76
3 703 Yvonne Gamble Grove City 30-39 37 Female 38:34.76 12:24.30
4 691 Courtney Taggart Franklin 30-39 30 Female 53:14.28 17:07.10
5 708 Chastly Blanton Corry 30-39 33 Female 53:14.56 17:07.19
6 723 Stephanie Allias Harrisville 30-39 34 Female 1:01:10.52 19:40.23
30-39 – Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 683 Justin Bandi Grove City 30-39 37 Male 28:16.92 9:05.63
2 711 Caleb Hickok Grove City 30-39 35 Male 30:34.74 9:49.95
40-49
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 695 Kelly Obrien Mercer 40-49 43 Female 28:30.76 9:10.08
2 710 Tim Callahan Grove City 40-49 49 Male 31:06.87 10:00.28
3 688 Janelle Fumerola Grove City 40-49 43 Female 33:27.84 10:45.61
4 698 Amy Thomas Grove City 40-49 48 Female 34:10.71 10:59.39
5 712 Crystal Albert Harrisville 40-49 48 Female 36:07.27 11:36.87
6 700 Brain Herron Cortland, OH 40-49 47 Male 38:22.00 12:20.19
7 717 Wade Fisher Grove City 40-49 47 Male 41:46.85 13:26.06
8 716 Diana Fisher Grove City 40-49 46 Female 58:06.98 18:41.22
680 Douglas Higby Slippery Rock 40-49 42 Male
681 Angela Higby Slippery Rock 40-49 40 Female
40-49 – Female
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 695 Kelly Obrien Mercer 40-49 43 Female 28:30.76 9:10.08
2 688 Janelle Fumerola Grove City 40-49 43 Female 33:27.84 10:45.61
3 698 Amy Thomas Grove City 40-49 48 Female 34:10.71 10:59.39
4 712 Crystal Albert Harrisville 40-49 48 Female 36:07.27 11:36.87
5 716 Diana Fisher Grove City 40-49 46 Female 58:06.98 18:41.22
681 Angela Higby Slippery Rock 40-49 40 Female
40-49 – Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 710 Tim Callahan Grove City 40-49 49 Male 31:06.87 10:00.28
2 700 Brain Herron Cortland, OH 40-49 47 Male 38:22.00 12:20.19
3 717 Wade Fisher Grove City 40-49 47 Male 41:46.85 13:26.06
680 Douglas Higby Slippery Rock 40-49 42 Male
50-59
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 692 Steve Drew Grove City 50-59 58 Male 26:15.39 8:26.55
2 687 William Woods Grove City 50-59 51 Male 26:59.83 8:40.85
3 722 David Valenza Grove City 50-59 54 Male 33:00.10 10:36.69
4 686 Earl Corp Atlantic 50-59 55 Male 1:30:23.18 29:03.79
50-59 – Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 692 Steve Drew Grove City 50-59 58 Male 26:15.39 8:26.55
2 687 William Woods Grove City 50-59 51 Male 26:59.83 8:40.85
3 722 David Valenza Grove City 50-59 54 Male 33:00.10 10:36.69
4 686 Earl Corp Atlantic 50-59 55 Male 1:30:23.18 29:03.79
60+
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 685 Jim Lakin Grove City 60+ 67 Male 26:17.28 8:27.17
2 709 Joann Carrasquillo Slippery Rock 60+ 64 Male 27:57.63 8:59.43
3 704 James Hackett New Castle 60+ 67 Male 31:04.02 9:59.36
4 706 Terry Reeher 60+ 75 Male 37:42.55 12:07.51
60+ – Male
Place Bib Name Team name Category Age Gender Time Pace (time / mile)
1 685 Jim Lakin Grove City 60+ 67 Male 26:17.28 8:27.17
2 709 Joann Carrasquillo Slippery Rock 60+ 64 Male 27:57.63 8:59.43
3 704 James Hackett New Castle 60+ 67 Male 31:04.02 9:59.36
4 706 Terry Reeher 60+ 75 Male 37:42.55 12:07.51