5k Results
1 | 159 | Brent Collins | 54 | M | 21:49.167 | 7:00.954 |
2 | 118 | David Voland | 40 | M | 22:43.968 | 7:18.575 |
3 | 128 | Alec Buss | 18 | M | 23:00.770 | 7:23.978 |
4 | 165 | Mitchell Shahen | 59 | M | 24:32.177 | 7:53.369 |
5 | 135 | Rebecca Gellner | 38 | F | 25:33.431 | 8:13.065 |
6 | 127 | Jeff Buss | 52 | M | 25:43.099 | 8:16.173 |
7 | 168 | Jim Harabosky | 48 | M | 26:13.572 | 8:25.972 |
8 | 136 | Rachel Konieczny | 21 | F | 26:38.757 | 8:34.070 |
9 | 116 | Mary Ann Patrick | 55 | F | 26:44.537 | 8:35.928 |
10 | 101 | Luigi Mascio | 63 | M | 26:58.010 | 8:40.261 |
11 | 151 | Marie Bickel | 11 | F | 27:09.570 | 8:43.978 |
12 | 119 | Dave Voland | 20 | M | 27:18.217 | 8:46.758 |
13 | 104 | James Lakin | 66 | M | 27:27.994 | 8:49.902 |
14 | 142 | Kevin Toole | 46 | M | 27:46.667 | 8:55.906 |
15 | 106 | Kevin Kotsko | 43 | M | 28:00.482 | 9:00.348 |
16 | 161 | Gretchen Hefner | 46 | F | 28:57.751 | 9:18.762 |
17 | 152 | Jennifer Bickel | 43 | F | 29:14.606 | 9:24.182 |
18 | 163 | Emma Davis | 12 | F | 31:48.979 | 10:13.820 |
19 | 143 | Rachel Algoe | 34 | F | 31:51.413 | 10:14.602 |
20 | 167 | Patsy Beard | 37 | F | 32:34.265 | 10:28.381 |
21 | 140 | Jennifer Beach | 29 | F | 33:03.887 | 10:37.906 |
22 | 141 | Morgan Toole | 12 | F | 33:47.569 | 10:51.951 |
23 | 166 | Wade Fisher | 46 | M | 35:47.127 | 11:30.395 |
24 | 117 | Sandy Lumley | 36 | F | 37:14.941 | 11:58.631 |
25 | 107 | Amy Cowder | 41 | F | 37:58.621 | 12:12.676 |
26 | 144 | Noreen Mott | 47 | F | 38:03.604 | 12:14.278 |
27 | 137 | Deanna Loreno | 35 | F | 38:09.596 | 12:16.205 |
28 | 139 | Melinda Rostron | 51 | F | 38:22.576 | 12:20.378 |
29 | 121 | Miranda Maines | 20 | F | 38:37.787 | 12:25.269 |
30 | 120 | Alyssa Voland | 17 | F | 39:01.218 | 12:32.803 |
31 | 150 | Lori Wise | 45 | F | 40:30.802 | 13:01.608 |
32 | 111 | Josie Johnson | 9 | F | 41:31.554 | 13:21.143 |
33 | 112 | Melanie Bartel | 39 | F | 46:50.493 | 15:03.695 |
34 | 132 | Darcie Paule | 40 | F | 46:50.995 | 15:03.857 |
35 | 122 | Nancy Zattiero | 75 | F | 53:24.519 | 17:10.392 |
36 | 153 | Kendra Slater | 28 | F | 1:03:37.450 | 20:27.476 |
37 | 149 | Kathleen Zuschlag | 26 | F | 1:03:38.201 | 20:27.717 |
– | 110 | Katie Johnson | 36 | F | DNF | – |
– | 154 | Paul Eidsmann | 38 | F | DNF | – |
10 Mile Results
1 | 145 | Daniel Spaulding | 29 | M | 59:57.636 | 5:59.764 |
2 | 148 | Jed Christiansen | 29 | M | 59:57.768 | 5:59.777 |
3 | 102 | Rachel Martin | 19 | F | 1:12:41.060 | 7:16.106 |
4 | 158 | Tom Cook | 43 | M | 1:16:29.914 | 7:38.991 |
5 | 162 | Leslie Kramer | 39 | F | 1:16:30.100 | 7:39.010 |
6 | 157 | Chuck Beyer | 41 | M | 1:17:40.394 | 7:46.039 |
7 | 115 | Tim Sloan | 47 | M | 1:23:41.837 | 8:22.184 |
8 | 160 | Mike Brown | 62 | M | 1:28:23.718 | 8:50.372 |
9 | 147 | Wendy Wick | 37 | F | 1:30:59.800 | 9:05.980 |
10 | 138 | Paul Patrick | 54 | M | 1:31:51.536 | 9:11.154 |
11 | 169 | Jay Williams | 46 | M | 1:32:29.062 | 9:14.906 |
12 | 164 | Scott Davis | 47 | M | 1:33:28.130 | 9:20.813 |
13 | 129 | Scott Peck | 46 | M | 1:34:27.693 | 9:26.769 |
14 | 133 | William Woods | 50 | M | 1:41:27.329 | 10:08.733 |
15 | 124 | Karlee Kushnereit | 21 | F | 1:47:28.704 | 10:44.870 |
16 | 123 | Susan Kushnereit | 57 | F | 1:47:28.836 | 10:44.884 |
17 | 156 | Rob Singer | 53 | M | 1:48:24.154 | 10:50.415 |
18 | 130 | Angela Peck | 44 | F | 1:50:52.542 | 11:05.254 |
19 | 134 | Janelle Fumerola | 42 | F | 2:04:08.807 | 12:24.881 |
20 | 113 | Christy Hamilton | 38 | F | 2:16:13.557 | 13:37.356 |
21 | 114 | Linda McCullough | 43 | F | 2:16:14.112 | 13:37.411 |
22 | 126 | Yvonne Fredley | 45 | F | 2:26:49.392 | 14:40.939 |
23 | 125 | Lori Griffith | 52 | F | 2:26:49.863 | 14:40.986 |