August 12, 2017

Trojan 5k

Overall
Place Bib Name City Age Gender Time Pace (time / mile)
1 697 Zach Leachman 15 Male 16:56.53 5:26.86
2 660 Tony Palumbo Cranberry Township 21 Male 19:34.69 6:17.71
3 615 Zachary Baker Harmony 14 Male 19:49.88 6:22.60
4 654 Ben Esser Gibsonia 15 Male 20:01.81 6:26.43
5 706 Geoff Bond 53 Male 20:08.04 6:28.44
6 682 Noah Petersen 13 Male 20:10.41 6:29.20
7 559 Alaina Hicks Mars 13 Female 20:28.85 6:35.13
8 587 Joseph Maddalon Cranberry Township 43 Male 20:30.88 6:35.78
9 696 Maddie Gagnon 14 Female 20:31.90 6:36.11
10 672 Layne Haught Allison Park 12 Male 20:57.63 6:44.38
11 657 Luke Crum Gibsonia 15 Male 21:08.37 6:47.84
12 605 Nathan Habrle New Brighton 13 Male 21:14.99 6:49.97
13 593 Andrew Schafale Mars 15 Male 21:28.70 6:54.37
14 594 Tommy Schafale Mars 11 Male 21:31.10 6:55.15
15 671 Ansley Haught Allison Park 15 Female 21:42.96 6:58.96
16 698 Ryan Steigerwald 12 Male 21:44.09 6:59.32
17 639 Rylee kopchak Gibsonia 17 Female 21:57.43 7:03.61
18 684 Sam West 11 Male 22:02.98 7:05.40
19 581 Emma MacDonald Gibsonia 14 Female 22:03.49 7:05.56
20 550 Alan Boburczak Mars 32 Male 22:04.50 7:05.88
21 631 Julia Zalenski Mars 12 Female 22:05.26 7:06.13
22 632 Dianne Zalenski Mars 44 Female 22:10.68 7:07.87
23 582 John Sommers Mars 15 Male 22:25.48 7:12.63
24 673 Sean O’Shea Cranberry Twp 44 Male 22:28.91 7:13.73
25 640 Stacy kopchak Gibsonia 54 Female 22:34.81 7:15.63
26 568 Rob Porco Valenica 41 Male 22:51.89 7:21.12
27 638 Anthony Serventi Cranberry Twp 16 Male 22:55.81 7:22.38
28 690 Hans Rottman 15 Male 22:58.20 7:23.15
29 623 Ryan Maziarz Mars 17 Male 22:58.42 7:23.22
30 616 Joe Meinert Harmony 17 Male 22:58.46 7:23.24
31 633 Freya Davis Cranberry Twp 12 Female 22:58.74 7:23.32
32 694 Mitch Radella 52 Male 23:00.86 7:24.01
33 561 Aidan Hicks Mars 11 Male 23:07.63 7:26.18
34 689 Kaitlyn Crisl 17 Female 23:41.69 7:37.13
35 571 JAKE FISCHER Butler 16 Male 23:59.01 7:42.70
36 634 Kate Meeuf Cranberry Township 37 Female 24:01.99 7:43.66
37 586 Connor Maddalon Cranberry Township 14 Male 24:06.34 7:45.06
38 704 Peyton Jones 15 Male 24:11.38 7:46.68
39 560 Derek Hicks Mars 43 Male 24:14.35 7:47.64
40 663 Patrick O’Shea Harmony 48 Male 24:21.48 7:49.93
41 655 Anthony Kunsak Cranberry Twp 9 Male 24:26.52 7:51.55
42 666 Francine Schmid Cranberry 48 Female 24:42.61 7:56.72
43 649 Benjamin Bollman Ambridge 15 Male 24:44.95 7:57.48
44 578 Patricia Hunter Mars 49 Female 24:50.74 7:59.34
45 681 Lauren MacDonald Cranberry Township 12 Female 24:59.62 8:02.19
46 692 Ben Capozzi 13 Male 25:00.42 8:02.45
47 566 MK Rae Seven Fields 14 Female 25:18.01 8:08.11
48 573 matthew miller wexford 15 Male 25:19.33 8:08.53
49 641 joey hudson ellwood city 14 Male 25:30.75 8:12.20
50 700 Anthony Prentice 16 Male 25:31.63 8:12.49
51 592 Tom Franco Mars 50 Male 25:32.11 8:12.64
52 630 Chihiro Tsurumaki Harmony 55 Male 25:37.64 8:14.42
53 629 Senta Tsurumaki Harmony 12 Female 25:38.32 8:14.64
54 599 Lisa Ubinger Valencia 54 Female 25:39.44 8:15.00
55 646 Bodey Balfour Mars 13 Male 25:42.56 8:16.00
56 674 Nick Paulson Evans City 14 Male 26:08.28 8:24.27
57 661 Thomas Zentner Rochester 12 Male 26:11.72 8:25.38
58 600 Jack Cassidy Gibsonia 17 Male 26:13.96 8:26.10
59 580 Zack Rocco Cranberry Twp 15 Male 26:14.64 8:26.32
60 695 Landon Peingle 18 Male 26:15.43 8:26.56
61 670 Sarah Armenti Carnegie 38 Female 26:22.16 8:28.73
62 598 Andrew Ubinger Valencia 13 Male 26:25.92 8:29.94
63 554 Joe Zeis Pittsburgh 64 Male 26:32.89 8:32.18
64 577 Jack Martha Gibsonia 17 Male 26:33.28 8:32.31
65 707 Elizabeth Frame 48 Female 26:36.16 8:33.23
66 708 Grace Bond 10 Female 26:38.12 8:33.86
67 613 Joella Baker Harmony 47 Female 26:40.27 8:34.56
68 596 Barry Murray Harmony 48 Male 26:51.38 8:38.13
69 597 Michele Murray Harmony 46 Female 26:53.34 8:38.76
70 647 Rebekah Bollman Ambridge 41 Female 27:06.13 8:42.87
71 583 Ken Balkey Pittsburgh 66 Male 27:09.38 8:43.92
72 579 Sherri Troup Pittsburgh 49 Female 27:10.83 8:44.38
73 569 Veronica Muth Butler 16 Female 27:20.72 8:47.56
74 677 Jack White Cranberry Township 11 Male 29:14.76 9:24.23
75 693 Haley Yost 11 Female 29:16.61 9:24.83
76 628 Jaren Thimons Sewickley 14 Male 29:25.34 9:27.63
77 627 Nicholas Maher Butler 14 Male 29:26.39 9:27.97
78 667 Luca Colafella Mars 14 Male 29:26.79 9:28.10
79 563 Nathan Cullo Sewickley 16 Male 29:39.76 9:32.27
80 614 Scott Baker Harmony 46 Male 29:48.99 9:35.24
81 620 Ashton Polak Cranberry Township 15 Male 29:54.54 9:37.02
82 658 Nicholas Crum Gibsonia 49 Male 30:15.12 9:43.64
83 713 Kimberly Roos 58 Female 30:37.95 9:50.98
84 680 Kyle Maziarz Cranberry Township 15 Male 30:42.28 9:52.37
85 665 Bridget Hudson ellwood city 17 Female 30:48.91 9:54.50
86 676 Julie White Cranberry Township 44 Female 30:56.43 9:56.92
87 705 Kasey Jones 21 Female 31:01.87 9:58.67
88 576 Robb Kipp Cranberry 57 Male 31:03.68 9:59.25
89 551 Virgil Palumbo Cranberry Township 47 Male 31:14.66 10:02.79
90 675 Emma Nicotra Cranberry Township 11 Female 31:23.85 10:05.74
91 572 samantha miller wexford 52 Female 31:24.64 10:05.99
92 591 Thomas Franco Jr Mar 16 Male 31:25.77 10:06.36
93 648 David Bollman Ambridge 8 Male 31:33.44 10:08.82
94 625 Chris McConnell Pittsburgh 5 Male 31:43.72 10:12.13
95 624 Monica McConnell Pittsburgh 31 Female 31:48.04 10:13.52
96 691 Chris Capozzi 53 Male 31:56.28 10:16.17
97 552 John Nicotra Cranberry Township 16 Male 32:01.18 10:17.74
98 664 Tyler Alexander Glenshaw 12 Male 32:32.11 10:27.69
99 611 Jackson Friel Mars 14 Male 32:32.19 10:27.71
100 622 Josh Elm Pittsburgh 15 Male 32:32.56 10:27.83
101 595 RJ Murray Harmony 14 Male 32:32.61 10:27.85
102 553 Eddie Nicotra Cranberry Township 14 Male 32:32.98 10:27.97
103 565 Austin Tracy Cranberry Township 14 Male 32:33.50 10:28.14
104 701 Justin Meinert 21 Male 33:16.67 10:42.02
105 710 Anna Cantella 13 Female 33:18.74 10:42.68
106 644 Timothy Kunsak Cranberry Twp 14 Male 35:04.88 11:16.81
107 617 Renee Meinert Harmony 52 Female 35:54.09 11:32.63
108 618 Paula Crisi Aliquippa 57 Female 36:19.87 11:40.92
109 645 Isabella Kunsak Cranberry Twp 41 Female 36:27.66 11:43.43
110 679 Jameson Carmody Mars 15 Male 36:30.30 11:44.28
111 556 Carson Primrose Pittsburgh 15 Male 37:05.82 11:55.70
112 564 Jack Cullo Sewickley 16 Male 38:57.21 12:31.52
113 687 Julie Kocsis 14 Female 42:51.47 13:46.84
562 Richard Munsch Sewickley 70 Male DNF
567 Gary Rae Seven Fields 47 Male DNF
570 Dana Muth Butler 48 Female DNF
574 Lucy miller wexford 11 Female DNF
601 Karen Bell Coraopolis 39 Female DNF
604 Nicholas Habrle New Brighton 17 Male DNF
606 Alex Dudash Cranberry Twp 15 Male DNF
609 John Prentice Ambridge 17 Male DNF
610 Dominic Prentice Ambridge 16 Male DNF
619 Alex Michalski Mars 16 Male DNF
636 Blayze  Younger Pittsburgh 15 Male DNF
637 Anthony Warda Cranberry Twp 15 Male DNF
642 Andrea Kunsak Cranberry Twp 41 Female DNF
662 Finnegan O’Shea Harmony 16 Male DNF
683 Hunter Perersen 9 Male DNF
685 Beckley Haught 9 Female DNF
699 Damian Eskew 13 Male DNF
702 Chloe Cale 6 Female DNF
703 Ben Cole 39 Male DNF
709 Charles Cantella 48 Male DNF
711 Matthew Capozzi 7 Male DNF
712 Kim Capozzi 45 Female DNF
714 Josh White 8 Male DNF
715 Jack White. 44 Male DNF
555 Brock Lanthaler Mars 17 Male DNS
557 Heather Primrose Pittsburgh 42 Female DNS
558 Tyler Primrose Pittsburgh 13 Male DNS
575 Isaac Peterson Gibsonia 15 Male DNS
584 Andrew Maddalon Cranberry Township 13 Male DNS
585 Owen Maddalon Cranberry Township 10 Male DNS
588 Mary Pat Neal Cranberry Township 71 Female DNS
589 Jack Neal Cranberry Township 75 Male DNS
590 Jacob Bischak Freedom 15 Male DNS
602 Brooke Bell Coraopolis 11 Female DNS
603 Adalyn Bell Coraopolis 8 Female DNS
607 Courtney Law Pittsburgh 35 Female DNS
608 Tyree Brown Pittsburgh 16 Male DNS
612 Nikhai Hill-Green Verona 16 Female DNS
621 Max Kunzmann Gibsonia 17 Male DNS
626 Braydon McConnell Pittsburgh 30 Male DNS
635 Madeline Meeuf Cranberry 9 Female DNS
643 Tim Kunsak Cranberry Twp 13 Male DNS
650 Kate Bollman Ambridge 44 Female DNS
651 Abigail Bollman Ambridge 15 Female DNS
652 Alayna Yost New Gaililee 47 Female DNS
653 Julie Yost new galilee 15 Female DNS
656 Alaina Kunsak Cranberry Twp 15 Female DNS
659 John Crum Gibsonia 14 Male DNS
668 Renee Fairbrother Fombell 54 Female DNS
669 Malia Fairbrother Fombell 17 Female DNS
678 Rashod Allen Pittsburgh 17 Male DNS
686 Haylan Haught 7 Male DNS
688 Gabriel West 6 Male DNS
Overall – Female
Place Bib Name Team name Age Gender Time Pace (time / mile)
1 559 Alaina Hicks Mars 13 Female 20:28.85 6:35.13
2 696 Maddie Gagnon 14 Female 20:31.90 6:36.11
3 671 Ansley Haught Allison Park 15 Female 21:42.96 6:58.96
4 639 Rylee kopchak Gibsonia 17 Female 21:57.43 7:03.61
5 581 Emma MacDonald Gibsonia 14 Female 22:03.49 7:05.56
6 631 Julia Zalenski Mars 12 Female 22:05.26 7:06.13
7 632 Dianne Zalenski Mars 44 Female 22:10.68 7:07.87
8 640 Stacy kopchak Gibsonia 54 Female 22:34.81 7:15.63
9 633 Freya Davis Cranberry Twp 12 Female 22:58.74 7:23.32
10 689 Kaitlyn Crisl 17 Female 23:41.69 7:37.13
11 634 Kate Meeuf Cranberry Township 37 Female 24:01.99 7:43.66
12 666 Francine Schmid Cranberry 48 Female 24:42.61 7:56.72
13 578 Patricia Hunter Mars 49 Female 24:50.74 7:59.34
14 681 Lauren MacDonald Cranberry Township 12 Female 24:59.62 8:02.19
15 566 MK Rae Seven Fields 14 Female 25:18.01 8:08.11
16 629 Senta Tsurumaki Harmony 12 Female 25:38.32 8:14.64
17 599 Lisa Ubinger Valencia 54 Female 25:39.44 8:15.00
18 670 Sarah Armenti Carnegie 38 Female 26:22.16 8:28.73
19 707 Elizabeth Frame 48 Female 26:36.16 8:33.23
20 708 Grace Bond 10 Female 26:38.12 8:33.86
21 613 Joella Baker Harmony 47 Female 26:40.27 8:34.56
22 597 Michele Murray Harmony 46 Female 26:53.34 8:38.76
23 647 Rebekah Bollman Ambridge 41 Female 27:06.13 8:42.87
24 579 Sherri Troup Pittsburgh 49 Female 27:10.83 8:44.38
25 569 Veronica Muth Butler 16 Female 27:20.72 8:47.56
26 693 Haley Yost 11 Female 29:16.61 9:24.83
27 713 Kimberly Roos 58 Female 30:37.95 9:50.98
28 665 Bridget Hudson ellwood city 17 Female 30:48.91 9:54.50
29 676 Julie White Cranberry Township 44 Female 30:56.43 9:56.92
30 705 Kasey Jones 21 Female 31:01.87 9:58.67
31 675 Emma Nicotra Cranberry Township 11 Female 31:23.85 10:05.74
32 572 samantha miller wexford 52 Female 31:24.64 10:05.99
33 624 Monica McConnell Pittsburgh 31 Female 31:48.04 10:13.52
34 710 Anna Cantella 13 Female 33:18.74 10:42.68
35 617 Renee Meinert Harmony 52 Female 35:54.09 11:32.63
36 618 Paula Crisi Aliquippa 57 Female 36:19.87 11:40.92
37 645 Isabella Kunsak Cranberry Twp 41 Female 36:27.66 11:43.43
38 687 Julie Kocsis 14 Female 42:51.47 13:46.84
570 Dana Muth Butler 48 Female DNF
574 Lucy miller wexford 11 Female DNF
601 Karen Bell Coraopolis 39 Female DNF
642 Andrea Kunsak Cranberry Twp 41 Female DNF
685 Beckley Haught 9 Female DNF
702 Chloe Cale 6 Female DNF
712 Kim Capozzi 45 Female DNF
557 Heather Primrose Pittsburgh 42 Female DNS
588 Mary Pat Neal Cranberry Township 71 Female DNS
602 Brooke Bell Coraopolis 11 Female DNS
603 Adalyn Bell Coraopolis 8 Female DNS
607 Courtney Law Pittsburgh 35 Female DNS
612 Nikhai Hill-Green Verona 16 Female DNS
635 Madeline Meeuf Cranberry 9 Female DNS
650 Kate Bollman Ambridge 44 Female DNS
651 Abigail Bollman Ambridge 15 Female DNS
652 Alayna Yost New Gaililee 47 Female DNS
653 Julie Yost new galilee 15 Female DNS
656 Alaina Kunsak Cranberry Twp 15 Female DNS
668 Renee Fairbrother Fombell 54 Female DNS
669 Malia Fairbrother Fombell 17 Female DNS
Overall – Male
Place Bib Name Team name Age Gender Time Pace (time / mile)
1 697 Zach Leachman 15 Male 16:56.53 5:26.86
2 660 Tony Palumbo Cranberry Township 21 Male 19:34.69 6:17.71
3 615 Zachary Baker Harmony 14 Male 19:49.88 6:22.60
4 654 Ben Esser Gibsonia 15 Male 20:01.81 6:26.43
5 706 Geoff Bond 53 Male 20:08.04 6:28.44
6 682 Noah Petersen 13 Male 20:10.41 6:29.20
7 587 Joseph Maddalon Cranberry Township 43 Male 20:30.88 6:35.78
8 672 Layne Haught Allison Park 12 Male 20:57.63 6:44.38
9 657 Luke Crum Gibsonia 15 Male 21:08.37 6:47.84
10 605 Nathan Habrle New Brighton 13 Male 21:14.99 6:49.97
11 593 Andrew Schafale Mars 15 Male 21:28.70 6:54.37
12 594 Tommy Schafale Mars 11 Male 21:31.10 6:55.15
13 698 Ryan Steigerwald 12 Male 21:44.09 6:59.32
14 684 Sam West 11 Male 22:02.98 7:05.40
15 550 Alan Boburczak Mars 32 Male 22:04.50 7:05.88
16 582 John Sommers Mars 15 Male 22:25.48 7:12.63
17 673 Sean O’Shea Cranberry Twp 44 Male 22:28.91 7:13.73
18 568 Rob Porco Valenica 41 Male 22:51.89 7:21.12
19 638 Anthony Serventi Cranberry Twp 16 Male 22:55.81 7:22.38
20 690 Hans Rottman 15 Male 22:58.20 7:23.15
21 623 Ryan Maziarz Mars 17 Male 22:58.42 7:23.22
22 616 Joe Meinert Harmony 17 Male 22:58.46 7:23.24
23 694 Mitch Radella 52 Male 23:00.86 7:24.01
24 561 Aidan Hicks Mars 11 Male 23:07.63 7:26.18
25 571 JAKE FISCHER Butler 16 Male 23:59.01 7:42.70
26 586 Connor Maddalon Cranberry Township 14 Male 24:06.34 7:45.06
27 704 Peyton Jones 15 Male 24:11.38 7:46.68
28 560 Derek Hicks Mars 43 Male 24:14.35 7:47.64
29 663 Patrick O’Shea Harmony 48 Male 24:21.48 7:49.93
30 655 Anthony Kunsak Cranberry Twp 9 Male 24:26.52 7:51.55
31 649 Benjamin Bollman Ambridge 15 Male 24:44.95 7:57.48
32 692 Ben Capozzi 13 Male 25:00.42 8:02.45
33 573 matthew miller wexford 15 Male 25:19.33 8:08.53
34 641 joey hudson ellwood city 14 Male 25:30.75 8:12.20
35 700 Anthony Prentice 16 Male 25:31.63 8:12.49
36 592 Tom Franco Mars 50 Male 25:32.11 8:12.64
37 630 Chihiro Tsurumaki Harmony 55 Male 25:37.64 8:14.42
38 646 Bodey Balfour Mars 13 Male 25:42.56 8:16.00
39 674 Nick Paulson Evans City 14 Male 26:08.28 8:24.27
40 661 Thomas Zentner Rochester 12 Male 26:11.72 8:25.38
41 600 Jack Cassidy Gibsonia 17 Male 26:13.96 8:26.10
42 580 Zack Rocco Cranberry Twp 15 Male 26:14.64 8:26.32
43 695 Landon Peingle 18 Male 26:15.43 8:26.56
44 598 Andrew Ubinger Valencia 13 Male 26:25.92 8:29.94
45 554 Joe Zeis Pittsburgh 64 Male 26:32.89 8:32.18
46 577 Jack Martha Gibsonia 17 Male 26:33.28 8:32.31
47 596 Barry Murray Harmony 48 Male 26:51.38 8:38.13
48 583 Ken Balkey Pittsburgh 66 Male 27:09.38 8:43.92
49 677 Jack White Cranberry Township 11 Male 29:14.76 9:24.23
50 628 Jaren Thimons Sewickley 14 Male 29:25.34 9:27.63
51 627 Nicholas Maher Butler 14 Male 29:26.39 9:27.97
52 667 Luca Colafella Mars 14 Male 29:26.79 9:28.10
53 563 Nathan Cullo Sewickley 16 Male 29:39.76 9:32.27
54 614 Scott Baker Harmony 46 Male 29:48.99 9:35.24
55 620 Ashton Polak Cranberry Township 15 Male 29:54.54 9:37.02
56 658 Nicholas Crum Gibsonia 49 Male 30:15.12 9:43.64
57 680 Kyle Maziarz Cranberry Township 15 Male 30:42.28 9:52.37
58 576 Robb Kipp Cranberry 57 Male 31:03.68 9:59.25
59 551 Virgil Palumbo Cranberry Township 47 Male 31:14.66 10:02.79
60 591 Thomas Franco Jr Mar 16 Male 31:25.77 10:06.36
61 648 David Bollman Ambridge 8 Male 31:33.44 10:08.82
62 625 Chris McConnell Pittsburgh 5 Male 31:43.72 10:12.13
63 691 Chris Capozzi 53 Male 31:56.28 10:16.17
64 552 John Nicotra Cranberry Township 16 Male 32:01.18 10:17.74
65 664 Tyler Alexander Glenshaw 12 Male 32:32.11 10:27.69
66 611 Jackson Friel Mars 14 Male 32:32.19 10:27.71
67 622 Josh Elm Pittsburgh 15 Male 32:32.56 10:27.83
68 595 RJ Murray Harmony 14 Male 32:32.61 10:27.85
69 553 Eddie Nicotra Cranberry Township 14 Male 32:32.98 10:27.97
70 565 Austin Tracy Cranberry Township 14 Male 32:33.50 10:28.14
71 701 Justin Meinert 21 Male 33:16.67 10:42.02
72 644 Timothy Kunsak Cranberry Twp 14 Male 35:04.88 11:16.81
73 679 Jameson Carmody Mars 15 Male 36:30.30 11:44.28
74 556 Carson Primrose Pittsburgh 15 Male 37:05.82 11:55.70
75 564 Jack Cullo Sewickley 16 Male 38:57.21 12:31.52
562 Richard Munsch Sewickley 70 Male DNF
567 Gary Rae Seven Fields 47 Male DNF
604 Nicholas Habrle New Brighton 17 Male DNF
606 Alex Dudash Cranberry Twp 15 Male DNF
609 John Prentice Ambridge 17 Male DNF
610 Dominic Prentice Ambridge 16 Male DNF
619 Alex Michalski Mars 16 Male DNF
636 Blayze  Younger Pittsburgh 15 Male DNF
637 Anthony Warda Cranberry Twp 15 Male DNF
662 Finnegan O’Shea Harmony 16 Male DNF
683 Hunter Perersen 9 Male DNF
699 Damian Eskew 13 Male DNF
703 Ben Cole 39 Male DNF
709 Charles Cantella 48 Male DNF
711 Matthew Capozzi 7 Male DNF
714 Josh White 8 Male DNF
715 Jack White. 44 Male DNF
555 Brock Lanthaler Mars 17 Male DNS
558 Tyler Primrose Pittsburgh 13 Male DNS
575 Isaac Peterson Gibsonia 15 Male DNS
584 Andrew Maddalon Cranberry Township 13 Male DNS
585 Owen Maddalon Cranberry Township 10 Male DNS
589 Jack Neal Cranberry Township 75 Male DNS
590 Jacob Bischak Freedom 15 Male DNS
608 Tyree Brown Pittsburgh 16 Male DNS
621 Max Kunzmann Gibsonia 17 Male DNS
626 Braydon McConnell Pittsburgh 30 Male DNS
643 Tim Kunsak Cranberry Twp 13 Male DNS
659 John Crum Gibsonia 14 Male DNS
678 Rashod Allen Pittsburgh 17 Male DNS
686 Haylan Haught 7 Male DNS
688 Gabriel West 6 Male DNS
12 & under
Place Bib Name Team name Age Gender Time Pace (time / mile)
1 672 Layne Haught Allison Park 12 Male 20:57.63 6:44.38
2 594 Tommy Schafale Mars 11 Male 21:31.10 6:55.15
3 698 Ryan Steigerwald 12 Male 21:44.09 6:59.32
4 684 Sam West 11 Male 22:02.98 7:05.40
5 631 Julia Zalenski Mars 12 Female 22:05.26 7:06.13
6 633 Freya Davis Cranberry Twp 12 Female 22:58.74 7:23.32
7 561 Aidan Hicks Mars 11 Male 23:07.63 7:26.18
8 655 Anthony Kunsak Cranberry Twp 9 Male 24:26.52 7:51.55
9 681 Lauren MacDonald Cranberry Township 12 Female 24:59.62 8:02.19
10 629 Senta Tsurumaki Harmony 12 Female 25:38.32 8:14.64
11 661 Thomas Zentner Rochester 12 Male 26:11.72 8:25.38
12 708 Grace Bond 10 Female 26:38.12 8:33.86
13 677 Jack White Cranberry Township 11 Male 29:14.76 9:24.23
14 693 Haley Yost 11 Female 29:16.61 9:24.83
15 675 Emma Nicotra Cranberry Township 11 Female 31:23.85 10:05.74
16 648 David Bollman Ambridge 8 Male 31:33.44 10:08.82
17 625 Chris McConnell Pittsburgh 5 Male 31:43.72 10:12.13
18 664 Tyler Alexander Glenshaw 12 Male 32:32.11 10:27.69
574 Lucy miller wexford 11 Female DNF
683 Hunter Perersen 9 Male DNF
685 Beckley Haught 9 Female DNF
702 Chloe Cale 6 Female DNF
711 Matthew Capozzi 7 Male DNF
714 Josh White 8 Male DNF
585 Owen Maddalon Cranberry Township 10 Male DNS
602 Brooke Bell Coraopolis 11 Female DNS
603 Adalyn Bell Coraopolis 8 Female DNS
635 Madeline Meeuf Cranberry 9 Female DNS
686 Haylan Haught 7 Male DNS
688 Gabriel West 6 Male DNS
12 & under – Female
Place Bib Name Team name Age Gender Time Pace (time / mile)
1 631 Julia Zalenski Mars 12 Female 22:05.26 7:06.13
2 633 Freya Davis Cranberry Twp 12 Female 22:58.74 7:23.32
3 681 Lauren MacDonald Cranberry Township 12 Female 24:59.62 8:02.19
4 629 Senta Tsurumaki Harmony 12 Female 25:38.32 8:14.64
5 708 Grace Bond 10 Female 26:38.12 8:33.86
6 693 Haley Yost 11 Female 29:16.61 9:24.83
7 675 Emma Nicotra Cranberry Township 11 Female 31:23.85 10:05.74
574 Lucy miller wexford 11 Female DNF
685 Beckley Haught 9 Female DNF
702 Chloe Cale 6 Female DNF
602 Brooke Bell Coraopolis 11 Female DNS
603 Adalyn Bell Coraopolis 8 Female DNS
635 Madeline Meeuf Cranberry 9 Female DNS
12 & under – Male
Place Bib Name Team name Age Gender Time Pace (time / mile)
1 672 Layne Haught Allison Park 12 Male 20:57.63 6:44.38
2 594 Tommy Schafale Mars 11 Male 21:31.10 6:55.15
3 698 Ryan Steigerwald 12 Male 21:44.09 6:59.32
4 684 Sam West 11 Male 22:02.98 7:05.40
5 561 Aidan Hicks Mars 11 Male 23:07.63 7:26.18
6 655 Anthony Kunsak Cranberry Twp 9 Male 24:26.52 7:51.55
7 661 Thomas Zentner Rochester 12 Male 26:11.72 8:25.38
8 677 Jack White Cranberry Township 11 Male 29:14.76 9:24.23
9 648 David Bollman Ambridge 8 Male 31:33.44 10:08.82
10 625 Chris McConnell Pittsburgh 5 Male 31:43.72 10:12.13
11 664 Tyler Alexander Glenshaw 12 Male 32:32.11 10:27.69
683 Hunter Perersen 9 Male DNF
711 Matthew Capozzi 7 Male DNF
714 Josh White 8 Male DNF
585 Owen Maddalon Cranberry Township 10 Male DNS
686 Haylan Haught 7 Male DNS
688 Gabriel West 6 Male DNS
13-17
Place Bib Name Team name Age Gender Time Pace (time / mile)
1 654 Ben Esser Gibsonia 15 Male 20:01.81 6:26.43
2 682 Noah Petersen 13 Male 20:10.41 6:29.20
3 657 Luke Crum Gibsonia 15 Male 21:08.37 6:47.84
4 605 Nathan Habrle New Brighton 13 Male 21:14.99 6:49.97
5 593 Andrew Schafale Mars 15 Male 21:28.70 6:54.37
6 639 Rylee kopchak Gibsonia 17 Female 21:57.43 7:03.61
7 581 Emma MacDonald Gibsonia 14 Female 22:03.49 7:05.56
8 582 John Sommers Mars 15 Male 22:25.48 7:12.63
9 638 Anthony Serventi Cranberry Twp 16 Male 22:55.81 7:22.38
10 690 Hans Rottman 15 Male 22:58.20 7:23.15
11 623 Ryan Maziarz Mars 17 Male 22:58.42 7:23.22
12 616 Joe Meinert Harmony 17 Male 22:58.46 7:23.24
13 689 Kaitlyn Crisl 17 Female 23:41.69 7:37.13
14 571 JAKE FISCHER Butler 16 Male 23:59.01 7:42.70
15 586 Connor Maddalon Cranberry Township 14 Male 24:06.34 7:45.06
16 704 Peyton Jones 15 Male 24:11.38 7:46.68
17 649 Benjamin Bollman Ambridge 15 Male 24:44.95 7:57.48
18 692 Ben Capozzi 13 Male 25:00.42 8:02.45
19 566 MK Rae Seven Fields 14 Female 25:18.01 8:08.11
20 573 matthew miller wexford 15 Male 25:19.33 8:08.53
21 641 joey hudson ellwood city 14 Male 25:30.75 8:12.20
22 700 Anthony Prentice 16 Male 25:31.63 8:12.49
23 646 Bodey Balfour Mars 13 Male 25:42.56 8:16.00
24 674 Nick Paulson Evans City 14 Male 26:08.28 8:24.27
25 600 Jack Cassidy Gibsonia 17 Male 26:13.96 8:26.10
26 580 Zack Rocco Cranberry Twp 15 Male 26:14.64 8:26.32
27 598 Andrew Ubinger Valencia 13 Male 26:25.92 8:29.94
28 577 Jack Martha Gibsonia 17 Male 26:33.28 8:32.31
29 569 Veronica Muth Butler 16 Female 27:20.72 8:47.56
30 628 Jaren Thimons Sewickley 14 Male 29:25.34 9:27.63
31 627 Nicholas Maher Butler 14 Male 29:26.39 9:27.97
32 667 Luca Colafella Mars 14 Male 29:26.79 9:28.10
33 563 Nathan Cullo Sewickley 16 Male 29:39.76 9:32.27
34 620 Ashton Polak Cranberry Township 15 Male 29:54.54 9:37.02
35 680 Kyle Maziarz Cranberry Township 15 Male 30:42.28 9:52.37
36 665 Bridget Hudson ellwood city 17 Female 30:48.91 9:54.50
37 591 Thomas Franco Jr Mar 16 Male 31:25.77 10:06.36
38 552 John Nicotra Cranberry Township 16 Male 32:01.18 10:17.74
39 611 Jackson Friel Mars 14 Male 32:32.19 10:27.71
40 622 Josh Elm Pittsburgh 15 Male 32:32.56 10:27.83
41 595 RJ Murray Harmony 14 Male 32:32.61 10:27.85
42 553 Eddie Nicotra Cranberry Township 14 Male 32:32.98 10:27.97
43 565 Austin Tracy Cranberry Township 14 Male 32:33.50 10:28.14
44 710 Anna Cantella 13 Female 33:18.74 10:42.68
45 644 Timothy Kunsak Cranberry Twp 14 Male 35:04.88 11:16.81
46 679 Jameson Carmody Mars 15 Male 36:30.30 11:44.28
47 556 Carson Primrose Pittsburgh 15 Male 37:05.82 11:55.70
48 564 Jack Cullo Sewickley 16 Male 38:57.21 12:31.52
49 687 Julie Kocsis 14 Female 42:51.47 13:46.84
604 Nicholas Habrle New Brighton 17 Male DNF
606 Alex Dudash Cranberry Twp 15 Male DNF
609 John Prentice Ambridge 17 Male DNF
610 Dominic Prentice Ambridge 16 Male DNF
619 Alex Michalski Mars 16 Male DNF
636 Blayze  Younger Pittsburgh 15 Male DNF
637 Anthony Warda Cranberry Twp 15 Male DNF
