June 2, 2017

Izzie’s Dash Results

Overall
Place Bib Name Category Age Gender Time Pace (time / mile)
1 392 Sam Owori 16-19 16 Male 16:48.31 5:24.22
2 422 Michael Romano 13-15 15 Male 20:14.36 6:30.47
3 387 Brennan Draper 13-15 12 Male 21:25.78 6:53.43
4 360 Gary Peffer 40-45 45 Male 22:36.44 7:16.16
5 355 Kyle Conway 30-35 30 Male 23:10.54 7:27.12
6 420 Bruce Harris 60-69 63 Male 23:41.41 7:37.04
7 418 Nicholas Reitz 36-39 36 Male 24:12.42 7:47.02
8 348 Alissa Beam 16-19 16 Female 24:28.14 7:52.07
9 388 Eric Lewandowski 20-24 21 Male 25:43.12 8:16.18
10 425 Tracey Weaver 46-49 46 Female 25:48.99 8:18.07
11 407 Michael Schrock 46-49 49 Male 25:56.06 8:20.34
12 381 Laura Skirtich 20-24 20 Female 26:23.41 8:29.13
13 427 Mary Narvett 9-12 11 Female 27:06.24 8:42.91
14 384 Megan Kosar 25-29 25 Female 27:14.46 8:45.55
15 364 Greg Shumaker 40-45 45 Male 27:18.16 8:46.74
16 426 Mary Ella McCarthy 13-15 14 Female 27:26.37 8:49.38
17 391 Jake Christian 30-35 31 Male 27:30.72 8:50.78
18 344 Denise Traubert 50-59 54 Female 27:36.22 8:52.55
19 335 Emily Lubbert 30-35 31 Female 28:03.20 9:01.22
20 403 Dereke Lovich 36-39 36 Male 28:08.88 9:03.05
21 410 LeAnn Penn 20-24 21 Female 29:30.42 9:29.27
22 376 Erika Shumaker 30-35 33 Female 29:39.04 9:32.04
23 386 Rod Draper 40-45 45 Male 29:46.14 9:34.32
24 351 Hannah Hugo 20-24 22 Female 29:59.21 9:38.52
25 398 Tyler Kaufman 20-24 21 Male 30:06.38 9:40.83
26 359 Stephanie Fontenot 30-35 31 Female 30:14.68 9:43.50
27 372 Melssa Beeman 30-35 35 Female 30:39.16 9:51.37
28 421 Stanley Chen 60-69 61 Male 31:02.56 9:58.89
29 419 Maura Dye 36-39 36 Female 31:09.96 10:01.27
30 393 Letricia Vantine 30-35 34 Female 31:29.13 10:07.44
31 389 Kelli Jo Lovich 30-35 34 Female 31:29.16 10:07.45
32 390 Rachel Christian 25-29 29 Female 31:30.63 10:07.92
33 414 Isaiah Clerley 9-12 10 Male 32:36.71 10:29.17
34 383 Barbara Lane 70+ 71 Female 32:44.18 10:31.56
35 500 Brett Hugo 50-59 53 Male 33:40.46 10:49.67
36 377 Pete Gum 50-59 52 Male 34:10.20 10:59.23
37 400 Addison Mclane 9-12 10 Female 34:12.69 11:00.03
38 401 Craig Mclane 30-35 35 Male 34:13.27 11:00.22
39 404 Kayla Voelker 25-29 28 Female 34:15.97 11:01.09
40 354 Jill Liberto 40-45 44 Female 34:21.18 11:02.76
41 356 Danielle Schleiden 25-29 29 Female 34:25.84 11:04.26
42 358 Sue Ann Jones 60-69 61 Female 35:00.10 11:15.27
43 412 Lori Zona 36-39 38 Female 35:12.64 11:19.30
44 373 Katie Ellis 36-39 36 Female 35:17.89 11:20.99
45 370 Ryan Walkovich 25-29 29 Male 35:26.70 11:23.83
46 369 Bobbie Walkovich 25-29 29 Female 35:27.28 11:24.02
47 334 Amanda Hoban 30-35 31 Female 35:31.30 11:25.30
48 374 Courtney Waters 25-29 25 Female 36:44.97 11:48.99
49 375 Katie Hayes 30-35 30 Female 36:45.22 11:49.07
50 395 Melissa Shaffer 30-35 35 Female 37:34.95 12:05.07
51 394 Andrew Shaffer 30-35 34 Male 37:39.53 12:06.54
52 399 Alysa Lovich 20-24 21 Female 38:15.82 12:18.20
53 346 Rachel Peabody 30-35 32 Female 38:33.22 12:23.80
54 423 Katelyn Houk 9-12 5 Female 38:44.88 12:27.55
55 342 Joy Kennedy 40-45 45 Female 39:32.26 12:42.79
56 336 Sarah Soltys 13-15 15 Female 39:40.34 12:45.38
57 349 Veronica Swenar 30-35 31 Female 41:24.13 13:18.75
58 367 Mary Murray 46-49 46 Female 41:24.16 13:18.77
59 416 Kristen Thompson 25-29 26 Female 48:59.48 15:45.17
60 415 Kaitlyn Voelker 25-29 26 Female 49:01.28 15:45.75
61 424 Bud Thompson 30-35 34 Male 49:05.56 15:47.13
62 499 Laurel Shaffer 40-45 45 Female 49:35.05 15:56.61
63 382 Liz Skirtich 46-49 49 Female 50:20.36 16:11.18
64 413 Rachael Spielman 20-24 20 Female 51:27.71 16:32.83
65 417 Sarah Hitchcock 40-45 43 Female 51:29.28 16:33.34
66 430 Anna Iasella 9-12 11 Female 54:53.39 17:38.97
67 371 Julie Addy 46-49 49 Female 56:23.90 18:08.07
68 357 Roxann Booser 50-59 50 Female 56:24.42 18:08.24
69 428 Francesca Iasella 9-12 9 Female 56:48.12 18:15.86
70 429 Jeanne Iasella 50-59 50 Female 56:48.20 18:15.88
71 378 Sara Houk 40-45 40 Female 59:02.72 18:59.14
3 Rick Walters 50-59 59 Male DNF
4 Gino Iasella 46-49 49 Male DNF
6 Tarek Abdalla 50-59 51 Male DNF
337 Sue Conroy 50-59 54 Female DNF
338 Nick Conroy 20-24 24 Male DNF
339 Geno Conroy 16-19 19 Male DNF
340 Paul Conroy 16-19 19 Male DNF
341 Nicole Taylor 25-29 28 Female DNF
345 Katie Thoma 20-24 24 Female DNF
347 Clint Cehilly 30-35 30 Male DNF
352 Donald Johnson 50-59 51 Male DNF
353 Lanie Johnston 13-15 15 Female DNF
361 Edis Merzhic 30-35 31 Female DNF
362 Christina Abernethy 30-35 34 Female DNF
363 Selena Abernethy 13-15 14 Female DNF
365 Aidan Shumaker 13-15 13 Male DNF
366 Rose Shumaker 9-12 8 Female DNF
368 Anna Murray 9-12 10 Female DNF
379 Jamie Karlovits 40-45 43 Female DNF
380 Jena Karlovits 9-12 10 Female DNF
385 Andrea Mellon 46-49 49 Female DNF
396 Nancy Stiger 25-29 28 Female DNF
397 Clark Fraser 13-15 15 Male DNF
402 Gabrielle Reynoso 25-29 29 Female DNF
405 Aaron Ealy 25-29 29 Male DNF
406 Autumn Ealy 25-29 29 Female DNF
411 Ashley Spielman 16-19 17 Female DNF
1 Pamela Abdalla 50-59 53 Female DNS
2 Laura Walters 50-59 59 Female DNS
5 Gabriella Abdalla 9-12 10 Female DNS
Overall – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 348 Alissa Beam 16-19 16 Female 24:28.14 7:52.07
2 425 Tracey Weaver 46-49 46 Female 25:48.99 8:18.07
3 381 Laura Skirtich 20-24 20 Female 26:23.41 8:29.13
4 427 Mary Narvett 9-12 11 Female 27:06.24 8:42.91
5 384 Megan Kosar 25-29 25 Female 27:14.46 8:45.55
6 426 Mary Ella McCarthy 13-15 14 Female 27:26.37 8:49.38
7 344 Denise Traubert 50-59 54 Female 27:36.22 8:52.55
8 335 Emily Lubbert 30-35 31 Female 28:03.20 9:01.22
9 410 LeAnn Penn 20-24 21 Female 29:30.42 9:29.27
10 376 Erika Shumaker 30-35 33 Female 29:39.04 9:32.04
11 351 Hannah Hugo 20-24 22 Female 29:59.21 9:38.52
12 359 Stephanie Fontenot 30-35 31 Female 30:14.68 9:43.50
13 372 Melssa Beeman 30-35 35 Female 30:39.16 9:51.37
14 419 Maura Dye 36-39 36 Female 31:09.96 10:01.27
15 393 Letricia Vantine 30-35 34 Female 31:29.13 10:07.44
16 389 Kelli Jo Lovich 30-35 34 Female 31:29.16 10:07.45
17 390 Rachel Christian 25-29 29 Female 31:30.63 10:07.92
18 383 Barbara Lane 70+ 71 Female 32:44.18 10:31.56
19 400 Addison Mclane 9-12 10 Female 34:12.69 11:00.03
20 404 Kayla Voelker 25-29 28 Female 34:15.97 11:01.09
21 354 Jill Liberto 40-45 44 Female 34:21.18 11:02.76
22 356 Danielle Schleiden 25-29 29 Female 34:25.84 11:04.26
23 358 Sue Ann Jones 60-69 61 Female 35:00.10 11:15.27
24 412 Lori Zona 36-39 38 Female 35:12.64 11:19.30
25 373 Katie Ellis 36-39 36 Female 35:17.89 11:20.99
26 369 Bobbie Walkovich 25-29 29 Female 35:27.28 11:24.02
27 334 Amanda Hoban 30-35 31 Female 35:31.30 11:25.30
28 374 Courtney Waters 25-29 25 Female 36:44.97 11:48.99
29 375 Katie Hayes 30-35 30 Female 36:45.22 11:49.07
30 395 Melissa Shaffer 30-35 35 Female 37:34.95 12:05.07
31 399 Alysa Lovich 20-24 21 Female 38:15.82 12:18.20
32 346 Rachel Peabody 30-35 32 Female 38:33.22 12:23.80
33 423 Katelyn Houk 9-12 5 Female 38:44.88 12:27.55
34 342 Joy Kennedy 40-45 45 Female 39:32.26 12:42.79
35 336 Sarah Soltys 13-15 15 Female 39:40.34 12:45.38
36 349 Veronica Swenar 30-35 31 Female 41:24.13 13:18.75
37 367 Mary Murray 46-49 46 Female 41:24.16 13:18.77
38 416 Kristen Thompson 25-29 26 Female 48:59.48 15:45.17
39 415 Kaitlyn Voelker 25-29 26 Female 49:01.28 15:45.75
40 499 Laurel Shaffer 40-45 45 Female 49:35.05 15:56.61
41 382 Liz Skirtich 46-49 49 Female 50:20.36 16:11.18
42 413 Rachael Spielman 20-24 20 Female 51:27.71 16:32.83
43 417 Sarah Hitchcock 40-45 43 Female 51:29.28 16:33.34
44 430 Anna Iasella 9-12 11 Female 54:53.39 17:38.97
45 371 Julie Addy 46-49 49 Female 56:23.90 18:08.07
46 357 Roxann Booser 50-59 50 Female 56:24.42 18:08.24
47 428 Francesca Iasella 9-12 9 Female 56:48.12 18:15.86
48 429 Jeanne Iasella 50-59 50 Female 56:48.20 18:15.88
49 378 Sara Houk 40-45 40 Female 59:02.72 18:59.14
337 Sue Conroy 50-59 54 Female DNF
341 Nicole Taylor 25-29 28 Female DNF
345 Katie Thoma 20-24 24 Female DNF
353 Lanie Johnston 13-15 15 Female DNF
361 Edis Merzhic 30-35 31 Female DNF
362 Christina Abernethy 30-35 34 Female DNF
363 Selena Abernethy 13-15 14 Female DNF
366 Rose Shumaker 9-12 8 Female DNF
368 Anna Murray 9-12 10 Female DNF
379 Jamie Karlovits 40-45 43 Female DNF
380 Jena Karlovits 9-12 10 Female DNF
385 Andrea Mellon 46-49 49 Female DNF
396 Nancy Stiger 25-29 28 Female DNF
402 Gabrielle Reynoso 25-29 29 Female DNF
406 Autumn Ealy 25-29 29 Female DNF
411 Ashley Spielman 16-19 17 Female DNF
1 Pamela Abdalla 50-59 53 Female DNS
2 Laura Walters 50-59 59 Female DNS
5 Gabriella Abdalla 9-12 10 Female DNS
Overall – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 392 Sam Owori 16-19 16 Male 16:48.31 5:24.22
2 422 Michael Romano 13-15 15 Male 20:14.36 6:30.47
3 387 Brennan Draper 13-15 12 Male 21:25.78 6:53.43
4 360 Gary Peffer 40-45 45 Male 22:36.44 7:16.16
5 355 Kyle Conway 30-35 30 Male 23:10.54 7:27.12
6 420 Bruce Harris 60-69 63 Male 23:41.41 7:37.04
7 418 Nicholas Reitz 36-39 36 Male 24:12.42 7:47.02
8 388 Eric Lewandowski 20-24 21 Male 25:43.12 8:16.18
9 407 Michael Schrock 46-49 49 Male 25:56.06 8:20.34
10 364 Greg Shumaker 40-45 45 Male 27:18.16 8:46.74
11 391 Jake Christian 30-35 31 Male 27:30.72 8:50.78
12 403 Dereke Lovich 36-39 36 Male 28:08.88 9:03.05
13 386 Rod Draper 40-45 45 Male 29:46.14 9:34.32
14 398 Tyler Kaufman 20-24 21 Male 30:06.38 9:40.83
15 421 Stanley Chen 60-69 61 Male 31:02.56 9:58.89
16 414 Isaiah Clerley 9-12 10 Male 32:36.71 10:29.17
17 500 Brett Hugo 50-59 53 Male 33:40.46 10:49.67
18 377 Pete Gum 50-59 52 Male 34:10.20 10:59.23
19 401 Craig Mclane 30-35 35 Male 34:13.27 11:00.22
20 370 Ryan Walkovich 25-29 29 Male 35:26.70 11:23.83
21 394 Andrew Shaffer 30-35 34 Male 37:39.53 12:06.54
22 424 Bud Thompson 30-35 34 Male 49:05.56 15:47.13
3 Rick Walters 50-59 59 Male DNF
4 Gino Iasella 46-49 49 Male DNF
6 Tarek Abdalla 50-59 51 Male DNF
338 Nick Conroy 20-24 24 Male DNF
339 Geno Conroy 16-19 19 Male DNF
340 Paul Conroy 16-19 19 Male DNF
347 Clint Cehilly 30-35 30 Male DNF
352 Donald Johnson 50-59 51 Male DNF
365 Aidan Shumaker 13-15 13 Male DNF
397 Clark Fraser 13-15 15 Male DNF
405 Aaron Ealy 25-29 29 Male DNF
13-15
Place Bib Name Category Age Gender Time Pace (time / mile)
1 426 Mary Ella McCarthy 13-15 14 Female 27:26.37 8:49.38
2 336 Sarah Soltys 13-15 15 Female 39:40.34 12:45.38
353 Lanie Johnston 13-15 15 Female DNF
363 Selena Abernethy 13-15 14 Female DNF
365 Aidan Shumaker 13-15 13 Male DNF
397 Clark Fraser 13-15 15 Male DNF
13-15 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 426 Mary Ella McCarthy 13-15 14 Female 27:26.37 8:49.38
2 336 Sarah Soltys 13-15 15 Female 39:40.34 12:45.38
353 Lanie Johnston 13-15 15 Female DNF
363 Selena Abernethy 13-15 14 Female DNF
13-15 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
365 Aidan Shumaker 13-15 13 Male DNF
397 Clark Fraser 13-15 15 Male DNF
16-19
Place Bib Name Category Age Gender Time Pace (time / mile)
339 Geno Conroy 16-19 19 Male DNF
340 Paul Conroy 16-19 19 Male DNF
411 Ashley Spielman 16-19 17 Female DNF
16-19 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
411 Ashley Spielman 16-19 17 Female DNF
16-19 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
339 Geno Conroy 16-19 19 Male DNF
340 Paul Conroy 16-19 19 Male DNF
20-24
Place Bib Name Category Age Gender Time Pace (time / mile)
1 388 Eric Lewandowski 20-24 21 Male 25:43.12 8:16.18
2 410 LeAnn Penn 20-24 21 Female 29:30.42 9:29.27
3 351 Hannah Hugo 20-24 22 Female 29:59.21 9:38.52
4 398 Tyler Kaufman 20-24 21 Male 30:06.38 9:40.83
5 399 Alysa Lovich 20-24 21 Female 38:15.82 12:18.20
6 413 Rachael Spielman 20-24 20 Female 51:27.71 16:32.83
338 Nick Conroy 20-24 24 Male DNF
345 Katie Thoma 20-24 24 Female DNF
20-24 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 410 LeAnn Penn 20-24 21 Female 29:30.42 9:29.27
2 351 Hannah Hugo 20-24 22 Female 29:59.21 9:38.52
3 399 Alysa Lovich 20-24 21 Female 38:15.82 12:18.20
4 413 Rachael Spielman 20-24 20 Female 51:27.71 16:32.83
345 Katie Thoma 20-24 24 Female DNF
20-24 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 388 Eric Lewandowski 20-24 21 Male 25:43.12 8:16.18
2 398 Tyler Kaufman 20-24 21 Male 30:06.38 9:40.83
338 Nick Conroy 20-24 24 Male DNF
25-29
Place Bib Name Category Age Gender Time Pace (time / mile)
1 384 Megan Kosar 25-29 25 Female 27:14.46 8:45.55
2 390 Rachel Christian 25-29 29 Female 31:30.63 10:07.92
3 404 Kayla Voelker 25-29 28 Female 34:15.97 11:01.09
4 356 Danielle Schleiden 25-29 29 Female 34:25.84 11:04.26
5 370 Ryan Walkovich 25-29 29 Male 35:26.70 11:23.83
6 369 Bobbie Walkovich 25-29 29 Female 35:27.28 11:24.02
7 374 Courtney Waters 25-29 25 Female 36:44.97 11:48.99
8 416 Kristen Thompson 25-29 26 Female 48:59.48 15:45.17
9 415 Kaitlyn Voelker 25-29 26 Female 49:01.28 15:45.75
341 Nicole Taylor 25-29 28 Female DNF
396 Nancy Stiger 25-29 28 Female DNF
402 Gabrielle Reynoso 25-29 29 Female DNF
405 Aaron Ealy 25-29 29 Male DNF
406 Autumn Ealy 25-29 29 Female DNF
25-29 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 384 Megan Kosar 25-29 25 Female 27:14.46 8:45.55
2 390 Rachel Christian 25-29 29 Female 31:30.63 10:07.92
3 404 Kayla Voelker 25-29 28 Female 34:15.97 11:01.09
4 356 Danielle Schleiden 25-29 29 Female 34:25.84 11:04.26
5 369 Bobbie Walkovich 25-29 29 Female 35:27.28 11:24.02
6 374 Courtney Waters 25-29 25 Female 36:44.97 11:48.99
7 416 Kristen Thompson 25-29 26 Female 48:59.48 15:45.17
8 415 Kaitlyn Voelker 25-29 26 Female 49:01.28 15:45.75
341 Nicole Taylor 25-29 28 Female DNF
396 Nancy Stiger 25-29 28 Female DNF
402 Gabrielle Reynoso 25-29 29 Female DNF
406 Autumn Ealy 25-29 29 Female DNF
25-29 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 370 Ryan Walkovich 25-29 29 Male 35:26.70 11:23.83
405 Aaron Ealy 25-29 29 Male DNF
30-35
Place Bib Name Category Age Gender Time Pace (time / mile)
1 355 Kyle Conway 30-35 30 Male 23:10.54 7:27.12
2 391 Jake Christian 30-35 31 Male 27:30.72 8:50.78
3 335 Emily Lubbert 30-35 31 Female 28:03.20 9:01.22
4 376 Erika Shumaker 30-35 33 Female 29:39.04 9:32.04
5 359 Stephanie Fontenot 30-35 31 Female 30:14.68 9:43.50
6 372 Melssa Beeman 30-35 35 Female 30:39.16 9:51.37
7 393 Letricia Vantine 30-35 34 Female 31:29.13 10:07.44
8 389 Kelli Jo Lovich 30-35 34 Female 31:29.16 10:07.45
9 401 Craig Mclane 30-35 35 Male 34:13.27 11:00.22
10 334 Amanda Hoban 30-35 31 Female 35:31.30 11:25.30
11 375 Katie Hayes 30-35 30 Female 36:45.22 11:49.07
12 395 Melissa Shaffer 30-35 35 Female 37:34.95 12:05.07
13 394 Andrew Shaffer 30-35 34 Male 37:39.53 12:06.54
14 346 Rachel Peabody 30-35 32 Female 38:33.22 12:23.80
15 349 Veronica Swenar 30-35 31 Female 41:24.13 13:18.75
16 424 Bud Thompson 30-35 34 Male 49:05.56 15:47.13
347 Clint Cehilly 30-35 30 Male DNF
361 Edis Merzhic 30-35 31 Female DNF
362 Christina Abernethy 30-35 34 Female DNF
30-35 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 335 Emily Lubbert 30-35 31 Female 28:03.20 9:01.22
2 376 Erika Shumaker 30-35 33 Female 29:39.04 9:32.04
3 359 Stephanie Fontenot 30-35 31 Female 30:14.68 9:43.50
4 372 Melssa Beeman 30-35 35 Female 30:39.16 9:51.37
5 393 Letricia Vantine 30-35 34 Female 31:29.13 10:07.44
6 389 Kelli Jo Lovich 30-35 34 Female 31:29.16 10:07.45
7 334 Amanda Hoban 30-35 31 Female 35:31.30 11:25.30
8 375 Katie Hayes 30-35 30 Female 36:45.22 11:49.07
9 395 Melissa Shaffer 30-35 35 Female 37:34.95 12:05.07
10 346 Rachel Peabody 30-35 32 Female 38:33.22 12:23.80
11 349 Veronica Swenar 30-35 31 Female 41:24.13 13:18.75
361 Edis Merzhic 30-35 31 Female DNF
362 Christina Abernethy 30-35 34 Female DNF
30-35 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 355 Kyle Conway 30-35 30 Male 23:10.54 7:27.12
2 391 Jake Christian 30-35 31 Male 27:30.72 8:50.78
3 401 Craig Mclane 30-35 35 Male 34:13.27 11:00.22
4 394 Andrew Shaffer 30-35 34 Male 37:39.53 12:06.54
5 424 Bud Thompson 30-35 34 Male 49:05.56 15:47.13
347 Clint Cehilly 30-35 30 Male DNF
36-39
Place Bib Name Category Age Gender Time Pace (time / mile)
1 418 Nicholas Reitz 36-39 36 Male 24:12.42 7:47.02
2 403 Dereke Lovich 36-39 36 Male 28:08.88 9:03.05
3 419 Maura Dye 36-39 36 Female 31:09.96 10:01.27
4 412 Lori Zona 36-39 38 Female 35:12.64 11:19.30
5 373 Katie Ellis 36-39 36 Female 35:17.89 11:20.99
36-39 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 419 Maura Dye 36-39 36 Female 31:09.96 10:01.27
2 412 Lori Zona 36-39 38 Female 35:12.64 11:19.30
3 373 Katie Ellis 36-39 36 Female 35:17.89 11:20.99
36-39 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 418 Nicholas Reitz 36-39 36 Male 24:12.42 7:47.02
2 403 Dereke Lovich 36-39 36 Male 28:08.88 9:03.05
40-45
Place Bib Name Category Age Gender Time Pace (time / mile)
1 360 Gary Peffer 40-45 45 Male 22:36.44 7:16.16
2 364 Greg Shumaker 40-45 45 Male 27:18.16 8:46.74
3 386 Rod Draper 40-45 45 Male 29:46.14 9:34.32
4 354 Jill Liberto 40-45 44 Female 34:21.18 11:02.76
5 342 Joy Kennedy 40-45 45 Female 39:32.26 12:42.79
6 499 Laurel Shaffer 40-45 45 Female 49:35.05 15:56.61
7 417 Sarah Hitchcock 40-45 43 Female 51:29.28 16:33.34
8 378 Sara Houk 40-45 40 Female 59:02.72 18:59.14
379 Jamie Karlovits 40-45 43 Female DNF
40-45 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 354 Jill Liberto 40-45 44 Female 34:21.18 11:02.76
2 342 Joy Kennedy 40-45 45 Female 39:32.26 12:42.79
3 499 Laurel Shaffer 40-45 45 Female 49:35.05 15:56.61
4 417 Sarah Hitchcock 40-45 43 Female 51:29.28 16:33.34
5 378 Sara Houk 40-45 40 Female 59:02.72 18:59.14
379 Jamie Karlovits 40-45 43 Female DNF
40-45 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 360 Gary Peffer 40-45 45 Male 22:36.44 7:16.16
2 364 Greg Shumaker 40-45 45 Male 27:18.16 8:46.74
3 386 Rod Draper 40-45 45 Male 29:46.14 9:34.32
46-49
Place Bib Name Category Age Gender Time Pace (time / mile)
1 407 Michael Schrock 46-49 49 Male 25:56.06 8:20.34
2 367 Mary Murray 46-49 46 Female 41:24.16 13:18.77
3 382 Liz Skirtich 46-49 49 Female 50:20.36 16:11.18
4 371 Julie Addy 46-49 49 Female 56:23.90 18:08.07
4 Gino Iasella 46-49 49 Male DNF
385 Andrea Mellon 46-49 49 Female DNF
46-49 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 367 Mary Murray 46-49 46 Female 41:24.16 13:18.77
2 382 Liz Skirtich 46-49 49 Female 50:20.36 16:11.18
3 371 Julie Addy 46-49 49 Female 56:23.90 18:08.07
385 Andrea Mellon 46-49 49 Female DNF
46-49 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 407 Michael Schrock 46-49 49 Male 25:56.06 8:20.34
4 Gino Iasella 46-49 49 Male DNF
50-59
Place Bib Name Category Age Gender Time Pace (time / mile)
1 344 Denise Traubert 50-59 54 Female 27:36.22 8:52.55
2 500 Brett Hugo 50-59 53 Male 33:40.46 10:49.67
3 377 Pete Gum 50-59 52 Male 34:10.20 10:59.23
4 357 Roxann Booser 50-59 50 Female 56:24.42 18:08.24
5 429 Jeanne Iasella 50-59 50 Female 56:48.20 18:15.88
3 Rick Walters 50-59 59 Male DNF
6 Tarek Abdalla 50-59 51 Male DNF
337 Sue Conroy 50-59 54 Female DNF
352 Donald Johnson 50-59 51 Male DNF
1 Pamela Abdalla 50-59 53 Female DNS
2 Laura Walters 50-59 59 Female DNS
50-59 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 344 Denise Traubert 50-59 54 Female 27:36.22 8:52.55
2 357 Roxann Booser 50-59 50 Female 56:24.42 18:08.24
3 429 Jeanne Iasella 50-59 50 Female 56:48.20 18:15.88
337 Sue Conroy 50-59 54 Female DNF
1 Pamela Abdalla 50-59 53 Female DNS
2 Laura Walters 50-59 59 Female DNS
50-59 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 500 Brett Hugo 50-59 53 Male 33:40.46 10:49.67
2 377 Pete Gum 50-59 52 Male 34:10.20 10:59.23
3 Rick Walters 50-59 59 Male DNF
6 Tarek Abdalla 50-59 51 Male DNF
352 Donald Johnson 50-59 51 Male DNF
60-69
Place Bib Name Category Age Gender Time Pace (time / mile)
1 420 Bruce Harris 60-69 63 Male 23:41.41 7:37.04
2 421 Stanley Chen 60-69 61 Male 31:02.56 9:58.89
3 358 Sue Ann Jones 60-69 61 Female 35:00.10 11:15.27
60-69 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 358 Sue Ann Jones 60-69 61 Female 35:00.10 11:15.27
60-69 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 420 Bruce Harris 60-69 63 Male 23:41.41 7:37.04
2 421 Stanley Chen 60-69 61 Male 31:02.56 9:58.89
70+
Place Bib Name Category Age Gender Time Pace (time / mile)
1 383 Barbara Lane 70+ 71 Female 32:44.18 10:31.56
70+ – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 383 Barbara Lane 70+ 71 Female 32:44.18 10:31.56
9-12
Place Bib Name Category Age Gender Time Pace (time / mile)
1 427 Mary Narvett 9-12 11 Female 27:06.24 8:42.91
2 414 Isaiah Clerley 9-12 10 Male 32:36.71 10:29.17
3 400 Addison Mclane 9-12 10 Female 34:12.69 11:00.03
4 423 Katelyn Houk 9-12 5 Female 38:44.88 12:27.55
5 430 Anna Iasella 9-12 11 Female 54:53.39 17:38.97
6 428 Francesca Iasella 9-12 9 Female 56:48.12 18:15.86
366 Rose Shumaker 9-12 8 Female DNF
368 Anna Murray 9-12 10 Female DNF
380 Jena Karlovits 9-12 10 Female DNF
5 Gabriella Abdalla 9-12 10 Female DNS
9-12 – Female
Place Bib Name Category Age Gender Time Pace (time / mile)
1 427 Mary Narvett 9-12 11 Female 27:06.24 8:42.91
2 400 Addison Mclane 9-12 10 Female 34:12.69 11:00.03
3 423 Katelyn Houk 9-12 5 Female 38:44.88 12:27.55
4 430 Anna Iasella 9-12 11 Female 54:53.39 17:38.97
5 428 Francesca Iasella 9-12 9 Female 56:48.12 18:15.86
366 Rose Shumaker 9-12 8 Female DNF
368 Anna Murray 9-12 10 Female DNF
380 Jena Karlovits 9-12 10 Female DNF
5 Gabriella Abdalla 9-12 10 Female DNS
9-12 – Male
Place Bib Name Category Age Gender Time Pace (time / mile)
1 414 Isaiah Clerley 9-12 10 Male 32:36.71 10:29.17