| Overall | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| 1 | 342 | Chad HELMININACK | 11-14 | 14 | Male | 19:44.03 |
| 2 | 346 | Tim Sloan | 40-49 | 48 | Male | 21:52.47 |
| 3 | 345 | Connor CASTEEL | 11-14 | 14 | Male | 22:32.27 |
| 4 | 352 | Jim Gallagher | 50-59 | 51 | Male | 24:02.48 |
| 5 | 347 | Steve Drew | 50-59 | 58 | Male | 25:59.23 |
| 6 | 343 | Tony CICCOZZI | 50-59 | 52 | Male | 26:01.54 |
| 7 | 340 | Liza JEFFERIS | 10 & Under | 7 | Female | 33:32.34 |
| 8 | 350 | Michelle Brocheft | 40-49 | 42 | Female | 33:36.48 |
| 9 | 351 | John Sesture | 50-59 | 51 | Male | 33:39.52 |
| 10 | 339 | Emily JEFFERIS | 30-39 | 33 | Female | 33:45.80 |
| 11 | 348 | Kelley Vatter | 20-29 | 29 | Female | 38:34.60 |
| 12 | 349 | Sierra O’Connor | 15-19 | 15 | Female | 38:34.91 |
| 13 | 341 | Mary BENGS | 50-59 | 56 | Female | 45:53.14 |
| – | 344 | DEBBI GABLER | 40-49 | 48 | Female | DNS |
| Overall – Female | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| 1 | 340 | Liza JEFFERIS | 10 & Under | 7 | Female | 33:32.34 |
| 2 | 350 | Michelle Brocheft | 40-49 | 42 | Female | 33:36.48 |
| 3 | 339 | Emily JEFFERIS | 30-39 | 33 | Female | 33:45.80 |
| 4 | 348 | Kelley Vatter | 20-29 | 29 | Female | 38:34.60 |
| 5 | 349 | Sierra O’Connor | 15-19 | 15 | Female | 38:34.91 |
| 6 | 341 | Mary BENGS | 50-59 | 56 | Female | 45:53.14 |
| – | 344 | DEBBI GABLER | 40-49 | 48 | Female | DNS |
| Overall – Male | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| 1 | 342 | Chad HELMININACK | 11-14 | 14 | Male | 19:44.03 |
| 2 | 346 | Tim Sloan | 40-49 | 48 | Male | 21:52.47 |
| 3 | 345 | Connor CASTEEL | 11-14 | 14 | Male | 22:32.27 |
| 4 | 352 | Jim Gallagher | 50-59 | 51 | Male | 24:02.48 |
| 5 | 347 | Steve Drew | 50-59 | 58 | Male | 25:59.23 |
| 6 | 343 | Tony CICCOZZI | 50-59 | 52 | Male | 26:01.54 |
| 7 | 351 | John Sesture | 50-59 | 51 | Male | 33:39.52 |
| 15-19 | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| 1 | 349 | Sierra O’Connor | 15-19 | 15 | Female | 38:34.91 |
| 15-19 – Female | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| 1 | 349 | Sierra O’Connor | 15-19 | 15 | Female | 38:34.91 |
| 20-29 | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| 1 | 348 | Kelley Vatter | 20-29 | 29 | Female | 38:34.60 |
| 20-29 – Female | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| 1 | 348 | Kelley Vatter | 20-29 | 29 | Female | 38:34.60 |
| 40-49 | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| – | 344 | DEBBI GABLER | 40-49 | 48 | Female | DNS |
| 40-49 – Female | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| – | 344 | DEBBI GABLER | 40-49 | 48 | Female | DNS |
| 50-59 | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| 1 | 352 | Jim Gallagher | 50-59 | 51 | Male | 24:02.48 |
| 2 | 347 | Steve Drew | 50-59 | 58 | Male | 25:59.23 |
| 3 | 343 | Tony CICCOZZI | 50-59 | 52 | Male | 26:01.54 |
| 4 | 351 | John Sesture | 50-59 | 51 | Male | 33:39.52 |
| 5 | 341 | Mary BENGS | 50-59 | 56 | Female | 45:53.14 |
| 50-59 – Female | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| 1 | 341 | Mary BENGS | 50-59 | 56 | Female | 45:53.14 |
| 50-59 – Male | ||||||
| Place | Bib | Name | Category | Age | Gender | Time |
| 1 | 352 | Jim Gallagher | 50-59 | 51 | Male | 24:02.48 |
| 2 | 347 | Steve Drew | 50-59 | 58 | Male | 25:59.23 |
| 3 | 343 | Tony CICCOZZI | 50-59 | 52 | Male | 26:01.54 |
| 4 | 351 | John Sesture | 50-59 | 51 | Male | 33:39.52 |
