| Overall | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 521 | Mark Osbourne | 50-59 | 59 | Male | 21:24.76 | 6:53.11 |
| 2 | 514 | Bret Atwood | 40-49 | 43 | Male | 22:56.45 | 7:22.59 |
| 3 | 503 | Randy Brown | 50-59 | 59 | Male | 23:19.00 | 7:29.84 |
| 4 | 512 | Lily Atwood | 12 & Under | 12 | Female | 23:43.41 | 7:37.69 |
| 5 | 505 | Russell Powell | 50-59 | 50 | Male | 24:40.94 | 7:56.18 |
| 6 | 509 | Audrey Masters | 13-19 | 16 | Female | 24:47.92 | 7:58.43 |
| 7 | 507 | Anthony Gionti | 13-19 | 14 | Male | 25:58.34 | 8:21.08 |
| 8 | 520 | Doug Heverly | 50-59 | 50 | Male | 26:46.53 | 8:36.56 |
| 9 | 508 | JoAnna Frew | 30-39 | 32 | Female | 26:58.75 | 8:40.50 |
| 10 | 517 | Drew Menchyk | 12 & Under | 11 | Male | 27:22.71 | 8:48.20 |
| 11 | 511 | Keith Wallace | 50-59 | 59 | Male | 27:23.64 | 8:48.50 |
| 12 | 510 | Scott Masters | 50-59 | 51 | Male | 27:47.91 | 8:56.30 |
| 13 | 525 | Bob McVey | 60+ | 64 | Male | 33:43.76 | 10:50.73 |
| 14 | 516 | Alexis Menchyk | 12 & Under | 10 | Female | 35:28.71 | 11:24.47 |
| 15 | 518 | Sharon Menchyk | 40-49 | 45 | Female | 35:34.46 | 11:26.32 |
| 16 | 524 | Carrie Barber | 30-39 | 31 | Female | 36:16.50 | 11:39.84 |
| 17 | 504 | Michael Kress | 20-29 | 24 | Male | 36:41.53 | 11:47.89 |
| 18 | 506 | Susan Gionti | 40-49 | 49 | Female | 36:56.00 | 11:52.54 |
| 19 | 515 | Victor Kopen | 20-29 | 28 | Male | 45:34.78 | 14:39.35 |
| 20 | 523 | Patsy Catania | 60+ | 61 | Female | 1:00:43.38 | 19:31.50 |
| 21 | 522 | Guy Catania | 60+ | 63 | Male | 1:00:44.03 | 19:31.71 |
| 22 | 501 | Hayley Higgins | 30-39 | 38 | Female | 1:08:21.50 | 21:58.81 |
| 23 | 519 | Ron Cathcart | 60+ | 74 | Male | 1:08:25.55 | 22:00.11 |
| 24 | 502 | Mark Pappas | 40-49 | 42 | Male | 1:08:25.80 | 22:00.19 |
| – | 513 | Annie Atwood | 12 & Under | 10 | Female | DNS | – |
| Overall – Female | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 512 | Lily Atwood | 12 & Under | 12 | Female | 23:43.41 | 7:37.69 |
| 2 | 509 | Audrey Masters | 13-19 | 16 | Female | 24:47.92 | 7:58.43 |
| 3 | 508 | JoAnna Frew | 30-39 | 32 | Female | 26:58.75 | 8:40.50 |
| 4 | 516 | Alexis Menchyk | 12 & Under | 10 | Female | 35:28.71 | 11:24.47 |
| 5 | 518 | Sharon Menchyk | 40-49 | 45 | Female | 35:34.46 | 11:26.32 |
| 6 | 524 | Carrie Barber | 30-39 | 31 | Female | 36:16.50 | 11:39.84 |
| 7 | 506 | Susan Gionti | 40-49 | 49 | Female | 36:56.00 | 11:52.54 |
| 8 | 523 | Patsy Catania | 60+ | 61 | Female | 1:00:43.38 | 19:31.50 |
| 9 | 501 | Hayley Higgins | 30-39 | 38 | Female | 1:08:21.50 | 21:58.81 |
| – | 513 | Annie Atwood | 12 & Under | 10 | Female | DNS | – |
| Overall – Male | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 521 | Mark Osbourne | 50-59 | 59 | Male | 21:24.76 | 6:53.11 |
| 2 | 514 | Bret Atwood | 40-49 | 43 | Male | 22:56.45 | 7:22.59 |
| 3 | 503 | Randy Brown | 50-59 | 59 | Male | 23:19.00 | 7:29.84 |
| 4 | 505 | Russell Powell | 50-59 | 50 | Male | 24:40.94 | 7:56.18 |
| 5 | 507 | Anthony Gionti | 13-19 | 14 | Male | 25:58.34 | 8:21.08 |
| 6 | 520 | Doug Heverly | 50-59 | 50 | Male | 26:46.53 | 8:36.56 |
| 7 | 517 | Drew Menchyk | 12 & Under | 11 | Male | 27:22.71 | 8:48.20 |
| 8 | 511 | Keith Wallace | 50-59 | 59 | Male | 27:23.64 | 8:48.50 |
| 9 | 510 | Scott Masters | 50-59 | 51 | Male | 27:47.91 | 8:56.30 |
| 10 | 525 | Bob McVey | 60+ | 64 | Male | 33:43.76 | 10:50.73 |
| 11 | 504 | Michael Kress | 20-29 | 24 | Male | 36:41.53 | 11:47.89 |
| 12 | 515 | Victor Kopen | 20-29 | 28 | Male | 45:34.78 | 14:39.35 |
| 13 | 522 | Guy Catania | 60+ | 63 | Male | 1:00:44.03 | 19:31.71 |
| 14 | 519 | Ron Cathcart | 60+ | 74 | Male | 1:08:25.55 | 22:00.11 |
| 15 | 502 | Mark Pappas | 40-49 | 42 | Male | 1:08:25.80 | 22:00.19 |
| 12 & Under | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 517 | Drew Menchyk | 12 & Under | 11 | Male | 27:22.71 | 8:48.20 |
| 2 | 516 | Alexis Menchyk | 12 & Under | 10 | Female | 35:28.71 | 11:24.47 |
| – | 513 | Annie Atwood | 12 & Under | 10 | Female | DNS | – |
| 12 & Under – Female | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 516 | Alexis Menchyk | 12 & Under | 10 | Female | 35:28.71 | 11:24.47 |
| – | 513 | Annie Atwood | 12 & Under | 10 | Female | DNS | – |
| 12 & Under – Male | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 517 | Drew Menchyk | 12 & Under | 11 | Male | 27:22.71 | 8:48.20 |
| 13-19 | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 507 | Anthony Gionti | 13-19 | 14 | Male | 25:58.34 | 8:21.08 |
| 13-19 – Male | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 507 | Anthony Gionti | 13-19 | 14 | Male | 25:58.34 | 8:21.08 |
| 20-29 | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 504 | Michael Kress | 20-29 | 24 | Male | 36:41.53 | 11:47.89 |
| 2 | 515 | Victor Kopen | 20-29 | 28 | Male | 45:34.78 | 14:39.35 |
| 20-29 – Male | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 504 | Michael Kress | 20-29 | 24 | Male | 36:41.53 | 11:47.89 |
| 2 | 515 | Victor Kopen | 20-29 | 28 | Male | 45:34.78 | 14:39.35 |
| 30-39 | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 524 | Carrie Barber | 30-39 | 31 | Female | 36:16.50 | 11:39.84 |
| 2 | 501 | Hayley Higgins | 30-39 | 38 | Female | 1:08:21.50 | 21:58.81 |
| 30-39 – Female | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 524 | Carrie Barber | 30-39 | 31 | Female | 36:16.50 | 11:39.84 |
| 2 | 501 | Hayley Higgins | 30-39 | 38 | Female | 1:08:21.50 | 21:58.81 |
| 40-49 | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 518 | Sharon Menchyk | 40-49 | 45 | Female | 35:34.46 | 11:26.32 |
| 2 | 506 | Susan Gionti | 40-49 | 49 | Female | 36:56.00 | 11:52.54 |
| 3 | 502 | Mark Pappas | 40-49 | 42 | Male | 1:08:25.80 | 22:00.19 |
| 40-49 – Female | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 518 | Sharon Menchyk | 40-49 | 45 | Female | 35:34.46 | 11:26.32 |
| 2 | 506 | Susan Gionti | 40-49 | 49 | Female | 36:56.00 | 11:52.54 |
| 40-49 – Male | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 502 | Mark Pappas | 40-49 | 42 | Male | 1:08:25.80 | 22:00.19 |
| 50-59 | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 505 | Russell Powell | 50-59 | 50 | Male | 24:40.94 | 7:56.18 |
| 2 | 520 | Doug Heverly | 50-59 | 50 | Male | 26:46.53 | 8:36.56 |
| 3 | 511 | Keith Wallace | 50-59 | 59 | Male | 27:23.64 | 8:48.50 |
| 4 | 510 | Scott Masters | 50-59 | 51 | Male | 27:47.91 | 8:56.30 |
| 50-59 – Male | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 505 | Russell Powell | 50-59 | 50 | Male | 24:40.94 | 7:56.18 |
| 2 | 520 | Doug Heverly | 50-59 | 50 | Male | 26:46.53 | 8:36.56 |
| 3 | 511 | Keith Wallace | 50-59 | 59 | Male | 27:23.64 | 8:48.50 |
| 4 | 510 | Scott Masters | 50-59 | 51 | Male | 27:47.91 | 8:56.30 |
| 60+ | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 525 | Bob McVey | 60+ | 64 | Male | 33:43.76 | 10:50.73 |
| 2 | 523 | Patsy Catania | 60+ | 61 | Female | 1:00:43.38 | 19:31.50 |
| 3 | 522 | Guy Catania | 60+ | 63 | Male | 1:00:44.03 | 19:31.71 |
| 4 | 519 | Ron Cathcart | 60+ | 74 | Male | 1:08:25.55 | 22:00.11 |
| 60+ – Female | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 523 | Patsy Catania | 60+ | 61 | Female | 1:00:43.38 | 19:31.50 |
| 60+ – Male | |||||||
| Place | Bib | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 525 | Bob McVey | 60+ | 64 | Male | 33:43.76 | 10:50.73 |
| 2 | 522 | Guy Catania | 60+ | 63 | Male | 1:00:44.03 | 19:31.71 |
| 3 | 519 | Ron Cathcart | 60+ | 74 | Male | 1:08:25.55 | 22:00.11 |
