| 10k – Overall | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 194 | Lucus Gilbert | 10k | 30-34 | 32 | Male | 40:43.76 | 6:33.52 |
| 2 | 175 | Kentaro Onishi | 10k | 35-39 | 35 | Male | 41:07.77 | 6:37.39 |
| 3 | 176 | Chen Lo | 10k | 30-34 | 34 | Female | 41:25.23 | 6:40.20 |
| 4 | 131 | Steven Graham | 10k | 30-34 | 33 | Male | 44:56.49 | 7:14.22 |
| 5 | 185 | Benjamin Pritz | 10k | 25-29 | 25 | Male | 45:48.35 | 7:22.56 |
| 6 | 171 | Sean McDonald | 10k | 25-29 | 27 | Male | 48:20.36 | 7:47.05 |
| 7 | 197 | Lloyd Ray | 10k | 50-54 | 51 | Male | 50:31.22 | 8:08.12 |
| 8 | 182 | Katie Clones | 10k | 20-24 | 20 | Female | 50:59.56 | 8:12.68 |
| 9 | 184 | Matthew Luckiewicz | 10k | 14 & Under | 14 | Male | 53:48.96 | 8:39.96 |
| 10 | 195 | Julie Amsdale | 10k | 30-34 | 31 | Female | 54:22.13 | 8:45.30 |
| 11 | 198 | Deanna Hittz | 10k | 35-39 | 35 | Female | 55:02.78 | 8:51.85 |
| 12 | 174 | Jim Lakin | 10k | 65-69 | 67 | Male | 55:48.83 | 8:59.26 |
| 13 | 196 | Mark Eschenfelder | 10k | 60-64 | 61 | Male | 57:02.15 | 9:11.07 |
| 14 | 190 | Martine Devine | 10k | 50-54 | 52 | Female | 57:12.21 | 9:12.69 |
| 15 | 199 | Janet Mikula | 10k | 55-59 | 56 | Female | 59:12.72 | 9:32.10 |
| 16 | 155 | Kristina Roland | 10k | 35-39 | 35 | Female | 59:21.81 | 9:33.56 |
| 17 | 178 | Erica Kain | 10k | 45-49 | 45 | Female | 1:00:47.27 | 9:47.32 |
| 18 | 105 | Suzzanne Freeze | 10k | 45-49 | 46 | Female | 1:00:51.00 | 9:47.92 |
| 19 | 180 | Debbie Guilbeau | 10k | 50-54 | 51 | Female | 1:02:38.91 | 10:05.30 |
| 20 | 193 | Jeffrey Burtner | 10k | 55-59 | 58 | Male | 1:05:18.59 | 10:31.01 |
| 21 | 183 | Ania Luckiewicz | 10k | 15-19 | 19 | Female | 1:06:17.60 | 10:40.52 |
| 22 | 192 | Emily Artis | 10k | 35-39 | 35 | Female | 1:09:06.85 | 11:07.77 |
| 23 | 103 | Susan Smotchko | 10k | 45-49 | 45 | Female | 1:11:29.75 | – |
| – | 179 | Susan Zogheib | 10k | 35-39 | 35 | Female | DNS | – |
| – | 181 | Rachel Kuo | 10k | 15-19 | 19 | Female | DNS | – |
| – | 186 | Nolly Gibbs | 10k | 25-29 | 28 | Female | DNS | – |
| 10k – Female | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 176 | Chen Lo | 10k | 30-34 | 34 | Female | 41:25.23 | 6:40.20 |
| 2 | 182 | Katie Clones | 10k | 20-24 | 20 | Female | 50:59.56 | 8:12.68 |
| 3 | 195 | Julie Amsdale | 10k | 30-34 | 31 | Female | 54:22.13 | 8:45.30 |
| 4 | 198 | Deanna Hittz | 10k | 35-39 | 35 | Female | 55:02.78 | 8:51.85 |
| 5 | 190 | Martine Devine | 10k | 50-54 | 52 | Female | 57:12.21 | 9:12.69 |
| 6 | 199 | Janet Mikula | 10k | 55-59 | 56 | Female | 59:12.72 | 9:32.10 |
| 7 | 155 | Kristina Roland | 10k | 35-39 | 35 | Female | 59:21.81 | 9:33.56 |
| 8 | 178 | Erica Kain | 10k | 45-49 | 45 | Female | 1:00:47.27 | 9:47.32 |
| 9 | 105 | Suzzanne Freeze | 10k | 45-49 | 46 | Female | 1:00:51.00 | 9:47.92 |
| 10 | 180 | Debbie Guilbeau | 10k | 50-54 | 51 | Female | 1:02:38.91 | 10:05.30 |
| 11 | 183 | Ania Luckiewicz | 10k | 15-19 | 19 | Female | 1:06:17.60 | 10:40.52 |
| 12 | 192 | Emily Artis | 10k | 35-39 | 35 | Female | 1:09:06.85 | 11:07.77 |
| – | 103 | Susan Smotchko | 10k | 45-49 | 45 | Female | DNS | – |
| – | 179 | Susan Zogheib | 10k | 35-39 | 35 | Female | DNS | – |
| – | 181 | Rachel Kuo | 10k | 15-19 | 19 | Female | DNS | – |
| – | 186 | Nolly Gibbs | 10k | 25-29 | 28 | Female | DNS | – |
| 10k – Male | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 194 | Lucus Gilbert | 10k | 30-34 | 32 | Male | 40:43.76 | 6:33.52 |
| 2 | 175 | Kentaro Onishi | 10k | 35-39 | 35 | Male | 41:07.77 | 6:37.39 |
| 3 | 131 | Steven Graham | 10k | 30-34 | 33 | Male | 44:56.49 | 7:14.22 |
| 4 | 185 | Benjamin Pritz | 10k | 25-29 | 25 | Male | 45:48.35 | 7:22.56 |
| 5 | 171 | Sean McDonald | 10k | 25-29 | 27 | Male | 48:20.36 | 7:47.05 |
| 6 | 197 | Lloyd Ray | 10k | 50-54 | 51 | Male | 50:31.22 | 8:08.12 |
| 7 | 184 | Matthew Luckiewicz | 10k | 14 & Under | 14 | Male | 53:48.96 | 8:39.96 |
| 8 | 174 | Jim Lakin | 10k | 65-69 | 67 | Male | 55:48.83 | 8:59.26 |
| 9 | 196 | Mark Eschenfelder | 10k | 60-64 | 61 | Male | 57:02.15 | 9:11.07 |
| 10 | 193 | Jeffrey Burtner | 10k | 55-59 | 58 | Male | 1:05:18.59 | 10:31.01 |
| 5k – Overall | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 189 | Matt Lawhead | 5k | 25-29 | 28 | Male | 19:37.15 | 6:18.51 |
| 2 | 188 | Ellie Wanner | 5k | 14 & Under | 14 | Female | 21:03.46 | 6:46.26 |
| 3 | 173 | Emily Maxwell | 5k | 20-24 | 22 | Female | 22:39.04 | 7:16.99 |
| 4 | 187 | Mitch Radella | 5k | 50-54 | 52 | Male | 22:50.53 | 7:20.69 |
| 5 | 203 | Greg Johnsten | 5k | 40-44 | 42 | Male | 23:26.93 | 7:32.39 |
| 6 | 172 | Philip Lynch | 5k | 50-54 | 50 | Male | 24:54.40 | 8:00.51 |
| 7 | 191 | Beth Albers | 5k | 55-59 | 55 | Female | 30:51.87 | 9:55.46 |
| 8 | 177 | Ellen Stickles | 5k | 60-64 | 61 | Female | 41:51.27 | 13:27.48 |
| 5k – Female | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 188 | Ellie Wanner | 5k | 14 & Under | 14 | Female | 21:03.46 | 6:46.26 |
| 2 | 173 | Emily Maxwell | 5k | 20-24 | 22 | Female | 22:39.04 | 7:16.99 |
| 3 | 191 | Beth Albers | 5k | 55-59 | 55 | Female | 30:51.87 | 9:55.46 |
| 4 | 177 | Ellen Stickles | 5k | 60-64 | 61 | Female | 41:51.27 | 13:27.48 |
| 5k – Male | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 189 | Matt Lawhead | 5k | 25-29 | 28 | Male | 19:37.15 | 6:18.51 |
| 2 | 187 | Mitch Radella | 5k | 50-54 | 52 | Male | 22:50.53 | 7:20.69 |
| 3 | 203 | Greg Johnsten | 5k | 40-44 | 42 | Male | 23:26.93 | 7:32.39 |
| 4 | 172 | Philip Lynch | 5k | 50-54 | 50 | Male | 24:54.40 | 8:00.51 |
| 10k – 14 & Under | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 184 | Matthew Luckiewicz | 10k | 14 & Under | 14 | Male | 53:48.96 | 8:39.96 |
| 10k – 14 & Under – Male | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 184 | Matthew Luckiewicz | 10k | 14 & Under | 14 | Male | 53:48.96 | 8:39.96 |
| 10k – 15-19 | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 183 | Ania Luckiewicz | 10k | 15-19 | 19 | Female | 1:06:17.60 | 10:40.52 |
| – | 181 | Rachel Kuo | 10k | 15-19 | 19 | Female | DNS | – |
| 10k – 15-19 – Female | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 183 | Ania Luckiewicz | 10k | 15-19 | 19 | Female | 1:06:17.60 | 10:40.52 |
| – | 181 | Rachel Kuo | 10k | 15-19 | 19 | Female | DNS | – |
| 10k – 25-29 | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 185 | Benjamin Pritz | 10k | 25-29 | 25 | Male | 45:48.35 | 7:22.56 |
| 2 | 171 | Sean McDonald | 10k | 25-29 | 27 | Male | 48:20.36 | 7:47.05 |
| – | 186 | Nolly Gibbs | 10k | 25-29 | 28 | Female | DNS | – |
| 10k – 25-29 – Female | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| – | 186 | Nolly Gibbs | 10k | 25-29 | 28 | Female | DNS | – |
| 10k – 25-29 – Male | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 185 | Benjamin Pritz | 10k | 25-29 | 25 | Male | 45:48.35 | 7:22.56 |
| 2 | 171 | Sean McDonald | 10k | 25-29 | 27 | Male | 48:20.36 | 7:47.05 |
| 10k – 35-39 | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 198 | Deanna Hittz | 10k | 35-39 | 35 | Female | 55:02.78 | 8:51.85 |
| 2 | 155 | Kristina Roland | 10k | 35-39 | 35 | Female | 59:21.81 | 9:33.56 |
| 3 | 192 | Emily Artis | 10k | 35-39 | 35 | Female | 1:09:06.85 | 11:07.77 |
| – | 179 | Susan Zogheib | 10k | 35-39 | 35 | Female | DNS | – |
| 10k – 35-39 – Female | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 198 | Deanna Hittz | 10k | 35-39 | 35 | Female | 55:02.78 | 8:51.85 |
| 2 | 155 | Kristina Roland | 10k | 35-39 | 35 | Female | 59:21.81 | 9:33.56 |
| 3 | 192 | Emily Artis | 10k | 35-39 | 35 | Female | 1:09:06.85 | 11:07.77 |
| – | 179 | Susan Zogheib | 10k | 35-39 | 35 | Female | DNS | – |
| 10k – 45-49 | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 178 | Erica Kain | 10k | 45-49 | 45 | Female | 1:00:47.27 | 9:47.32 |
| 2 | 105 | Suzzanne Freeze | 10k | 45-49 | 46 | Female | 1:00:51.00 | 9:47.92 |
| – | 103 | Susan Smotchko | 10k | 45-49 | 45 | Female | 1:11:29.75 | – |
| 10k – 45-49 – Female | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 178 | Erica Kain | 10k | 45-49 | 45 | Female | 1:00:47.27 | 9:47.32 |
| 2 | 105 | Suzzanne Freeze | 10k | 45-49 | 46 | Female | 1:00:51.00 | 9:47.92 |
| – | 103 | Susan Smotchko | 10k | 45-49 | 45 | Female | DNS | – |
| 10k – 50-54 | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 197 | Lloyd Ray | 10k | 50-54 | 51 | Male | 50:31.22 | 8:08.12 |
| 2 | 190 | Martine Devine | 10k | 50-54 | 52 | Female | 57:12.21 | 9:12.69 |
| 3 | 180 | Debbie Guilbeau | 10k | 50-54 | 51 | Female | 1:02:38.91 | 10:05.30 |
| 10k – 50-54 – Female | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 190 | Martine Devine | 10k | 50-54 | 52 | Female | 57:12.21 | 9:12.69 |
| 2 | 180 | Debbie Guilbeau | 10k | 50-54 | 51 | Female | 1:02:38.91 | 10:05.30 |
| 10k – 50-54 – Male | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 197 | Lloyd Ray | 10k | 50-54 | 51 | Male | 50:31.22 | 8:08.12 |
| 10k – 55-59 | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 199 | Janet Mikula | 10k | 55-59 | 56 | Female | 59:12.72 | 9:32.10 |
| 2 | 193 | Jeffrey Burtner | 10k | 55-59 | 58 | Male | 1:05:18.59 | 10:31.01 |
| 10k – 55-59 – Female | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 199 | Janet Mikula | 10k | 55-59 | 56 | Female | 59:12.72 | 9:32.10 |
| 10k – 55-59 – Male | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 193 | Jeffrey Burtner | 10k | 55-59 | 58 | Male | 1:05:18.59 | 10:31.01 |
| 10k – 60-64 | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 196 | Mark Eschenfelder | 10k | 60-64 | 61 | Male | 57:02.15 | 9:11.07 |
| 10k – 60-64 – Male | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 196 | Mark Eschenfelder | 10k | 60-64 | 61 | Male | 57:02.15 | 9:11.07 |
| 10k – 65-69 | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 174 | Jim Lakin | 10k | 65-69 | 67 | Male | 55:48.83 | 8:59.26 |
| 10k – 65-69 – Male | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 174 | Jim Lakin | 10k | 65-69 | 67 | Male | 55:48.83 | 8:59.26 |
| 5k – 50-54 | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 172 | Philip Lynch | 5k | 50-54 | 50 | Male | 24:54.40 | 8:00.51 |
| 5k – 50-54 – Male | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 172 | Philip Lynch | 5k | 50-54 | 50 | Male | 24:54.40 | 8:00.51 |
| 5k – 60-64 | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 177 | Ellen Stickles | 5k | 60-64 | 61 | Female | 41:51.27 | 13:27.48 |
| 5k – 60-64 – Female | ||||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | 177 | Ellen Stickles | 5k | 60-64 | 61 | Female | 41:51.27 | 13:27.48 |
