October 16, 2017

Bethlen Communities 5k Results

Place Bib Name Age Gender Time
1 120 Andrew Bohatch Male 21:52.6*
2 114 Molly Stiles 38 Female 24:31.6
3 110 Cindy Palmer 53 Female 25:02.3
4 102 Rebecca Kistler 35 Female 27:14.8
5 98 Gary Hochard 65 Male 27:22.6
6 95 Morgan Becer 25 Female 28:34.2
7 96 Letitia Berkey 52 Female 29:02.1
8 107 Jonathan Naser 24 Male 32:34.9
9 115 Cyndie Wolf 52 Male 34:17.4
10 116 Matt Wolf 50 Male 34:20.6
11 106 Joseph Miller 17 Male 38:13.0
12 119 Sean Naylor 32 Male 40:30.7
13 113 Brad Snyder 27 Male 41:23.1
14 103 Kristina Klavuhn 56 Female 44:39.6
15 104 Susan Mignogna 58 Female 44:40.1
16 117 Nancy Hirak 53 Female 53:01.8
17 93 Amanda Atkinson 41 Female 53:02.7
18 118 Matt Shooey 31 Male 53:03.2
19 101 Terry Kelly 58 Female 57:36.3
20 100 Dave Kelly 59 Male 57:37.2
21 99 Barb Jones 61 Female 59:22.5
22 105 Deb Miller 59 Female 59:26.2
23 111 Donna Rocker 80 Female 59:26.8
94 Megan Becer 32 Female
97 Kathy Flickinger 62 Female
108 Alexis Neuner 15 Female
109 Jackie Neuner 40 Female
112 Erika Slaninko 36 Female
  • Participant ran an extra lap around the track, but still won the race. Time is converted back from actual finishing time of 23:37.6 for 3.35 miles (7:03/mile).