December 19, 2019

Club XC Nationals

Wolf Creek Track Club placed 43rd of 77 complete teams.

PLACE NAME                 AGE  AFFILIATION                   TIME   PACE     BIB   3.5K SPLIT  7.6K SPLIT
---------------------------------------------------------------------------------------------------------
    1 Morgan Pearson        26  Tinman Elite                  29:54  4:49     591      10:17      22:36 
    2 Aaron Templeton       24  Tinman Elite                  30:07  4:51     592      10:20      22:49 
    3 Dillon Maggard        24  Brooks                        30:17  4:53      78      10:20      22:57 
    4 Jacob Riley           31  Boulder Track Club            30:18  4:53      56      10:18      22:59 
    5 Hillary Bor           30  U.S. Army                     30:28  4:55     624      10:18      22:51 
    6 Lawi Lalang           28  U.S. Army                     30:34  4:55     626      10:19      23:04 
    7 Michael Jordan        28  U.S. Army                     30:35  4:56     625      10:18      23:06 
    8 Jordan Mann           26  Ocean State Athletic Club/N   30:44  4:57     400      10:19      23:09 
    9 Travis Mahoney        29  HOKA NJNYTC                   30:46  4:58     323      10:21      23:13 
   10 Tai Dinger            24  Movin' Shoes Running Club     30:50  4:58     384      10:21      23:13 
   11 Benjamin Kendell      23  Hansons-Brooks Distance Pro   30:52  4:58     297      10:21      23:16 
   12 Zachery Panning       24  Hansons-Brooks Distance Pro   30:55  4:59     298      10:21      23:14 
   13 Brian Barraza         24  Tinman Elite                  31:01  5:00     587      10:20      23:13 
   14 Reed Fischer          24  Tinman Elite                  31:01  5:00     588      10:26      23:23 
   15 Frank Lara            24  Roots Running Project         31:10  5:01     522      10:24      23:29 
   16 Daniel Winn           28  Brooklyn Track Club           31:11  5:02      77      10:24      23:36 
   17 Connor Winter         26  Tinman Elite                  31:14  5:02     594      10:30      23:37 
   18 Nathan Martin         29  Great Lakes Running Club      31:15  5:02     278      10:22      23:36 
   19 Sydney Gidabuday      23  Tinman Elite                  31:15  5:02     589      10:33      23:36 
   20 Collin Leibold        26  Ocean State Athletic Club/N   31:16  5:02     399      10:29      23:38 
   21 David Elliott         26  Idaho Distance Project        31:20  5:03     327      10:34      23:44 
   22 Isaac Updike          27  HOKA NJNYTC                   31:21  5:03     325      10:25      23:38 
   23 Eric Holt             24  Garden State Track Club New   31:26  5:04     230      10:34      23:46 
   24 James Wilson          28  Kansas City Smoke             31:27  5:04     340      10:31      23:47 
   25 Ernie Pitone, Iv      24  Unattached                    31:27  5:04     655      10:25      23:30 
   26 Bryan Guijarro        25  HOKA Aggie Running Club       31:27  5:04     313      10:26      23:53 
   27 Jacob Thomson         25  Boston Athletic Association   31:28  5:04      48      10:36      23:52 
   28 Patrick Joseph        24  Tinman Elite                  31:28  5:04     590      10:31      23:53 
   29 Mark Huizar           24  HOKA Aggie Running Club       31:36  5:05     314      10:27      23:48 
   30 Zach Perrin           24  Idaho Distance Project        31:40  5:06     330      10:27      23:48 
   31 Robert Napolitano     25  HOKA NJNYTC                   31:41  5:06     326      10:34      23:52 
   32 Gregory Montgomery    29  Idaho Distance Project        31:42  5:06     329      10:38      23:50 
   33 Andrew Rafla          23  Idaho Distance Project        31:45  5:07     331      10:35      23:50 
   34 Alex Monroe           27  Roots Running Project         31:45  5:07     524      10:26      23:44 
   35 Abdisamed Abdi        25  Hansons-Brooks Distance Pro   31:47  5:07     296      10:21      23:36 
   36 Louis Serafini        28  Tracksmith Hare AC            31:52  5:08     601      10:37      23:58 
   37 Cordon Louco          24  Unattached                    31:54  5:08     647      10:37      24:02 
   38 Ryan Smith            24  Tracksmith Hare AC            31:59  5:09     602      10:38      24:04 
   39 Paul Hogan            24  Boston Athletic Association   32:00  5:09      45      10:40      24:08 
   40 Edward Crawford       26  HOKA NJNYTC                   32:03  5:10     321      10:34      24:05 
   41 Rajpaul Pannu         28  HOKA Aggie Running Club       32:04  5:10     316      10:35      24:03 
   42 Sergio Reyes          38  HOKA Aggie Running Club       32:05  5:10     317      10:43      24:17 
   43 Garrett Corcoran      23  Falls Road Running            32:07  5:11     203      10:36      24:11 
   44 Brendan Sage          24  Run N Fun                     32:08  5:11     532      10:43      24:16 
   45 David Goodman         30  Boulder Track Club            32:08  5:11      53      10:27      23:54 
   46 Clark Ruiz            24  Playmakers Elite/New Balanc   32:09  5:11     499      10:41      24:18 
   47 Seth Totten           28  SRA Elite                     32:10  5:11     579      10:37      24:20 
   48 Jesse Young           30  NE Distance                   32:12  5:11     389      10:37      24:18 
   49 Joe Moore             36  Kansas City Smoke             32:13  5:12     338      10:45      24:18 
   50 Garrett O'Toole       23  Unattached                    32:14  5:12     653      10:44      24:24 
   51 Steven Martinez       25  San Diego Track Club          32:15  5:12     554      10:42      24:16 
   52 Ryan Root             28  Runablaze Iowa                32:16  5:12     535      10:42      24:20 
   53 George McCartney      23  Eastern Buckeye Track Club    32:17  5:12     173      10:41      24:19 
   54 Robert Johnson, III   24  Eastern Buckeye Track Club    32:20  5:13     172      10:41      24:31 
   55 Samuel Morse          36  Syracuse Track Club           32:22  5:13     584      10:47      24:27 
   56 Michael Davila        29  SRA Elite                     32:23  5:13     575      10:55      24:39 
   57 Steven Grolle         24  Peninsula Distance Club       32:26  5:14     442      10:50      24:26 
   58 Robert Baraldi        25  Club Northwest                32:27  5:14     109      10:51      24:33 
   59 Mitchell Klingler     27  Great Lakes Running Club      32:28  5:14     277      10:37      24:19 
   60 Justin Scheid         34  Shore Athletic Club           32:29  5:14     565      10:52      24:31 
   61 Austen Dalquist       24  Roots Running Project         32:29  5:14     521      10:49      24:31 
   62 Daniel Crowley        26  Battle Road Track Club        32:30  5:14      14      10:54      24:32 
   63 Stephen Merchant      24  Playmakers Elite/New Balanc   32:35  5:15     496      11:02      24:35 
   64 Matthew Herzig        24  Philadelphia Runner Track C   32:36  5:15     450      10:40      24:28 
   65 Keith Carlson         22  Pacers Running//GRC New Bal   32:37  5:15     406      10:59      24:37 
   66 Matthew Lange         24  Unattached                    32:38  5:15     644      10:55      24:39 
   67 Dustyn Salomon        23  HOKA Aggie Running Club       32:39  5:16     318      10:55      24:43 
   68 Joshua Gomez          28  Valor Track Club              32:40  5:16     669      10:56      24:42 
   69 Bradley Miles         28  Unattached                    32:42  5:16     649      10:45      24:41 
   70 Sean Grossman         23  Brooklyn Track Club           32:42  5:16      73      10:59      24:44 
   71 Calvin Lehn           26  Run N Fun                     32:43  5:16     528      10:49      24:39 
   72 Blake Whalen          24  Runablaze Iowa                32:45  5:17     536      10:52      24:37 
   73 Cody Baele            24  Runablaze Iowa                32:45  5:17     533      11:03      24:52 
   74 Zach Kughn            25  Run N Fun                     32:46  5:17     527      10:47      24:57 
   75 Wesley Robinson       22  Unattached                    32:46  5:17     656      10:56      24:42 
   76 Vahagn Isayan         23  Valor Track Club              32:47  5:17     670      10:53      24:46 
   77 Zachary Beavin        25  Derby CIty AC                 32:47  5:17     158      11:00      24:44 
   78 Teddy Kassa           25  Cal Coast Track Club          32:47  5:17      87      10:56      24:46 
   79 August Pappas         26  AARC                          32:47  5:17       1      10:57      24:40 
   80 Trevor Capra          24  Run N Fun                     32:48  5:17     526      10:48      24:43 
   81 Dylan Marx            27  San Diego Track Club          32:48  5:17     555      10:56      24:56 
   82 Eric Rupe             28  Eastern Buckeye Track Club    32:50  5:17     176      11:02      24:53 
   83 Jesse Joseph          24  Jacuzzi Boys Athletic Club    32:51  5:18     332      10:52      24:43 
   84 David Vandebunte      29  Playmakers Elite/New Balanc   32:52  5:18     501      10:57      24:46 
   85 Keith Steinbrecher    23  Battle Road Track Club        32:52  5:18      24      10:58      24:48 
   86 Jose Penaloza         24  Cal Coast Track Club          32:52  5:18      88      10:56      24:58 
   87 Nolan Zimmer          25  LRC Nebraska                  32:53  5:18     363      10:55      24:43 
   88 Jeremy Hernandez      23  HOKA NJNYTC                   32:54  5:18     322      10:41      24:37 
   89 Kevin Greene          27  Battle Road Track Club        32:55  5:18      18      11:11      24:56 
   90 Eric Ashe             31  Boston Athletic Association   32:55  5:18      42      11:06      24:56 
   91 Paul Thistle          32  Pacers Running//GRC New Bal   32:56  5:18     412      10:59      24:50 
   92 Thomas Madden         25  SRA Elite                     32:57  5:19     577      11:05      25:02 
   93 Andrew Benkovsky      26  Red Cedar Running Club        32:59  5:19     503      10:55      24:46 
   94 Jun Reichl            30  Valor Track Club              32:59  5:19     672      10:55      24:48 
   95 Paul Aste             23  Boston Athletic Association   33:01  5:19      43      10:59      24:49 
   96 Daniel Jaskowak       25  Wolf Creek Track Club         33:01  5:19     688      10:57      24:56 
   97 Matt Andrews          23  Unattached                    33:01  5:19     627      11:00      24:58 
   98 Zachary Swenson       24  Peninsula Distance Club       33:01  5:19     447      10:54      24:49 
   99 Ben Bosworth          24  Western Mass Distance Proje   33:02  5:19     678      11:04      25:04 
  100 Joshua Espinoza       27  Cal Coast Track Club          33:02  5:19      85      10:56      24:51 
  101 Joshua Sadlock        30  Fleet Feet Mechanicsburg      33:02  5:19     213      10:55      24:50 
  102 Tanner Brown          25  Unattached                    33:03  5:19     629      11:05      25:03 
  103 Eric Arnold           29  Bull City Track Club          33:03  5:20      81      11:15      25:03 
  104 Sean O'Connor         22  Hartbeat Track Club           33:04  5:20     304      11:02      25:00 
  105 Juris Silenieks       26  Playmakers Elite/New Balanc   33:04  5:20     500      10:56      24:56 
  106 Matthew Crowe         29  Valor Track Club              33:04  5:20     667      10:56      24:52 
  107 Christopher Garrity   26  Unattached                    33:05  5:20     637      11:03      24:57 
  108 Jorge Jabaz, Jr.      33  Valor Track Club              33:06  5:20     671      11:01      24:58 
  109 Timothy Gill          27  Western Mass Distance Proje   33:07  5:20     682      11:15      25:04 
  110 Brad Mish             32  Boston Athletic Association   33:07  5:20      46      11:06      25:04 
  111 Matt Kane             29  Philadelphia Runner Track C   33:07  5:20     451      11:14      25:05 
  112 Daniel Schumacher     22  Unattached                    33:09  5:20     659      10:45      24:51 
  113 Jeffrey Seelaus       25  Tracksmith Hare AC            33:10  5:21     600      11:05      25:07 
  114 Drew White            25  Derby CIty AC                 33:12  5:21     165      10:57      24:56 
  115 Aaron Lucci           23  Battle Road Track Club        33:12  5:21      20      11:03      25:04 
  116 Brennan Root          24  Genesee Valley Harriers       33:13  5:21     263      11:09      25:07 
  117 Brice Pavey           25  Go St. Louis                  33:14  5:21     272      11:21      25:15 
  118 Michael Cobb, Jr.     22  Central Park Track Club New   33:15  5:21      96      11:00      24:59 
  119 Tim Grundmayer        25  LRC Nebraska                  33:15  5:21     360      11:14      25:13 
  120 Tyler Van Dooren      29  Club Northwest                33:16  5:22     116      11:06      25:03 
  121 Ryan Sullivan         24  Eastern Buckeye Track Club    33:17  5:22     175      11:15      25:07 
  122 Christopher Mullin    25  Philadelphia Runner Track C   33:17  5:22     465      11:12      25:01 
  123 Patrick Gregory       24  Tracksmith Hare AC            33:18  5:22     597      10:54      25:13 
  124 Lee Berube            29  Syracuse Track Club           33:19  5:22     582      11:23      25:17 
  125 Jacob Olson           25  LRC Nebraska                  33:19  5:22     361      11:13      25:14 
  126 Andy Morgan           31  Eastern Buckeye Track Club    33:20  5:22     174      11:04      25:13 
  127 Philip Royer          28  Boston Athletic Association   33:20  5:22      47      11:18      25:10 
  128 Matthew Kazanjian     23  Unattached                    33:21  5:22     642      11:00      24:55 
  129 Phillip Duncan        23  LRC Nebraska                  33:21  5:23     359      11:00      25:08 
  130 Dylan Souder          26  Movin' Shoes Running Club     33:22  5:23     387      10:58      25:01 
  131 Caleb Gatchell        24  F and M Track Club            33:23  5:23     186      10:51      25:05 
  132 Joshua Sealand        24  Peninsula Distance Club       33:23  5:23     445      10:52      25:13 
  133 Cole Townsend         26  Tracksmith Hare AC-B          33:23  5:23     610      11:23      25:24 
  134 Andrew Berger         27  Breakneck Track Club          33:24  5:23      67      11:10      25:05 
  135 Cole Marolf           30  LRC Nebraska-B                33:25  5:23     366      11:17      25:14 
  136 Paul Matuszak         33  Philadelphia Runner Track C   33:27  5:23     453      11:08      25:10 
  137 Kyle Wagener          27  Pacers Running//GRC New Bal   33:27  5:23     413      11:23      25:20 
  138 Andrew Mangiapane     27  Red Cedar Running Club        33:27  5:23     505      11:03      25:19 
  139 Matthew Hillard       30  Tracksmith Hare AC            33:28  5:24     598      11:04      25:12 
  140 Schaffer Ochstein     25  Unattached                    33:29  5:24     652      11:08      25:15 
  141 Spencer Nousain       26  Red Cedar Running Club        33:31  5:24     506      11:13      25:19 
  142 Robert Hiegel         23  Pacers Running//GRC New Bal   33:31  5:24     430      11:16      25:15 
  143 Andrew Erskine        27  Battle Road Track Club        33:34  5:24      16      11:05      25:20 
  144 Christopher Mateer    29  Philadelphia Runner Track C   33:34  5:24     464      11:14      25:21 
  145 Matt Walker           26  Hartbeat Track Club           33:34  5:25     307      11:14      25:12 
  146 Nathaniel Guthals     28  Kansas City Smoke             33:35  5:25     335      11:01      25:13 
  147 Nick Edinger          28  Wolf Creek Track Club         33:35  5:25     687      11:11      25:25 
  148 Patrick Hanley        23  Pacers Running//GRC New Bal   33:36  5:25     407      11:04      25:17 
  149 Robert Scanlon        25  Club Northwest                33:36  5:25     115      11:10      25:20 
  150 Alex Predhome         25  Philadelphia Runner Track C   33:36  5:25     467      11:15      25:22 
  151 Kyle Price            31  Garden State Track Club New   33:37  5:25     238      11:25      25:37 
  152 Mark Abrams           25  LRC Nebraska                  33:38  5:25     357      11:06      25:12 
  153 Patrick Cunningham    25  Tracksmith Hare AC            33:38  5:25     596      11:06      25:20 
  154 Luis Porto, Jr.       24  Central Park Track Club New   33:39  5:25     101      11:17      25:23 
  155 Adam Hearn            22  Pacers Running//GRC New Bal   33:39  5:25     408      11:12      25:22 
  156 Nathan Wickoren       23  Kansas City Smoke             33:41  5:26     339      10:58      25:04 
  157 Patrick Larson        25  Collegeville Track Club       33:41  5:26     122      11:04      25:23 
  158 Gavin Galanes         24  Derby CIty AC                 33:41  5:26     163      11:20      25:24 
  159 Tyler Sickler         24  SRA Elite                     33:42  5:26     578      11:19      25:38 
  160 Paul Suflita          21  Genesee Valley Harriers       33:42  5:26     266      11:08      25:23 
  161 Swarnjit Boyal        24  HOKA Aggie Running Club       33:46  5:26     312      11:09      25:32 
  162 Everett Hackett       29  Hartbeat Track Club           33:47  5:27     302      11:09      25:21 
  163 Matt Lenehan          28  Peninsula Distance Club       33:47  5:27     444      11:27      25:29 
  164 Sean Luzzi            23  Brooklyn Track Club           33:49  5:27      75      11:13      25:29 
  165 Chris Reed            31  Club Northwest                33:50  5:27     114      11:21      25:42 
  166 Max Benoit            24  Playmakers Elite/New Balanc   33:50  5:27     493      10:59      25:16 
  167 Henry Woods           23  Philadelphia Runner Track C   33:50  5:27     460      11:19      25:31 
  168 Stewart Reich         27  Pacers Running//GRC New Bal   33:50  5:27     411      11:04      25:27 
  169 Paul Nordquist        25  Collegeville Track Club       33:50  5:27     123      11:34      25:40 
  170 Dan Vassallo          34  Central Mass Striders         33:51  5:27      95      11:28      25:36 
  171 Christian Leitner     26  Run N Fun                     33:53  5:28     529      11:11      25:38 
  172 James Heilman         24  Pacers Running//GRC New Bal   33:53  5:28     417      11:16      25:28 
  173 Darius Terry          28  HOKA Aggie Running Club       33:54  5:28     319      10:48      25:30 
  174 Jared Hixon           26  SRA Elite                     33:54  5:28     576      11:19      25:34 
  175 Benjamin Iten         22  Club Northwest                33:54  5:28     111      11:20      25:39 
  176 Mike Zeberkiewicz     33  Asheville Running Collectiv   33:54  5:28      13      11:21      25:41 
  177 Joshua Mirth          27  Fort Collins Running Club     33:55  5:28     223      11:32      25:46 
  178 Adam Pacheck          27  Bergen Elite                  33:56  5:28      40      11:09      25:33 
  179 Michael Kennedy       23  Shore Athletic Club           33:56  5:28     560      11:31      25:40 
  180 Scott Mindel          33  Central Mass Striders         33:56  5:28      92      11:34      25:45 
  181 Kevin Pool            36  West Valley Track Club        33:57  5:28     677      11:25      25:37 
  182 Gregory Morgan        22  Philadelphia Runner Track C   33:57  5:28     454      11:22      25:49 
  183 Simon Voorhees        26  Philadelphia Runner Track C   33:58  5:28     459      11:17      25:37 
  184 John Schroeder        32  Pacers/New Balance            33:59  5:28     435      11:24      25:36 
  185 Daniel Garza          25  Great Lakes Running Club      34:00  5:29     275      11:39      25:48 
  186 Chris McCabe          30  Fleet Feet Mechanicsburg      34:01  5:29     209      11:21      25:36 
  187 Will Geiken           26  HOKA Aggie Running Club       34:01  5:29     320      11:05      25:28 
  188 Austin Scott          24  Old Goat Track Club           34:02  5:29     405      11:16      25:40 
  189 Fitch Henry           22  Breakneck Track Club          34:02  5:29      62      11:20      25:38 
  190 Craig Morgan          28  Pacers Running//GRC New Bal   34:03  5:29     418      11:26      25:49 
  191 Travis Briggs         24  Bergen Elite                  34:03  5:29      35      11:19      25:37 
  192 Joseph Creekmore, Jr. 27  Pike Creek Valley Running C   34:03  5:29     485      11:21      25:41 
  193 Leighton Becher       26  Collegeville Track Club       34:04  5:29     118      11:29      25:41 
  194 Ryan Herlihy          23  Philadelphia Runner Track C   34:04  5:29     448      11:18      25:44 
  195 Matt Gillette         28  Garden State Track Club New   34:05  5:30     229      11:30      25:43 
  196 Alec Weinhold         22  Movin' Shoes Running Club     34:06  5:30     388      11:20      25:50 
  197 Jaime Julia           35  ARE Racing Team               34:06  5:30       3      11:27      25:49 
  198 Stephen Gomez         25  Central Park Track Club New   34:06  5:30      98      11:12      25:40 
  199 Otis Ubriaco          26  F and M Track Club            34:07  5:30     189      11:15      25:37 
  200 Timothy Ball          25  Garden State Track Club New   34:07  5:30     241      11:29      25:47 
  201 Cameron Coneys        26  Dashing Whippets Running Te   34:08  5:30     144      11:29      25:50 
  202 John Donovan          26  West Valley Track Club        34:08  5:30     675      11:22      25:44 
  203 Nate Richards         25  Battle Road Track Club        34:08  5:30      23      11:27      25:49 
  204 Shawn D'Andrea        32  Breakneck Track Club          34:09  5:30      59      11:25      25:44 
  205 James Stadler         23  Tracksmith Hare AC-B          34:09  5:30     609      11:26      25:45 
  206 Nicholas Green        25  HFC Striders                  34:09  5:30     309      11:30      25:51 
  207 Kevin Brandon         29  Philadelphia Runner Track C   34:10  5:30     461      11:34      25:50 
  208 Nolan Border          26  LRC Nebraska                  34:11  5:30     358      11:29      25:48 
  209 Clay Simpson          22  LRC Nebraska                  34:11  5:30     362      11:20      25:45 
  210 Brian Dalpiaz         35  elitefeats                    34:12  5:31     178      11:19      25:47 
  211 Jeffrey Butterworth   32  Movin' Shoes Running Club     34:12  5:31     383      11:18      25:43 
  212 Paul Gennaro          25  Western Mass Distance Proje   34:13  5:31     681      11:21      25:46 
  213 Alex Dolwick          22  Pacers Running//GRC New Bal   34:14  5:31     423      11:26      25:55 
  214 Nathaniel Richards    27  Club Northwest-B              34:15  5:31     117      11:20      25:44 
  215 Nicholas Costello     24  Unattached                    34:16  5:31     633      11:13      25:47 
  216 Jamin King            30  Club Northwest                34:17  5:31     112      11:24      25:50 
  217 Nick Aguila-Mandich   30  Hartbeat Track Club           34:17  5:32     299      11:29      25:51 
  218 Brian Quilty          30  Breakneck Track Club          34:18  5:32      65      11:43      26:04 
  219 Bruce Baker           23  Red Cedar Running Club        34:18  5:32     502      11:14      25:54 
  220 Andrew Coggins        24  Tracksmith Hare AC            34:20  5:32     595      11:11      25:45 
  221 Derik Noland          25  Whirlaway Racing Team         34:22  5:32     685      11:29      25:59 
  222 Benjamin Martell      22  Tracksmith Hare AC-B          34:22  5:32     605      11:28      25:53 
  223 Tyson Wieland         25  Runablaze Iowa                34:23  5:32     537      11:25      26:10 
  224 James Daniels         24  Moore Elite Track & Field     34:24  5:33     378      11:25      25:53 
  225 Nate Boyer            25  Eastern Buckeye Track Club    34:24  5:33     167      11:19      25:49 
  226 Alexander Archer      25  Garden State Track Club New   34:26  5:33     228      11:19      25:53 
  227 Ryan Irwin            35  West Valley Track Club        34:28  5:33     676      11:25      25:56 
  228 Andrew Cusmano        27  Playmakers Elite/New Balanc   34:29  5:33     494      11:07      25:52 
  229 Jacob Johns           25  Battle Road Track Club        34:29  5:33      19      11:18      25:45 
  230 Alexander Petrecca    22  Central Park Track Club New   34:30  5:34     100      11:28      26:03 
  231 Evan Ward             25  Garden State Track Club New   34:31  5:34     240      11:35      26:07 
  232 Ashwin Anantharaman   31  Garden State Track Club New   34:33  5:34     227      11:34      26:09 
  233 Erik Hinrichsen       31  Greater Boston Track Club     34:34  5:34     285      11:26      26:04 
  234 Jesse Mang            34  Central Park Track Club New   34:35  5:34      99      11:36      26:09 
  235 Alan Burns            23  Eastern Buckeye Track Club    34:35  5:34     168      11:16      25:49 
  236 Timothy Rossi         27  Brooklyn Track Club           34:36  5:34      76      11:30      26:08 
  237 Chad Berens           23  LRC Nebraska-B                34:36  5:35     364      11:18      26:02 
  238 Pat McCurry           25  Breakneck Track Club          34:37  5:35      63      11:13      25:54 
  239 Matthew Mixdorf       29  Go St. Louis                  34:37  5:35     270      11:43      26:17 
  240 Stephen Rathbun       27  Garden State Track Club New   34:38  5:35     234      11:29      26:03 
  241 Cody Amengual         27  Philadelphia Runner Track C   34:38  5:35     469      11:34      26:11 
  242 Sean Barrett          34  Pacers Running//GRC New Bal   34:39  5:35     415      11:32      26:11 
  243 Ethan Hermann         19  Philadelphia Runner Track C   34:40  5:35     449      11:29      26:08 
  244 Kristopher Koster     38  Playmakers Elite/New Balanc   34:40  5:35     495      11:39      26:07 
  245 Jacob Dinerman        21  Moody Park Track Club         34:41  5:35     368      11:28      26:13 
  246 Erik Duethman         24  Movin' Shoes Running Club     34:41  5:35     385      11:21      26:08 
  247 Matthew Rosene        27  Go St. Louis                  34:42  5:36     273      11:35      26:12 
  248 Landon Peacock        32  Pacers/New Balance            34:43  5:36     433      11:32      26:16 
  249 Jake Waterman         28  Boulder Track Club            34:44  5:36      58      11:33      26:08 
  250 Garrett Davis         24  Club Northwest                34:44  5:36     110      11:22      26:02 
  251 Patrick Hager         33  S.W.I.F.T. Racing             34:44  5:36     544      11:56      26:17 
  252 Nate Brennand         27  West Valley Track Club        34:45  5:36     674      11:12      26:03 
  253 Jordan Daniel         24  elitefeats                    34:45  5:36     179      11:23      26:04 
  254 Peter Gilmore         30  Boston Athletic Association   34:46  5:36      44      11:37      26:14 
  255 Austin Miller         25  Boulder Track Club            34:46  5:36      54      11:47      26:24 
  256 Sean Smith            28  Peninsula Distance Club       34:47  5:36     446      11:32      26:12 
  257 David Choi            25  Philadelphia Runner Track C   34:49  5:37     462      11:40      26:16 
  258 Matthew Eder          26  Garden State Track Club New   34:50  5:37     244      11:43      26:17 
  259 Nathaniel Alter       27  F and M Track Club            34:50  5:37     185      11:36      26:20 
  260 Ellis Newton              Valor Track Club              34:50  5:37    2220      11:23      26:20 
  261 Chris Muldoon         35  Checkers AC                   34:50  5:37     106      11:26      26:06 
  262 John Mascioli         25  Moore Elite Track & Field     34:50  5:37     381      11:25      26:05 
  263 Aaron Leskow          27  Garden State Track Club New   34:51  5:37     231      11:29      26:15 
  264 Adrian Macdonald      31  Fort Collins Running Club     34:52  5:37     222      11:46      26:25 
  265 Noah Monroy           20  San Diego Track Club          34:53  5:37     556      11:30      26:18 
  266 Ben Utz               22  Great Lakes Running Club      34:53  5:37     279      11:13      26:07 
  267 John Gaffney          30  Garden State Track Club New   34:54  5:37     246      11:47      26:17 
  268 David Melly           26  Tracksmith Hare AC            34:55  5:38     599      11:55      26:24 
  269 Karlo Mendoza         22  Dashing Whippets Running Te   34:57  5:38     146      11:15      26:13 
  270 Bradley Kilheeney     24  Garden State Track Club New   34:58  5:38     237      11:44      26:31 
  271 Stephen Garrett, Jr.  23  Pike Creek Valley Running C   34:59  5:38     486      11:22      26:18 
  272 Nick Scullin          24  Philadelphia Runner Track C   34:59  5:38     457      11:54      26:36 
  273 Jesse Chettle         36  Kansas City Smoke             34:59  5:38     334      11:50      26:25 
  274 Jack Delehanty        33  Central Mass Striders         35:00  5:38      91      11:54      26:37 
  275 David Glennon         38  Boulder Track Club            35:00  5:38      52      11:51      26:27 
  276 Greg Olenginski       26  Philadelphia Runner Track C   35:00  5:38     466      11:44      26:26 
  277 David Richards        27  S.W.I.F.T. Racing             35:01  5:38     548      11:57      26:34 
  278 Samuel Brunnette      22  Unattached                    35:02  5:39     630      11:51      26:22 
  279 Luke O'Connor         24  Tracksmith Hare AC-B          35:02  5:39     607      12:00      26:40 
  280 Johnpatrick Montgomer 24  Shore Athletic Club           35:03  5:39     563      11:33      26:14 
  281 Nicholas Spector      28  Cal Coast Track Club          35:03  5:39      89      11:28      26:14 
  282 David Nogle           19  Run N Fun                     35:03  5:39     530      11:10      26:08 
  283 Spencer Johnson       24  San Diego Track Club          35:04  5:39     552      11:28      26:19 
  284 Brendan Molony        27  Playmakers Elite/New Balanc   35:07  5:39     497      11:15      25:56 
  285 Jacob Kahrs           22  Bull City Track Club          35:07  5:40      82      11:44      26:27 
  286 Eric Stratman         24  F and M Track Club            35:08  5:40     188      11:39      26:36 
  287 William Thompson      27  Unattached                    35:08  5:40     665      11:27      26:26 
  288 Nathan Schneider      23  Red Cedar Running Club        35:09  5:40     507      11:38      26:23 
  289 Thomas Knobbe         25  Collegeville Track Club       35:09  5:40     121      11:41      26:28 
  290 Javan Lapp            32  Asheville Running Collectiv   35:09  5:40       8      11:53      26:46 
  291 Kristopher Shold      39  Pacers/New Balance            35:09  5:40     661      11:43      26:26 
  292 Matthew Scherber      29  Collegeville Track Club       35:10  5:40     124      11:36      26:28 
  293 Spencer Zidarich      28  Dashing Whippets Running Te   35:10  5:40     151      11:45      26:37 
  294 Matthew Gostomski     23  S.W.I.F.T. Racing             35:11  5:40     542      11:57      26:29 
  295 William Appman, Jr.   29  Garden State Track Club New   35:11  5:40     235      11:51      26:38 
  296 Zartosht Ahlers       24  Pacers Running//GRC New Bal   35:12  5:40     414      11:27      26:28 
  297 Matt Prohaska         25  Checkers AC                   35:12  5:40     107      11:36      26:35 
  298 Austin Hayslett       25  Pacers Running//GRC New Bal   35:12  5:40     426      11:38      26:37 
  299 Brendan Conway        26  Garden State Track Club New   35:13  5:40     242      11:48      26:39 
  300 Grayson Brookshire    24  Derby CIty AC                 35:14  5:41     159      11:47      26:37 
  301 Nicholas Zalewski     30  Pacers/New Balance            35:15  5:41     437      11:34      26:32 
  302 Jesse Jones           27  Bergen Elite                  35:16  5:41      38      11:44      26:42 
  303 J Max Pedrotti        23  Pacers Running//GRC New Bal   35:17  5:41     420      11:52      26:40 
  304 Fabian Daza           38  Garden State Track Club New   35:18  5:41     243      11:55      26:37 
  305 Austin Del Rosso      24  Go St. Louis                  35:19  5:41     269      11:43      26:25 
  306 Jacob Eggers          25  Collegeville Track Club-B     35:19  5:42     126      12:09      26:51 
  307 Robert Giuliani       28  Greater Boston Track Club     35:20  5:42     282      11:51      26:43 
  308 Cabell Willis         27  Pacers Running//GRC New Bal   35:21  5:42     421      11:42      26:51 
  309 Scott Baker, Jr.      24  Falls Road Running            35:23  5:42     197      11:39      26:38 
  310 Charles Joslyn        35  Fleet Feet Mechanicsburg      35:23  5:42     208      12:15      26:51 
  311 Tony Wang             30  Go St. Louis                  35:23  5:42     274      11:50      26:23 
  312 Andrew Chalmers       30  Greater Boston Track Club     35:24  5:42     280      12:01      26:51 
  313 Kyle Hosting          25  Runablaze Iowa                35:26  5:43     534      11:39      26:47 
  314 Jerome Recker         36  Playmakers Elite/New Balanc   35:28  5:43     498      11:42      26:47 
  315 Adam Braun            26  Collegeville Track Club       35:31  5:43     119      11:35      26:45 
  316 Ethan Fadale          22  Belmont Plateau XC Hall of    35:32  5:44      29      11:51      26:42 
  317 Rusty Batykefer       21  Wolf Creek Track Club         35:32  5:44     686      11:42      26:54 
  318 William Cadwell       21  Derby CIty AC                 35:33  5:44     160      11:35      26:41 
  319 Luke Paulson          27  Asheville Running Collectiv   35:34  5:44      11      11:45      26:44 
