| Overall | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 340 | Richard Miller | 11-20 | 15 | Male | 21:00.2 | |
| 2 | 342 | Nick Miller | 11-20 | 13 | Male | 21:50.9 | |
| 3 | 293 | Barber,Jackson | Beaver Falls, PA | 10 & Under | 10 | Male | 24:22.6 |
| 4 | 292 | Barber,Dylan | Beaver Falls, PA | 11-20 | 14 | Male | 24:45.5 |
| 5 | 305 | Graham,Brody | Darlington, PA | 10 & Under | 9 | Male | 25:11.5 |
| 6 | 314 | Morris,Molly | Beaver Falls, PA | 21-30 | 23 | Female | 25:20.1 |
| 7 | 301 | Farkas,Lou | Beaver Falls, PA | 51-60 | 51 | Male | 25:26.3 |
| 8 | 294 | Barber,Samuel | Beaver Falls, PA | 11-20 | 11 | Male | 25:54.7 |
| 9 | 311 | Leaf,Chloe | Darlington, PA | 11-20 | 12 | Female | 26:20.3 |
| 10 | 318 | Smith,Kevin | Coraopolis, PA | 31-40 | 33 | Male | 26:36.1 |
| 11 | 315 | Heather Pico | Darlington, PA | 21-30 | 30 | Female | 26:56.3 |
| 12 | 316 | Seminsky,Kevin | Beaver Falls, PA | 21-30 | 30 | Male | 27:13.1 |
| 13 | 319 | Snedeker,Lauren | Darlington, PA | 31-40 | 31 | Female | 27:23.9 |
| 14 | 323 | Terry McGhee | 61+ | 68 | Male | 27:26.5 | |
| 15 | 341 | Spencer Miller | 11-20 | 12 | Male | 27:43.2 | |
| 16 | 302 | Farkas,Samuel | Beaver Falls, PA | 31-40 | 35 | Male | 28:22.4 |
| 17 | 336 | Mark Eschenfelder | 61+ | 62 | Male | 28:37.8 | |
| 18 | 299 | Dietrich,Brianne | Brookville, PA | 21-30 | 24 | Female | 29:00.2 |
| 19 | 307 | Hubbard,Shayla | New Waterford, OH | 21-30 | 28 | Female | 29:30.9 |
| 20 | 327 | Jan Jumet | 51-60 | 51 | Male | 29:40.7 | |
| 21 | 328 | Julie Jumet | 51-60 | 51 | Female | 29:41.3 | |
| 22 | 306 | GROSS,JAIMIE | Darlington, PA | 31-40 | 36 | Female | 30:02.8 |
| 23 | 308 | Huffer,Donnee | East Palestine, OH | 51-60 | 56 | Female | 30:20.9 |
| 24 | 291 | Albers,Beth | Beaver, PA | 51-60 | 55 | Female | 30:48.5 |
| 25 | 313 | McDade,Darren | Beaver Falls, PA | 11-20 | 11 | Male | 31:11.0 |
| 26 | 312 | Lee-Marnicio,Andi | New Galilee, PA | 51-60 | 59 | Female | 31:15.5 |
| 27 | 331 | Jamie Graham | 51-60 | 51 | Male | 31:29.3 | |
| 28 | 295 | Barr,Nicholas | Beaver, PA | 31-40 | 36 | Male | 32:16.8 |
| 29 | 296 | Callahan,John | Beaver Falls, PA | 61+ | 64 | Male | 32:52.3 |
| 30 | 310 | James,Sean | Pittsburgh, PA | 31-40 | 33 | Male | 34:54.6 |
| 31 | 309 | James,Bridget | Pittsburgh, PA | 31-40 | 33 | Female | 35:41.4 |
| 32 | 324 | George Lyons | 51-60 | 59 | Male | 35:49.4 | |
| 33 | 335 | Kristi Funkhouser | 31-40 | 38 | Female | 36:23.0 | |
| 34 | 317 | Smith,Ben | Beaver, PA | 10 & Under | 10 | Male | 36:32.9 |
| 35 | 333 | Kim Kenetz | 51-60 | 51 | Female | 37:43.1 | |
| 36 | 322 | Zellner,Twyla | Beaver Falls, PA | 51-60 | 58 | Female | 39:12.8 |
| 37 | 334 | Susie Householder | 51-60 | 59 | Female | 39:54.6 | |
| 38 | 321 | Wheat,Sam | New Wilmington, PA | 21-30 | 29 | Male | 40:05.0 |
| 39 | 332 | Darlene Kohn | 61+ | 61 | Female | 40:14.7 | |
| 40 | 303 | Farmer,Shalon | Beaver Falls, PA | 31-40 | 37 | Female | 44:24.0 |
| 41 | 344 | Mitchell Shahen | 51-60 | 60 | Male | 46:30.6 | |
| 42 | 337 | Julie Filauri | 51-60 | 51 | Female | 49:06.4 | |
| 43 | 343 | Erin Miller | 31-40 | 38 | Female | 49:06.9 | |
| 44 | 339 | Brenna Graham | 11-20 | 14 | Female | 50:15.1 | |
| 45 | 297 | Chambers,Lori | New Wilmington, PA | 41-50 | 42 | Female | 50:40.5 |
| 46 | 338 | Marion Bundy | 61+ | 61 | Female | 50:47.7 | |
| 47 | 325 | Ruth Lyon | 51-60 | 55 | Female | 52:21.5 | |
| 48 | 326 | Jim Lyons | 31-40 | 31 | Male | 52:22.0 | |
| 49 | 300 | Farkas,Ed | Darlington, PA | 61+ | 64 | Male | 1:04:49.5 |
| 50 | 330 | Rick Baird | 61+ | 62 | Male | 1:04:51.9 | |
| 51 | 298 | Crawford,Meghan | Darlington, PA | 11-20 | 19 | Female | 1:08:48.2 |
| – | 304 | Gifford,David | Warren, OH | 31-40 | 33 | Male | – |
| – | 320 | Wagoner,Heather | Darlington, PA | 21-30 | 26 | Female | – |
| – | 329 | Joanne Baird | 61+ | 83 | Female | – | |
| Overall – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 314 | Morris,Molly | Beaver Falls, PA | 21-30 | 23 | Female | 25:20.1 |
| 2 | 311 | Leaf,Chloe | Darlington, PA | 11-20 | 12 | Female | 26:20.3 |
| 3 | 315 | Heather Pico | Darlington, PA | 21-30 | 30 | Female | 26:56.3 |
| 4 | 319 | Snedeker,Lauren | Darlington, PA | 31-40 | 31 | Female | 27:23.9 |
| 5 | 299 | Dietrich,Brianne | Brookville, PA | 21-30 | 24 | Female | 29:00.2 |
| 6 | 307 | Hubbard,Shayla | New Waterford, OH | 21-30 | 28 | Female | 29:30.9 |
| 7 | 328 | Julie Jumet | 51-60 | 51 | Female | 29:41.3 | |
| 8 | 306 | GROSS,JAIMIE | Darlington, PA | 31-40 | 36 | Female | 30:02.8 |
| 9 | 308 | Huffer,Donnee | East Palestine, OH | 51-60 | 56 | Female | 30:20.9 |
| 10 | 291 | Albers,Beth | Beaver, PA | 51-60 | 55 | Female | 30:48.5 |
| 11 | 312 | Lee-Marnicio,Andi | New Galilee, PA | 51-60 | 59 | Female | 31:15.5 |
| 12 | 309 | James,Bridget | Pittsburgh, PA | 31-40 | 33 | Female | 35:41.4 |
| 13 | 335 | Kristi Funkhouser | 31-40 | 38 | Female | 36:23.0 | |
| 14 | 333 | Kim Kenetz | 51-60 | 51 | Female | 37:43.1 | |
| 15 | 322 | Zellner,Twyla | Beaver Falls, PA | 51-60 | 58 | Female | 39:12.8 |
| 16 | 334 | Susie Householder | 51-60 | 59 | Female | 39:54.6 | |
| 17 | 332 | Darlene Kohn | 61+ | 61 | Female | 40:14.7 | |
| 18 | 303 | Farmer,Shalon | Beaver Falls, PA | 31-40 | 37 | Female | 44:24.0 |
| 19 | 337 | Julie Filauri | 51-60 | 51 | Female | 49:06.4 | |
| 20 | 343 | Erin Miller | 31-40 | 38 | Female | 49:06.9 | |
| 21 | 339 | Brenna Graham | 11-20 | 14 | Female | 50:15.1 | |
| 22 | 297 | Chambers,Lori | New Wilmington, PA | 41-50 | 42 | Female | 50:40.5 |
| 23 | 338 | Marion Bundy | 61+ | 61 | Female | 50:47.7 | |
| 24 | 325 | Ruth Lyon | 51-60 | 55 | Female | 52:21.5 | |
| 25 | 298 | Crawford,Meghan | Darlington, PA | 11-20 | 19 | Female | 1:08:48.2 |
| – | 320 | Wagoner,Heather | Darlington, PA | 21-30 | 26 | Female | – |
| – | 329 | Joanne Baird | 61+ | 83 | Female | – | |
| Overall – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 340 | Richard Miller | 11-20 | 15 | Male | 21:00.2 | |
| 2 | 342 | Nick Miller | 11-20 | 13 | Male | 21:50.9 | |
| 3 | 293 | Barber,Jackson | Beaver Falls, PA | 10 & Under | 10 | Male | 24:22.6 |
| 4 | 292 | Barber,Dylan | Beaver Falls, PA | 11-20 | 14 | Male | 24:45.5 |
| 5 | 305 | Graham,Brody | Darlington, PA | 10 & Under | 9 | Male | 25:11.5 |
| 6 | 301 | Farkas,Lou | Beaver Falls, PA | 51-60 | 51 | Male | 25:26.3 |
| 7 | 294 | Barber,Samuel | Beaver Falls, PA | 11-20 | 11 | Male | 25:54.7 |
| 8 | 318 | Smith,Kevin | Coraopolis, PA | 31-40 | 33 | Male | 26:36.1 |
| 9 | 316 | Seminsky,Kevin | Beaver Falls, PA | 21-30 | 30 | Male | 27:13.1 |
| 10 | 323 | Terry McGhee | 61+ | 68 | Male | 27:26.5 | |
| 11 | 341 | Spencer Miller | 11-20 | 12 | Male | 27:43.2 | |
| 12 | 302 | Farkas,Samuel | Beaver Falls, PA | 31-40 | 35 | Male | 28:22.4 |
| 13 | 336 | Mark Eschenfelder | 61+ | 62 | Male | 28:37.8 | |
| 14 | 327 | Jan Jumet | 51-60 | 51 | Male | 29:40.7 | |
| 15 | 313 | McDade,Darren | Beaver Falls, PA | 11-20 | 11 | Male | 31:11.0 |
| 16 | 331 | Jamie Graham | 51-60 | 51 | Male | 31:29.3 | |
| 17 | 295 | Barr,Nicholas | Beaver, PA | 31-40 | 36 | Male | 32:16.8 |
| 18 | 296 | Callahan,John | Beaver Falls, PA | 61+ | 64 | Male | 32:52.3 |
| 19 | 310 | James,Sean | Pittsburgh, PA | 31-40 | 33 | Male | 34:54.6 |
| 20 | 324 | George Lyons | 51-60 | 59 | Male | 35:49.4 | |
| 21 | 317 | Smith,Ben | Beaver, PA | 10 & Under | 10 | Male | 36:32.9 |
| 22 | 321 | Wheat,Sam | New Wilmington, PA | 21-30 | 29 | Male | 40:05.0 |
| 23 | 344 | Mitchell Shahen | 51-60 | 60 | Male | 46:30.6 | |
| 24 | 326 | Jim Lyons | 31-40 | 31 | Male | 52:22.0 | |
| 25 | 300 | Farkas,Ed | Darlington, PA | 61+ | 64 | Male | 1:04:49.5 |
| 26 | 330 | Rick Baird | 61+ | 62 | Male | 1:04:51.9 | |
| – | 304 | Gifford,David | Warren, OH | 31-40 | 33 | Male | – |
| 10 & Under | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 305 | Graham,Brody | Darlington, PA | 10 & Under | 9 | Male | 25:11.5 |
| 2 | 317 | Smith,Ben | Beaver, PA | 10 & Under | 10 | Male | 36:32.9 |
| 10 & Under – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 305 | Graham,Brody | Darlington, PA | 10 & Under | 9 | Male | 25:11.5 |
| 2 | 317 | Smith,Ben | Beaver, PA | 10 & Under | 10 | Male | 36:32.9 |
| 11-20 | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 292 | Barber,Dylan | Beaver Falls, PA | 11-20 | 14 | Male | 24:45.5 |
| 2 | 294 | Barber,Samuel | Beaver Falls, PA | 11-20 | 11 | Male | 25:54.7 |
| 3 | 341 | Spencer Miller | 11-20 | 12 | Male | 27:43.2 | |
| 4 | 313 | McDade,Darren | Beaver Falls, PA | 11-20 | 11 | Male | 31:11.0 |
| 5 | 339 | Brenna Graham | 11-20 | 14 | Female | 50:15.1 | |
| 6 | 298 | Crawford,Meghan | Darlington, PA | 11-20 | 19 | Female | 1:08:48.2 |
| 11-20 – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 339 | Brenna Graham | 11-20 | 14 | Female | 50:15.1 | |
| 2 | 298 | Crawford,Meghan | Darlington, PA | 11-20 | 19 | Female | 1:08:48.2 |
| 11-20 – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 292 | Barber,Dylan | Beaver Falls, PA | 11-20 | 14 | Male | 24:45.5 |
| 2 | 294 | Barber,Samuel | Beaver Falls, PA | 11-20 | 11 | Male | 25:54.7 |
| 3 | 341 | Spencer Miller | 11-20 | 12 | Male | 27:43.2 | |
| 4 | 313 | McDade,Darren | Beaver Falls, PA | 11-20 | 11 | Male | 31:11.0 |
| 21-30 | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 316 | Seminsky,Kevin | Beaver Falls, PA | 21-30 | 30 | Male | 27:13.1 |
| 2 | 299 | Dietrich,Brianne | Brookville, PA | 21-30 | 24 | Female | 29:00.2 |
| 3 | 307 | Hubbard,Shayla | New Waterford, OH | 21-30 | 28 | Female | 29:30.9 |
| 4 | 321 | Wheat,Sam | New Wilmington, PA | 21-30 | 29 | Male | 40:05.0 |
| – | 320 | Wagoner,Heather | Darlington, PA | 21-30 | 26 | Female | – |
| 21-30 – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 299 | Dietrich,Brianne | Brookville, PA | 21-30 | 24 | Female | 29:00.2 |
| 2 | 307 | Hubbard,Shayla | New Waterford, OH | 21-30 | 28 | Female | 29:30.9 |
| – | 320 | Wagoner,Heather | Darlington, PA | 21-30 | 26 | Female | – |
| 21-30 – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 316 | Seminsky,Kevin | Beaver Falls, PA | 21-30 | 30 | Male | 27:13.1 |
| 2 | 321 | Wheat,Sam | New Wilmington, PA | 21-30 | 29 | Male | 40:05.0 |
| 31-40 | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 318 | Smith,Kevin | Coraopolis, PA | 31-40 | 33 | Male | 26:36.1 |
| 2 | 319 | Snedeker,Lauren | Darlington, PA | 31-40 | 31 | Female | 27:23.9 |
| 3 | 302 | Farkas,Samuel | Beaver Falls, PA | 31-40 | 35 | Male | 28:22.4 |
| 4 | 306 | GROSS,JAIMIE | Darlington, PA | 31-40 | 36 | Female | 30:02.8 |
| 5 | 295 | Barr,Nicholas | Beaver, PA | 31-40 | 36 | Male | 32:16.8 |
| 6 | 310 | James,Sean | Pittsburgh, PA | 31-40 | 33 | Male | 34:54.6 |
| 7 | 309 | James,Bridget | Pittsburgh, PA | 31-40 | 33 | Female | 35:41.4 |
| 8 | 335 | Kristi Funkhouser | 31-40 | 38 | Female | 36:23.0 | |
| 9 | 303 | Farmer,Shalon | Beaver Falls, PA | 31-40 | 37 | Female | 44:24.0 |
| 10 | 343 | Erin Miller | 31-40 | 38 | Female | 49:06.9 | |
| 11 | 326 | Jim Lyons | 31-40 | 31 | Male | 52:22.0 | |
| – | 304 | Gifford,David | Warren, OH | 31-40 | 33 | Male | – |
| 31-40 – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 319 | Snedeker,Lauren | Darlington, PA | 31-40 | 31 | Female | 27:23.9 |
| 2 | 306 | GROSS,JAIMIE | Darlington, PA | 31-40 | 36 | Female | 30:02.8 |
| 3 | 309 | James,Bridget | Pittsburgh, PA | 31-40 | 33 | Female | 35:41.4 |
| 4 | 335 | Kristi Funkhouser | 31-40 | 38 | Female | 36:23.0 | |
| 5 | 303 | Farmer,Shalon | Beaver Falls, PA | 31-40 | 37 | Female | 44:24.0 |
| 6 | 343 | Erin Miller | 31-40 | 38 | Female | 49:06.9 | |
| 31-40 – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 318 | Smith,Kevin | Coraopolis, PA | 31-40 | 33 | Male | 26:36.1 |
| 2 | 302 | Farkas,Samuel | Beaver Falls, PA | 31-40 | 35 | Male | 28:22.4 |
| 3 | 295 | Barr,Nicholas | Beaver, PA | 31-40 | 36 | Male | 32:16.8 |
| 4 | 310 | James,Sean | Pittsburgh, PA | 31-40 | 33 | Male | 34:54.6 |
| 5 | 326 | Jim Lyons | 31-40 | 31 | Male | 52:22.0 | |
| – | 304 | Gifford,David | Warren, OH | 31-40 | 33 | Male | – |
| 41-50 | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 297 | Chambers,Lori | New Wilmington, PA | 41-50 | 42 | Female | 50:40.5 |
| 41-50 – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 297 | Chambers,Lori | New Wilmington, PA | 41-50 | 42 | Female | 50:40.5 |
| 51-60 | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 301 | Farkas,Lou | Beaver Falls, PA | 51-60 | 51 | Male | 25:26.3 |
| 2 | 327 | Jan Jumet | 51-60 | 51 | Male | 29:40.7 | |
| 3 | 328 | Julie Jumet | 51-60 | 51 | Female | 29:41.3 | |
| 4 | 308 | Huffer,Donnee | East Palestine, OH | 51-60 | 56 | Female | 30:20.9 |
| 5 | 291 | Albers,Beth | Beaver, PA | 51-60 | 55 | Female | 30:48.5 |
| 6 | 312 | Lee-Marnicio,Andi | New Galilee, PA | 51-60 | 59 | Female | 31:15.5 |
| 7 | 331 | Jamie Graham | 51-60 | 51 | Male | 31:29.3 | |
| 8 | 324 | George Lyons | 51-60 | 59 | Male | 35:49.4 | |
| 9 | 333 | Kim Kenetz | 51-60 | 51 | Female | 37:43.1 | |
| 10 | 322 | Zellner,Twyla | Beaver Falls, PA | 51-60 | 58 | Female | 39:12.8 |
| 11 | 334 | Susie Householder | 51-60 | 59 | Female | 39:54.6 | |
| 12 | 344 | Mitchell Shahen | 51-60 | 60 | Male | 46:30.6 | |
| 13 | 337 | Julie Filauri | 51-60 | 51 | Female | 49:06.4 | |
| 14 | 325 | Ruth Lyon | 51-60 | 55 | Female | 52:21.5 | |
| 51-60 – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 328 | Julie Jumet | 51-60 | 51 | Female | 29:41.3 | |
| 2 | 308 | Huffer,Donnee | East Palestine, OH | 51-60 | 56 | Female | 30:20.9 |
| 3 | 291 | Albers,Beth | Beaver, PA | 51-60 | 55 | Female | 30:48.5 |
| 4 | 312 | Lee-Marnicio,Andi | New Galilee, PA | 51-60 | 59 | Female | 31:15.5 |
| 5 | 333 | Kim Kenetz | 51-60 | 51 | Female | 37:43.1 | |
| 6 | 322 | Zellner,Twyla | Beaver Falls, PA | 51-60 | 58 | Female | 39:12.8 |
| 7 | 334 | Susie Householder | 51-60 | 59 | Female | 39:54.6 | |
| 8 | 337 | Julie Filauri | 51-60 | 51 | Female | 49:06.4 | |
| 9 | 325 | Ruth Lyon | 51-60 | 55 | Female | 52:21.5 | |
| 51-60 – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 301 | Farkas,Lou | Beaver Falls, PA | 51-60 | 51 | Male | 25:26.3 |
| 2 | 327 | Jan Jumet | 51-60 | 51 | Male | 29:40.7 | |
| 3 | 331 | Jamie Graham | 51-60 | 51 | Male | 31:29.3 | |
| 4 | 324 | George Lyons | 51-60 | 59 | Male | 35:49.4 | |
| 5 | 344 | Mitchell Shahen | 51-60 | 60 | Male | 46:30.6 | |
| 61+ | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 323 | Terry McGhee | 61+ | 68 | Male | 27:26.5 | |
| 2 | 336 | Mark Eschenfelder | 61+ | 62 | Male | 28:37.8 | |
| 3 | 296 | Callahan,John | Beaver Falls, PA | 61+ | 64 | Male | 32:52.3 |
| 4 | 332 | Darlene Kohn | 61+ | 61 | Female | 40:14.7 | |
| 5 | 338 | Marion Bundy | 61+ | 61 | Female | 50:47.7 | |
| 6 | 300 | Farkas,Ed | Darlington, PA | 61+ | 64 | Male | 1:04:49.5 |
| 7 | 330 | Rick Baird | 61+ | 62 | Male | 1:04:51.9 | |
| – | 329 | Joanne Baird | 61+ | 83 | Female | – | |
| 61+ – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 332 | Darlene Kohn | 61+ | 61 | Female | 40:14.7 | |
| 2 | 338 | Marion Bundy | 61+ | 61 | Female | 50:47.7 | |
| – | 329 | Joanne Baird | 61+ | 83 | Female | – | |
| 61+ – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Gender | Time |
| 1 | 323 | Terry McGhee | 61+ | 68 | Male | 27:26.5 | |
| 2 | 336 | Mark Eschenfelder | 61+ | 62 | Male | 28:37.8 | |
| 3 | 296 | Callahan,John | Beaver Falls, PA | 61+ | 64 | Male | 32:52.3 |
| 4 | 300 | Farkas,Ed | Darlington, PA | 61+ | 64 | Male | 1:04:49.5 |
| 5 | 330 | Rick Baird | 61+ | 62 | Male | 1:04:51.9 |
