| Overall | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Nick McClure | Wexford, PA | 20 | 17:30.47 | 5:37.77 | |
| 2 | Ben English | Wolf Creek Track Club | Jackson Center, PA | 31 | 19:03.38 | 6:07.65 |
| 3 | Cael McEwen | Grove City, PA | 13 | 19:52.66 | 6:23.49 | |
| 4 | Nick Hamilton | Steel City Endurance | Pittsburgh, PA | 26 | 20:24.17 | 6:33.62 |
| 5 | Steven Nichols | Grove City, PA | 45 | 21:14.27 | 6:49.73 | |
| 6 | Derek Craig | USMC | New Wilmington, PA | 18 | 22:31.36 | 7:14.52 |
| 7 | Brian Shaw | 13 | 22:35.46 | 7:15.84 | ||
| 8 | Tim Sloan | Grove City, PA | 48 | 22:43.22 | 7:18.33 | |
| 9 | Ryan Craig | Wilmington XC | New Wilmington, PA | 15 | 23:13.61 | 7:28.11 |
| 10 | Dustin Hawks | Cambridge, MA | 39 | 23:19.00 | 7:29.84 | |
| 11 | Megan Nash | Harrisville, PA | 37 | 23:22.16 | 7:30.86 | |
| 12 | Elise Hilton | 13 | 23:37.97 | 7:35.94 | ||
| 13 | Richard McClure | Wexford, PA | 55 | 23:48.88 | 7:39.45 | |
| 14 | Luigi Mascio | Wolf Creek Track Club | Cranberry Township, PA | 63 | 24:11.73 | 7:46.79 |
| 15 | Benjamin Nichols | Grove City, PA | 13 | 24:22.76 | 7:50.34 | |
| 16 | Chrissy Hayes | Grove City, PA | 34 | 24:26.68 | 7:51.60 | |
| 17 | Jayson Covert | Grove City, PA | 40 | 24:35.67 | 7:54.49 | |
| 18 | Timothy Vetere | State College, PA | 31 | 25:17.39 | 8:07.91 | |
| 19 | Emily Hawks | Cambridge, MA | 39 | 25:21.24 | 8:09.14 | |
| 20 | Luke Nash | Harrisville, PA | 9 | 25:29.18 | 8:11.70 | |
| 21 | Jim Lakin | Wolf Creek Track Club | Grove City, PA | 66 | 26:23.11 | 8:29.04 |
| 22 | Katie Roberts | Southern WV Road Runners Club | Princeton, WV | 37 | 26:38.20 | 8:33.89 |
| 23 | William Woods | Mercer County Running Club | Grove City, PA | 50 | 26:42.69 | 8:35.33 |
| 24 | Ryan Ahlgren | Dearborn Running Club | Canton, MI | 16 | 26:48.64 | 8:37.25 |
| 25 | Tim Ahlgren | Canton, MI | 51 | 27:04.76 | 8:42.43 | |
| 26 | Katherine McConahy | 37 | 27:08.25 | 8:43.55 | ||
| 27 | Carrie Peluso | Wise Physical Fitness | Grove City, PA | 33 | 27:15.25 | 8:45.80 |
| 28 | Claire Farren | Highland Park, IL | 36 | 27:59.14 | 8:59.92 | |
| 29 | Carlie Reynolds | Grove City, PA | 12 | 28:00.71 | 9:00.42 | |
| 30 | Colten Cunningham | 12 | 28:33.48 | 9:10.96 | ||
| 31 | Lisa Jamison | Grove City, PA | 44 | 30:22.89 | 9:46.14 | |
| 32 | Melody Childs | Grove City, PA | 27 | 31:58.75 | 10:16.96 | |
| 33 | Larissa Cassano | Pittsburgh, PA | 26 | 31:59.85 | 10:17.32 | |
| 34 | Mark McElrath | Bel Air, MD | 43 | 32:54.64 | 10:34.93 | |
| 35 | Carol Zacherl | Slippery Rock, PA | 66 | 33:42.35 | 10:50.27 | |
| 36 | Devan Farren | Highland Park, IL | 41 | 34:13.07 | 11:00.15 | |
| 37 | Brady Craig | Wilmington XC | New Wilmington, PA | 13 | 34:48.47 | 11:11.54 |
| 38 | Terry Reeher | Grove City, PA | 74 | 35:28.68 | 11:24.46 | |
| 39 | Janelle Fumerola | Mercer County Running Club | Grove City, PA | 40 | 36:31.06 | 11:44.52 |
| 40 | Mary Sjorberg | Pembroke Pines, FL | 61 | 37:30.09 | 12:03.50 | |
| 41 | Heather Brocklehurst | Blacklick, OH | 35 | 37:31.39 | 12:03.92 | |
| 42 | Michael Kress | Hermitage, PA | 24 | 37:52.33 | 12:10.65 | |
| 43 | Becky Farren | Grove City, PA | 44 | 39:05.16 | 12:34.07 | |
| 44 | Kaitlyn Boatright | Wise Physical Fitness | Grove City, PA | 29 | 41:00.19 | 13:11.06 |
| 45 | Dave Reynolds | Grove City, PA | 47 | 43:28.95 | 13:58.89 | |
| 46 | Connor Ahlgren | Dearborn Running Club | Canton, MI | 11 | 48:26.84 | 15:34.68 |
| 47 | Carrie Reynolds | Grove City, PA | 44 | 48:48.28 | 15:41.56 | |
| 48 | Lisa Ahlgren | Canton, MI | 46 | 48:48.89 | 15:41.77 | |
| 49 | Shayla Moore | Union Township, PA | 16 | 52:56.00 | 17:01.22 | |
| 1-11 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Luke Nash | None | Harrisville, PA | 9 | 25:29.18 | 8:11.70 |
| 2 | Connor Ahlgren | Dearborn Running Club | Canton, MI | 11 | 48:26.84 | 15:34.68 |
| 12-15 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Carlie Reynolds | None | Grove City, PA | 12 | 28:00.71 | 9:00.42 |
| 12-15 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Brian Shaw | None | 13 | 22:35.46 | 7:15.84 | |
| 2 | Ryan Craig | Wilmington XC | New Wilmington, PA | 15 | 23:13.61 | 7:28.11 |
| 3 | Benjamin Nichols | None | Grove City, PA | 13 | 24:22.76 | 7:50.34 |
| 4 | Colten Cunningham | 12 | 28:33.48 | 9:10.96 | ||
| 5 | Brady Craig | Wilmington XC | New Wilmington, PA | 13 | 34:48.47 | 11:11.54 |
| 16-19 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Shayla Moore | None | Union Township, PA | 16 | 52:56.00 | 17:01.22 |
| 16-19 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Derek Craig | USMC | New Wilmington, PA | 18 | 22:31.36 | 7:14.52 |
| 2 | Ryan Ahlgren | Dearborn Running Club | Canton, MI | 16 | 26:48.64 | 8:37.25 |
| 20-24 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Michael Kress | 24 | 37:52.33 | 12:10.65 | ||
| 25-29 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Melody Childs | Grove City, PA | 27 | 31:58.75 | 10:16.96 | |
| 2 | Larissa Cassano | Pittsburgh, PA | 26 | 31:59.85 | 10:17.32 | |
| 3 | Kaitlyn Boatright | Wise Physical Fitness | Grove City, PA | 29 | 41:00.19 | 13:11.06 |
| 30-34 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Carrie Peluso | Wise Physical Fitness | Grove City, PA | 33 | 27:15.25 | 8:45.80 |
| 30-34 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Timothy Vetere | None | State College, PA | 31 | 25:17.39 | 8:07.91 |
| 35-39 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Katherine McConahy | 37 | 27:08.25 | 8:43.55 | ||
| 2 | Claire Farren | None | Highland Park, IL | 36 | 27:59.14 | 8:59.92 |
| 3 | Heather Brocklehurst | None | Blacklick, OH | 35 | 37:31.39 | 12:03.92 |
| 35-39 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Dustin Hawks | Cambridge, MA | 39 | 23:19.00 | 7:29.84 | |
| 40-44 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Lisa Jamison | None | Grove City, PA | 44 | 30:22.89 | 9:46.14 |
| 2 | Janelle Fumerola | Mercer County Running Club | Grove City, PA | 40 | 36:31.06 | 11:44.52 |
| 3 | Becky Farren | None | Grove City, PA | 44 | 39:05.16 | 12:34.07 |
| 4 | Carrie Reynolds | None | Grove City, PA | 44 | 48:48.28 | 15:41.56 |
| 40-44 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Jayson Covert | None | Grove City, PA | 40 | 24:35.67 | 7:54.49 |
| 2 | Mark McElrath | Bel Air, MD | 43 | 32:54.64 | 10:34.93 | |
| 3 | Devan Farren | None | Highland Park, IL | 41 | 34:13.07 | 11:00.15 |
| 45-49 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Lisa Ahlgren | None | Canton, MI | 46 | 48:48.89 | 15:41.77 |
| 45-49 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Tim Sloan | Grove City, PA | 48 | 22:43.22 | 7:18.33 | |
| 2 | Dave Reynolds | None | Grove City, PA | 47 | 43:28.95 | 13:58.89 |
| 50-54 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | William Woods | Mercer County Running Club | Grove City, PA | 50 | 26:42.69 | 8:35.33 |
| 2 | Tim Ahlgren | None | Canton, MI | 51 | 27:04.76 | 8:42.43 |
| 55-59 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Richard McClure | Wexford, PA | 55 | 23:48.88 | 7:39.45 | |
| 60-64 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Mary Sjorberg | None | Pembroke Pines, FL | 61 | 37:30.09 | 12:03.50 |
| 60-64 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Luigi Mascio | Wolf Creek Track Club | Cranberry Township, PA | 63 | 24:11.73 | 7:46.79 |
| 65-69 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Carol Zacherl | None | Slippery Rock, PA | 66 | 33:42.35 | 10:50.27 |
| 65-69 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Jim Lakin | Wolf Creek Track Club | Grove City, PA | 66 | 26:23.11 | 8:29.04 |
| 70-74 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Terry Reeher | 74 | 35:28.68 | 11:24.46 |
