| 10K – Overall | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 74 | Tom Moul | 10K | 50-59 | 50 | Male | 46:32.20 |
| 2 | 23 | John Richmond | 10K | 30-39 | 37 | Male | 51:35.94 |
| 3 | 63 | Nathan Weiderspa | 10K | 30-39 | 34 | Male | 52:20.28 |
| 4 | 81 | Karla Durnell | 10K | 40-49 | 40 | Female | 57:24.13 |
| 5 | 69 | Franco Bonacchi | 10K | 40-49 | 46 | Male | 57:37.71 |
| 6 | 22 | Brendan O’Donnell | 10K | 30-39 | 32 | Male | 58:16.74 |
| 7 | 17 | Jacqueline Kirich | 10K | 30-39 | 34 | Female | 58:35.65 |
| 8 | 79 | Hannah Vogel | 10K | 19-29 | 28 | Female | 58:45.54 |
| 9 | 59 | Paul Stugart | 10K | 40-49 | 46 | Male | 59:42.14 |
| 10 | 25 | Bob Hudak | 10K | 50-59 | 51 | Male | 59:56.33 |
| 11 | 73 | Nariman Dastur | 10K | 40-49 | 44 | Male | 1:00:11.05 |
| 12 | 21 | Noah Bradley | 10K | 12-15 | 13 | Male | 1:02:29.24 |
| 13 | 24 | Jon Bradley | 10K | 40-49 | 42 | Male | 1:02:38.12 |
| 14 | 80 | Andrea Vogel | 10K | 19-29 | 26 | Female | 1:03:22.38 |
| 15 | 20 | Patricia Neubert | 10K | 60+ | 64 | Female | 1:06:23.36 |
| 16 | 70 | Phil Heal | 10K | 50-59 | 58 | Male | 1:06:59.18 |
| 17 | 16 | Amy Kunz | 10K | 19-29 | 26 | Female | 1:07:22.09 |
| 18 | 68 | Elri Maggee | 10K | 40-49 | 42 | Female | 1:08:45.77 |
| 19 | 64 | NeCole Olson | 10K | 30-39 | 38 | Female | 1:10:45.28 |
| 20 | 66 | Zachary Klein | 10K | 19-29 | 26 | Male | 1:15:39.99 |
| – | 18 | Michelle Blevins | 10K | 30-39 | 38 | Female | – |
| – | 19 | Althea Bradley | 10K | 30-39 | 39 | Female | – |
| – | 60 | Dave Lockermar | 10K | 60+ | 65 | Male | – |
| 10K – Female | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 81 | Karla Durnell | 10K | 40-49 | 40 | Female | 57:24.13 |
| 2 | 17 | Jacqueline Kirich | 10K | 30-39 | 34 | Female | 58:35.65 |
| 3 | 79 | Hannah Vogel | 10K | 19-29 | 28 | Female | 58:45.54 |
| 4 | 80 | Andrea Vogel | 10K | 19-29 | 26 | Female | 1:03:22.38 |
| 5 | 20 | Patricia Neubert | 10K | 60+ | 64 | Female | 1:06:23.36 |
| 6 | 16 | Amy Kunz | 10K | 19-29 | 26 | Female | 1:07:22.09 |
| 7 | 68 | Elri Maggee | 10K | 40-49 | 42 | Female | 1:08:45.77 |
| 8 | 64 | NeCole Olson | 10K | 30-39 | 38 | Female | 1:10:45.28 |
| – | 18 | Michelle Blevins | 10K | 30-39 | 38 | Female | – |
| – | 19 | Althea Bradley | 10K | 30-39 | 39 | Female | – |
| 10K – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 74 | Tom Moul | 10K | 50-59 | 50 | Male | 46:32.20 |
| 2 | 23 | John Richmond | 10K | 30-39 | 37 | Male | 51:35.94 |
| 3 | 63 | Nathan Weiderspa | 10K | 30-39 | 34 | Male | 52:20.28 |
| 4 | 69 | Franco Bonacchi | 10K | 40-49 | 46 | Male | 57:37.71 |
| 5 | 22 | Brendan O’Donnell | 10K | 30-39 | 32 | Male | 58:16.74 |
| 6 | 59 | Paul Stugart | 10K | 40-49 | 46 | Male | 59:42.14 |
| 7 | 25 | Bob Hudak | 10K | 50-59 | 51 | Male | 59:56.33 |
| 8 | 73 | Nariman Dastur | 10K | 40-49 | 44 | Male | 1:00:11.05 |
| 9 | 21 | Noah Bradley | 10K | 12-15 | 13 | Male | 1:02:29.24 |
| 10 | 24 | Jon Bradley | 10K | 40-49 | 42 | Male | 1:02:38.12 |
| 11 | 70 | Phil Heal | 10K | 50-59 | 58 | Male | 1:06:59.18 |
| 12 | 66 | Zachary Klein | 10K | 19-29 | 26 | Male | 1:15:39.99 |
| – | 60 | Dave Lockermar | 10K | 60+ | 65 | Male | – |
| 1K – Overall | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 87 | Sonja Stugart | 1K | 12-15 | 12 | Female | 4:57.50 |
| 2 | 50 | Jarod Constable | 1K | 30-39 | 37 | Male | 5:16.71 |
| 3 | 48 | Nico Rickicki | 1K | 1-11 | 10 | Male | 5:17.17 |
| 4 | 26 | Jack Richmond | 1K | 1-11 | 3 | Male | 5:32.38 |
| 5 | 35 | Sofia Costantino | 1K | 1-11 | 6 | Female | 5:40.27 |
| 6 | 29 | Drew Marano | 1K | 1-11 | 4 | Male | 5:53.81 |
| 7 | 41 | Christopher Vaccaro | 1K | 1-11 | 6 | Male | 6:17.37 |
| 8 | 53 | Ryan Vaccaro | 1K | 30-39 | 38 | Male | 6:17.80 |
| 9 | 46 | Thomas Saikaly | 1K | 1-11 | 9 | Male | 6:18.42 |
| 10 | 43 | Paige Witt | 1K | 1-11 | 7 | Female | 6:18.87 |
| 11 | 42 | Vivienne Delly-Nelson | 1K | 1-11 | 7 | Female | 6:31.49 |
| 12 | 47 | Theora Sprinkle | 1K | 1-11 | 9 | Female | 6:32.01 |
| 13 | 34 | Aubrey Constable | 1K | 1-11 | 6 | Female | 6:33.84 |
| 14 | 52 | Andrew Marano | 1K | 30-39 | 37 | Male | 6:51.37 |
| 15 | 31 | Ella Marano | 1K | 1-11 | 5 | Female | 7:10.43 |
| 16 | 54 | Stephanie Saikaly | 1K | 30-39 | 39 | Female | 7:20.23 |
| 17 | 84 | Amelia Stugart | 1K | 1-11 | 8 | Female | 7:23.77 |
| 18 | 61 | Rachel Lannis | 1K | 1-11 | 8 | Female | 7:24.47 |
| 19 | 36 | Abby Hefner | 1K | 1-11 | 6 | Female | 7:37.76 |
| 20 | 37 | Samuel Hudak | 1K | 1-11 | 6 | Male | 8:07.66 |
| 21 | 39 | Elizabeth Richmond | 1K | 1-11 | 6 | Female | 8:10.61 |
| 22 | 78 | Sarah Weiderspan | 1K | 1-11 | 7 | Female | 8:11.53 |
| 23 | 77 | Isaac Weiderspan | 1K | 1-11 | 5 | Male | 8:13.39 |
| 24 | 30 | Amelia Guffey | 1K | 1-11 | 5 | Female | 8:13.75 |
| 25 | 51 | Liz Feroz Marano | 1K | 30-39 | 37 | Female | 8:31.85 |
| – | 27 | Petra Blevins | 1K | 1-11 | 4 | Female | – |
| – | 28 | Xavier Lynn | 1K | 1-11 | 4 | Male | – |
| – | 32 | Robyn Blevins | 1K | 1-11 | 6 | Female/Male | – |
| – | 33 | Sophia Capozzi | 1K | 1-11 | 6 | Female | – |
| – | 38 | Luke Maxwell | 1K | 1-11 | 6 | Male | – |
| – | 40 | Josie Rickicki | 1K | 1-11 | 6 | Female | – |
| – | 44 | Audrey Maxwell | 1K | 1-11 | 8 | Female | – |
| – | 45 | Lauren Capozzi | 1K | 1-11 | 9 | Female | – |
| – | 49 | Emily Kirkpatrick | 1K | 30-39 | 33 | Female | – |
| – | 55 | Melissa Maxwell | 1K | 40-49 | 43 | Female | – |
| – | 56 | Steve Maxwell | 1K | 40-49 | 44 | Male | – |
| – | 57 | Beth Paclawski | 1K | 40-49 | 45 | Female | – |
| – | 58 | Lorraine Kirkpatrick | 1K | 60+ | 60 | Female | – |
| – | 86 | Mark Neubert | 1K | 1-11 | 2 | Male | – |
| – | 91 | Ashok Venkat | 1K | 1-11 | 7 | Male | – |
| – | 92 | Veena Venkat | 1K | 1-11 | 42 | Female | – |
| 1K – Female | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 87 | Sonja Stugart | 1K | 12-15 | 12 | Female | 4:57.50 |
| 2 | 35 | Sofia Costantino | 1K | 1-11 | 6 | Female | 5:40.27 |
| 3 | 43 | Paige Witt | 1K | 1-11 | 7 | Female | 6:18.87 |
| 4 | 42 | Vivienne Delly-Nelson | 1K | 1-11 | 7 | Female | 6:31.49 |
| 5 | 47 | Theora Sprinkle | 1K | 1-11 | 9 | Female | 6:32.01 |
| 6 | 34 | Aubrey Constable | 1K | 1-11 | 6 | Female | 6:33.84 |
| 7 | 31 | Ella Marano | 1K | 1-11 | 5 | Female | 7:10.43 |
| 8 | 54 | Stephanie Saikaly | 1K | 30-39 | 39 | Female | 7:20.23 |
| 9 | 84 | Amelia Stugart | 1K | 1-11 | 8 | Female | 7:23.77 |
| 10 | 61 | Rachel Lannis | 1K | 1-11 | 8 | Female | 7:24.47 |
| 11 | 36 | Abby Hefner | 1K | 1-11 | 6 | Female | 7:37.76 |
| 12 | 39 | Elizabeth Richmond | 1K | 1-11 | 6 | Female | 8:10.61 |
| 13 | 78 | Sarah Weiderspan | 1K | 1-11 | 7 | Female | 8:11.53 |
| 14 | 30 | Amelia Guffey | 1K | 1-11 | 5 | Female | 8:13.75 |
| 15 | 51 | Liz Feroz Marano | 1K | 30-39 | 37 | Female | 8:31.85 |
| – | 27 | Petra Blevins | 1K | 1-11 | 4 | Female | – |
| – | 33 | Sophia Capozzi | 1K | 1-11 | 6 | Female | – |
| – | 40 | Josie Rickicki | 1K | 1-11 | 6 | Female | – |
| – | 44 | Audrey Maxwell | 1K | 1-11 | 8 | Female | – |
| – | 45 | Lauren Capozzi | 1K | 1-11 | 9 | Female | – |
| – | 49 | Emily Kirkpatrick | 1K | 30-39 | 33 | Female | – |
| – | 55 | Melissa Maxwell | 1K | 40-49 | 43 | Female | – |
| – | 57 | Beth Paclawski | 1K | 40-49 | 45 | Female | – |
| – | 58 | Lorraine Kirkpatrick | 1K | 60+ | 60 | Female | – |
| – | 92 | Veena Venkat | 1K | 1-11 | 42 | Female | – |
| 1K – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 50 | Jarod Constable | 1K | 30-39 | 37 | Male | 5:16.71 |
| 2 | 48 | Nico Rickicki | 1K | 1-11 | 10 | Male | 5:17.17 |
| 3 | 26 | Jack Richmond | 1K | 1-11 | 3 | Male | 5:32.38 |
| 4 | 29 | Drew Marano | 1K | 1-11 | 4 | Male | 5:53.81 |
| 5 | 41 | Christopher Vaccaro | 1K | 1-11 | 6 | Male | 6:17.37 |
| 6 | 53 | Ryan Vaccaro | 1K | 30-39 | 38 | Male | 6:17.80 |
| 7 | 46 | Thomas Saikaly | 1K | 1-11 | 9 | Male | 6:18.42 |
| 8 | 52 | Andrew Marano | 1K | 30-39 | 37 | Male | 6:51.37 |
| 9 | 37 | Samuel Hudak | 1K | 1-11 | 6 | Male | 8:07.66 |
| 10 | 77 | Isaac Weiderspan | 1K | 1-11 | 5 | Male | 8:13.39 |
| – | 28 | Xavier Lynn | 1K | 1-11 | 4 | Male | – |
| – | 38 | Luke Maxwell | 1K | 1-11 | 6 | Male | – |
| – | 56 | Steve Maxwell | 1K | 40-49 | 44 | Male | – |
| – | 86 | Mark Neubert | 1K | 1-11 | 2 | Male | – |
| – | 91 | Ashok Venkat | 1K | 1-11 | 7 | Male | – |
| 1K – Female/Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| – | 32 | Robyn Blevins | 1K | 1-11 | 6 | Female/Male | – |
| 5K – Overall | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 71 | Kenny Midgley Jr. | 5K | 19-29 | 20 | Male | 20:20.41 |
| 2 | 11 | Nathan Monteparte | 5K | 12-15 | 12 | Male | 24:43.03 |
| 3 | 72 | Samuel Midgley | 5K | 16-18 | 17 | Male | 25:05.01 |
| 4 | 10 | Lukas Dwyer | 5K | 1-11 | 11 | Male | 26:58.70 |
| 5 | 2 | Maggie Adkins | 5K | 1-11 | 11 | Female | 27:04.20 |
| 6 | 14 | Patrick Burns | 5K | 40-49 | 41 | Male | 29:50.24 |
| 7 | 8 | Nicholas Vaccaro | 5K | 1-11 | 8 | Male | 31:59.32 |
| 8 | 6 | Carrie Vaccaro | 5K | 30-39 | 37 | Female | 31:59.54 |
| 9 | 5 | Sydnie Monteparte | 5K | 12-15 | 15 | Female | 33:21.06 |
| 10 | 7 | Karin Monteparte | 5K | 40-49 | 48 | Female | 33:26.41 |
| 11 | 9 | Alex Monteparte | 5K | 1-11 | 10 | Male | 35:28.41 |
| 12 | 67 | Simon Rosella | 5K | 1-11 | 11 | Male | 35:34.31 |
| 13 | 4 | Emily Adkins | 5K | 12-15 | 15 | Female | 35:44.20 |
| 14 | 62 | Shelly Lannis | 5K | 40-49 | 46 | Female | 36:17.28 |
| 15 | 75 | Dennis Hudak | 5K | 50-59 | 50 | Male | 36:18.84 |
| 16 | 83 | Myah Smith | 5K | 1-11 | 10 | Female | 36:21.02 |
| 17 | 82 | Chris Smith | 5K | 30-39 | 37 | Male | 36:21.44 |
| 18 | 76 | Darlene Hudak | 5K | 60+ | 60 | Female | 45:20.56 |
| 19 | 3 | Abby Ewing | 5K | 1-11 | 11 | Female | 45:46.18 |
| 20 | 1 | Lily Ewing | 5K | 1-11 | 7 | Female | 46:08.02 |
| 21 | 15 | Michael Ewing | 5K | 40-49 | 41 | Male | 46:12.04 |
| – | 12 | Theodore Douds | 5K | 12-15 | 13 | Male | – |
| – | 13 | Gannon Sprinkle | 5K | 12-15 | 13 | Male | – |
| 5K – Female | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 2 | Maggie Adkins | 5K | 1-11 | 11 | Female | 27:04.20 |
| 2 | 6 | Carrie Vaccaro | 5K | 30-39 | 37 | Female | 31:59.54 |
| 3 | 5 | Sydnie Monteparte | 5K | 12-15 | 15 | Female | 33:21.06 |
| 4 | 7 | Karin Monteparte | 5K | 40-49 | 48 | Female | 33:26.41 |
| 5 | 4 | Emily Adkins | 5K | 12-15 | 15 | Female | 35:44.20 |
| 6 | 62 | Shelly Lannis | 5K | 40-49 | 46 | Female | 36:17.28 |
| 7 | 83 | Myah Smith | 5K | 1-11 | 10 | Female | 36:21.02 |
| 8 | 76 | Darlene Hudak | 5K | 60+ | 60 | Female | 45:20.56 |
| 9 | 3 | Abby Ewing | 5K | 1-11 | 11 | Female | 45:46.18 |
| 10 | 1 | Lily Ewing | 5K | 1-11 | 7 | Female | 46:08.02 |
| 5K – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 71 | Kenny Midgley Jr. | 5K | 19-29 | 20 | Male | 20:20.41 |
| 2 | 11 | Nathan Monteparte | 5K | 12-15 | 12 | Male | 24:43.03 |
| 3 | 72 | Samuel Midgley | 5K | 16-18 | 17 | Male | 25:05.01 |
| 4 | 10 | Lukas Dwyer | 5K | 1-11 | 11 | Male | 26:58.70 |
| 5 | 14 | Patrick Burns | 5K | 40-49 | 41 | Male | 29:50.24 |
| 6 | 8 | Nicholas Vaccaro | 5K | 1-11 | 8 | Male | 31:59.32 |
| 7 | 9 | Alex Monteparte | 5K | 1-11 | 10 | Male | 35:28.41 |
| 8 | 67 | Simon Rosella | 5K | 1-11 | 11 | Male | 35:34.31 |
| 9 | 75 | Dennis Hudak | 5K | 50-59 | 50 | Male | 36:18.84 |
| 10 | 82 | Chris Smith | 5K | 30-39 | 37 | Male | 36:21.44 |
| 11 | 15 | Michael Ewing | 5K | 40-49 | 41 | Male | 46:12.04 |
| – | 12 | Theodore Douds | 5K | 12-15 | 13 | Male | – |
| – | 13 | Gannon Sprinkle | 5K | 12-15 | 13 | Male | – |
| 10K – 12-15 | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 21 | Noah Bradley | 10K | 12-15 | 13 | Male | 1:02:29.24 |
| 10K – 12-15 – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 21 | Noah Bradley | 10K | 12-15 | 13 | Male | 1:02:29.24 |
| 10K – 19-29 | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 80 | Andrea Vogel | 10K | 19-29 | 26 | Female | 1:03:22.38 |
| 2 | 16 | Amy Kunz | 10K | 19-29 | 26 | Female | 1:07:22.09 |
| 3 | 66 | Zachary Klein | 10K | 19-29 | 26 | Male | 1:15:39.99 |
| 10K – 19-29 – Female | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 80 | Andrea Vogel | 10K | 19-29 | 26 | Female | 1:03:22.38 |
| 2 | 16 | Amy Kunz | 10K | 19-29 | 26 | Female | 1:07:22.09 |
| 10K – 19-29 – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 66 | Zachary Klein | 10K | 19-29 | 26 | Male | 1:15:39.99 |
| 10K – 30-39 | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 22 | Brendan O’Donnell | 10K | 30-39 | 32 | Male | 58:16.74 |
| 2 | 64 | NeCole Olson | 10K | 30-39 | 38 | Female | 1:10:45.28 |
| – | 18 | Michelle Blevins | 10K | 30-39 | 38 | Female | – |
| – | 19 | Althea Bradley | 10K | 30-39 | 39 | Female | – |
| 10K – 30-39 – Female | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 64 | NeCole Olson | 10K | 30-39 | 38 | Female | 1:10:45.28 |
| – | 18 | Michelle Blevins | 10K | 30-39 | 38 | Female | – |
| – | 19 | Althea Bradley | 10K | 30-39 | 39 | Female | – |
| 10K – 30-39 – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 22 | Brendan O’Donnell | 10K | 30-39 | 32 | Male | 58:16.74 |
| 10K – 40-49 | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 69 | Franco Bonacchi | 10K | 40-49 | 46 | Male | 57:37.71 |
| 2 | 59 | Paul Stugart | 10K | 40-49 | 46 | Male | 59:42.14 |
| 3 | 73 | Nariman Dastur | 10K | 40-49 | 44 | Male | 1:00:11.05 |
| 4 | 24 | Jon Bradley | 10K | 40-49 | 42 | Male | 1:02:38.12 |
| 5 | 68 | Elri Maggee | 10K | 40-49 | 42 | Female | 1:08:45.77 |
| 10K – 40-49 – Female | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 68 | Elri Maggee | 10K | 40-49 | 42 | Female | 1:08:45.77 |
| 10K – 40-49 – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 69 | Franco Bonacchi | 10K | 40-49 | 46 | Male | 57:37.71 |
| 2 | 59 | Paul Stugart | 10K | 40-49 | 46 | Male | 59:42.14 |
| 3 | 73 | Nariman Dastur | 10K | 40-49 | 44 | Male | 1:00:11.05 |
| 4 | 24 | Jon Bradley | 10K | 40-49 | 42 | Male | 1:02:38.12 |
| 10K – 50-59 | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 25 | Bob Hudak | 10K | 50-59 | 51 | Male | 59:56.33 |
| 2 | 70 | Phil Heal | 10K | 50-59 | 58 | Male | 1:06:59.18 |
| 10K – 50-59 – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 25 | Bob Hudak | 10K | 50-59 | 51 | Male | 59:56.33 |
| 2 | 70 | Phil Heal | 10K | 50-59 | 58 | Male | 1:06:59.18 |
| 10K – 60+ | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 20 | Patricia Neubert | 10K | 60+ | 64 | Female | 1:06:23.36 |
| – | 60 | Dave Lockermar | 10K | 60+ | 65 | Male | – |
| 10K – 60+ – Female | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 20 | Patricia Neubert | 10K | 60+ | 64 | Female | 1:06:23.36 |
| 10K – 60+ – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| – | 60 | Dave Lockermar | 10K | 60+ | 65 | Male | – |
| 1K – 1-11 | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 29 | Drew Marano | 1K | 1-11 | 4 | Male | 5:53.81 |
| 2 | 41 | Christopher Vaccaro | 1K | 1-11 | 6 | Male | 6:17.37 |
| 3 | 46 | Thomas Saikaly | 1K | 1-11 | 9 | Male | 6:18.42 |
| 4 | 42 | Vivienne Delly-Nelson | 1K | 1-11 | 7 | Female | 6:31.49 |
| 5 | 47 | Theora Sprinkle | 1K | 1-11 | 9 | Female | 6:32.01 |
| 6 | 34 | Aubrey Constable | 1K | 1-11 | 6 | Female | 6:33.84 |
| 7 | 31 | Ella Marano | 1K | 1-11 | 5 | Female | 7:10.43 |
| 8 | 84 | Amelia Stugart | 1K | 1-11 | 8 | Female | 7:23.77 |
| 9 | 61 | Rachel Lannis | 1K | 1-11 | 8 | Female | 7:24.47 |
| 10 | 36 | Abby Hefner | 1K | 1-11 | 6 | Female | 7:37.76 |
| 11 | 37 | Samuel Hudak | 1K | 1-11 | 6 | Male | 8:07.66 |
| 12 | 39 | Elizabeth Richmond | 1K | 1-11 | 6 | Female | 8:10.61 |
| 13 | 78 | Sarah Weiderspan | 1K | 1-11 | 7 | Female | 8:11.53 |
| 14 | 77 | Isaac Weiderspan | 1K | 1-11 | 5 | Male | 8:13.39 |
| 15 | 30 | Amelia Guffey | 1K | 1-11 | 5 | Female | 8:13.75 |
| – | 27 | Petra Blevins | 1K | 1-11 | 4 | Female | – |
| – | 28 | Xavier Lynn | 1K | 1-11 | 4 | Male | – |
| – | 32 | Robyn Blevins | 1K | 1-11 | 6 | Female/Male | – |
| – | 33 | Sophia Capozzi | 1K | 1-11 | 6 | Female | – |
| – | 38 | Luke Maxwell | 1K | 1-11 | 6 | Male | – |
| – | 40 | Josie Rickicki | 1K | 1-11 | 6 | Female | – |
| – | 44 | Audrey Maxwell | 1K | 1-11 | 8 | Female | – |
| – | 45 | Lauren Capozzi | 1K | 1-11 | 9 | Female | – |
| – | 86 | Mark Neubert | 1K | 1-11 | 2 | Male | – |
| – | 91 | Ashok Venkat | 1K | 1-11 | 7 | Male | – |
| – | 92 | Veena Venkat | 1K | 1-11 | 42 | Female | – |
| 1K – 1-11 – Female | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 42 | Vivienne Delly-Nelson | 1K | 1-11 | 7 | Female | 6:31.49 |
| 2 | 47 | Theora Sprinkle | 1K | 1-11 | 9 | Female | 6:32.01 |
| 3 | 34 | Aubrey Constable | 1K | 1-11 | 6 | Female | 6:33.84 |
| 4 | 31 | Ella Marano | 1K | 1-11 | 5 | Female | 7:10.43 |
| 5 | 84 | Amelia Stugart | 1K | 1-11 | 8 | Female | 7:23.77 |
| 6 | 61 | Rachel Lannis | 1K | 1-11 | 8 | Female | 7:24.47 |
| 7 | 36 | Abby Hefner | 1K | 1-11 | 6 | Female | 7:37.76 |
| 8 | 39 | Elizabeth Richmond | 1K | 1-11 | 6 | Female | 8:10.61 |
| 9 | 78 | Sarah Weiderspan | 1K | 1-11 | 7 | Female | 8:11.53 |
| 10 | 30 | Amelia Guffey | 1K | 1-11 | 5 | Female | 8:13.75 |
| – | 27 | Petra Blevins | 1K | 1-11 | 4 | Female | – |
| – | 33 | Sophia Capozzi | 1K | 1-11 | 6 | Female | – |
| – | 40 | Josie Rickicki | 1K | 1-11 | 6 | Female | – |
| – | 44 | Audrey Maxwell | 1K | 1-11 | 8 | Female | – |
| – | 45 | Lauren Capozzi | 1K | 1-11 | 9 | Female | – |
| – | 92 | Veena Venkat | 1K | 1-11 | 42 | Female | – |
| 1K – 1-11 – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 29 | Drew Marano | 1K | 1-11 | 4 | Male | 5:53.81 |
| 2 | 41 | Christopher Vaccaro | 1K | 1-11 | 6 | Male | 6:17.37 |
| 3 | 46 | Thomas Saikaly | 1K | 1-11 | 9 | Male | 6:18.42 |
| 4 | 37 | Samuel Hudak | 1K | 1-11 | 6 | Male | 8:07.66 |
| 5 | 77 | Isaac Weiderspan | 1K | 1-11 | 5 | Male | 8:13.39 |
| – | 28 | Xavier Lynn | 1K | 1-11 | 4 | Male | – |
| – | 38 | Luke Maxwell | 1K | 1-11 | 6 | Male | – |
| – | 86 | Mark Neubert | 1K | 1-11 | 2 | Male | – |
| – | 91 | Ashok Venkat | 1K | 1-11 | 7 | Male | – |
| 1K – 1-11 – Female/Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| – | 32 | Robyn Blevins | 1K | 1-11 | 6 | Female/Male | – |
| 1K – 30-39 | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 53 | Ryan Vaccaro | 1K | 30-39 | 38 | Male | 6:17.80 |
| 2 | 52 | Andrew Marano | 1K | 30-39 | 37 | Male | 6:51.37 |
| 3 | 54 | Stephanie Saikaly | 1K | 30-39 | 39 | Female | 7:20.23 |
| 4 | 51 | Liz Feroz Marano | 1K | 30-39 | 37 | Female | 8:31.85 |
| – | 49 | Emily Kirkpatrick | 1K | 30-39 | 33 | Female | – |
| 1K – 30-39 – Female | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 54 | Stephanie Saikaly | 1K | 30-39 | 39 | Female | 7:20.23 |
| 2 | 51 | Liz Feroz Marano | 1K | 30-39 | 37 | Female | 8:31.85 |
| – | 49 | Emily Kirkpatrick | 1K | 30-39 | 33 | Female | – |
| 1K – 30-39 – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 53 | Ryan Vaccaro | 1K | 30-39 | 38 | Male | 6:17.80 |
| 2 | 52 | Andrew Marano | 1K | 30-39 | 37 | Male | 6:51.37 |
| 1K – 40-49 | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| – | 55 | Melissa Maxwell | 1K | 40-49 | 43 | Female | – |
| – | 56 | Steve Maxwell | 1K | 40-49 | 44 | Male | – |
| – | 57 | Beth Paclawski | 1K | 40-49 | 45 | Female | – |
| 1K – 40-49 – Female | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| – | 55 | Melissa Maxwell | 1K | 40-49 | 43 | Female | – |
| – | 57 | Beth Paclawski | 1K | 40-49 | 45 | Female | – |
| 1K – 40-49 – Male | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| – | 56 | Steve Maxwell | 1K | 40-49 | 44 | Male | – |
| 1K – 60+ | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| – | 58 | Lorraine Kirkpatrick | 1K | 60+ | 60 | Female | – |
| 1K – 60+ – Female | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| – | 58 | Lorraine Kirkpatrick | 1K | 60+ | 60 | Female | – |
| 5K – 1-11 | |||||||
| Place | Bib | Name | Distance | Category | Age | Gender | Time |
| 1 | 10 | Lukas Dwyer | 5K | 1-11 | 11 | Male | 26:58.70 |
| 2 | 8 | Nicholas Vaccaro | 5K | 1-11 | 8 | Male | 31:59.32 |
| 3 | 9 | Alex Monteparte | 5K | 1-11 | 10 | Male | 35:28.41 |
| 4 | 67 | Simon Rosella | 5K | 1-11 | 11 | Male | 35:34.31 |
| 5 | 83 | Myah Smith | 5K | 1-11 | 10 | Female | 36:21.02 |
| 6 | 3 | Abby Ewing | 5K | 1-11 | 11 | Female | 45:46.18 |
