| Overall | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Michael Baumgartel | 30-34 | 34 | Male | 19:46.15 | 6:21.40 |
| 2 | Lucas Kuremsky | 12-13 | 13 | Male | 21:33.27 | 6:55.84 |
| 3 | Molly Bruno | 14-16 | 14 | Female | 23:56.47 | 7:41.89 |
| 4 | Holly Palmer | 40-44 | 41 | Female | 24:22.70 | 7:50.32 |
| 5 | Jeffrey Behr | 50-54 | 52 | Male | 24:32.32 | 7:53.41 |
| 6 | Maggie Adkins | 1-11 | 11 | Female | 24:55.78 | 8:00.96 |
| 7 | Vincenzia Vargo | 14-16 | 16 | Female | 26:26.17 | 8:30.02 |
| 8 | Janine Jones | 45-49 | 45 | Female | 26:58.01 | 8:40.26 |
| 9 | Mia Bruno | 1-11 | 10 | Female | 29:16.96 | 9:24.94 |
| 10 | Kimberly Powell | 35-39 | 37 | Female | 29:38.27 | 9:31.79 |
| 11 | Val;entne Przezdecki | 65-69 | 68 | Male | 29:39.34 | 9:32.13 |
| 12 | Jocelyn Behr | 14-16 | 14 | Female | 30:42.61 | 9:52.48 |
| 13 | Ethan Palmer | 1-11 | 10 | Male | 31:01.15 | 9:58.44 |
| 14 | Anderson Palmer | 1-11 | 9 | Male | 35:01.90 | 11:15.85 |
| 15 | Craig Grunden | 35-39 | 38 | Male | 35:09.31 | 11:18.23 |
| 16 | Gina Bruno | 35-39 | 39 | Female | 39:14.59 | 12:37.10 |
| Overall – Female | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Molly Bruno | 14-16 | 14 | Female | 23:56.47 | 7:41.89 |
| 2 | Holly Palmer | 40-44 | 41 | Female | 24:22.70 | 7:50.32 |
| 3 | Maggie Adkins | 1-11 | 11 | Female | 24:55.78 | 8:00.96 |
| 4 | Vincenzia Vargo | 14-16 | 16 | Female | 26:26.17 | 8:30.02 |
| 5 | Janine Jones | 45-49 | 45 | Female | 26:58.01 | 8:40.26 |
| 6 | Mia Bruno | 1-11 | 10 | Female | 29:16.96 | 9:24.94 |
| 7 | Kimberly Powell | 35-39 | 37 | Female | 29:38.27 | 9:31.79 |
| 8 | Jocelyn Behr | 14-16 | 14 | Female | 30:42.61 | 9:52.48 |
| 9 | Gina Bruno | 35-39 | 39 | Female | 39:14.59 | 12:37.10 |
| Overall – Male | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Michael Baumgartel | 30-34 | 34 | Male | 19:46.15 | 6:21.40 |
| 2 | Lucas Kuremsky | 12-13 | 13 | Male | 21:33.27 | 6:55.84 |
| 3 | Jeffrey Behr | 50-54 | 52 | Male | 24:32.32 | 7:53.41 |
| 4 | Val;entne Przezdecki | 65-69 | 68 | Male | 29:39.34 | 9:32.13 |
| 5 | Ethan Palmer | 1-11 | 10 | Male | 31:01.15 | 9:58.44 |
| 6 | Anderson Palmer | 1-11 | 9 | Male | 35:01.90 | 11:15.85 |
| 7 | Craig Grunden | 35-39 | 38 | Male | 35:09.31 | 11:18.23 |
| 1-11 | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Mia Bruno | 1-11 | 10 | Female | 29:16.96 | 9:24.94 |
| 2 | Ethan Palmer | 1-11 | 10 | Male | 31:01.15 | 9:58.44 |
| 3 | Anderson Palmer | 1-11 | 9 | Male | 35:01.90 | 11:15.85 |
| 1-11 – Female | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Mia Bruno | 1-11 | 10 | Female | 29:16.96 | 9:24.94 |
| 1-11 – Male | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Ethan Palmer | 1-11 | 10 | Male | 31:01.15 | 9:58.44 |
| 2 | Anderson Palmer | 1-11 | 9 | Male | 35:01.90 | 11:15.85 |
| 14-16 | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Vincenzia Vargo | 14-16 | 16 | Female | 26:26.17 | 8:30.02 |
| 2 | Jocelyn Behr | 14-16 | 14 | Female | 30:42.61 | 9:52.48 |
| 14-16 – Female | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Vincenzia Vargo | 14-16 | 16 | Female | 26:26.17 | 8:30.02 |
| 2 | Jocelyn Behr | 14-16 | 14 | Female | 30:42.61 | 9:52.48 |
| 35-39 | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Kimberly Powell | 35-39 | 37 | Female | 29:38.27 | 9:31.79 |
| 2 | Craig Grunden | 35-39 | 38 | Male | 35:09.31 | 11:18.23 |
| 3 | Gina Bruno | 35-39 | 39 | Female | 39:14.59 | 12:37.10 |
| 35-39 – Female | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Kimberly Powell | 35-39 | 37 | Female | 29:38.27 | 9:31.79 |
| 2 | Gina Bruno | 35-39 | 39 | Female | 39:14.59 | 12:37.10 |
| 35-39 – Male | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Craig Grunden | 35-39 | 38 | Male | 35:09.31 | 11:18.23 |
| 45-49 | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Janine Jones | 45-49 | 45 | Female | 26:58.01 | 8:40.26 |
| 45-49 – Female | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Janine Jones | 45-49 | 45 | Female | 26:58.01 | 8:40.26 |
| 65-69 | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Val;entne Przezdecki | 65-69 | 68 | Male | 29:39.34 | 9:32.13 |
| 65-69 – Male | ||||||
| Place | Name | Category | Age | Gender | Time | Pace (time / mile) |
| 1 | Val;entne Przezdecki | 65-69 | 68 | Male | 29:39.34 | 9:32.13 |
