5k
| Place | Name | City | Age | Gender | Time |
| 1 | Gregory Banyay | Ellwood City | 35 | Male | 22:14.81 |
| 2 | Olivia Green | Forrestville | 21 | Female | 24:27.44 |
| 3 | James Mangiapane | Fombell | 21 | Male | 25:38.89 |
| 4 | Tim Weil | Fombell | 57 | Male | 25:43.96 |
| 5 | Ben Rosier | Male | 26:22.42 | ||
| 6 | Megan Nash | Harrisville | 37 | Female | 26:36.09 |
| 7 | Luke Nash | Harrisville | 9 | Male | 27:24.73 |
| 8 | Joseph Nash | Harrisville | 38 | Male | 27:26.05 |
| 9 | Christian Cater | New Castle | 12 | Male | 28:46.19 |
| 10 | Marcia Furman | Butler | 39 | Female | 35:08.57 |
| 11 | Robbie Castina | Butler | 14 | Male | 35:33.33 |
| 12 | Mrs Vouga | Female | 35:55.13 | ||
| 13 | Jennifer Banyay | Ellwood City | 33 | Female | 36:35.59 |
| 14 | Kristin Charles | 41 | Female | 38:13.74 | |
| 15 | Mr Vouga | 31 | Male | 38:17.63 | |
| 16 | Christina Warl | Female | 38:35.10 | ||
| 17 | Kristen Skalos | Female | 39:50.80 | ||
| 18 | Molly Castina | Butler | 13 | Female | 40:02.54 |
| 19 | Betsy Mangiapane | Female | 40:13.81 | ||
| 20 | Kathrene Rosier | Female | 41:18.03 | ||
| 21 | Joel Brooks | 50 | Male | 45:19.32 | |
| 22 | Tucker Vouga | Male | 45:56.75 | ||
| 23 | Katricia Vougs | Female | 48:09.51 | ||
| 24 | John Castina | Butler | 46 | Male | 56:25.88 |
| 25 | Kim Castina | Butler | 45 | Female | 56:26.03 |
| 26 | Scott Fuller | Butler | 60 | Male | 1:02:58.95 |
| – | Andy Halfhill | Pittsburgh | 36 | Male | DNS |
| – | Audrey Shandick | Butler | 13 | Female | DNS |
| – | Jody Coble | Middletown | 41 | Female | DNF |
| – | Mikel Coble | Middletown | 41 | Male | DNF |
| – | Vicki Fuller | Butler | 54 | Female | DNF |
| – | Jim Yauger | Male | DNS |
1 Mile
| Place | Name | Team name | Age | Gender | Time |
| 1 | Garrett Banyay | Ellwood City, PA | 7 | Male | 7:13.0 |
| 2 | Eli Nash | Harrisville, PA | 6 | Male | 7:36.6 |
| 3 | Caleb Wiley | Mercer, PA | 9 | Male | 8:21.8 |
| 4 | Graham Nash | Harrisville, PA | 7 | Male | 9:42.4 |
| 5 | Grady Banyay | Ellwood City, PA | 5 | Male | DNF |
