| Overall | ||||||
| Place | Name | Club | City | Age | Time | Pace |
| 1 | Nick Hamilton | Steel City Endurance | Pittsburgh, PA | 26 | 22:20.94 | 7:11.17 |
| 2 | Karastin Henley | Vermillion, OH | 23 | 22:30.96 | 7:14.39 | |
| 3 | Steven Nichols | Grove City, PA | 45 | 22:57.18 | 7:22.82 | |
| 4 | Douglas Basinski | Big Beaver Big Dawgs | Pittsburgh, PA | 45 | 24:08.28 | 7:45.68 |
| 5 | Rebecca Sperring | Hermitage, PA | 45 | 25:10.41 | 8:05.66 | |
| 6 | Luigi Mascio | Wolf Creek Track Club | Cranberry Township, PA | 63 | 25:15.95 | 8:07.44 |
| 7 | Randy Brown | Hermitage, PA | 59 | 25:48.24 | 8:17.83 | |
| 8 | Elise Hilton | New Castle, PA | 13 | 26:12.46 | 8:25.61 | |
| 9 | Jim Lakin | Wolf Creek Track Club | Grove City, PA | 66 | 26:35.02 | 8:32.87 |
| 10 | Jennifer Knightstep | East China, MI | 44 | 28:01.14 | 9:00.56 | |
| 11 | William Woods | Mercer County Running Club | Grove City, PA | 50 | 28:37.98 | 9:12.41 |
| 12 | Russell Howell | Hermitage, PA | 33 | 28:52.22 | 9:16.98 | |
| 13 | Tricia Wiley | East China, MI | 49 | 29:32.46 | 9:29.92 | |
| 14 | Hannah Wilheim | Hartford, OH | 23 | 30:16.81 | 9:44.18 | |
| 15 | Jessica Fortuna | Sharpsville, PA | 33 | 31:15.23 | 10:02.97 | |
| 16 | Kristy Elliott | Hermitage, PA | 41 | 31:41.42 | 10:11.39 | |
| 17 | Mark McElrath | Bel Air, MD | 43 | 32:36.70 | 10:29.16 | |
| 18 | Kathy Jones | Greenville, PA | 60 | 33:27.96 | 10:45.65 | |
| 19 | Melanie Franz | Brookfield, OH | 38 | 33:33.08 | 10:47.28 | |
| 20 | Laurie Dwyer | Sharpsville, PA | 37 | 33:33.86 | 10:47.54 | |
| 21 | Lori Palovsky | Sharpsville, PA | 49 | 33:44.90 | 10:51.09 | |
| 22 | Heidi Elsey | 54 | 34:06.16 | 10:57.93 | ||
| 23 | Larissa Cassano | Pittsburgh, PA | 26 | 34:21.14 | 11:02.74 | |
| 24 | Jodi Smith | Volant, PA | 36 | 36:10.31 | 11:37.85 | |
| 25 | Brenda Barretta | Hermitage, PA | 50 | 36:14.28 | 11:39.13 | |
| 26 | Bob McVey | Hermitage, PA | 64 | 36:19.43 | 11:40.78 | |
| 27 | Ezra Fisher | Grove City, PA | 11 | 36:37.61 | 11:46.63 | |
| 28 | Kelly Calla | Sharon, PA | 45 | 37:33.99 | 12:04.76 | |
| 29 | Jen Bulfone | Grove City, PA | 33 | 39:12.79 | 12:36.52 | |
| 30 | Becca Wiley | East China, MI | 20 | 41:05.37 | 13:12.72 | |
| 31 | Wade Fisher | Grove City, PA | 46 | 41:14.62 | 13:15.70 | |
| 32 | Greg Bruno | Youngstown Road Runners | Hermitage, PA | 49 | 43:06.48 | 13:51.66 |
| 33 | Linda Jennings | Masury, OH | 64 | 43:22.47 | 13:56.81 | |
| 34 | Candace Warner | Mercer, PA | 51 | 43:22.94 | 13:56.96 | |
| 35 | Donna Laver | Erie Runner’s Club | Greenville, PA | 66 | 52:34.99 | 16:54.47 |
| – | Janelle Fumerola | Mercer County Running Club | Grove City, PA | 40 | DNS | – |
| – | Melody Childs | Grove City, PA | 27 | DNS | – | |
| – | Kaitlyn Boatright | Wise Physical Fitness | Grove City, PA | 29 | DNS | – |
| 1-11 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Ezra Fisher | 11 | 36:37.61 | 11:46.63 | ||
| 20-24 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Hannah Wilheim | 23 | 30:16.81 | 9:44.18 | ||
| 2 | Becca Wiley | East China, MI | 20 | 41:05.37 | 13:12.72 | |
| 25-29 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Larissa Cassano | Pittsburgh, PA | 26 | 34:21.14 | 11:02.74 | |
| – | Melody Childs | Grove City, PA | 27 | DNS | – | |
| – | Kaitlyn Boatright | Wise Physical Fitness | Grove City, PA | 29 | DNS | – |
| 30-34 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Jessica Fortuna | 33 | 31:15.23 | 10:02.97 | ||
| 2 | Jen Bulfone | Grove City, PA | 33 | 39:12.79 | 12:36.52 | |
| 30-34 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Russell Howell | 33 | 28:52.22 | 9:16.98 | ||
| 35-39 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Melanie Franz | 38 | 33:33.08 | 10:47.28 | ||
| 2 | Laurie Dwyer | 37 | 33:33.86 | 10:47.54 | ||
| 3 | Jodi Smith | Volant, PA | 36 | 36:10.31 | 11:37.85 | |
| 40-44 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Kristy Elliott | 41 | 31:41.42 | 10:11.39 | ||
| – | Janelle Fumerola | Mercer County Running Club | Grove City, PA | 40 | – | – |
| 40-44 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Mark McElrath | Bel Air, MD | 43 | 32:36.70 | 10:29.16 | |
| 45-49 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Lori Palovsky | Sharpsville, PA | 49 | 33:44.90 | 10:51.09 | |
| 2 | Kelly Calla | 45 | 37:33.99 | 12:04.76 | ||
| 45-49 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Wade Fisher | 46 | 41:14.62 | 13:15.70 | ||
| 2 | Greg Bruno | Youngstown Road Runners | Hermitage, PA | 49 | 43:06.48 | 13:51.66 |
| 50-54 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Heidi Elsey | 54 | 34:06.16 | 10:57.93 | ||
| 2 | Brenda Barretta | Hermitage, PA | 50 | 36:14.28 | 11:39.13 | |
| 3 | Candace Warner | Mercer, PA | 51 | 43:22.94 | 13:56.96 | |
| 50-54 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | William Woods | Mercer County Running Club | Grove City, PA | 50 | 28:37.98 | 9:12.41 |
| 60-64 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Kathy Jones | Greenville, PA | 60 | 33:27.96 | 10:45.65 | |
| 2 | Linda Jennings | Masury, OH | 64 | 43:22.47 | 13:56.81 | |
| 60-64 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Bob McVey | 64 | 36:19.43 | 11:40.78 | ||
| 65-69 – Female | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Donna Laver | Erie Runner’s Club | Greenville, PA | 66 | 52:34.99 | 16:54.47 |
| 65-69 – Male | ||||||
| Place | Name | Club | City | Age | Time | Pace (time / mile) |
| 1 | Jim Lakin | Grove City, PA | 66 | 26:35.02 | 8:32.87 |
