| Overall | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 739 | Chase Waldschmidt | 11-18 | 18 | 16:38.2 | 5:21.0 | |
| 2 | 718 | Morgan Camerio | 19-29 | 19 | 19:03.7 | 6:07.7 | |
| 3 | 737 | Bobby Dicks | 11-18 | 14 | 20:12.8 | 6:30.0 | |
| 4 | 732 | Andrew Daugherty | 11-18 | 14 | 21:17.8 | 6:50.9 | |
| 5 | 733 | Anthony Conti | 11-18 | 14 | 21:18.2 | 6:51.0 | |
| 6 | 706 | Changoway,Andy | New Castle, PA | 30-39 | 33 | 21:55.7 | 7:03.1 |
| 7 | 728 | Justin Johns | 11-18 | 13 | 22:16.0 | 7:09.6 | |
| 8 | 727 | Eric Sutch | 11-18 | 15 | 22:20.4 | 7:11.0 | |
| 9 | 748 | Braden D’Angelo | 11-18 | 12 | 22:28.8 | 7:13.7 | |
| 10 | 710 | Jerry Johns | 40-49 | 40 | 22:38.1 | 7:16.7 | |
| 11 | 726 | Shannon Sauders | 11-18 | 13 | 22:39.5 | 7:17.1 | |
| 12 | 702 | Reese,Sumer | Warren, OH | 19-29 | 23 | 22:40.9 | 7:17.6 |
| 13 | 721 | Joshua Sherman | 10 & Under | 8 | 23:18.2 | 7:29.6 | |
| 14 | 704 | Rea,Brandon | New Castle, PA | 19-29 | 19 | 23:39.6 | 7:36.5 |
| 15 | 753 | David Rice | 30-39 | 35 | 24:00.0 | 7:43.0 | |
| 16 | 720 | Jenna Konnen | 11-18 | 14 | 24:15.4 | 7:48.0 | |
| 17 | 701 | Williams,Becki | Sandy lake, PA | 40-49 | 43 | 24:16.7 | 7:48.4 |
| 18 | 745 | Brian Maglioca | 30-39 | 30 | 24:39.1 | 7:55.6 | |
| 19 | 711 | Mike Hennon | 40-49 | 45 | 24:54.4 | 8:00.5 | |
| 20 | 731 | Katelyn Frew | 11-18 | 17 | 26:01.7 | 8:22.2 | |
| 21 | 725 | Sara Morar | 11-18 | 13 | 26:22.9 | 8:29.0 | |
| 22 | 736 | Nicholas Capezio | 11-18 | 18 | 26:40.0 | 8:34.5 | |
| 23 | 735 | Alex Sutch | 11-18 | 17 | 26:40.2 | 8:34.5 | |
| 24 | 729 | Annaliese Stone | 11-18 | 16 | 27:23.4 | 8:48.4 | |
| 25 | 740 | Rachel Mack | 30-39 | 39 | 27:41.6 | 8:54.3 | |
| 26 | 714 | Alyssa Sherman | 10 & Under | 10 | 28:16.7 | 9:05.6 | |
| 27 | 734 | Jenna Fabian | 11-18 | 13 | 28:50.9 | 9:16.6 | |
| 28 | 738 | David Waldschmidt | 19-29 | 21 | 28:54.1 | 9:17.6 | |
| 29 | 742 | Michelle Snyder | 40-49 | 42 | 29:08.3 | 9:22.2 | |
| 30 | 744 | Doris Johns | 50+ | 60 | 29:36.4 | 9:31.2 | |
| 31 | 757 | Lexi Krol | 10 & Under | 8 | 29:45.6 | 9:34.1 | |
| 32 | 705 | Voorhees,Haylie | New Castle, PA | 11-18 | 18 | 29:54.8 | 9:37.1 |
| 33 | 716 | Callie Baker | 10 & Under | 7 | 30:06.0 | 9:40.7 | |
| 34 | 722 | Arianna Cartwright | 11-18 | 14 | 30:06.2 | 9:40.8 | |
| 35 | 715 | Luke Baker | 10 & Under | 10 | 30:20.4 | 9:45.3 | |
| 36 | 741 | Aidan Mack | 10 & Under | 10 | 30:20.5 | 9:45.4 | |
| 37 | 730 | Sandy Frew | 50+ | 57 | 30:28.7 | 9:48.0 | |
| 38 | 719 | Ryleigh Shearer | 11-18 | 14 | 30:58.9 | 9:57.7 | |
| 39 | 746 | Brian D’Angelo | 40-49 | 40 | 31:35.1 | 10:09.4 | |
| 40 | 743 | Carol Davis | 40-49 | 45 | 31:39.2 | 10:10.7 | |
| 41 | 703 | Smith,Jodi | Volant, PA | 30-39 | 37 | 31:59.4 | 10:17.2 |
| 42 | 723 | Jacob McVicker | 11-18 | 12 | 33:19.6 | 10:43.0 | |
| 43 | 717 | Emily Peffer | 30-39 | 38 | 33:47.8 | 10:52.0 | |
| 44 | 708 | Wertz,Melinda | New Castle, PA | 40-49 | 46 | 33:48.9 | 10:52.4 |
| 45 | 751 | Josh Booher | 19-29 | 28 | 34:13.1 | 11:00.2 | |
| 46 | 752 | Brittany Booher | 30-39 | 30 | 34:23.3 | 11:03.4 | |
| 47 | 759 | Raymond Kohnen Jr | 10 & Under | 7 | 34:23.5 | 11:03.5 | |
| 48 | 758 | Raymond Kohnen Sr | 30-39 | 39 | 34:24.6 | 11:03.9 | |
| 49 | 724 | Christina Lee | 40-49 | 46 | 34:25.8 | 11:04.2 | |
| 50 | 707 | Gargasz,Linda | New Castle, PA | 40-49 | 46 | 36:21.0 | 11:41.3 |
| 51 | 756 | Sean Kantola | 30-39 | 30 | 53:51.2 | 17:19.0 | |
| 52 | 755 | Monica Kantola | 30-39 | 31 | 53:51.9 | 17:19.2 | |
| 53 | 709 | Cheryl Bejgrowicz | 50+ | 60 | 54:05.3 | 17:23.5 | |
| – | 713 | Molly Keck | 10 & Under | 6 | – | – | |
| – | 712 | Leisel | DNS | – | |||
| Overall – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 718 | Morgan Camerio | 19-29 | 19 | 19:03.7 | 6:07.7 | |
| 2 | 726 | Shannon Sauders | 11-18 | 13 | 22:39.5 | 7:17.1 | |
| 3 | 702 | Reese,Sumer | Warren, OH | 19-29 | 23 | 22:40.9 | 7:17.6 |
| 4 | 720 | Jenna Konnen | 11-18 | 14 | 24:15.4 | 7:48.0 | |
| 5 | 701 | Williams,Becki | Sandy lake, PA | 40-49 | 43 | 24:16.7 | 7:48.4 |
| 6 | 731 | Katelyn Frew | 11-18 | 17 | 26:01.7 | 8:22.2 | |
| 7 | 725 | Sara Morar | 11-18 | 13 | 26:22.9 | 8:29.0 | |
| 8 | 729 | Annaliese Stone | 11-18 | 16 | 27:23.4 | 8:48.4 | |
| 9 | 740 | Rachel Mack | 30-39 | 39 | 27:41.6 | 8:54.3 | |
| 10 | 714 | Alyssa Sherman | 10 & Under | 10 | 28:16.7 | 9:05.6 | |
| 11 | 734 | Jenna Fabian | 11-18 | 13 | 28:50.9 | 9:16.6 | |
| 12 | 742 | Michelle Snyder | 40-49 | 42 | 29:08.3 | 9:22.2 | |
| 13 | 744 | Doris Johns | 50+ | 60 | 29:36.4 | 9:31.2 | |
| 14 | 757 | Lexi Krol | 10 & Under | 8 | 29:45.6 | 9:34.1 | |
| 15 | 705 | Voorhees,Haylie | New Castle, PA | 11-18 | 18 | 29:54.8 | 9:37.1 |
| 16 | 716 | Callie Baker | 10 & Under | 7 | 30:06.0 | 9:40.7 | |
| 17 | 722 | Arianna Cartwright | 11-18 | 14 | 30:06.2 | 9:40.8 | |
| 18 | 730 | Sandy Frew | 50+ | 57 | 30:28.7 | 9:48.0 | |
| 19 | 719 | Ryleigh Shearer | 11-18 | 14 | 30:58.9 | 9:57.7 | |
| 20 | 743 | Carol Davis | 40-49 | 45 | 31:39.2 | 10:10.7 | |
| 21 | 703 | Smith,Jodi | Volant, PA | 30-39 | 37 | 31:59.4 | 10:17.2 |
| 22 | 717 | Emily Peffer | 30-39 | 38 | 33:47.8 | 10:52.0 | |
| 23 | 708 | Wertz,Melinda | New Castle, PA | 40-49 | 46 | 33:48.9 | 10:52.4 |
| 24 | 752 | Brittany Booher | 30-39 | 30 | 34:23.3 | 11:03.4 | |
| 25 | 724 | Christina Lee | 40-49 | 46 | 34:25.8 | 11:04.2 | |
| 26 | 707 | Gargasz,Linda | New Castle, PA | 40-49 | 46 | 36:21.0 | 11:41.3 |
| 27 | 755 | Monica Kantola | 30-39 | 31 | 53:51.9 | 17:19.2 | |
| 28 | 709 | Cheryl Bejgrowicz | 50+ | 60 | 54:05.3 | 17:23.5 | |
| – | 713 | Molly Keck | 10 & Under | 6 | – | – | |
| – | 712 | Leisel | DNS | – | |||
| Overall – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 739 | Chase Waldschmidt | 11-18 | 18 | 16:38.2 | 5:21.0 | |
| 2 | 737 | Bobby Dicks | 11-18 | 14 | 20:12.8 | 6:30.0 | |
| 3 | 732 | Andrew Daugherty | 11-18 | 14 | 21:17.8 | 6:50.9 | |
| 4 | 733 | Anthony Conti | 11-18 | 14 | 21:18.2 | 6:51.0 | |
| 5 | 706 | Changoway,Andy | New Castle, PA | 30-39 | 33 | 21:55.7 | 7:03.1 |
| 6 | 728 | Justin Johns | 11-18 | 13 | 22:16.0 | 7:09.6 | |
| 7 | 727 | Eric Sutch | 11-18 | 15 | 22:20.4 | 7:11.0 | |
| 8 | 748 | Braden D’Angelo | 11-18 | 12 | 22:28.8 | 7:13.7 | |
| 9 | 710 | Jerry Johns | 40-49 | 40 | 22:38.1 | 7:16.7 | |
| 10 | 721 | Joshua Sherman | 10 & Under | 8 | 23:18.2 | 7:29.6 | |
| 11 | 704 | Rea,Brandon | New Castle, PA | 19-29 | 19 | 23:39.6 | 7:36.5 |
| 12 | 753 | David Rice | 30-39 | 35 | 24:00.0 | 7:43.0 | |
| 13 | 745 | Brian Maglioca | 30-39 | 30 | 24:39.1 | 7:55.6 | |
| 14 | 711 | Mike Hennon | 40-49 | 45 | 24:54.4 | 8:00.5 | |
| 15 | 736 | Nicholas Capezio | 11-18 | 18 | 26:40.0 | 8:34.5 | |
| 16 | 735 | Alex Sutch | 11-18 | 17 | 26:40.2 | 8:34.5 | |
| 17 | 738 | David Waldschmidt | 19-29 | 21 | 28:54.1 | 9:17.6 | |
| 18 | 715 | Luke Baker | 10 & Under | 10 | 30:20.4 | 9:45.3 | |
| 19 | 741 | Aidan Mack | 10 & Under | 10 | 30:20.5 | 9:45.4 | |
| 20 | 746 | Brian D’Angelo | 40-49 | 40 | 31:35.1 | 10:09.4 | |
| 21 | 723 | Jacob McVicker | 11-18 | 12 | 33:19.6 | 10:43.0 | |
| 22 | 751 | Josh Booher | 19-29 | 28 | 34:13.1 | 11:00.2 | |
| 23 | 759 | Raymond Kohnen Jr | 10 & Under | 7 | 34:23.5 | 11:03.5 | |
| 24 | 758 | Raymond Kohnen Sr | 30-39 | 39 | 34:24.6 | 11:03.9 | |
| 25 | 756 | Sean Kantola | 30-39 | 30 | 53:51.2 | 17:19.0 | |
| 10 & Under | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 721 | Joshua Sherman | 10 & Under | 8 | 23:18.2 | 7:29.6 | |
| 2 | 714 | Alyssa Sherman | 10 & Under | 10 | 28:16.7 | 9:05.6 | |
| 3 | 757 | Lexi Krol | 10 & Under | 8 | 29:45.6 | 9:34.1 | |
| 4 | 716 | Callie Baker | 10 & Under | 7 | 30:06.0 | 9:40.7 | |
| 5 | 715 | Luke Baker | 10 & Under | 10 | 30:20.4 | 9:45.3 | |
| 6 | 741 | Aidan Mack | 10 & Under | 10 | 30:20.5 | 9:45.4 | |
| 7 | 759 | Raymond Kohnen Jr | 10 & Under | 7 | 34:23.5 | 11:03.5 | |
| – | 713 | Molly Keck | 10 & Under | 6 | – | – | |
| 10 & Under – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 714 | Alyssa Sherman | 10 & Under | 10 | 28:16.7 | 9:05.6 | |
| 2 | 757 | Lexi Krol | 10 & Under | 8 | 29:45.6 | 9:34.1 | |
| 3 | 716 | Callie Baker | 10 & Under | 7 | 30:06.0 | 9:40.7 | |
| – | 713 | Molly Keck | 10 & Under | 6 | – | – | |
| 10 & Under – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 721 | Joshua Sherman | 10 & Under | 8 | 23:18.2 | 7:29.6 | |
| 2 | 715 | Luke Baker | 10 & Under | 10 | 30:20.4 | 9:45.3 | |
| 3 | 741 | Aidan Mack | 10 & Under | 10 | 30:20.5 | 9:45.4 | |
| 4 | 759 | Raymond Kohnen Jr | 10 & Under | 7 | 34:23.5 | 11:03.5 | |
| 11-18 | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 733 | Anthony Conti | 11-18 | 14 | 21:18.2 | 6:51.0 | |
| 2 | 728 | Justin Johns | 11-18 | 13 | 22:16.0 | 7:09.6 | |
| 3 | 727 | Eric Sutch | 11-18 | 15 | 22:20.4 | 7:11.0 | |
| 4 | 748 | Braden D’Angelo | 11-18 | 12 | 22:28.8 | 7:13.7 | |
| 5 | 720 | Jenna Konnen | 11-18 | 14 | 24:15.4 | 7:48.0 | |
| 6 | 731 | Katelyn Frew | 11-18 | 17 | 26:01.7 | 8:22.2 | |
| 7 | 725 | Sara Morar | 11-18 | 13 | 26:22.9 | 8:29.0 | |
| 8 | 736 | Nicholas Capezio | 11-18 | 18 | 26:40.0 | 8:34.5 | |
| 9 | 735 | Alex Sutch | 11-18 | 17 | 26:40.2 | 8:34.5 | |
| 10 | 729 | Annaliese Stone | 11-18 | 16 | 27:23.4 | 8:48.4 | |
| 11 | 734 | Jenna Fabian | 11-18 | 13 | 28:50.9 | 9:16.6 | |
| 12 | 705 | Voorhees,Haylie | New Castle, PA | 11-18 | 18 | 29:54.8 | 9:37.1 |
| 13 | 722 | Arianna Cartwright | 11-18 | 14 | 30:06.2 | 9:40.8 | |
| 14 | 719 | Ryleigh Shearer | 11-18 | 14 | 30:58.9 | 9:57.7 | |
| 15 | 723 | Jacob McVicker | 11-18 | 12 | 33:19.6 | 10:43.0 | |
| 11-18 – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 720 | Jenna Konnen | 11-18 | 14 | 24:15.4 | 7:48.0 | |
| 2 | 731 | Katelyn Frew | 11-18 | 17 | 26:01.7 | 8:22.2 | |
| 3 | 725 | Sara Morar | 11-18 | 13 | 26:22.9 | 8:29.0 | |
| 4 | 729 | Annaliese Stone | 11-18 | 16 | 27:23.4 | 8:48.4 | |
| 5 | 734 | Jenna Fabian | 11-18 | 13 | 28:50.9 | 9:16.6 | |
| 6 | 705 | Voorhees,Haylie | New Castle, PA | 11-18 | 18 | 29:54.8 | 9:37.1 |
| 7 | 722 | Arianna Cartwright | 11-18 | 14 | 30:06.2 | 9:40.8 | |
| 8 | 719 | Ryleigh Shearer | 11-18 | 14 | 30:58.9 | 9:57.7 | |
| 11-18 – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 733 | Anthony Conti | 11-18 | 14 | 21:18.2 | 6:51.0 | |
| 2 | 728 | Justin Johns | 11-18 | 13 | 22:16.0 | 7:09.6 | |
| 3 | 727 | Eric Sutch | 11-18 | 15 | 22:20.4 | 7:11.0 | |
| 4 | 748 | Braden D’Angelo | 11-18 | 12 | 22:28.8 | 7:13.7 | |
| 5 | 736 | Nicholas Capezio | 11-18 | 18 | 26:40.0 | 8:34.5 | |
| 6 | 735 | Alex Sutch | 11-18 | 17 | 26:40.2 | 8:34.5 | |
| 7 | 723 | Jacob McVicker | 11-18 | 12 | 33:19.6 | 10:43.0 | |
| 19-29 | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 704 | Rea,Brandon | New Castle, PA | 19-29 | 19 | 23:39.6 | 7:36.5 |
| 2 | 738 | David Waldschmidt | 19-29 | 21 | 28:54.1 | 9:17.6 | |
| 3 | 751 | Josh Booher | 19-29 | 28 | 34:13.1 | 11:00.2 | |
| 19-29 – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 704 | Rea,Brandon | New Castle, PA | 19-29 | 19 | 23:39.6 | 7:36.5 |
| 2 | 738 | David Waldschmidt | 19-29 | 21 | 28:54.1 | 9:17.6 | |
| 3 | 751 | Josh Booher | 19-29 | 28 | 34:13.1 | 11:00.2 | |
| 30-39 | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 706 | Changoway,Andy | New Castle, PA | 30-39 | 33 | 21:55.7 | 7:03.1 |
| 2 | 753 | David Rice | 30-39 | 35 | 24:00.0 | 7:43.0 | |
| 3 | 745 | Brian Maglioca | 30-39 | 30 | 24:39.1 | 7:55.6 | |
| 4 | 740 | Rachel Mack | 30-39 | 39 | 27:41.6 | 8:54.3 | |
| 5 | 703 | Smith,Jodi | Volant, PA | 30-39 | 37 | 31:59.4 | 10:17.2 |
| 6 | 717 | Emily Peffer | 30-39 | 38 | 33:47.8 | 10:52.0 | |
| 7 | 752 | Brittany Booher | 30-39 | 30 | 34:23.3 | 11:03.4 | |
| 8 | 758 | Raymond Kohnen Sr | 30-39 | 39 | 34:24.6 | 11:03.9 | |
| 9 | 756 | Sean Kantola | 30-39 | 30 | 53:51.2 | 17:19.0 | |
| 10 | 755 | Monica Kantola | 30-39 | 31 | 53:51.9 | 17:19.2 | |
| 30-39 – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 740 | Rachel Mack | 30-39 | 39 | 27:41.6 | 8:54.3 | |
| 2 | 703 | Smith,Jodi | Volant, PA | 30-39 | 37 | 31:59.4 | 10:17.2 |
| 3 | 717 | Emily Peffer | 30-39 | 38 | 33:47.8 | 10:52.0 | |
| 4 | 752 | Brittany Booher | 30-39 | 30 | 34:23.3 | 11:03.4 | |
| 5 | 755 | Monica Kantola | 30-39 | 31 | 53:51.9 | 17:19.2 | |
| 30-39 – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 706 | Changoway,Andy | New Castle, PA | 30-39 | 33 | 21:55.7 | 7:03.1 |
| 2 | 753 | David Rice | 30-39 | 35 | 24:00.0 | 7:43.0 | |
| 3 | 745 | Brian Maglioca | 30-39 | 30 | 24:39.1 | 7:55.6 | |
| 4 | 758 | Raymond Kohnen Sr | 30-39 | 39 | 34:24.6 | 11:03.9 | |
| 5 | 756 | Sean Kantola | 30-39 | 30 | 53:51.2 | 17:19.0 | |
| 40-49 | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 710 | Jerry Johns | 40-49 | 40 | 22:38.1 | 7:16.7 | |
| 2 | 701 | Williams,Becki | Sandy lake, PA | 40-49 | 43 | 24:16.7 | 7:48.4 |
| 3 | 711 | Mike Hennon | 40-49 | 45 | 24:54.4 | 8:00.5 | |
| 4 | 742 | Michelle Snyder | 40-49 | 42 | 29:08.3 | 9:22.2 | |
| 5 | 746 | Brian D’Angelo | 40-49 | 40 | 31:35.1 | 10:09.4 | |
| 6 | 743 | Carol Davis | 40-49 | 45 | 31:39.2 | 10:10.7 | |
| 7 | 708 | Wertz,Melinda | New Castle, PA | 40-49 | 46 | 33:48.9 | 10:52.4 |
| 8 | 724 | Christina Lee | 40-49 | 46 | 34:25.8 | 11:04.2 | |
| 9 | 707 | Gargasz,Linda | New Castle, PA | 40-49 | 46 | 36:21.0 | 11:41.3 |
| 40-49 – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 701 | Williams,Becki | Sandy lake, PA | 40-49 | 43 | 24:16.7 | 7:48.4 |
| 2 | 742 | Michelle Snyder | 40-49 | 42 | 29:08.3 | 9:22.2 | |
| 3 | 743 | Carol Davis | 40-49 | 45 | 31:39.2 | 10:10.7 | |
| 4 | 708 | Wertz,Melinda | New Castle, PA | 40-49 | 46 | 33:48.9 | 10:52.4 |
| 5 | 724 | Christina Lee | 40-49 | 46 | 34:25.8 | 11:04.2 | |
| 6 | 707 | Gargasz,Linda | New Castle, PA | 40-49 | 46 | 36:21.0 | 11:41.3 |
| 40-49 – Male | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 710 | Jerry Johns | 40-49 | 40 | 22:38.1 | 7:16.7 | |
| 2 | 711 | Mike Hennon | 40-49 | 45 | 24:54.4 | 8:00.5 | |
| 3 | 746 | Brian D’Angelo | 40-49 | 40 | 31:35.1 | 10:09.4 | |
| 50+ | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 744 | Doris Johns | 50+ | 60 | 29:36.4 | 9:31.2 | |
| 2 | 730 | Sandy Frew | 50+ | 57 | 30:28.7 | 9:48.0 | |
| 3 | 709 | Cheryl Bejgrowicz | 50+ | 60 | 54:05.3 | 17:23.5 | |
| 50+ – Female | |||||||
| Place | Bib | Name | Team name | Category | Age | Time | Pace (time / mile) |
| 1 | 744 | Doris Johns | 50+ | 60 | 29:36.4 | 9:31.2 | |
| 2 | 730 | Sandy Frew | 50+ | 57 | 30:28.7 | 9:48.0 | |
| 3 | 709 | Cheryl Bejgrowicz | 50+ | 60 | 54:05.3 | 17:23.5 | |
