| Overall | |||||
| Place | Name | Age | Gender | Time | Pace (time / mile) |
| 1 | Kevin White | 21 | Male | 18:12.3 | 5:51.2 |
| 2 | Clarence Glenn | 21 | Male | 18:36.3 | 5:58.9 |
| 3 | Isaac Mills | 20 | Male | 18:57.2 | 6:05.7 |
| 4 | Toby Jones | 14 | Male | 19:09.1 | 6:09.5 |
| 5 | Chad Helmininack | 14 | Male | 19:22.2 | 6:13.7 |
| 6 | David Wenger | 21 | Male | 19:29.4 | 6:16.0 |
| 7 | Will Hannon | 16 | Male | 20:05.2 | 6:27.5 |
| 8 | Jake Wright | 18 | Male | 20:48.2 | 6:41.3 |
| 9 | Danny Mcbride | 26 | Male | 20:51.8 | 6:42.5 |
| 10 | Jeremiah Lin | 21 | Male | 21:32.6 | 6:55.6 |
| 11 | Connor Tipping | 20 | Male | 22:03.1 | 7:05.4 |
| 12 | Elise Eckman | 19 | Female | 22:15.6 | 7:09.5 |
| 13 | Elizabeth Becherer | 19 | Female | 22:17.1 | 7:09.9 |
| 14 | Evan Hangliter | 20 | Male | 22:38.2 | 7:16.7 |
| 15 | Gage McNeish | 19 | Male | 23:27.6 | 7:32.6 |
| 16 | Addison Mulley | 21 | Female | 23:31.1 | 7:33.7 |
| 17 | Joshua Jones | 11 | Male | 23:53.2 | 7:40.8 |
| 18 | Alexis Marnejon | 21 | Female | 24:20.0 | 7:49.5 |
| 19 | Lily Cloke | 21 | Female | 24:42.6 | 7:56.7 |
| 20 | Sandra Johns | 81 | Female | 25:02.6 | 8:03.2 |
| 21 | Amanda Adams | 21 | Female | 25:05.7 | 8:04.1 |
| 22 | Katie Hammes | 19 | Female | 25:42.3 | 8:15.9 |
| 23 | Debbie Phipps | 34 | Female | 25:48.0 | 8:17.8 |
| 24 | Natalie Slick | 19 | Female | 25:58.2 | 8:21.0 |
| 25 | Tyler Mulley | 21 | Male | 26:18.4 | 8:27.5 |
| 26 | Clara Hannon | 13 | Female | 27:11.0 | 8:44.4 |
| 27 | Amanda Everett | 21 | Female | 27:41.3 | 8:54.2 |
| 28 | Katherine Taylor | 21 | Female | 27:45.6 | 8:55.6 |
| 29 | Derek Boyle | 19 | Male | 28:15.8 | 9:05.3 |
| 30 | Hannah Vaccaro | 20 | Female | 28:52.7 | 9:17.1 |
| 31 | Megan Smith | 20 | Female | 28:54.1 | 9:17.6 |
| 32 | Ginger Hammes | 55 | Female | 28:58.0 | 9:18.8 |
| 33 | Shelly Newcamp | 22 | Female | 30:05.4 | 9:40.5 |
| 34 | Lilly Lenes | 21 | Female | 30:07.2 | 9:41.1 |
| 35 | Evlyn Glenn | 17 | Female | 30:08.9 | 9:41.6 |
| 36 | Alyssa Jackson | 19 | Female | 30:22.7 | 9:46.1 |
| 37 | Caroline Dudt | 18 | Female | 30:41.9 | 9:52.2 |
| 38 | Christina Jones | 40 | Female | 30:55.1 | 9:56.5 |
| 39 | Anna Walker | 19 | Female | 30:58.0 | 9:57.4 |
| 40 | Brooke Bimber | 19 | Female | 31:03.8 | 9:59.3 |
| 41 | Lindsey Schulenburg | 19 | Female | 31:08.9 | 10:00.9 |
| 42 | Abby Buirge | 19 | Female | 31:09.2 | 10:01.0 |
| 43 | Faith Menefee | 19 | Female | 31:17.2 | 10:03.6 |
| 44 | Laura Reiner | 18 | Female | 32:27.5 | 10:26.2 |
| 45 | Jadyn Phipps | 12 | Female | 33:00.8 | 10:36.9 |
| 46 | Serena Tamburrino | 21 | Female | 33:36.3 | 10:48.3 |
| 47 | Danielle Duran | 22 | Female | 33:44.5 | 10:51.0 |
| 48 | Donna Lyon | 73 | Female | 33:44.6 | 10:51.0 |
| 49 | Renae Shawgo | 40 | Female | 37:36.7 | 12:05.6 |
| 50 | Kiersten Jones | 19 | Female | 38:42.4 | 12:26.7 |
| 51 | Kaylee Horn | 15 | Female | 38:44.3 | 12:27.4 |
| 52 | Kiersten Hepp | 19 | Female | 40:54.5 | 13:09.2 |
| 53 | Veronica Marisa | 19 | Female | 40:55.1 | 13:09.4 |
| 54 | Sarah Halmrast | 19 | Female | 41:07.9 | 13:13.5 |
| 55 | Debra Jailett | 56 | Female | 47:44.4 | 15:21.0 |
| 56 | Scott Jailett | 56 | Male | 47:45.0 | 15:21.2 |
| 57 | Katherine Nichols | 20 | Female | 49:30.1 | 15:55.0 |
| 58 | Sophia Halliley | 18 | Female | 49:30.9 | 15:55.3 |
| 58 | Brandy Ndirangu | 19 | Female | 49:30.9 | 15:55.3 |
| 60 | Jenna Santoro | 20 | Female | 49:31.3 | 15:55.4 |
| 61 | Kiley Hajek | 19 | Female | 49:31.7 | 15:55.5 |
| 62 | Julia Godfrey | 20 | Female | 50:05.4 | 16:06.4 |
| 63 | Olivia Buirge | 21 | Female | 50:05.5 | 16:06.4 |
| 64 | Kaleigh Trowbridge | 21 | Female | 52:08.8 | 16:46.0 |
| 65 | Natalie McDonald | 21 | Female | 52:11.3 | 16:46.9 |
| 66 | Courtney Wike | 40 | Female | 55:25.9 | 17:49.4 |
| 67 | Erica Keith | 23 | Female | 1:03:18.8 | 20:21.5 |
| 68 | Paul Babiram | 22 | Male | 1:03:33.3 | 20:26.1 |
| 69 | Rachel Hawranko | 21 | Female | 1:03:34.1 | 20:26.4 |
| 70 | Jane Babirak | 24 | Female | 1:03:41.5 | 20:28.8 |
| – | Clay Hammes | 19 | Male | DNS | – |
| – | David Lyon | 49 | Male | DNS | – |
| – | Earl Corp | 55 | Male | DNS | – |
| – | Jack Nelson | 54 | Male | DNS | – |
| – | Jenna Nelson | 22 | Female | DNS | – |
| – | Kodi Mooney | 21 | Male | DNS | – |
| – | Molly Morgan | 19 | Female | DNS | – |
| – | Tracy Lyon | 50 | Female | DNS | – |
| 11-20 – Female | |||||
| Place | Name | Age | Gender | Time | Pace (time / mile) |
| 1 | Katie Hammes | 19 | Female | 25:42.3 | 8:15.9 |
| 2 | Natalie Slick | 19 | Female | 25:58.2 | 8:21.0 |
| 3 | Clara Hannon | 13 | Female | 27:11.0 | 8:44.4 |
| 4 | Hannah Vaccaro | 20 | Female | 28:52.7 | 9:17.1 |
| 5 | Megan Smith | 20 | Female | 28:54.1 | 9:17.6 |
| 6 | Evlyn Glenn | 17 | Female | 30:08.9 | 9:41.6 |
| 7 | Alyssa Jackson | 19 | Female | 30:22.7 | 9:46.1 |
| 8 | Caroline Dudt | 18 | Female | 30:41.9 | 9:52.2 |
| 9 | Anna Walker | 19 | Female | 30:58.0 | 9:57.4 |
| 10 | Brooke Bimber | 19 | Female | 31:03.8 | 9:59.3 |
| 11 | Lindsey Schulenburg | 19 | Female | 31:08.9 | 10:00.9 |
| 12 | Abby Buirge | 19 | Female | 31:09.2 | 10:01.0 |
| 13 | Faith Menefee | 19 | Female | 31:17.2 | 10:03.6 |
| 14 | Laura Reiner | 18 | Female | 32:27.5 | 10:26.2 |
| 15 | Jadyn Phipps | 12 | Female | 33:00.8 | 10:36.9 |
| 16 | Kiersten Jones | 19 | Female | 38:42.4 | 12:26.7 |
| 17 | Kaylee Horn | 15 | Female | 38:44.3 | 12:27.4 |
| 18 | Kiersten Hepp | 19 | Female | 40:54.5 | 13:09.2 |
| 19 | Veronica Marisa | 19 | Female | 40:55.1 | 13:09.4 |
| 20 | Sarah Halmrast | 19 | Female | 41:07.9 | 13:13.5 |
| 21 | Katherine Nichols | 20 | Female | 49:30.1 | 15:55.0 |
| 22 | Sophia Halliley | 18 | Female | 49:30.9 | 15:55.3 |
| 22 | Brandy Ndirangu | 19 | Female | 49:30.9 | 15:55.3 |
| 24 | Jenna Santoro | 20 | Female | 49:31.3 | 15:55.4 |
| 25 | Kiley Hajek | 19 | Female | 49:31.7 | 15:55.5 |
| 26 | Julia Godfrey | 20 | Female | 50:05.4 | 16:06.4 |
| – | Molly Morgan | 19 | Female | DNS | – |
| 11-20 – Male | |||||
| Place | Name | Age | Gender | Time | Pace (time / mile) |
| 1 | Isaac Mills | 20 | Male | 18:57.2 | 6:05.7 |
| 2 | Toby Jones | 14 | Male | 19:09.1 | 6:09.5 |
| 3 | Chad Helmininack | 14 | Male | 19:22.2 | 6:13.7 |
| 4 | Will Hannon | 16 | Male | 20:05.2 | 6:27.5 |
| 5 | Jake Wright | 18 | Male | 20:48.2 | 6:41.3 |
| 6 | Connor Tipping | 20 | Male | 22:03.1 | 7:05.4 |
| 7 | Evan Hangliter | 20 | Male | 22:38.2 | 7:16.7 |
| 8 | Gage McNeish | 19 | Male | 23:27.6 | 7:32.6 |
| 9 | Joshua Jones | 11 | Male | 23:53.2 | 7:40.8 |
| 10 | Derek Boyle | 19 | Male | 28:15.8 | 9:05.3 |
| – | Clay Hammes | 19 | Male | DNS | – |
| 21-40 – Female | |||||
| Place | Name | Age | Gender | Time | Pace (time / mile) |
| 1 | Addison Mulley | 21 | Female | 23:31.1 | 7:33.7 |
| 2 | Alexis Marnejon | 21 | Female | 24:20.0 | 7:49.5 |
| 3 | Lily Cloke | 21 | Female | 24:42.6 | 7:56.7 |
| 4 | Amanda Adams | 21 | Female | 25:05.7 | 8:04.1 |
| 5 | Debbie Phipps | 34 | Female | 25:48.0 | 8:17.8 |
| 6 | Amanda Everett | 21 | Female | 27:41.3 | 8:54.2 |
| 7 | Katherine Taylor | 21 | Female | 27:45.6 | 8:55.6 |
| 8 | Shelly Newcamp | 22 | Female | 30:05.4 | 9:40.5 |
| 9 | Lilly Lenes | 21 | Female | 30:07.2 | 9:41.1 |
| 10 | Christina Jones | 40 | Female | 30:55.1 | 9:56.5 |
| 11 | Serena Tamburrino | 21 | Female | 33:36.3 | 10:48.3 |
| 12 | Danielle Duran | 22 | Female | 33:44.5 | 10:51.0 |
| 13 | Renae Shawgo | 40 | Female | 37:36.7 | 12:05.6 |
| 14 | Olivia Buirge | 21 | Female | 50:05.5 | 16:06.4 |
| 15 | Kaleigh Trowbridge | 21 | Female | 52:08.8 | 16:46.0 |
| 16 | Natalie McDonald | 21 | Female | 52:11.3 | 16:46.9 |
| 17 | Courtney Wike | 40 | Female | 55:25.9 | 17:49.4 |
| 18 | Erica Keith | 23 | Female | 1:03:18.8 | 20:21.5 |
| 19 | Rachel Hawranko | 21 | Female | 1:03:34.1 | 20:26.4 |
| 20 | Jane Babirak | 24 | Female | 1:03:41.5 | 20:28.8 |
| – | Jenna Nelson | 22 | Female | DNS | – |
| 21-40 – Male | |||||
| Place | Name | Age | Gender | Time | Pace (time / mile) |
| 1 | David Wenger | 21 | Male | 19:29.4 | 6:16.0 |
| 2 | Danny Mcbride | 26 | Male | 20:51.8 | 6:42.5 |
| 3 | Jeremiah Lin | 21 | Male | 21:32.6 | 6:55.6 |
| 4 | Tyler Mulley | 21 | Male | 26:18.4 | 8:27.5 |
| 5 | Paul Babiram | 22 | Male | 1:03:33.3 | 20:26.1 |
| – | Kodi Mooney | 21 | Male | DNS | – |
| Over 40 – Female | |||||
| Place | Name | Age | Gender | Time | Pace (time / mile) |
| 1 | Sandra Johns | 81 | Female | 25:02.6 | 8:03.2 |
| 2 | Ginger Hammes | 55 | Female | 28:58.0 | 9:18.8 |
| 3 | Donna Lyon | 73 | Female | 33:44.6 | 10:51.0 |
| 4 | Debra Jailett | 56 | Female | 47:44.4 | 15:21.0 |
| – | Tracy Lyon | 50 | Female | DNS | – |
| Over 40 – Male | |||||
| Place | Name | Age | Gender | Time | Pace (time / mile) |
| 1 | Scott Jailett | 56 | Male | 47:45.0 | 15:21.2 |
| – | David Lyon | 49 | Male | DNS | – |
| – | Earl Corp | 55 | Male | DNS | – |
| – | Jack Nelson | 54 | Male | DNS | – |
