October 28, 2017

Trick or Trot 5K Results

Overall
Place Bib Name Category Age Gender Time
1 493 Harrison Miller 21 to 30 22 Male 15:32.4
2 516 Quaide Simek 21 to 30 21 Male 16:29.0
3 476 Daniel Dispirito 11 to 20 20 Male 17:15.6
4 473 Colten Cunningham 11 to 20 13 Male 17:16.4
5 487 Elizabeth Becherer 11 to 20 20 Female 17:19.7
6 527 Benjamin Bell 11 to 20 20 Male 18:55.9
7 513 Natalie Slick 11 to 20 20 Female 19:08.3
8 494 Jadyn Phipps 11 to 20 13 Female 19:24.2
9 483 Debbie Phipps 31-39 35 Female 19:54.8
10 479 Darla Mooney 21 to 30 21 Female 20:37.5
11 465 Brandon Conaway 21 to 30 21 Male 20:38.0
12 481 David Wolf 40 & Up 45 Male 20:43.2
13 461 Amanda MacIsaac 31-39 37 Female 20:45.3
14 512 Micaela Robosky 11 to 20 19 Female 20:45.7
15 525 William Woods 40 & Up 51 Male 20:51.3
16 474 Corey Fetter 11 to 20 19 Male 21:15.6
17 528 Mackenzie Klinvex 21 to 30 21 Female 21:18.2
18 523 Victoria Graf 21 to 30 22 Female 21:18.7
19 467 Brooke Bimber 11 to 20 20 Female 21:41.7
20 462 Anna Walker 11 to 20 20 Female 21:42.2
21 491 Halee Wetzel 11 to 20 19 Female 22:21.2
22 508 Lisa Jamison 40 & Up 45 Female 22:30.6
23 488 Emily Giardina 31-39 34 Female 22:47.1
24 492 Hannah Bowersox 11 to 20 20 Female 23:04.2
25 475 Daisy Bowersox 21 to 30 22 Female 23:04.6
26 505 Laura Reiner 11 to 20 19 Female 23:31.3
27 521 Tessa Leatherwood 11 to 20 18 Female 23:37.0
28 520 Steve Darby 11 to 20 19 Male 23:38.3
29 480 David Allaman 11 to 20 20 Male 24:43.9
30 522 Tshawn Hicks 11 to 20 20 Male 24:44.3
31 507 Linda Myers 40  & Up 60 Female 25:18.8
32 501 Katie Helmich 21 to 30 21 Female 25:25.9
33 519 Sarah Moore 11 to 20 20 Female 25:39.1
34 490 Grace Hovis 21 to 30 21 Female 25:43.3
35 526 Zachary Burns 11 to 20 19 Male 25:43.8
36 469 Bryce Mattson 21 to 30 21 Male 25:56.6
37 489 Erin Shortall 11 to 20 20 Female 25:57.9
38 500 Katie Blum 11 to 20 20 Female 26:00.2
39 497 Julie Tice 40 & Up 50 Female 26:35.1
40 478 Danielle Nehlen 31-39 37 Female 27:43.5
41 504 Laura Harms 21 to 30 21 Female 27:44.8
42 498 Kailey Tuhacek 21 to 30 21 Female 27:45.2
43 460 Abby Hyland 21 to 30 21 Female 27:45.6
44 529 Morgan Berin 11 to 20 19 Female 27:52.7
45 531 Abby Cook 11 to 20 19 Female 27:53.6
46 530 Caitlyn Berin 11 to 20 18 Female 27:53.9
47 468 Bryan Branby 40 & Up 57 Male 29:54.5
48 482 Debbie Jamison 40 & Up 50 Female 29:55.6
49 499 Kara Branby 21 to 30 30 Female 29:55.9
50 517 Rob Schmieler 40 & Up 48 Male 29:56.2
51 510 Matthew Gervasi 11 to 20 19 Male 31:17.0
52 514 Natalie Strobel 11 to 20 18 Female 31:17.4
53 472 Catherine Root 11 to 20 18 Female 31:20.2
54 466 Bri Phillips 11 to 20 18 Female 31:20.7
55 515 Paige Foley 21 to 30 22 Female 37:43.2
56 495 Jerrod Borkey 21 to 30 23 Male 37:43.8
57 506 Leah Lucas 11 to 20 20 Female 38:02.8
58 496 Joel Sirota 21 to 30 21 Male 38:03.6
59 486 Earl Corp 40 & Up 56 Male 45:32.7
463 Austin Martin 11 to 20 20 Male
464 Benjamin Marsch 11 to 20 19 Male
470 Caitlin Quon 21 to 30 21 Female
471 Caleb Arisman 21 to 30 21 Male
477 Daniel Gleason 21 to 30 21 Male
484 Deidra Ressler 11 to 20 18 Female
485 Derek Boyle 11 to 20 20 Male
502 Kristoff Henschel 11 to 20 19 Male
503 Kyle Campbell 21 to 30 22 Male
509 Luke Hensley 11 to 20 19 Male
511 Megan Crawford 21 to 30 22 Female
518 Robbie Hawranko 11 to 20 20 Male
524 William Swatton 11 to 20 20 Male
Overall – Female
Place Bib Name Category Age Gender Time
1 487 Elizabeth Becherer 11 to 20 20 Female 17:19.7
2 513 Natalie Slick 11 to 20 20 Female 19:08.3
3 494 Jadyn Phipps 11 to 20 13 Female 19:24.2
4 483 Debbie Phipps 31-39 35 Female 19:54.8
5 479 Darla Mooney 21 to 30 21 Female 20:37.5
6 461 Amanda MacIsaac 31-39 37 Female 20:45.3
7 512 Micaela Robosky 11 to 20 19 Female 20:45.7
8 528 Mackenzie Klinvex 21 to 30 21 Female 21:18.2
9 523 Victoria Graf 21 to 30 22 Female 21:18.7
10 467 Brooke Bimber 11 to 20 20 Female 21:41.7
11 462 Anna Walker 11 to 20 20 Female 21:42.2
12 491 Halee Wetzel 11 to 20 19 Female 22:21.2
13 508 Lisa Jamison 40 & Up 45 Female 22:30.6
14 488 Emily Giardina 31-39 34 Female 22:47.1
15 492 Hannah Bowersox 11 to 20 20 Female 23:04.2
16 475 Daisy Bowersox 21 to 30 22 Female 23:04.6
17 505 Laura Reiner 11 to 20 19 Female 23:31.3
18 521 Tessa Leatherwood 11 to 20 18 Female 23:37.0
19 507 Linda Myers 40  & Up 60 Female 25:18.8
20 501 Katie Helmich 21 to 30 21 Female 25:25.9
21 519 Sarah Moore 11 to 20 20 Female 25:39.1
22 490 Grace Hovis 21 to 30 21 Female 25:43.3
23 489 Erin Shortall 11 to 20 20 Female 25:57.9
24 500 Katie Blum 11 to 20 20 Female 26:00.2
25 497 Julie Tice 40 & Up 50 Female 26:35.1
26 478 Danielle Nehlen 31-39 37 Female 27:43.5
27 504 Laura Harms 21 to 30 21 Female 27:44.8
28 498 Kailey Tuhacek 21 to 30 21 Female 27:45.2
29 460 Abby Hyland 21 to 30 21 Female 27:45.6
30 529 Morgan Berin 11 to 20 19 Female 27:52.7
31 531 Abby Cook 11 to 20 19 Female 27:53.6
32 530 Caitlyn Berin 11 to 20 18 Female 27:53.9
33 482 Debbie Jamison 40 & Up 50 Female 29:55.6
34 499 Kara Branby 21 to 30 30 Female 29:55.9
35 514 Natalie Strobel 11 to 20 18 Female 31:17.4
36 472 Catherine Root 11 to 20 18 Female 31:20.2
37 466 Bri Phillips 11 to 20 18 Female 31:20.7
38 515 Paige Foley 21 to 30 22 Female 37:43.2
39 506 Leah Lucas 11 to 20 20 Female 38:02.8
470 Caitlin Quon 21 to 30 21 Female
484 Deidra Ressler 11 to 20 18 Female
511 Megan Crawford 21 to 30 22 Female
Overall – Male
Place Bib Name Category Age Gender Time
1 493 Harrison Miller 21 to 30 22 Male 15:32.4
2 516 Quaide Simek 21 to 30 21 Male 16:29.0
3 476 Daniel Dispirito 11 to 20 20 Male 17:15.6
4 473 Colten Cunningham 11 to 20 13 Male 17:16.4
5 527 Benjamin Bell 11 to 20 20 Male 18:55.9
6 465 Brandon Conaway 21 to 30 21 Male 20:38.0
7 481 David Wolf 40 & Up 45 Male 20:43.2
8 525 William Woods 40 & Up 51 Male 20:51.3
9 474 Corey Fetter 11 to 20 19 Male 21:15.6
10 520 Steve Darby 11 to 20 19 Male 23:38.3
11 480 David Allaman 11 to 20 20 Male 24:43.9
12 522 Tshawn Hicks 11 to 20 20 Male 24:44.3
13 526 Zachary Burns 11 to 20 19 Male 25:43.8
14 469 Bryce Mattson 21 to 30 21 Male 25:56.6
15 468 Bryan Branby 40 & Up 57 Male 29:54.5
16 517 Rob Schmieler 40 & Up 48 Male 29:56.2
17 510 Matthew Gervasi 11 to 20 19 Male 31:17.0
18 495 Jerrod Borkey 21 to 30 23 Male 37:43.8
19 496 Joel Sirota 21 to 30 21 Male 38:03.6
20 486 Earl Corp 40 & Up 56 Male 45:32.7
463 Austin Martin 11 to 20 20 Male
464 Benjamin Marsch 11 to 20 19 Male
471 Caleb Arisman 21 to 30 21 Male
477 Daniel Gleason 21 to 30 21 Male
485 Derek Boyle 11 to 20 20 Male
502 Kristoff Henschel 11 to 20 19 Male
503 Kyle Campbell 21 to 30 22 Male
509 Luke Hensley 11 to 20 19 Male
518 Robbie Hawranko 11 to 20 20 Male
524 William Swatton 11 to 20 20 Male
11 to 20
Place Bib Name Category Age Gender Time
1 473 Colten Cunningham 11 to 20 13 Male 17:16.4
2 527 Benjamin Bell 11 to 20 20 Male 18:55.9
3 512 Micaela Robosky 11 to 20 19 Female 20:45.7
4 474 Corey Fetter 11 to 20 19 Male 21:15.6
5 467 Brooke Bimber 11 to 20 20 Female 21:41.7
6 462 Anna Walker 11 to 20 20 Female 21:42.2
7 491 Halee Wetzel 11 to 20 19 Female 22:21.2
8 492 Hannah Bowersox 11 to 20 20 Female 23:04.2
9 505 Laura Reiner 11 to 20 19 Female 23:31.3
10 521 Tessa Leatherwood 11 to 20 18 Female 23:37.0
11 520 Steve Darby 11 to 20 19 Male 23:38.3
12 480 David Allaman 11 to 20 20 Male 24:43.9
13 522 Tshawn Hicks 11 to 20 20 Male 24:44.3
14 519 Sarah Moore 11 to 20 20 Female 25:39.1
15 526 Zachary Burns 11 to 20 19 Male 25:43.8
16 489 Erin Shortall 11 to 20 20 Female 25:57.9
17 500 Katie Blum 11 to 20 20 Female 26:00.2
18 529 Morgan Berin 11 to 20 19 Female 27:52.7
19 531 Abby Cook 11 to 20 19 Female 27:53.6
20 530 Caitlyn Berin 11 to 20 18 Female 27:53.9
21 510 Matthew Gervasi 11 to 20 19 Male 31:17.0
22 514 Natalie Strobel 11 to 20 18 Female 31:17.4
23 472 Catherine Root 11 to 20 18 Female 31:20.2
24 466 Bri Phillips 11 to 20 18 Female 31:20.7
25 506 Leah Lucas 11 to 20 20 Female 38:02.8
463 Austin Martin 11 to 20 20 Male
464 Benjamin Marsch 11 to 20 19 Male
484 Deidra Ressler 11 to 20 18 Female
485 Derek Boyle 11 to 20 20 Male
502 Kristoff Henschel 11 to 20 19 Male
509 Luke Hensley 11 to 20 19 Male
518 Robbie Hawranko 11 to 20 20 Male
524 William Swatton 11 to 20 20 Male
11 to 20 – Female
Place Bib Name Category Age Gender Time
1 512 Micaela Robosky 11 to 20 19 Female 20:45.7
2 467 Brooke Bimber 11 to 20 20 Female 21:41.7
3 462 Anna Walker 11 to 20 20 Female 21:42.2
4 491 Halee Wetzel 11 to 20 19 Female 22:21.2
5 492 Hannah Bowersox 11 to 20 20 Female 23:04.2
6 505 Laura Reiner 11 to 20 19 Female 23:31.3
7 521 Tessa Leatherwood 11 to 20 18 Female 23:37.0
8 519 Sarah Moore 11 to 20 20 Female 25:39.1
9 489 Erin Shortall 11 to 20 20 Female 25:57.9
10 500 Katie Blum 11 to 20 20 Female 26:00.2
11 529 Morgan Berin 11 to 20 19 Female 27:52.7
12 531 Abby Cook 11 to 20 19 Female 27:53.6
13 530 Caitlyn Berin 11 to 20 18 Female 27:53.9
14 514 Natalie Strobel 11 to 20 18 Female 31:17.4
15 472 Catherine Root 11 to 20 18 Female 31:20.2
16 466 Bri Phillips 11 to 20 18 Female 31:20.7
17 506 Leah Lucas 11 to 20 20 Female 38:02.8
484 Deidra Ressler 11 to 20 18 Female
11 to 20 – Male
Place Bib Name Category Age Gender Time
1 473 Colten Cunningham 11 to 20 13 Male 17:16.4
2 527 Benjamin Bell 11 to 20 20 Male 18:55.9
3 474 Corey Fetter 11 to 20 19 Male 21:15.6
4 520 Steve Darby 11 to 20 19 Male 23:38.3
5 480 David Allaman 11 to 20 20 Male 24:43.9
6 522 Tshawn Hicks 11 to 20 20 Male 24:44.3
7 526 Zachary Burns 11 to 20 19 Male 25:43.8
8 510 Matthew Gervasi 11 to 20 19 Male 31:17.0
463 Austin Martin 11 to 20 20 Male
464 Benjamin Marsch 11 to 20 19 Male
485 Derek Boyle 11 to 20 20 Male
502 Kristoff Henschel 11 to 20 19 Male
509 Luke Hensley 11 to 20 19 Male
518 Robbie Hawranko 11 to 20 20 Male
524 William Swatton 11 to 20 20 Male
21 to 30
Place Bib Name Category Age Gender Time
1 479 Darla Mooney 21 to 30 21 Female 20:37.5
2 465 Brandon Conaway 21 to 30 21 Male 20:38.0
3 528 Mackenzie Klinvex 21 to 30 21 Female 21:18.2
4 523 Victoria Graf 21 to 30 22 Female 21:18.7
5 475 Daisy Bowersox 21 to 30 22 Female 23:04.6
6 501 Katie Helmich 21 to 30 21 Female 25:25.9
7 490 Grace Hovis 21 to 30 21 Female 25:43.3
8 469 Bryce Mattson 21 to 30 21 Male 25:56.6
9 504 Laura Harms 21 to 30 21 Female 27:44.8
10 498 Kailey Tuhacek 21 to 30 21 Female 27:45.2
11 460 Abby Hyland 21 to 30 21 Female 27:45.6
12 499 Kara Branby 21 to 30 30 Female 29:55.9
13 515 Paige Foley 21 to 30 22 Female 37:43.2
14 495 Jerrod Borkey 21 to 30 23 Male 37:43.8
15 496 Joel Sirota 21 to 30 21 Male 38:03.6
470 Caitlin Quon 21 to 30 21 Female
471 Caleb Arisman 21 to 30 21 Male
477 Daniel Gleason 21 to 30 21 Male
503 Kyle Campbell 21 to 30 22 Male
511 Megan Crawford 21 to 30 22 Female
21 to 30 – Female
Place Bib Name Category Age Gender Time
1 479 Darla Mooney 21 to 30 21 Female 20:37.5
2 528 Mackenzie Klinvex 21 to 30 21 Female 21:18.2
3 523 Victoria Graf 21 to 30 22 Female 21:18.7
4 475 Daisy Bowersox 21 to 30 22 Female 23:04.6
5 501 Katie Helmich 21 to 30 21 Female 25:25.9
6 490 Grace Hovis 21 to 30 21 Female 25:43.3
7 504 Laura Harms 21 to 30 21 Female 27:44.8
8 498 Kailey Tuhacek 21 to 30 21 Female 27:45.2
9 460 Abby Hyland 21 to 30 21 Female 27:45.6
10 499 Kara Branby 21 to 30 30 Female 29:55.9
11 515 Paige Foley 21 to 30 22 Female 37:43.2
470 Caitlin Quon 21 to 30 21 Female
511 Megan Crawford 21 to 30 22 Female
21 to 30 – Male
Place Bib Name Category Age Gender Time
1 465 Brandon Conaway 21 to 30 21 Male 20:38.0
2 469 Bryce Mattson 21 to 30 21 Male 25:56.6
3 495 Jerrod Borkey 21 to 30 23 Male 37:43.8
4 496 Joel Sirota 21 to 30 21 Male 38:03.6
471 Caleb Arisman 21 to 30 21 Male
477 Daniel Gleason 21 to 30 21 Male
503 Kyle Campbell 21 to 30 22 Male
31-39
Place Bib Name Category Age Gender Time
1 483 Debbie Phipps 31-39 35 Female 19:54.8
2 461 Amanda MacIsaac 31-39 37 Female 20:45.3
3 488 Emily Giardina 31-39 34 Female 22:47.1
4 478 Danielle Nehlen 31-39 37 Female 27:43.5
31-39 – Female
Place Bib Name Category Age Gender Time
1 483 Debbie Phipps 31-39 35 Female 19:54.8
2 461 Amanda MacIsaac 31-39 37 Female 20:45.3
3 488 Emily Giardina 31-39 34 Female 22:47.1
4 478 Danielle Nehlen 31-39 37 Female 27:43.5
40  & Up
Place Bib Name Category Age Gender Time
1 507 Linda Myers 40  & Up 60 Female 25:18.8
40  & Up – Female
Place Bib Name Category Age Gender Time
1 507 Linda Myers 40  & Up 60 Female 25:18.8
40 & Up
Place Bib Name Category Age Gender Time
1 481 David Wolf 40 & Up 45 Male 20:43.2
2 525 William Woods 40 & Up 51 Male 20:51.3
3 508 Lisa Jamison 40 & Up 45 Female 22:30.6
4 497 Julie Tice 40 & Up 50 Female 26:35.1
5 468 Bryan Branby 40 & Up 57 Male 29:54.5
6 482 Debbie Jamison 40 & Up 50 Female 29:55.6
7 517 Rob Schmieler 40 & Up 48 Male 29:56.2
8 486 Earl Corp 40 & Up 56 Male 45:32.7
40 & Up – Female
Place Bib Name Category Age Gender Time
1 508 Lisa Jamison 40 & Up 45 Female 22:30.6
2 497 Julie Tice 40 & Up 50 Female 26:35.1
3 482 Debbie Jamison 40 & Up 50 Female 29:55.6
40 & Up – Male
Place Bib Name Category Age Gender Time
1 481 David Wolf 40 & Up 45 Male 20:43.2
2 525 William Woods 40 & Up 51 Male 20:51.3
3 468 Bryan Branby 40 & Up 57 Male 29:54.5
4 517 Rob Schmieler 40 & Up 48 Male 29:56.2
5 486 Earl Corp 40 & Up 56 Male 45:32.7