The USATF Club Cross Country National Championships is an event that has been in existence since 1998 and is one of our main focuses as a team during the year. The Wolf Creek Track Club will provide round-trip airfare and one night in a hotel for the top five male and female club members selected to the team. More than five men and women are welcome to enter the race but air-fare and hotel expenses will not be covered by the club. This years event will be held on December, 10 in Tallahassee, FL.
| Year | Location | Men’s Champion (10k) | Average time | Women’s Champion (6k) | Average time |
| 1998 | Orlando, FL | Reebok Enclave | Boston Athletic Association | ||
| 1999 | Long Beach, CA | Nike Farm Team | Nike Farm Team | ||
| 2000 | Boston, MA | Wisconsin Runners | Boston Athletic Association | ||
| 2001 | Mobile, AL | Hansons Running Shop | 31:23 | Indiana Invaders | 21:04 |
| 2002 | Rocklin, CA | Hansons Running Shop | 31:40 | Nike Farm Team | 22:49 |
| 2003 | Greensboro, NC | Hansons-Brooks | 31:02 | Nike Farm Team | 21:31 |
| 2004 | Portland, OR | Nike Farm Team | 34:04 | See Jane Run | 25:06 |
| 2005 | Rochester, NY | Hansons-Brooks | 30:33 | See Jane Run | 21:26 |
| 2006 | San Francisco, CA | ZAP Fitness | 30:51 | Boston Athletic Association | 21:38 |
| 2007 | West Chester, OH | ZAP Fitness | 32:14 | Run Ohio Racing Team | 21:44 |
| 2008 | Spokane, WA | McMillan Elite | 31:17 | Boulder Running Company/ adidas | 22:26 |
| 2009 | Lexington, KY | ZAP Fitness | 30:09 | Boulder Running Company/ adidas | 21:14 |
| 2010 | Charlotte, NC | McMillan Elite | 29:51 | McMillan Elite | 20:28 |
| 2011 | Seattle, WA | McMillan Elite | 30:18 | Adidas/ Team Rogue Elite | |
| 2012 | Lexington, KY | Hansons-Brooks | Team USA Minnesota | ||
| 2013 | Bend, OR | Champions League Athletic Performance | 32:02 | Brooks Beasts TC | 22:18 |
| 2014 | Bethlehem, PA | ZAP Fitness Reebok | 29:43 | Boston Athletic Association | 19:59 |
| 2015 | San Francisco, CA | Hoka One One NAZ Elite | 29:49 | Boston Athletic Association | 20:14 |
| 2016 | Tallahassee, FL |
